MA 2051 term B2013 - Syllabus and Other Useful Information | ||||||||
Lectures 2-2:50 p.m., SL 115, MTRF - PLA sections TR, hour as scheduled | ||||||||
Instructor: Paul Davis, SL 405F, 508-831-5212 | pwdavis@wpi.edu | |||||||
Office hours: | Mon 3:00 - 5:00 p.m. | Th 3:00 - 5:00 p.m. (not 14 Nov) | ||||||
Tu 10:30 - 11:30 a.m. | Fri 10:00 - 11:00 a.m. | |||||||
Often in my office Mon & Thurs after class and into the early evening | ||||||||
Almost any time by appointment - call, email, catch me after class | ||||||||
Tu-Th Conference | Tutoring in SH 002A | |||||||
Teaching Assistant: | ngmarculis@wpi.edu | 9:00 a.m., SH 309, B06 | Sun 4:00-6:00 p.m. | |||||
Nathan Marculis, SH 204 | ||||||||
Office hours: | Mon 3:00 - 4:00 p.m. | |||||||
Tues 10:00 - 11:00 a.m. | ||||||||
Fri 9:00 - 10:00 a.m. | ||||||||
Tutoring hours: | Sun 4:00 - 6:00 p.m. in Tutoring Center, SH 002A (available to all Calc and Diff Eq students) | |||||||
Peer Learning Assistants: | Tu-Th Conference | Tutoring in SH 002A | ||||||
Alexander Kopchik | arkopchik@wpi.edu | 11:00 a.m., SH 304, B10 | 1:00 - 2:00 p.m. Fridays | |||||
Thanacha Choopojcharoen (Pi) | tchoopojcharoen@wpi.edu | 1:00 p.m., SH 304, B07 | 4:00-6:00 p.m. Thursdays | |||||
Hector Alberti Arroyo | healbertiarroyo@wpi.edu | noon, SH 106, B08 | noon - 1:00 p.m. Mondays | |||||
Tuan Li | tuanl@wpi.edu | noon, SH 308, B04 | 2:00 - 3:00 p.m. Tuesdays | |||||
Ruofan Ding | rding2@wpi.edu | 10:00 a.m., SH 304, B05 | 11:00 a.m. - noon Wednesdays | |||||
Jesus Chung | jchungmoc@wpi.edu | 3:00 p.m., SH 308, B09 | noon - 1:00 p.m. Thursdays | |||||
MASH leader: | Rachel Wigell | |||||||
MASH hours: | Sun 5:00 - 6:00 p.m. Exam Proctoring Center (Daniels Hall) | |||||||
Tues 5:00 - 6:00 p.m. Exam Proctoring Center (Daniels Hall) | ||||||||
Thur 1:00 - 2:00 p.m. Academic Resources Center (Morgan Hall) | ||||||||
Text: Davis, Differential Equations | (Ignore all references in the text to DELab. That software is no longer supported.) | |||||||
Read | Paper HW | WebWork | ||||||
Class | Day | Date | before class | Key concepts | (due next PLA conf) | (due date in HW) | ||
1 | Tue | 29-Oct | 1.1, 1.2, 1.3.1-1.3.3 | Model: motion due to
gravity Terms: differential equation, independent/dependent variable, order, solution, initial-value problem |
1.5/1, 4, 6(a), 7(a), 13(b, d, h, i) | PWD2051CalcReview | ||
Motivation: 24 mi free-fall record | ||||||||
MA 2051 Calculus Review Sampler | Calculus Review Sampler - partial solutions | |||||||
No conference today - Friday schedule | ||||||||
2 | Thu | 31-Oct | 2.1, 2.2 | Population models: growth and
decay Term: steady-state solution |
2.1.7/1(a), 2(b), 6, 8; 2.2.4/3, 6, 15 | PWDSolveOrder1 | ||
Conference | HW from class 1 due in conf | |||||||
3 | Fri | 1-Nov | 2.3 | Heat flow models | 2.3.1/2, 5(a-b), 6(a-b), 9 | |||
4 | Mon | 4-Nov | 4.1, 4.2 | Terms: differential equation,
independent/dependent variable, order, solution, linear/nonlinear,
homogeneous/nonhomogeneous, general solution Solution method: separation of variables |
4.1/part (a) of 1, 9, 16, 17, 23; 29, 31, 32; 4.2/3 | |||
Quiz on lectures 1-2 plus Calc Review Sampler | Quiz 1 solutions | PWDQualBehavOrder1 | ||||||
5 | Tue | 5-Nov | 4.3, 4.4 | Solution method: characteristic equations | 4.3/1-5, 12, 18(a) | PWD2051CalcReview due at 10 p.m. Tuesday 5 Nov | ||
Conference | HW from class 2 due in conf | |||||||
6 | Thu | 7-Nov | 4.4 | Solution method: undetermined coefficients | 2.5/1(a), 5, 7; |
|||
Conference | HW from classes 3-4 due in conf | |||||||
7 | Fri | 8-Nov | Chapters 1, 2, 4 as covered | Review for test | Sample test: I. (50 pts) 5 of 1.5/7(a), 13(b, d); 4.3/1-5, 12; 4.4.5/6, 21(b) II (50 pts) 3 of 2.1.7/ 6, 8; 2.2/3, 15; 2.3/5(a, b), 9 |
|||
PWDSolveOrder1 due at 10 p.m. Friday 8 Nov | ||||||||
PWDQualBehavOrder1 due at 10 p.m. Sunday 10 Nov | ||||||||
8 | Mon | 11-Nov | Test 1 | HW 5-6 due at test | ||||
Test 1 solutions | Test 1 grading guide | |||||||
9 | Tue | 12-Nov | 5.1, esp. p. 204-206, 209-210 | Model: spring-mass systems | 5.1.6/1(a-b), 4 [correction: x'(0) = v_i], 12(a-d) | PWD2051SolveOrder2 | ||
Conference | ||||||||
10 | Thu | 14-Nov | 5.2, 6.1, 6.2, esp. p. 220, 231-234, 237-238 | Model: pendulum Terms: Linear DE, general solution, É, linearly independent solutions |
5.2.2/2, 4; 6.1.5/3, 4, 6, 14; 6.2.1/1a, 2b, 3c | |||
Conference | HW 9 due in conf | |||||||
11 | Fri | 15-Nov | 6.2, 6.3, esp. p. 257-258 | Solution method: characteristic equations | 6.3.4/(i-iv) for 1, 3, 5, 11; 6.4.4/3(i-iv) | |||
12 | Mon | 18-Nov | 6.4, esp. p.267-268 (Euler's formula) | Ditto | 6.4.4/(i-iv) for 2, 4, 6, 12, 13; 24, 25 | |||
Quiz on lectures 9-10 | Help session 11:00 a.m. - noon,
SH 203 Tutoring in SH 002A noon - 1:00 p.m. |
|||||||
Quiz 2 solutions | ||||||||
13 | Tue | 19-Nov | 6.5.1-6.5.2, esp. p 279-280 (phase angle-amplitude gen soln) | Analyzing models without forcing | 6.5.4/1(a), 3, 6, 7 | PWD2051ModelOrder2 | ||
Conference | HW 10-12 due | |||||||
14 | Thu | 21-Nov | 6.6, esp. Table 6.3, p. 293 | Solution method: undetermined coefficients | 6.6.3/(i) for 1-10; (ii-iii) for 3, 5, 18; 32 | Undetermined coefficients killed Tacoma Narrows Bridge (sort of) | ||
Conference | HW 13 due in conf | |||||||
15 | Fri | 22-Nov | 6.7.1, esp. p. 309-310 | Analyzing models with forcing | 6.7.3/1, 2, 3, 4 | |||
Quiz on lectures 11-14 | Help session noon-1:00 p.m., SH
304 Tutoring in SH 002A 1:00 p.m. - 2:00 |
PWD2051SolveOrder2 due at 10 p.m. Sat 23 Nov | ||||||
Quiz 3 solutions | ||||||||
16 | Mon | 25-Nov | Chapters 5, 6 as covered | Review for test 2 | PWD2051ModelOrder2 due at 10 p.m. Mon 25 Nov | |||
Sample test: I. (50 pts) 4 of 6.3.4/1, 3, 5; 6.4.4/2, 4, 6, 12, 13, 24, 25; 6.6.3/1-10, 32; 6.5.4/1 II. (50 pts) 3 of 5.1.6/1(b) & find position of mass as func of time; 5.2.2/4; 6.5.4/3, 6, 7; 6.7.3/1, 2, 3, 4 |
||||||||
17 | Tue | 26-Nov | Test 2 | HW 14-15 due at test | ||||
Test 2 solutions | Test 2 grading guide | |||||||
Thanksgiving break - enjoy! | ||||||||
18 | Mon | 2-Dec | 10.1 | Laplace transform | 10.1.3/(i-ii) for 1, 3, 5; use Table 10.1 for 6, 9, 11; 18 | PWD2051Laplace | ||
19 | Tue | 3-Dec | 10.2 | Inverse Laplace transform to solve initial-vallue problems | 10.2.5/(i-ii) for 1, 4; 7, 8; 14(i-iii) | |||
Conference | HW 18 due in conf | |||||||
20 | Thu | 5-Dec | 10.2, 10.3 | Useful properties for inverting Laplace transforms | 10.2.5/(i-iii) for 17, 19; 10.3.5/1(a), 2(a), 3(a), 4(b) | |||
Conference | HW 19 due in conf | |||||||
21 | Fri | 6-Dec | 10.3 | Ditto | 10.3.5/5(b), 6(b), 7(a), 9 | |||
Quiz on lectures 18-19 | Help session 11:00 a.m. - noon,
SH 304 Tutoring in SH 002A 1:00 p.m. - 2:00 |
|||||||
Quiz 4 solutions | Transform table | |||||||
22 | Mon | 9-Dec | 10.3 | Ditto | 10.3.5/11, 13, 14 | |||
23 | Tue | 10-Dec | 10.4 | Discontinuous forcing functions | 10.4.3/1, 3, 6, 11(i-ii) | |||
Conference | HW 20-22 due in conf | |||||||
24 | Thu | 12-Dec | 10.5 | Impulse forcing | 10.5.1/1, 2, 5 | |||
Conference | HW 23 due in conf | |||||||
25 | Fri | 13-Dec | Chapter 10 | More practice with transforms | 10.6/(i-ii) for 11, 12; 15, 16, 17 | |||
Review for quiz | Transform table | |||||||
Quiz on lectures 20-22 | Help session 11:00 a.m. - noon,
SH 304 Tutoring in SH 002A 1:00 p.m. - 2:00 |
|||||||
Quiz 5 solutions | ||||||||
26 | Mon | 16-Dec | Chapter 10 as covered | Review for test 3 | Solutions to Chapter 10 HW | PD2051Laplace due at 12:00 p.m. Mon 16 Dec | ||
Sample test from WW PWD2051Laplace: 2 (use defn of Laplace transform) - 15 pts; 3 - 15 pts; 4 - 10 pts; 5, 9 - 30 pts each | ||||||||
27 | Tue | 17-Dec | Test 3 | HW 24-25 due at test | ||||
Test 3 | Transform table | |||||||
Test 3 solutions | Test 3 grading guide | |||||||
Conference - OK to attend another section as well as your own if you'd like extra help | ||||||||
28 | Thu | 19-Dec | Disaster recovery: Make-up Test 1 or Test 2 available (you choose one only) if your original grade < 70. Max possible score for average is 70. | |||||
Thu | 19-Dec | Conference to return Test 3, prep for make-up test for those who are taking one. | ||||||
Course outcomes | ||||||||
![]() |
||||||||
Homework | Homework grading rubric | |||||||
![]() |
||||||||
Academic honesty: | WPI Academic Honesty Policiy | |||||||
![]() |
||||||||
Students needing accomodations | Typical accommodations for this course | |||||||
![]() |
||||||||
Professional courtesies | ||||||||
![]() |
||||||||
Course grade | ||||||||
Proportion of final average | Final grade | |||||||
Hour exams | 75% | A- 90% or above | ||||||
Paper HW | 5% | B - 80% to 89% | ||||||
Paper HW average must exceed 70% | C - 70% to 79% | |||||||
WebWork HW | 10% | NR - less than 70% | ||||||
Quizzes | 10% | |||||||
Last update: | 17-Dec-13 | 5:36 PM |