![]() SKI TEAMS |
Alpine Cross Country Snowboard |
Eastern Collegiate Ski ConferenceNordic Division |
| Date | Host | Race | Technique | Ladies' | Men's |
|---|---|---|---|---|---|
| January 17, 2009 | Army | 15k individual start | classical | Results | Results |
| January 18, 2009 | Army | 10k mass start | freestyle | Results | Results |
| January 24, 2009 | WPI |
9k individual start |
freestyle | Results | Results |
| January 25, 2009 | WPI | 7.5k mass start | classical | Results | Results |
| January 31, 2009 | Cornell | 10k mass start | classical | ||
| February 1, 2009 | Cornell | 10k pursuit start | freestyle | Results | Results |
| February 7, 2009 | Clarkson | 1.5k individual start | freestyle | Results | Results |
| February 8, 2009 | Clarkson | 10k TBD start | classical | Results | Results |
| February 14, 2009 | Divisional Championships | 10k individual start | freestyle | Results | Results |
| February 15, 2009 | Divisional Championships | 5k mass start | classical | Results | Results |
| February 21, 2009 | Eastern Championships |
15k mass start 1.5k sprint |
freestyle freestyle |
Results Results |
Results Results |
| February 22, 2009 | Eastern Championships | 8.5k individual start | classical | Results | Results |
|
Divisional
Team Standings |
updated weekly | 2009 | 2009 | ||
|
Divisional Individual Standings |
updated weekly | 2009 | 2009 | ||
| Regional Standings | Overall Teams | Overall | Overall | ||
| Information about Nationals can be found at USCSA website. | |||||
| USCSA National Championships | |||||
| March 2, 2008 | 1.5k Sprint | Freestyle | Devil's Thumb (CO) | Results | Results |
| March 3, 2008 | 8.5k Individual Start | Classical | Devil's Thumb (CO) | Results | Results |
| March 5, 2008 | 15k Mass Start | Freestyle | Devil's Thumb (CO) | Results | Results |
| March 6, 2008 | 3 x 5k Relay | Cl, Cl, Fr | Devil's Thumb (CO) | Results | Results |
| Individual Standings | Results | Results | |||
| Team Standings | Results | Results | |||
| Citizen's Cup Results can be found here: Ladies ....... Men |
|
Maintained by the WPI Ski Teams Last modified Wed. 02/01/23 16:17:27 |
|
![]() |