Race: USCSA National Championships - Woman's Classical
Site: Devil's Thumb Ranch, CO
Date: 3/4/2009
Time: 9:30 AM
Distance: 8.4k Technique: Classical
Lap Lap  Time
Start Lap 1 Zero Zero Lap Lap Lap 2 Finish Elapsed Average
Rank Bib Name       School Time Zero Time Start Time Time Time WC Time WC Time Time Finish Time Time 0:32:27 % Back
 
1 17 McAleese Melinda 1 1 CRN 37:00.4 ######## ######## 0:15:35 9:00:43 11:00:43 9:53:19 11:53:19 0:16:38   ######## 0:32:13 -0.70%
2 21 Short Shaina 1 2 STO 39:00.1 ######## ######## 0:15:41 9:00:43 11:00:43 9:55:25 11:55:25 0:16:47   ######## 0:32:29 0.10%
3 6 Lewis Gracey 1 3 UWY 31:29.3 ######## ######## 0:16:05 9:00:43 11:00:43 9:48:18 11:48:18 0:16:33   ######## 0:32:38 0.60%
4 9 Zimbelman Eloise 1 4 WHIT 32:59.8 ######## ######## 0:15:59 9:00:43 11:00:43 9:49:42 11:49:42 0:16:51   ######## 0:32:50 1.18%
5 18 Boroff Kari 2 5 UWY 37:28.6 ######## ######## 0:16:13 9:00:43 11:00:43 9:54:25 11:54:25 0:17:00   ######## 0:33:13 2.38%
6 27 Barrows Gwynn 3 6 UWY 41:59.6 ######## ######## 0:16:09 9:00:43 11:00:43 9:58:52 11:58:52 0:17:20   ######## 0:33:28 3.16%
7 8 Marine Caitlin 2 7 STO 32:30.4 ######## ######## 0:16:40 9:00:43 11:00:43 9:49:54 11:49:54 0:16:54   ######## 0:33:34 3.44%
8 14 Wisneski Chandra UMPI 35:31.3 ######## ######## 0:16:28 9:00:43 11:00:43 9:52:43 11:52:43 0:17:50   ######## 0:34:19 5.74%
9 16 Records Lindsay 2 8 WHIT 36:29.9 ######## ######## 0:16:23 9:00:43 11:00:43 9:53:37 11:53:37 0:18:32   ######## 0:34:56 7.66%
10 31 Cropsey Morgan 4 9 UWY 44:00.0 ######## ######## 0:16:57 9:00:43 11:00:43 10:01:41 12:01:41 0:18:09   ######## 0:35:07 8.22%
11 1 Perkins Brittany 1 10 WSC 28:59.7 ######## ######## 0:17:33 9:00:43 11:00:43 9:47:16 11:47:16 0:18:01   ######## 0:35:33 9.58%
12 22 Devlin Paige 3 11 WHIT 39:28.0 ######## ######## 0:15:48 9:00:43 11:00:43 9:56:00 11:56:00 0:20:17   ######## 0:36:05 11.23%
13 33 Cartwright Marie 5 12 UWY 45:00.2 ######## ######## 0:17:55 9:00:43 11:00:43 10:03:39 12:03:39 0:18:23   ######## 0:36:18 11.90%
14 10 Fleming Sarah 3 13 STO 33:30.6 ######## ######## 0:17:34 9:00:43 11:00:43 9:51:48 11:51:48 0:18:56   ######## 0:36:30 12.47%
15 2 Marion Jessie 2 14 CRN 29:30.4 ######## ######## 0:17:23 9:00:43 11:00:43 9:47:37 11:47:37 0:19:16   ######## 0:36:39 12.94%
16 7 Shepard Hannah UMPI 31:59.9 ######## ######## 0:17:31 9:00:43 11:00:43 9:50:14 11:50:14 0:19:29   ######## 0:37:00 14.02%
17 29 Adams Nellie 4 15 STO 43:00.0 ######## ######## 0:18:15 9:00:43 11:00:43 10:01:59 12:01:59 0:19:17   ######## 0:37:33 15.72%
18 5 Reynolds Chelsea 1 16 CLK 31:00.7 ######## ######## 0:18:45 9:00:43 11:00:43 9:50:29 11:50:29 0:20:22   ######## 0:39:07 20.56%
19 11 Walsh Andrea 2 17 CLK 34:00.1 ######## ######## 0:19:22 9:00:43 11:00:43 9:54:06 11:54:06 0:21:01   ######## 0:40:23 24.48%
20 4 Miller Dana 1 18 PSC 30:30.6 ######## ######## 0:21:04 9:00:43 11:00:43 9:52:18 11:52:18 0:20:25   ######## 0:41:29 27.83%
21 24 Knight Anna 3 19 CRN 40:30.3 ######## ######## 0:20:16 9:00:43 11:00:43 10:01:30 12:01:30 0:21:43   ######## 0:41:59 29.40%
22 30 Dausman Alyssa 3 20 CLK 43:30.8 ######## ######## 0:20:43 9:00:43 11:00:43 10:04:57 12:04:57 0:22:33   ######## 0:43:15 33.31%
23 26 Perras Alicia 4 21 CLK 41:30.1 ######## ######## 0:21:57 9:00:43 11:00:43 10:04:11 12:04:11 0:22:47   ######## 0:44:44 37.88%
24 25 Gulick Ali 2 22 WSC 40:59.4 ######## ######## 0:22:57 9:00:43 11:00:43 10:04:40 12:04:40 0:22:04   ######## 0:45:01 38.72%
25 19 Gardner Jessie 2 23 PSC 37:59.6 ######## ######## 0:22:20 9:00:43 11:00:43 10:01:03 12:01:03 0:23:21   ######## 0:45:41 40.77%
26 15 Lovett Heidi 3 24 WSC 35:59.6 ######## ######## 0:22:25 9:00:43 11:00:43 9:59:08 11:59:08 0:24:47   ######## 0:47:12 45.49%
27 12 Cummings Meghan USAF 34:30.4 ######## ######## 0:24:00 9:00:43 11:00:43 9:59:14 11:59:14 0:25:13   ######## 0:49:13 51.71%
28 13 Engelhardt Joanna 1 25 USMA 35:00.7 ######## ######## 0:24:16 9:00:43 11:00:43 10:00:00 12:00:00 0:27:37   ######## 0:51:52 59.87%
29 3 Johnson Haley 2 26 USMA 30:00.8 ######## ######## 0:25:51 9:00:43 11:00:43 9:56:35 11:56:35 0:26:41   ######## 0:52:32 61.90%
30 20 Domas Kirsten 3 27 PSC 38:30.4 ######## ######## 0:26:36 9:00:43 11:00:43 10:05:50 12:05:50 0:27:53   ######## 0:54:29 67.91%
31 34 Schoen Julia 4 28 CRN 45:30.8 ######## ######## 0:25:48 9:00:43 11:00:43 10:12:02 12:12:02 0:28:58   ######## 0:54:46 68.79%
32 32 Angello Chloe USAF 44:29.7 ######## ######## 0:30:49 9:00:43 11:00:43 10:16:02 12:16:02 0:33:04   ######## 1:03:53 96.89%
33 23 Hodges Kayla 3 29 USMA 40:00.5 ######## ######## 0:31:49 9:00:43 11:00:43 10:12:33 12:12:33 0:34:50   ######## 1:06:39 105.43%
35 Wilson Shannon UWY 45:59.9 ######## ######## 0:19:55 9:00:43 11:00:43 10:06:38 12:06:38 0:20:04   ######## 0:39:58 23.20%
36 Shively Gina IND 46:30.0 ######## ######## 0:19:02 9:00:43 11:00:43 10:06:16 12:06:16 0:19:43   ######## 0:38:46 19.45%
Team Scores
1 Wyoming (3,5,6) 14
2 St. Olaf (2,7,13) 22
3 Whitman (4,8,11) 23
4 Cornell (1,14,19) 34
5 Clarkson (16,17,20) 53
6 Western State (10,22,24) 56
7 Paul Smiths (18,23,27) 68
8 Army (25,26,29) 80