Race: Eastern Regional Championships - Woman's Freestyle
Site: Waterville Valley, Waterville, NH
Date: 2/21/2009
Time: 8:40 AM
Distance: 15k Technique: Freestyle Freestyle
  Bib Name   School Start Time Lap 1 Lap 1 Time Lap 2 Finish Race Time Pct. Back
1 20 Melinda McAleese 1 CRN 0:10:00 0:27:52 0:37:52 0:28:14 0:56:06 1:06:06 -3.68%
2 34 Marybeth Kelson 2 UMO 0:10:00 0:29:21 0:39:21 0:28:24 0:57:45 1:07:45 -0.85%
3 12 Hannah Shepard UMPI 0:10:00 0:30:04 0:40:04 0:30:49 1:00:53 1:10:53 4.53%
4 11 Chandra Wisneski UMPI 0:10:00 0:30:28 0:40:28 0:32:09 1:02:37 1:12:37 7.51%
5 5 Chelsea Reynolds 3 CLK 0:10:00 0:32:02 0:42:02 0:32:58 1:05:00 1:15:00 11.60%
6 35 Jane Tyler 4 UMO 0:10:00 0:33:01 0:43:01 0:32:43 1:05:44 1:15:44 12.86%
7 6 Andrea Walsh 5 CLK 0:10:00 0:33:24 0:43:24 0:33:01 1:06:25 1:16:25 14.03%
8 10 Molly Sorlien ITH 0:10:00 0:33:20 0:43:20 0:33:11 1:06:31 1:16:31 14.20%
9 38 Mari Oye YALE 0:10:00 0:34:08 0:44:08 0:32:28 1:06:36 1:16:36 14.35%
10 21 Jessica Marion 6 CRN 0:10:00 0:33:25 0:43:25 0:33:45 1:07:10 1:17:10 15.32%
11 1 Dana Miller 7 PSC 0:10:00 0:33:45 0:43:45 0:33:48 1:07:33 1:17:33 15.98%
12 23 Erin Wolcott 8 CRN 0:10:00 0:36:10 0:46:10 0:35:39 1:11:49 1:21:49 23.30%
13 4 Alyssa Dausman 9 CLK 0:10:00 0:38:05 0:48:05 0:36:03 1:14:08 1:24:08 27.28%
14 8 Emily Garrant 10 CLK 0:10:00 0:38:56 0:48:56 0:37:39 1:16:35 1:26:35 31.49%
15 22 Anna Knight 11 CRN 0:10:00 0:37:54 0:47:54 0:41:20 1:19:14 1:29:14 36.04%
16 36 Kaitlyn Burrell 12 UMO 0:10:00 1:20:05 1:30:05 37.50%
17 14 Joanna Engelhardt 13 USMA 0:10:00 0:40:33 0:50:33 0:39:49 1:20:22 1:30:22 37.98%
18 28 Beth Martin CRN 0:10:00 0:40:09 0:50:09 0:42:29 1:22:38 1:32:38 41.87%
19 27 Daisy Johnson CRN 0:10:00 0:42:27 0:52:27 0:40:14 1:22:41 1:32:41 41.96%
20 2 Jessie Gardner 14 PSC 0:10:00 0:44:00 0:54:00 0:39:49 1:23:49 1:33:49 43.90%
21 15 Haley Johnson 15 USMA 0:10:00 0:43:16 0:53:16 0:42:38 1:25:54 1:35:54 47.48%
22 3 Kirsten Domas 16 PSC 0:10:00 0:43:37 0:53:37 0:42:44 1:26:21 1:36:21 48.25%
23 16 Kayla Hodges 17 USMA 0:10:00 0:42:26 0:52:26 0:44:45 1:27:11 1:37:11 49.69%
24 37 Cate Harvey RPI 0:10:00 0:46:14 0:56:14 0:43:26 1:29:40 1:39:40 53.95%
25 17 Renee Coe WEL 0:10:00 0:45:57 0:55:57 0:47:44 1:33:41 1:43:41 60.85%
26 24 Julia Schoen 18 CRN 0:10:00 0:46:47 0:56:47 0:46:55 1:33:42 1:43:42 60.87%
27 33 Kristen Cozgrove UMF 0:10:00 0:49:41 0:59:41 0:48:20 1:38:01 1:48:01 68.29%
28 30 Eva Franzova CRN 0:10:00 0:50:47 1:00:47 0:50:53 1:41:40 1:51:40 74.55%
Team Scores
1 Cornell (1,6,8) 15
2 Clarkson (3,5,9) 17
3 U. Maine Orono (2,4,12) 18
4 Paul Smiths (7,14,16) 37
5 U.S. Military Academy (13,15,17) 45