Race: USCSA National Championships - Men's Classical
Site: Devil's Thumb Ranch, CO
Date: 3/4/2009
Time: 9:00 AM
Distance: 8.4k Technique: Classical
Lap Lap  Time
Start Lap 1 Zero Zero Lap Lap Lap 2 Finish Finish Elapsed Average
Rank Bib Name       School Time Zero Time Start Time Time Time WC Time WC Time Time Time Time 0:25:01 % Back
 
1 24 Lewis Daniel 1 1 UWY 0:12:29.3 ######## ######## 0:11:54 9:00:43 11:00:43 9:25:07 11:25:07 0:12:38 0:24:32 ######## 0:24:32 -1.96%
2 7 Panzhinskiy Evgeniy 2 2 UWY 0:03:59.9 ######## ######## 0:12:04 9:00:43 11:00:43 9:16:47 11:16:47 0:12:56 0:25:00 ######## 0:25:00 -0.09%
3 18 Pedersen Eliah 3 3 UWY 0:09:28.3 ######## ######## 0:12:24 9:00:43 11:00:43 9:22:36 11:22:36 0:13:08 0:25:32 ######## 0:25:32 2.05%
4 6 Piechowski Brandon 1 4 STO 0:03:28.9 ######## ######## 0:12:35 9:00:43 11:00:43 9:16:47 11:16:47 0:13:00 0:25:34 ######## 0:25:34 2.22%
5 28 Abery Tyler 1 5 WHIT 0:14:30.5 ######## ######## 0:12:47 9:00:43 11:00:43 9:28:01 11:28:01 0:13:44 0:26:31 ######## 0:26:31 6.00%
6 11 McDermott Warren 2 6 WHIT 0:05:58.7 ######## ######## 0:13:13 9:00:43 11:00:43 9:19:55 11:19:55 0:13:32 0:26:45 ######## 0:26:45 6.93%
7 35 Kirlin John 4 7 UWY 0:17:59.3 ######## ######## 0:12:59 9:00:43 11:00:43 9:31:42 11:31:42 0:13:46 0:26:45 ######## 0:26:45 6.94%
8 1 Dougherty Joe 1 8 USAF 0:00:57.6 ######## ######## 0:13:17 9:00:43 11:00:43 9:14:58 11:14:58 0:14:00 0:27:16 ######## 0:27:16 9.01%
9 20 Vaillancourt Jim 2 9 STO 0:10:29.5 ######## ######## 0:13:05 9:00:43 11:00:43 9:24:18 11:24:18 0:14:22 0:27:27 ######## 0:27:27 9.69%
10 41 Peterson Jacob 5 10 UWY 0:20:59.3 ######## ######## 0:13:08 9:00:43 11:00:43 9:34:51 11:34:51 0:14:24 0:27:32 ######## 0:27:32 10.05%
11 16 Spies John 1 11 USMA 0:08:30.2 ######## ######## 0:13:36 9:00:43 11:00:43 9:22:50 11:22:50 0:14:26 0:28:02 ######## 0:28:02 12.03%
12 2 Bibb Stephan 1 12 PSC 0:01:28.0 ######## ######## 0:13:43 9:00:43 11:00:43 9:15:55 11:15:55 0:14:21 0:28:04 ######## 0:28:04 12.18%
13 22 Jorgenson Tom 3 13 STO 0:11:28.7 ######## ######## 0:13:56 9:00:43 11:00:43 9:26:08 11:26:08 0:14:09 0:28:04 ######## 0:28:04 12.20%
14 54 Druin Anthony UMFK 0:13:30.4 ######## ######## 0:13:35 9:00:43 11:00:43 9:27:49 11:27:49 0:14:39 0:28:14 ######## 0:28:14 12.85%
15 13 Schimoff Ansel 1 14 WSC 0:06:57.5 ######## ######## 0:13:50 9:00:43 11:00:43 9:21:31 11:21:31 0:14:30 0:28:20 ######## 0:28:20 13.24%
16 8 Sunderland Tom 2 15 WSC 0:04:30.0 ######## ######## 0:14:01 9:00:43 11:00:43 9:19:15 11:19:15 0:14:41 0:28:43 ######## 0:28:43 14.76%
17 19 Benway Alex 1 16 CLK 0:10:00.1 ######## ######## 0:13:53 9:00:43 11:00:43 9:24:37 11:24:37 0:14:50 0:28:44 ######## 0:28:44 14.82%
18 4 Delaney Matt 2 17 CLK 0:02:28.1 ######## ######## 0:14:10 9:00:43 11:00:43 9:17:22 11:17:22 0:14:46 0:28:57 ######## 0:28:57 15.70%
19 40 Rowe Matt 4 18 STO 0:20:28.9 ######## ######## 0:15:18 9:00:43 11:00:43 9:36:30 11:36:30 0:13:45 0:29:03 ######## 0:29:03 16.11%
20 5 Macpherson Brian 1 19 CRN 0:02:59.9 ######## ######## 0:14:16 9:00:43 11:00:43 9:17:59 11:17:59 0:14:48 0:29:04 ######## 0:29:04 16.16%
21 21 Arend Bailey 3 20 WHIT 0:10:59.9 ######## ######## 0:14:07 9:00:43 11:00:43 9:25:50 11:25:50 0:15:29 0:29:36 ######## 0:29:36 18.29%
22 17 Penny Bobby 2 21 CRN 0:09:00.4 ######## ######## 0:13:46 9:00:43 11:00:43 9:23:30 11:23:30 0:15:56 0:29:43 ######## 0:29:43 18.74%
23 36 Nadeau Andy 3 22 CLK 0:18:30.6 ######## ######## 0:14:41 9:00:43 11:00:43 9:33:55 11:33:55 0:15:04 0:29:45 ######## 0:29:45 18.88%
24 37 Skinner Owen 3 23 CRN 0:18:57.7 ######## ######## 0:14:15 9:00:43 11:00:43 9:33:56 11:33:56 0:15:37 0:29:51 ######## 0:29:51 19.32%
25 10 Demro Aaron 2 24 USMA 0:05:30.1 ######## ######## 0:14:19 9:00:43 11:00:43 9:20:33 11:20:33 0:15:48 0:30:08 ######## 0:30:08 20.41%
26 25 Rhinehart Dean 2 25 PSC 0:13:00.3 ######## ######## 0:14:55 9:00:43 11:00:43 9:28:39 11:28:39 0:15:20 0:30:15 ######## 0:30:15 20.89%
27 29 Day Derrick 4 26 CLK 0:15:00.3 ######## ######## 0:14:46 9:00:43 11:00:43 9:30:30 11:30:30 0:15:34 0:30:20 ######## 0:30:20 21.25%
28 30 Mui Chris 4 27 CRN 0:15:30.5 ######## ######## 0:14:59 9:00:43 11:00:43 9:31:13 11:31:13 0:15:32 0:30:30 ######## 0:30:30 21.93%
29 32 Goodwill John 3 28 USMA 0:16:30.3 ######## ######## 0:15:03 9:00:43 11:00:43 9:32:17 11:32:17 0:15:48 0:30:51 ######## 0:30:51 23.33%
30 38 Tomsen Erik 4 29 USMA 0:19:29.9 ######## ######## 0:14:41 9:00:43 11:00:43 9:34:54 11:34:54 0:16:42 0:31:22 ######## 0:31:22 25.39%
31 43 Nadeau Patrick 5 30 CRN 0:22:00.4 ######## ######## 0:14:39 9:00:43 11:00:43 9:37:23 11:37:23 0:16:49 0:31:28 ######## 0:31:28 25.79%
32 44 Lamothe Chris 5 31 CLK 0:22:30.2 ######## ######## 0:15:16 9:00:43 11:00:43 9:38:30 11:38:30 0:16:39 0:31:55 ######## 0:31:55 27.59%
33 12 Miller Tim 2 32 USAF 0:06:29.2 ######## ######## 0:15:32 9:00:43 11:00:43 9:22:45 11:22:45 0:16:33 0:32:05 ######## 0:32:05 28.26%
34 31 Mullin Ben 3 33 WSC 0:15:59.8 ######## ######## 0:15:33 9:00:43 11:00:43 9:32:16 11:32:16 0:16:46 0:32:19 ######## 0:32:19 29.15%
35 53 Dybefest-Muha Phillip 3 34 PSC 0:17:00.3 ######## ######## 0:16:12 9:00:43 11:00:43 9:33:56 11:33:56 0:17:03 0:33:15 ######## 0:33:15 32.90%
36 23 Finneran Brett 3 35 USAF 0:12:00.5 ######## ######## 0:16:13 9:00:43 11:00:43 9:28:57 11:28:57 0:17:02 0:33:15 ######## 0:33:15 32.93%
37 9 Schmersal Aaron UMPI 0:05:00.5 ######## ######## 0:15:47 9:00:43 11:00:43 9:21:31 11:21:31 0:17:33 0:33:20 ######## 0:33:20 33.21%
38 3 Dumais Nate 1 36 UMF 0:02:00.0 ######## ######## 0:17:18 9:00:43 11:00:43 9:20:02 11:20:02 0:17:19 0:34:37 ######## 0:34:37 38.37%
39 39 Shea Dan 4 37 USAF 0:20:00.5 ######## ######## 0:18:16 9:00:43 11:00:43 9:39:00 11:39:00 0:19:31 0:37:46 ######## 0:37:46 50.98%
40 42 Kazmer Sam 5 38 USMA 0:21:30.7 ######## ######## 0:20:32 9:00:43 11:00:43 9:42:46 11:42:46 0:17:35 0:38:07 ######## 0:38:07 52.35%
41 14 Pozetti Pat 2 39 UMF 0:07:28.8 ######## ######## 0:20:37 9:00:43 11:00:43 9:28:49 11:28:49 0:21:12 0:41:48 ######## 0:41:48 67.08%
42 27 Hilton Scott 3 40 UMF 0:14:00.3 ######## ######## 0:22:18 9:00:43 11:00:43 9:37:02 11:37:02 0:24:43 0:47:02 ######## 0:47:02 87.95%
15 Piper Matthew PSC 0:08:00.0 ######## ########   9:00:43 11:00:43 9:22:18 11:22:18   0:27:45 ######## DSQ
45 Hall Matt UWY 0:23:00.4 ######## ######## 0:13:25 9:00:43 11:00:43 9:37:09 11:37:09 0:14:31 0:27:56 ######## 0:27:56 11.64%
47 Kinner Justin UWY 0:24:00.2 ######## ######## 0:13:45 9:00:43 11:00:43 9:38:29 11:38:29 0:14:50 0:28:35 ######## 0:28:35 14.27%
49 Fitzgerald Michael UWY 0:25:00.4 ######## ######## 0:14:03 9:00:43 11:00:43 9:39:47 11:39:47 0:15:21 0:29:24 ######## 0:29:24 17.51%
51 Karges Adam UWY 0:25:59.9 ######## ######## 0:15:27 9:00:43 11:00:43 9:42:10 11:42:10 0:16:35 0:32:02 ######## 0:32:02 28.01%
48 Kerper Mike USMA 0:24:30.9 ######## ######## 0:16:36 9:00:43 11:00:43 9:41:51 11:41:51 0:16:40 0:33:16 ######## 0:33:16 32.96%
52 Oderwald Devin IND 0:26:29.5 ######## ######## 0:16:09 9:00:43 11:00:43 9:43:22 11:43:22 0:17:30 0:33:39 ######## 0:33:39 34.52%
46 Pride John USMA 0:23:31.0 ######## ######## 0:19:10 9:00:43 11:00:43 9:43:25 11:43:25 0:20:25 0:39:35 ######## 0:39:35 58.23%
50 Kanneberg Neil USMA 0:25:30.6 ######## ######## 0:20:19 9:00:43 11:00:43 9:46:33 11:46:33 0:20:17 0:40:36 ######## 0:40:36 62.29%
Team Scores
1 Wyoming (1,2,3) 6
2 St. Olaf (4,9,13) 26
3 Whitman (5,6,20) 31
4 Clarkson (16,17,22) 55
5 Western State (14,15,33) 62
6 Army (11,24,28) 63
6 Cornell (19,21,23) 63
8 Paul Smiths (12,25,34) 71
9 Air Force (8,32,35) 75
10 Umaine Farmington (36,39,40) 115