Race: USCSA - Women's ECSC Divisional Championships Freestyle
Site: Prospect Mountain, Woodford, VT
Date: 2/14/2009
Time: 9:00 AM
Distance: 10k Technique: Freestyle Freestyle Freestyle
  Bib Name   School Start Time Lap 1 Lap Split Finish Time Lap 2 Finish Pct Back
1 Maddy Wendt WIL 0:01:00 0:14:57 0:15:57 0:31:34 0:15:37 0:30:34 -0.52%
1 22 Melinda McAleese 1 CRN 0:11:30 0:15:03 0:26:33 0:42:17 0:15:44 0:30:47 0.18%
21 Gabrielle Joffe WIL 0:11:00 0:15:07 0:26:07 0:41:50 0:15:43 0:30:50 0.34%
2 3 Chelsea Reynolds 2 CLK 0:02:00 0:16:30 0:18:30 0:35:03 0:16:33 0:33:03 7.56%
3 15 Emily Stinson 3 HAM 0:08:00 0:16:52 0:24:52 0:42:17 0:17:25 0:34:17 11.57%
4 4 McKayla Dunfey 4 HAM 0:02:30 0:16:44 0:19:14 0:37:01 0:17:47 0:34:31 12.33%
5 19 Drea Kasianchuk 5 ITH 0:10:00 0:17:01 0:27:01 0:44:53 0:17:52 0:34:53 13.52%
6 10 Mari Oye 6 YALE 0:05:30 0:17:34 0:23:04 0:41:28 0:18:24 0:35:58 17.05%
7 7 Hannah Phillips  SKD 0:04:00 0:17:28 0:21:28 0:40:00 0:18:32 0:36:00 17.16%
8 14 Andrea Walsh 7 CLK 0:07:30 0:17:46 0:25:16 0:43:57 0:18:41 0:36:27 18.62%
9 5 Dana Miller 8 PSC 0:03:00 0:18:00 0:21:00 0:39:43 0:18:43 0:36:43 19.49%
10 2 Jess Marion 9 CRN 0:01:30 0:17:58 0:19:28 0:38:18 0:18:50 0:36:48 19.76%
11 9 MK Huebener 10 ITH 0:05:00 0:18:10 0:23:10 0:41:48 0:18:38 0:36:48 19.76%
12 24 Cassidy Jay 11 HAM 0:12:30 0:18:14 0:30:44 0:49:33 0:18:49 0:37:03 20.57%
12 Hannah Hausman WIL 0:06:30 0:18:28 0:24:58 0:43:51 0:18:53 0:37:21 21.55%
13 28 Molly Sorlien 12 ITH 0:14:30 0:18:51 0:33:21 0:52:45 0:19:24 0:38:15 24.48%
14 31 Erin Wolcott 13 CRN 0:16:00 0:18:59 0:34:59 0:54:24 0:19:25 0:38:24 24.97%
15 23 Alicia Perras 14 CLK 0:12:00 0:19:59 0:31:59 0:52:27 0:20:28 0:40:27 31.64%
16 13 Anna Knight 15 CRN 0:07:00 0:19:44 0:26:44 0:47:42 0:20:58 0:40:42 32.45%
17 32 Alyssa Dausman 16 CLK 0:16:30 0:20:20 0:36:50 0:57:54 0:21:04 0:41:24 34.73%
18 38 Audrey Keene 17 CLK 0:19:30 0:20:56 0:40:26 1:01:43 0:21:17 0:42:13 37.39%
19 20 Sarah Hill 18 YALE 0:10:30 0:20:28 0:30:58 0:53:01 0:22:03 0:42:31 38.37%
20 37 Emily Lyons 19 CRN 0:19:00 0:21:00 0:40:00 1:01:33 0:21:33 0:42:33 38.47%
21 41 Emily Garrant CLK 0:21:00 0:21:00 0:42:00 1:03:53 0:21:53 0:42:53 39.56%
22 27 Jenny VanWyk 20 VAS 0:14:00 0:21:23 0:35:23 0:57:52 0:22:29 0:43:52 42.76%
23 42 Daisy Johnson CRN 0:21:30 0:22:51 0:44:21 1:06:55 0:22:34 0:45:25 47.80%
24 11 Cate Harvey RPI 0:06:00 0:22:22 0:28:22 0:52:26 0:24:04 0:46:26 51.11%
25 16 Jessie Gardner 21 PSC 0:08:30 0:23:44 0:32:14 0:55:22 0:23:08 0:46:52 52.52%
26 25 Kirsten Domas 22 PSC 0:13:00 0:23:37 0:36:37 1:02:18 0:25:41 0:49:18 60.44%
27 40 Lindsay Sidrane CRN 0:20:30 0:23:49 0:44:19 1:10:09 0:25:50 0:49:39 61.58%
28 33 Rebecca Williams 23 HAM 0:17:00 0:24:14 0:41:14 1:07:32 0:26:18 0:50:32 64.45%
29 6 Renee Coe 24 WEL 0:03:30 0:24:42 0:28:12 0:54:03 0:25:51 0:50:33 64.51%
30 43 Kallie Desmon CLK 0:22:00 0:25:54 0:47:54 1:14:51 0:26:57 0:52:51 71.99%
31 8 Erin Lefkowitz 25 VAS 0:04:30 0:26:14 0:30:44 0:57:32 0:26:48 0:53:02 72.59%
32 29 Anna Kellar 26 YALE 0:15:00 0:32:24 0:47:24 1:13:15 0:25:51 0:58:15 89.57%
33 45 Eva Franzova CRN 0:23:00 0:29:56 0:52:56 1:23:35 0:30:39 1:00:35 97.16%
34 34 Sarah Craig 27 VAS 0:17:30 0:30:24 0:47:54 1:19:12 0:31:18 1:01:42 100.80%
35 17 Kate Phillbrick 28 WEL 0:09:00 0:29:59 0:38:59 1:13:33 0:34:34 1:04:33 110.07%
36 26 Amelia McDermott 29 WEL 0:13:30 0:33:54 0:47:24 1:26:31 0:39:07 1:13:01 137.62%
37 46 Sam Goff CRN 0:23:30 0:31:39 0:55:09 1:38:01 0:42:52 1:14:31 142.51%
38 18 Jane Manchon 30 VAS 0:09:30 0:34:34 0:44:04 1:24:26 0:40:22 1:14:56 143.86%
Team Scores
1 Hamilton (3,4,11) 18
2 Cornell (1,9,13) 23
2 Clarkson (2,7,14) 23
4 Ithaca (5,10,12) 27
5 Yale (6,18,26) 46
6 Paul Smiths (8,21,22) 51
7 Vassar (20,25,27) 72
8 Wellesley (24,28,29) 81