Race: USCSA National Championships - Women's Freestyle
Site: Devil's Thumb Ranch, CO
Date: 3/6/2009
Time: 9:00 AM
Distance: 15k Technique: Freestyle
Lap Syncro Time
Start Lap 1 Zero Zero Lap 2 Finish Average
Rank Bib Name       School Time Zero Time Start Time Time Time Time Lap Time Time Time Finish Time 0:46:44 % Back
 
1 3 Zimbelman Eloise 1 1 WHIT 00:00.0 ######## ######## 22:15 ######## ######## ######## 23:52 0:46:06.7 ######## -1.34%
2 1 Perkins Brittany 1 2 WSC 00:00.0 ######## ######## 22:54 ######## ######## ######## 23:58 0:46:52.2 ######## 0.28%
3 10 Lewis Gracey 1 3 UWY 00:00.0 ######## ######## 22:50 ######## ######## ######## 24:24 0:47:13.8 ######## 1.05%
4 27 Boroff Kari 2 4 UWY 00:00.0 ######## ######## 23:35 ######## ######## ######## 24:56 0:48:31.6 ######## 3.83%
5 28 Barrows Gwynn 3 5 UWY 00:00.0 ######## ######## 23:35 ######## ######## ######## 25:13 0:48:47.9 ######## 4.41%
6 30 Cartwright Marie 4 6 UWY 00:00.0 ######## ######## 24:09 ######## ######## ######## 25:13 0:49:21.9 ######## 5.62%
7 8 McAleese Melinda 1 7 CRN 00:00.0 ######## ######## 24:32 ######## ######## ######## 25:02 0:49:34.2 ######## 6.06%
8 20 Marine Caitlin 1 8 STO 00:00.0 ######## ######## 23:35 ######## ######## ######## 26:00 0:49:34.8 ######## 6.08%
9 32 Records Lindsay 2 9 WHIT 00:00.0 ######## ######## 24:31 ######## ######## ######## 25:28 0:49:58.7 ######## 6.93%
10 35 Devlin Paige 3 10 WHIT 00:00.0 ######## ######## 24:01 ######## ######## ######## 25:58 0:49:58.8 ######## 6.94%
11 22 Adams Nellie 2 11 STO 00:00.0 ######## ######## 24:38 ######## ######## ######## 26:12 0:50:49.7 ######## 8.75%
12 21 Fleming Sarah 3 12 STO 00:00.0 ######## ######## 24:38 ######## ######## ######## 26:21 0:50:59.1 ######## 9.09%
13 9 Reynolds Chelsea 1 13 CLK 00:00.0 ######## ######## 25:26 ######## ######## ######## 27:25 0:52:50.9 ######## 13.07%
14 2 Wisneski Chandra UMPI 00:00.0 ######## ######## 25:32 ######## ######## ######## 27:34 0:53:05.8 ######## 13.60%
15 29 Cropsey Morgan 5 14 UWY 00:00.0 ######## ######## 25:47 ######## ######## ######## 27:36 0:53:22.8 ######## 14.21%
16 14 Marion Jessie 2 15 CRN 00:00.0 ######## ######## 26:01 ######## ######## ######## 27:51 0:53:52.2 ######## 15.26%
17 23 Shepard Hannah UMPI 00:00.0 ######## ######## 27:34 ######## ######## ######## 28:29 0:56:03.2 ######## 19.93%
18 11 Walsh Andrea 2 16 CLK 00:00.0 ######## ######## 28:54 ######## ######## ######## 30:20 0:59:13.8 ######## 26.73%
19 4 Miller Dana 1 17 PSC 00:00.0 ######## ######## 28:54 ######## ######## ######## 30:43 0:59:37.2 ######## 27.56%
20 13 Dausman Alyssa 3 18 CLK 00:00.0 ######## ######## 29:43 ######## ######## ######## 30:33 1:00:16.2 ######## 28.95%
21 37 Gulick Ali 2 19 WSC 00:00.0 ######## ######## 30:04 ######## ######## ######## 30:30 1:00:34.4 ######## 29.60%
22 12 Perras Alicia 4 20 CLK 00:00.0 ######## ######## 29:36 ######## ######## ######## 32:55 1:02:31.5 ######## 33.78%
23 36 Lovett Heidi 3 21 WSC 00:00.0 ######## ######## 30:29 ######## ######## ######## 33:12 1:03:41.1 ######## 36.26%
24 6 Cummings Meghan USAF 00:00.0 ######## ######## 32:04 ######## ######## ######## 33:21 1:05:24.9 ######## 39.96%
25 15 Knight Anna 3 22 CRN 00:00.0 ######## ######## 32:53 ######## ######## ######## 33:35 1:06:27.7 ######## 42.20%
26 19 Domas Kirsten 2 23 PSC 00:00.0 ######## ######## 34:12 ######## ######## ######## 32:41 1:06:53.2 ######## 43.11%
27 25 Johnson Haley 1 24 USMA 00:00.0 ######## ######## 33:31 ######## ######## ######## 33:43 1:07:14.5 ######## 43.87%
28 18 Gardner Jessie 3 25 PSC 00:00.0 ######## ######## 34:53 ######## ######## ######## 34:53 1:09:45.9 ######## 49.27%
29 17 Schoen Julia 4 26 CRN 00:00.0 ######## ######## 34:39 ######## ######## ######## 36:13 1:10:52.4 ######## 51.64%
30 38 Hodges Kayla 2 27 USMA 00:00.0 ######## ######## 35:45 ######## ######## ######## 35:43 1:11:27.7 ######## 52.90%
31 7 Engelhardt Joanna 3 28 USMA 00:00.0 ######## ######## 36:32 ######## ######## ######## 35:50 1:12:22.5 ######## 54.85%
32 24 Angello Chloe USAF 00:00.0 ######## ######## 42:28 ######## ######## ######## 41:17 1:23:44.8 ######## 79.19%
5 Short Shaina STO 00:00.0 ######## ######## - ######## ########   - DNF
16 Wolcott Erin CRN 00:00.0 ######## ######## - ######## ########   - DNS
31 Wilson Shannon UWY 00:00.0 ######## ######## 26:25 ######## ######## ######## 27:37 0:54:02.5 ######## 15.63%
Team Scores
1 Wyoming (3,4,5) 12
2 Whitman (1,9,10) 20
3 St. Olaf (8,11,12) 31
4 Western State (2,19,21) 42
5 Cornell (7,15,22) 44
6 Clarkson (13,16,18) 47
7 Paul Smiths (17,23,25) 65
8 Army (24,27,28) 79