Race: Eastern Regional Championships - Men's Freestyle
Site: Waterville Valley, Waterville, NH
Date: 2/21/2009
Time: 8:30 AM
Distance: 15k Technique: Freestyle
Place Bib Name   School Lap 1 Lap 2 Finish Pct. Back
1 8 Matt Delaney 1 CLK 0:22:26 0:23:17 0:45:43 -2.82%
45 Aaron Duphily 0:23:35 0:24:00 0:47:35 1.15%
2 9 Alex Benway 2 CLK 0:24:42 0:23:08 0:47:50 1.68%
3 1 Matthew Piper 3 PSC 0:23:42 0:24:32 0:48:14 2.53%
4 35 Scott Lessard 4 UMO 0:24:10 0:24:04 0:48:14 2.53%
5 17 Anthony Drouin UMFK 0:24:05 0:24:47 0:48:52 3.87%
6 10 Derrick Day 5 CLK 0:24:05 0:25:01 0:49:06 4.37%
7 11 Andrew Nadeau 6 CLK 0:24:14 0:25:02 0:49:16 4.72%
8 24 Brian Macpherson 7 CRN 0:24:27 0:24:51 0:49:18 4.79%
9 46 Will Anderson YALE 0:24:07 0:25:12 0:49:19 4.83%
10 2 Stephan Bibb 8 PSC 0:24:39 0:25:17 0:49:56 6.14%
11 6 David Stamp OLIN 0:24:42 0:25:19 0:50:01 6.32%
12 19 Aaron Demro 9 USMA 0:24:45 0:25:44 0:50:29 7.31%
13 16 Aaron Schmersal UMPI 0:25:12 0:25:43 0:50:55 8.23%
14 36 Travis Vicary 10 UMO 0:25:44 0:25:24 0:51:08 8.69%
15 37 Benton Shattenburg 11 UMO 0:25:51 0:25:43 0:51:34 9.61%
16 27 Bobby Penny 12 CRN 0:25:44 0:25:51 0:51:35 9.65%
17 25 Owen Skinner 13 CRN 0:26:06 0:27:08 0:53:14 13.16%
18 47 Chris Mui 14 CRN 0:27:05 0:26:09 0:53:14 13.16%
19 41 Casey Spencer RPI 0:26:22 0:27:37 0:53:59 14.75%
20 13 Matt Gammariello CLK 0:27:11 0:27:07 0:54:18 15.42%
21 3 Phillip Dybfest-Muha 15 PSC 0:27:28 0:27:23 0:54:51 16.59%
22 4 Dean Rhinehart 16 PSC 0:27:54 0:27:28 0:55:22 17.69%
23 12 Dan Smith 17 CLK 0:27:35 0:28:10 0:55:45 18.50%
24 22 Michael Kerper 18 USMA 0:27:46 0:28:04 0:55:50 18.68%
25 20 Sam Kazmer 19 USMA 0:27:48 0:28:13 0:56:01 19.07%
26 49 Ned Burnett CLK 0:28:55 0:28:39 0:57:34 22.37%
27 38 Jordan Powers 20 UMO 0:28:29 0:29:52 0:58:21 24.03%
28 28 Patrick Nadeau 21 CRN 0:28:40 0:30:22 0:59:02 25.48%
29 40 Patrick Ryan UMO 0:28:25 0:30:49 0:59:14 25.91%
30 23 John Pride 22 USMA 0:30:43 0:31:17 1:02:00 31.79%
31 15 Bob May CLK 0:30:51 0:31:53 1:02:44 33.35%
32 21 Neil Kanneberg 23 USMA 0:31:52 0:33:14 1:05:06 38.38%
33 29 Matt Doro CRN 0:32:21 0:33:31 1:05:52 40.01%
34 5 Joshua Kush 24 PSC 0:33:08 0:34:02 1:07:10 42.77%
35 18 David Planchet UMFK 0:33:42 0:36:08 1:09:50 48.44%
36 43 Mike Sharkey RPI 0:34:42 0:36:48 1:11:30 51.98%
37 30 Platon Dickey CRN 0:38:59 0:35:26 1:14:25 58.18%
38 33 Scott Hilton UMF 0:41:51 0:41:26 1:23:17 77.03%
39 48 Cory White UMF 0:43:10 0:44:04 1:27:14 85.43%
Team Scoring
1 Clarkson (1,2,5) 8
2 U. Maine Orono (4,10,11) 25
3 Paul Smiths (3,8,15) 26
4 Cornell (7,12,13) 32
5 U.S. Military Academy (9,18,19) 46