Race: USCSA National Championships - Men's Freestyle
Site: Devil's Thumb Ranch, CO
Date: 3/6/2009
Time: 11:00 AM
Distance: 15k Technique: Freestyle
Lap Time
Start Lap 1 Zero Lap 2 Finish Average
Rank Bib Name       School Time Zero Time Start Time Time Time Lap Time Time Time Finish Time 0:38:26 % Back
 
1 4 Lewis Dan 1 1 UWY 00:00.0 ######## ######## 19:13 ######## ######## 18:55 0:38:09 ######## -0.77%
2 41 Panzhinskiy Evgeniy 2 2 UWY 00:00.0 ######## ######## 19:13 ######## ######## 19:07 0:38:21 ######## -0.25%
3 40 Kirlin John 3 3 UWY 00:00.0 ######## ######## 19:13 ######## ######## 19:37 0:38:50 ######## 1.03%
4 2 McDermott Warren 1 4 WHIT 00:00.0 ######## ######## 19:32 ######## ######## 19:43 0:39:16 ######## 2.14%
5 5 Sunderland Tom 1 5 WSC 00:00.0 ######## ######## 19:38 ######## ######## 19:42 0:39:20 ######## 2.32%
6 52 Krankkala Scott 2 6 WSC 00:00.0 ######## ######## 19:26 ######## ######## 20:01 0:39:27 ######## 2.64%
7 42 Pedersen Eliah 4 7 UWY 00:00.0 ######## ######## 19:38 ######## ######## 20:20 0:39:58 ######## 3.97%
8 34 Spies John 1 8 USMA 00:00.0 ######## ######## 20:06 ######## ######## 20:13 0:40:20 ######## 4.91%
9 48 Abery Tyler 2 9 WHIT 00:00.0 ######## ######## 19:44 ######## ######## 20:35 0:40:20 ######## 4.92%
10 6 Macpherson Brian 1 10 CRN 00:00.0 ######## ######## 20:25 ######## ######## 20:23 0:40:48 ######## 6.14%
11 10 Piper Matthew 1 11 PSC 00:00.0 ######## ######## 20:25 ######## ######## 20:32 0:40:58 ######## 6.57%
12 51 Schimpff Ansel 3 12 WSC 00:00.0 ######## ######## 20:25 ######## ######## 20:45 0:41:10 ######## 7.09%
13 1 Dougherty Joe 1 13 USAF 00:00.0 ######## ######## 21:13 ######## ######## 20:17 0:41:31 ######## 7.99%
14 43 Peterson Jacob 5 14 UWY 00:00.0 ######## ######## 20:36 ######## ######## 20:54 0:41:31 ######## 7.99%
15 22 Jorgenson Tom 1 15 STO 00:00.0 ######## ######## 20:46 ######## ######## 21:02 0:41:49 ######## 8.77%
16 49 Arend Bailey 3 16 WHIT 00:00.0 ######## ######## 21:08 ######## ######## 20:51 0:42:00 ######## 9.25%
17 3 Piechowski Brandon 2 17 STO 00:00.0 ######## ######## 21:08 ######## ######## 20:57 0:42:05 ######## 9.48%
18 11 Benway Alex 1 18 CLK 00:00.0 ######## ######## 21:02 ######## ######## 21:20 0:42:22 ######## 10.21%
19 9 Demro Aaron 2 19 USMA 00:00.0 ######## ######## 20:36 ######## ######## 21:50 0:42:27 ######## 10.42%
20 27 Druin Anthony UMFK 00:00.0 ######## ######## 21:28 ######## ######## 21:06 0:42:35 ######## 10.76%
21 24 Vaillancourt Jim 3 20 STO 00:00.0 ######## ######## 21:13 ######## ######## 21:22 0:42:35 ######## 10.79%
22 29 Finneran Brett 2 21 USAF 00:00.0 ######## ######## 21:21 ######## ######## 21:14 0:42:35 ######## 10.80%
23 15 Mui Chris 2 22 CRN 00:00.0 ######## ######## 21:42 ######## ######## 21:06 0:42:48 ######## 11.35%
24 17 Penny Bobby 3 23 CRN 00:00.0 ######## ######## 21:28 ######## ######## 21:32 0:43:01 ######## 11.90%
25 13 Lamothe Chris 2 24 CLK 00:00.0 ######## ######## 21:13 ######## ######## 22:15 0:43:28 ######## 13.08%
26 18 Skinner Owen 4 25 CRN 00:00.0 ######## ######## 21:28 ######## ######## 22:07 0:43:35 ######## 13.38%
27 12 Day Derrick 3 26 CLK 00:00.0 ######## ######## 21:55 ######## ######## 21:52 0:43:48 ######## 13.93%
28 14 Nadeau Andy 4 27 CLK 00:00.0 ######## ######## 21:55 ######## ######## 21:53 0:43:49 ######## 13.98%
29 39 Fitzgerald Michael UWY 00:00.0 ######## ######## 21:37 ######## ######## 22:21 0:43:58 ######## 14.38%
30 23 Rowe Matt 4 28 STO 00:00.0 ######## ######## 22:08 ######## ######## 21:55 0:44:03 ######## 14.60%
31 19 Bibb Stephan 2 29 PSC 00:00.0 ######## ######## 22:24 ######## ######## 21:57 0:44:21 ######## 15.38%
32 32 Goodwill John 3 30 USMA 00:00.0 ######## ######## 21:55 ######## ######## 22:31 0:44:27 ######## 15.62%
33 30 Miller Tim 3 31 USAF 00:00.0 ######## ######## 22:08 ######## ######## 22:31 0:44:39 ######## 16.16%
34 16 Nadeau Patrick 5 32 CRN 00:00.0 ######## ######## 23:00 ######## ######## 22:46 0:45:47 ######## 19.10%
35 20 Dybefest-Muha Phillip 3 33 PSC 00:00.0 ######## ######## 23:14 ######## ######## 22:50 0:46:04 ######## 19.85%
36 28 Schmersal Aaron UMPI 00:00.0 ######## ######## 23:00 ######## ######## 23:25 0:46:25 ######## 20.75%
37 35 Tomsen Erik 4 34 USMA 00:00.0 ######## ######## 22:08 ######## ######## 24:49 0:46:57 ######## 22.14%
38 50 Mullin Ben 4 35 WSC 00:00.0 ######## ######## 23:14 ######## ######## 23:44 0:46:58 ######## 22.20%
39 21 Rhinehart Dean 4 36 PSC 00:00.0 ######## ######## 24:15 ######## ######## 24:34 0:48:49 ######## 27.00%
40 31 Shea Dan 4 37 USAF 00:00.0 ######## ######## 24:22 ######## ######## 24:55 0:49:17 ######## 28.21%
41 36 Kanneberg Neil 5 38 USMA 00:00.0 ######## ######## 25:01 ######## ######## 25:43 0:50:44 ######## 31.99%
42 26 Pozetti Pat 1 39 UMF 00:00.0 ######## ######## 30:41 ######## ######## 30:39 1:01:21 ######## 59.58%
43 25 Hilton Scott 2 40 UMF 00:00.0 ######## ######## 32:42 ######## ######## 31:54 1:04:36 ######## 68.07%
44 7 White Corey 3 41 UMF 00:00.0 ######## ######## 37:22 ######## ######## 42:04 1:19:27 ######## 106.67%
8 Delaney Matt CLK 00:00.0 ######## ######## - ########   - DNS
33 Kazmer Sam USMA 00:00.0 ######## ######## - ########   - DNS
37 Kerper Mike USMA 00:00.0 ######## ######## - ########   - DNS
46 Kinner Justin UWY 00:00.0 ######## ######## 20:51 ######## ######## 21:14 0:42:05 ######## 9.48%
44 Hall Matt UWY 00:00.0 ######## ######## 21:18 ######## ######## 21:21 0:42:40 ######## 10.97%
45 Karges Adam UWY 00:00.0 ######## ######## 22:08 ######## ######## 21:30 0:43:38 ######## 13.52%
47 Oderwald Devin IND 00:00.0 ######## ######## 22:38 ######## ######## 22:46 0:45:25 ######## 18.13%
38 Pride John USMA 00:00.0 ######## ######## 26:05 ######## ######## 25:50 0:51:56 ######## 35.08%
Team Scores
1 Wyoming (1,2,3) 6
2 Western State (5,6,12) 23
3 Whitman (4,9,16) 29
4 St. Olaf (15,17,20) 52
5 Cornell (10,22,23) 55
6 Army (8,19,30) 57
7 Air Force (13,21,31) 65
8 Clarkson (18,24,26) 68
9 Paul Smiths (11,29,33) 73
10 Umaine Farmington (39,40,41) 120