Race: USCSA National Championships - Men's Sprint
Site: Devil's Thumb Ranch, CO
Date: 3/3/2009
Time: 6:30 PM
Distance: 1.5k Technique: Freestyle Freestyle
Place Bib Name       School Start Time Finish Time Race Time Pct Back
1 20 Lewis Daniel 1 1 UWY 30:11.8 33:11.9 03:00.1 (1) -3.79%
2 6 Panzhinskiy Eugeniy 2 2 UWY 26:42.7 30:03.2 03:20.6 (10) 7.13%
3 12 Abery Tyler 1 3 WHIT 28:11.9 31:28.6 03:16.7 (7) 5.08%
4 26 Pederen Eliah 3 4 UWY 31:41.1 34:54.0 03:13.0 (4) 3.07%
5 7 Jorgenson Tom 1 5 STO 26:55.9 30:13.1 03:17.1 (8) 5.30%
6 3 McDermott Warren 2 6 WHIT 25:55.4 29:11.3 03:16.0 (6) 4.69%
7 1 Sunderland Tom 1 7 WSC 25:26.3 28:41.7 03:15.5 (5) 4.41%
8 9 Delaney Matt 1 8 CLK 27:24.8 30:34.6 03:09.8 (2) 1.39%
9 31 Kirlin John 4 9 UWY 32:57.2 36:08.9 03:11.7 (3) 2.40%
10 19 Benway Alex 2 10 CLK 29:58.0 33:16.2 03:18.3 (9) 5.90%
11 30 Vaillancourt Jim 2 11 STO 32:40.2 36:01.8 03:21.5 7.65%
12 2 Dougherty Joe 1 12 USAF 25:40.5 29:03.1 03:22.6 8.22%
13 16 Schimoff Ansel 2 13 WSC 29:10.7 32:33.6 03:22.9 8.40%
14 39 Kinner Justin 5 14 UWY 34:56.8 38:21.8 03:25.0 9.51%
15 10 Piper Matthew 1 15 PSC 27:43.0 31:12.2 03:29.2 11.75%
16 11 Piechowski Brandon 3 16 STO 27:56.7 31:26.3 03:29.6 11.95%
17 27 Goodwill John 1 17 USMA 31:56.7 35:28.8 03:32.0 13.26%
18 14 Bibb Stephan 2 18 PSC 28:40.8 32:16.0 03:35.2 14.95%
19 21 Miller Tim 2 19 USAF 30:27.5 34:03.4 03:35.9 15.34%
20 8 Macpherson Brian 1 20 CRN 27:10.6 30:48.1 03:37.5 16.17%
21 40 Lamothe Chris 3 21 CLK 35:12.1 38:50.3 03:38.2 16.57%
22 37 Tomsen Erik 2 22 USMA 34:27.4 38:06.2 03:38.7 16.85%
23 17 Spies John 3 23 USMA 29:26.3 33:05.6 03:39.3 17.14%
24 22 Day Derrick 4 24 CLK 30:42.6 34:24.8 03:42.2 18.68%
25 5 Demro Aaron 4 25 USMA 26:26.1 30:09.6 03:43.5 19.39%
26 33 Rowe Matt 4 26 STO 33:26.2 37:12.5 03:46.3 20.87%
27 41 Nadeau Patrick 2 27 CRN 35:28.8 39:16.6 03:47.8 21.69%
28 25 Mui Chris 3 28 CRN 31:26.9 35:18.2 03:51.3 23.56%
29 13 Finneran Brett 3 29 USAF 28:26.1 32:21.0 03:54.9 25.50%
30 32 Skinner Owen 4 30 CRN 33:10.8 37:10.1 03:59.3 27.84%
31 18 Penny Bobby 5 31 CRN 29:41.9 33:46.3 04:04.5 30.61%
32 34 Nadeau Andy 5 32 CLK 33:42.1 37:50.8 04:08.7 32.83%
33 38 Kazmer Sam 5 33 USMA 34:42.2 38:53.8 04:11.6 34.42%
34 36 Rhinehart Dean 3 34 PSC 34:13.1 38:28.2 04:15.2 36.31%
35 29 Mullin Ben 3 35 WSC 32:25.4 36:41.6 04:16.2 36.85%
36 35 Shea Dan 4 36 USAF 33:57.4 38:25.6 04:28.2 43.26%
37 23 Dybfest-Muha Phillip 4 37 PSC 30:57.4 35:26.1 04:28.7 43.54%
38 24 Arend Bailey 3 38 WHIT 31:12.2 35:49.2 04:37.0 47.98%
39 28 Hilton Scott 1 39 UMF 32:12.7 37:56.2 05:43.5 83.48%
40 4 Ricker Kendall 2 40 UMF 26:12.0 32:04.8 05:52.8 88.48%
41 15 Pozetti Pat 3 41 UMF 28:56.5 35:01.0 06:04.5 94.71%
47 Fitzgerald Michael UWY 37:12.8 40:40.9 03:28.0 11.13%
45 Peterson Jacob UWY 36:45.7 40:25.7 03:40.0 17.50%
43 Hall Matt UWY 36:12.8 39:54.1 03:41.3 18.20%
48 Karges Adam UWY 37:27.1 41:12.6 03:45.4 20.42%
44 Kerper Mike USMA 36:30.8 40:25.0 03:54.1 25.06%
42 Pride John USMA 35:47.8 40:30.5 04:42.7 51.02%
46 Kanneberg Neil USMA 36:58.4 DSQ
* Finish times for the top ten are the qualifier times only.
Team Scores
1 Wyoming (1,2,4) 7
2 St. Olaf (5,11,16) 32
3 Clarkson (8,10,21) 39
4 Whitman (3,6,38) 47
5 Western State (7,13,35) 55
6 Air Force (12,19,29) 60
7 Army (17,22,23) 62
8 Paul Smiths (15,18,34) 67
9 Cornell (20,27,28) 75
10 Umaine Farmington (39,40,41) 120