Index of /~jdp/ma2611_18D/lecture_notes/ch5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Gosset.log 2017-09-15 16:13 40K 
[   ]Gosset.pdf 2017-09-15 16:13 97K 
[   ]Gosset.tex 2017-09-15 16:13 4.3K 
[TXT]Gosset.txt 2017-09-15 15:38 1.8K 
[   ]NBCBadGraphic.pdf 2015-09-10 11:14 796K 
[   ]Obamacare.pdf 2017-03-26 10:39 168K 
[   ]PhillipsCurve.pdf 2017-03-26 10:37 364K 
[   ]USA_Today1.pdf 2006-09-04 15:04 77K 
[   ]USA_Today5.pdf 2006-09-04 15:05 98K 
[IMG]William_Sealy_Gosset..>2015-03-17 08:22 14K 
[   ]William_Sealy_Gosset..>2017-09-15 15:45 86K 
[   ]ci_demo1.pdf 2008-03-28 10:43 19K 
[   ]ci_demo2.pdf 2008-03-28 10:41 19K 
[   ]ci_demo3.pdf 2008-03-28 10:42 19K 
[   ]clt_conv.pdf 2006-06-06 12:07 5.2K 
[   ]clt_conv2.pdf 2017-03-14 16:27 82K 
[   ]clt_demo.sas 2017-03-14 16:08 1.0K 
[   ]cute_weather_drop.pdf 2015-03-10 16:56 284K 
[   ]cute_weather_drop1.pdf 2017-03-28 12:10 284K 
[   ]cute_weather_drop_sa..>2015-04-06 09:56 9.1K 
[IMG]guinness_pint.jpg 2015-03-17 08:23 5.4K 
[   ]guinness_pint.pdf 2017-09-15 15:44 102K 
[TXT]ldl_hists.sas.txt 2017-03-14 15:51 1.3K 
[TXT]ldl_hists2.sas.txt 2017-03-14 15:37 1.0K 
[   ]lect2_new1.pdf 2013-03-21 08:47 18K 
[   ]lect5_new_1.pdf 2007-09-25 15:35 14K 
[   ]lect5_new_2.pdf 2017-03-13 10:47 81K 
[   ]lect5_new_3.pdf 2017-03-14 15:42 81K 
[   ]lect5_new_3a.pdf 2017-03-14 15:51 84K 
[   ]lect5_new_4.pdf 2007-09-26 11:21 17K 
[   ]lect5_new_5.pdf 2007-09-26 16:09 22K 
[TXT]lect5b_a17.log 2017-09-16 15:57 52K 
[TXT]lect5b_a17_today.log 2017-09-21 08:14 43K 
[   ]lect5b_d18.aux 2018-02-27 11:24 17K 
[TXT]lect5b_d18.bbl 2018-02-27 11:24 0  
[   ]lect5b_d18.blg 2018-02-27 11:24 304  
[TXT]lect5b_d18.log 2018-02-27 11:24 52K 
[   ]lect5b_d18.nav 2018-02-27 11:24 12K 
[TXT]lect5b_d18.out 2018-02-27 11:24 0  
[   ]lect5b_d18.pdf 2018-02-27 11:24 2.3M 
[   ]lect5b_d18.snm 2018-02-27 11:24 84  
[   ]lect5b_d18.tex 2018-02-27 11:24 76K 
[   ]lect5b_d18.toc 2018-02-27 11:24 41  
[TXT]lect5b_d18.vrb 2018-02-27 11:24 315  
[   ]lect5b_d18_today.aux 2018-04-09 12:35 3.2K 
[TXT]lect5b_d18_today.bbl 2018-04-07 11:20 0  
[   ]lect5b_d18_today.blg 2018-04-07 11:20 328  
[TXT]lect5b_d18_today.log 2018-04-09 12:35 44K 
[   ]lect5b_d18_today.nav 2018-04-09 12:35 1.6K 
[TXT]lect5b_d18_today.out 2018-04-07 11:20 0  
[   ]lect5b_d18_today.pdf 2018-04-09 12:35 500K 
[   ]lect5b_d18_today.snm 2018-04-07 11:20 55  
[   ]lect5b_d18_today.tex 2018-04-07 11:19 13K 
[   ]lect5b_d18_today.toc 2018-04-09 12:35 41  
[TXT]lect5b_d18_today.vrb 2018-04-07 11:20 315  
[TXT]lect5h_a17.log 2017-09-16 16:00 47K 
[   ]lect5h_d18.aux 2018-03-27 08:54 17K 
[TXT]lect5h_d18.bbl 2018-03-27 08:54 0  
[   ]lect5h_d18.blg 2018-03-27 08:54 304  
[TXT]lect5h_d18.log 2018-03-27 08:54 47K 
[   ]lect5h_d18.nav 2018-03-27 08:54 11K 
[TXT]lect5h_d18.out 2018-03-27 08:54 0  
[   ]lect5h_d18.pdf 2018-03-27 08:54 764K 
[   ]lect5h_d18.snm 2018-03-27 08:54 55  
[   ]lect5h_d18.tex 2018-03-27 08:54 76K 
[   ]lect5h_d18.toc 2018-03-27 08:54 41  
[TXT]lect5h_d18.vrb 2018-03-27 08:54 315  
[IMG]lights.jpg 2015-04-02 08:10 66K 
[   ]my_cute_weather_drop..>2017-03-20 14:59 9.1K 
[   ]norm_densities.pdf 2010-11-05 08:58 19K 
[   ]powerball.pdf 2017-08-26 12:11 224K 
[   ]sainsburys.pdf 2017-03-20 14:40 35K 
[TXT]sas_code_ch5.txt 2017-03-15 15:24 3.7K 
[TXT]sas_code_ch5_1.txt 2017-03-15 15:26 1.1K 
[TXT]sas_code_ch5_2.txt 2017-03-15 15:27 875  
[TXT]sas_code_ch5_3.txt 2017-09-15 17:57 394  
[TXT]sas_code_ch5_4.txt 2017-03-15 15:28 286  
[TXT]sas_code_ch5_5.txt 2017-03-15 15:26 1.1K 
[   ]sprint.pdf 2017-03-20 14:43 318K 
[   ]t_and_z_curves.pdf 2006-05-24 12:11 17K