Index of /~jdp/ma2611_18D/lecture_notes/ch2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Binder2.pdf 2017-03-11 11:03 116K 
[   ]MiddVarStats.pdf 2015-03-10 17:18 48K 
[   ]MisleadingDirecTVBar..>2009-08-27 14:58 164K 
[   ]NBCBadGraphic.pdf 2015-09-10 11:14 796K 
[   ]PhillipsCurve.pdf 2017-03-26 10:37 364K 
[   ]Program 5-results.rtf 2017-03-11 11:38 112K 
[   ]USA_Today1.pdf 2006-09-04 15:04 77K 
[IMG]baseball_payrolls.jpg 2011-10-27 08:42 109K 
[   ]baseball_payrolls.pdf 2011-10-27 13:07 181K 
[   ]box_stopwatch_a.pdf 2017-03-12 14:31 50K 
[   ]box_stopwatch_b.pdf 2017-08-15 11:02 75K 
[   ]bread_box.pdf 2017-03-12 14:44 52K 
[TXT]bread_box.sas.txt 2017-03-12 14:44 96  
[   ]cute_weather_drop.pdf 2015-03-10 16:56 284K 
[   ]cute_weather_drop_sa..>2015-04-06 09:56 9.1K 
[   ]dist_geyser.pdf 2017-03-11 11:54 72K 
[TXT]dist_geyser.sas.txt 2017-03-11 11:51 382  
[   ]dist_logtran.pdf 2017-03-11 11:49 72K 
[   ]dist_tran.pdf 2017-03-11 11:43 72K 
[   ]dist_tran1.pdf 2017-03-11 11:34 64K 
[TXT]dist_tranlife.sas.txt 2017-03-11 11:51 382  
[   ]geyser_hist_box.pdf 2017-03-12 14:39 90K 
[TXT]geyser_hist_box.sas.txt2017-03-11 16:43 107  
[   ]hist_geyeser_diff1.pdf 2017-03-11 11:08 87K 
[   ]hist_geyeser_diff2.pdf 2017-03-11 10:57 81K 
[   ]hist_geyser.pdf 2017-03-11 11:19 81K 
[TXT]hist_geyser.sas.txt 2017-03-11 11:11 291  
[   ]hist_geyser_diff.pdf 2007-03-16 10:13 9.4K 
[   ]hist_geyser_diff3.pdf 2018-03-19 10:25 41K 
[   ]hist_geyser_diff3_ol..>2018-03-19 10:23 32K 
[   ]hist_hs_heights.pdf 2017-03-11 10:45 81K 
[   ]hist_tranlife.pdf 2017-03-11 11:15 81K 
[TXT]hist_tranlife.sas.txt 2017-03-11 11:17 288  
[   ]hist_tranlife_median..>2017-03-26 12:19 62K 
[   ]hist_tranlife_median..>2017-03-26 11:46 300K 
[   ]hist_tranlife_median..>2017-03-26 12:23 37K 
[   ]hist_tranlife_temp.pdf 2017-03-26 11:59 539K 
[   ]hist_tranlife_temp.rtf 2017-03-26 12:11 83K 
[   ]hist_tranloglife.pdf 2017-03-11 11:16 82K 
[   ]knob_bar.pdf 2017-03-11 10:19 76K 
[   ]knob_needle.pdf 2017-03-11 10:34 76K 
[TXT]knob_needle.sas.txt 2017-03-11 10:38 338  
[   ]l_tran_hist_box.pdf 2017-03-12 14:37 92K 
[   ]lect2_b10_graphs.pdf 2013-03-22 08:12 86K 
[   ]lect2_b10_graphs.tex 2009-08-29 13:51 1.3K 
[   ]lect2b_a17.aux 2017-10-04 15:29 12K 
[TXT]lect2b_a17.log 2017-10-04 15:29 64K 
[   ]lect2b_a17 today.aux 2017-09-11 08:38 3.2K 
[TXT]lect2b_a17 today.log 2017-09-11 08:38 42K 
[   ]lect2b_d18.aux 2018-03-19 10:31 12K 
[TXT]lect2b_d18.bbl 2018-03-19 10:31 0  
[   ]lect2b_d18.blg 2018-03-19 10:31 304  
[TXT]lect2b_d18.log 2018-03-19 10:31 60K 
[   ]lect2b_d18.nav 2018-03-19 10:31 8.3K 
[TXT]lect2b_d18.out 2018-03-19 10:31 0  
[   ]lect2b_d18.pdf 2018-03-19 10:31 2.6M 
[TXT]lect2b_d18.snm 2018-03-19 10:31 0  
[   ]lect2b_d18.tex 2018-03-19 10:30 39K 
[   ]lect2b_d18.toc 2018-03-19 10:31 41  
[   ]lect2b_d18_today.aux 2018-03-27 15:47 2.6K 
[TXT]lect2b_d18_today.bbl 2018-03-24 12:27 0  
[   ]lect2b_d18_today.blg 2018-03-24 12:27 328  
[TXT]lect2b_d18_today.log 2018-03-29 10:51 44K 
[   ]lect2b_d18_today.nav 2018-03-27 15:47 1.3K 
[TXT]lect2b_d18_today.out 2018-03-24 12:27 0  
[   ]lect2b_d18_today.pdf 2018-03-29 10:51 605K 
[TXT]lect2b_d18_today.snm 2018-03-24 12:27 0  
[   ]lect2b_d18_today.tex 2018-03-27 15:48 6.5K 
[   ]lect2b_d18_today.toc 2018-03-26 14:50 41  
[   ]lect2h_a17.aux 2017-10-04 15:29 12K 
[TXT]lect2h_a17.log 2017-10-04 15:29 59K 
[   ]lect2h_d18.aux 2018-03-19 10:35 12K 
[TXT]lect2h_d18.bbl 2018-03-19 10:35 0  
[   ]lect2h_d18.blg 2018-03-19 10:35 304  
[TXT]lect2h_d18.log 2018-03-19 10:35 56K 
[   ]lect2h_d18.nav 2018-03-19 10:35 8.1K 
[TXT]lect2h_d18.out 2018-03-19 10:35 0  
[   ]lect2h_d18.pdf 2018-03-19 10:35 1.6M 
[TXT]lect2h_d18.snm 2018-03-19 10:35 0  
[   ]lect2h_d18.tex 2018-03-19 10:35 39K 
[   ]lect2h_d18.toc 2018-03-19 10:35 41  
[   ]my_cute_weather_drop..>2017-03-20 14:59 9.1K 
[   ]neat stuff.pdf 2017-03-20 15:00 2.1M 
[   ]neat stuff temp.pdf 2017-03-13 10:12 24K 
[   ]new_cuyama.pdf 2009-08-27 14:31 151K 
[   ]p_value.pdf 2015-04-14 10:42 122K 
[   ]sainsburys.pdf 2017-03-20 14:40 35K 
[   ]sainsburys old.pdf 2007-09-04 16:00 33K 
[TXT]sas_code_ch2.txt 2017-08-02 15:39 1.4K 
[TXT]sas_code_ch2_1.txt 2017-03-15 15:55 106  
[TXT]sas_code_ch2_2.txt 2017-03-15 15:55 390  
[TXT]sas_code_ch2_3.txt 2017-03-15 15:55 194  
[TXT]sas_code_ch2_9.txt 2017-03-15 15:55 213  
[TXT]sas_code_ch2_12.txt 2017-08-15 10:56 295  
[TXT]sas_code_ch2_13.txt 2017-03-15 15:56 133  
[TXT]sas_code_ch2_16.txt 2017-03-15 15:54 122  
[TXT]sas_code_ch2_17_18.txt 2017-03-24 08:17 210  
[   ]short_tail.pdf 2007-10-29 10:07 24K 
[   ]sprint.pdf 2017-03-20 14:43 318K 
[   ]sprint old.pdf 2017-03-20 14:42 318K 
[   ]tran_hist_box.pdf 2017-03-12 14:36 91K 
[TXT]tran_hist_box.sas.txt 2017-03-11 16:44 216  
[   ]usnews_box.pdf 2017-03-24 08:10 79K 
[   ]usnews_hist.pdf 2017-03-24 08:11 79K 
[   ]whats_wrong_with_the..>2017-08-14 13:48 80K 
[TXT]whats_wrong_with_the..>2017-08-14 13:50 152