Index of /~sullivan/ES3001/Lectures/Lecture-A/Lecture-A_files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]A3-Table.jpg 2012-08-30 09:47 218K 
[IMG]A4-Table.jpg 2012-08-30 09:47 139K 
[IMG]A5-Table.jpg 2012-08-30 09:47 113K 
[IMG]AnalComponents.jpg 2012-08-30 09:47 156K 
[IMG]AnalComponents copy.jpg2012-08-30 09:47 148K 
[IMG]Boundary.jpg 2012-08-30 09:47 84K 
[IMG]CV-1.jpg 2012-08-30 09:47 119K 
[IMG]CV-2.jpg 2012-08-30 09:47 133K 
[   ]Ch1and2JMS.pptx 2012-08-30 09:47 183K 
[IMG]ChangeEnergy.jpg 2012-08-30 09:47 56K 
[IMG]ChangeIE.jpg 2012-08-30 09:47 86K 
[IMG]ChangeInEnergy.jpg 2012-08-30 09:47 35K 
[IMG]ChangeKE.jpg 2012-08-30 09:47 73K 
[IMG]ChangePE.jpg 2012-08-30 09:47 71K 
[IMG]Cycle-1.jpg 2012-08-30 09:47 86K 
[IMG]Cycle-2.jpg 2012-08-30 09:47 99K 
[IMG]Cycle-3.jpg 2012-08-30 09:47 75K 
[IMG]Cycle-5.jpg 2012-08-30 09:47 71K 
[IMG]Cycle-6.jpg 2012-08-30 09:47 110K 
[IMG]Cycle-6a.jpg 2012-08-30 09:47 153K 
[IMG]Cycle-6b.jpg 2012-08-30 09:47 59K 
[IMG]Cycle.jpg 2012-08-30 09:47 102K 
[IMG]Cycle2.jpg 2012-08-30 09:47 42K 
[IMG]EnergyEqn1.jpg 2012-08-30 09:47 94K 
[IMG]EnergyRate.jpg 2012-08-30 09:47 59K 
[IMG]Ex-1a.jpg 2012-08-30 09:47 37K 
[IMG]Ex-1b.jpg 2012-08-30 09:47 77K 
[IMG]Ex-1c.jpg 2012-08-30 09:47 62K 
[IMG]Ex-2.jpg 2012-08-30 09:47 167K 
[IMG]Fig1_1.jpg 2012-08-30 09:47 155K 
[IMG]HeatEnergy1.jpg 2012-08-30 09:47 62K 
[IMG]HeatEnergy2.jpg 2012-08-30 09:47 93K 
[IMG]HeatPump-1.jpg 2012-08-30 09:47 84K 
[IMG]HeatPump-2.jpg 2012-08-30 09:47 49K 
[IMG]HeatPump-3.jpg 2012-08-30 09:47 77K 
[IMG]HeatPump-4.jpg 2012-08-30 09:47 83K 
[IMG]HeatPump-4a.jpg 2012-08-30 09:47 108K 
[IMG]HeatPump-4b.jpg 2012-08-30 09:47 63K 
[IMG]InternalEnergy.jpg 2012-08-30 09:47 115K 
[IMG]Interpolation.gif 2012-08-30 09:47 2.3K 
[IMG]KE.gif 2012-08-30 09:47 740  
[IMG]KE2.gif 2012-08-30 09:47 1.1K 
[IMG]ModesOfHeatTransfer.jpg2012-08-30 09:47 35K 
[IMG]PE.gif 2012-08-30 09:47 595  
[IMG]PE2.gif 2012-08-30 09:47 1.2K 
[IMG]PdV-1.jpg 2012-08-30 09:47 76K 
[IMG]PdV-2.jpg 2012-08-30 09:47 68K 
[IMG]PdV-9.png 2012-08-30 09:47 14K 
[   ]Prob3.7 2012-08-30 09:47 142K 
[IMG]Prob3_7.jpg 2012-08-30 09:47 142K 
[IMG]PvDiagram.jpg 2012-08-30 09:47 282K 
[IMG]PwrCycle-2.jpg 2012-08-30 09:47 99K 
[IMG]Quality.jpg 2012-08-30 09:47 98K 
[IMG]Refrig.jpg 2012-08-30 09:47 109K 
[IMG]RefrigCyc-2.jpg 2012-08-30 09:47 66K 
[IMG]RefrigCycle-3.jpg 2012-08-30 09:47 80K 
[IMG]SimplePowerSystem.jpg 2012-08-30 09:47 95K 
[IMG]State.jpg 2012-08-30 09:47 82K 
[IMG]SteamTables-1.jpg 2012-08-30 09:47 161K 
[IMG]SteamTables-2.jpg 2012-08-30 09:47 220K 
[IMG]Substances.jpg 2012-08-30 09:47 202K 
[IMG]T-v-diagram-a.jpg 2012-08-30 09:47 129K 
[IMG]T-v-diagram-b.jpg 2012-08-30 09:47 119K 
[IMG]Table1_1.jpg 2012-08-30 09:47 183K 
[IMG]TableA20.jpg 2012-08-30 09:47 113K 
[IMG]TableA21.jpg 2012-08-30 09:47 94K 
[IMG]TableA23.jpg 2012-08-30 09:47 138K 
[IMG]TableExam.jpg 2012-08-30 09:47 67K 
[   ]Thumbs.db 2012-08-30 09:47 151K 
[IMG]TvDiagram.jpg 2012-08-30 09:47 215K 
[IMG]Units.jpg 2012-08-30 09:47 82K 
[IMG]WetZone.jpg 2012-08-30 09:47 112K 
[IMG]WorkEnergy.jpg 2012-08-30 09:47 44K 
[IMG]WorkEnergy2.jpg 2012-08-30 09:47 91K 
[IMG]WorkHeat.jpg 2012-08-30 09:47 43K 
[DIR]_notes/ 2012-08-30 09:47 -  
[IMG]alaskaPipeline.jpg 2012-08-30 09:47 145K 
[IMG]compressibility-1.jpg 2012-08-30 09:47 87K 
[IMG]compressibility-2.jpg 2012-08-30 09:47 208K 
[IMG]heatpump.jpg 2012-08-30 09:47 128K 
[IMG]heatpump2.jpg 2012-08-30 09:47 97K 
[IMG]nozzle-difuser.jpg 2012-08-30 09:47 92K 
[IMG]throttling-a.jpg 2012-08-30 09:47 42K 
[IMG]throttling-b.jpg 2012-08-30 09:47 59K 
[IMG]untitled.jpg 2012-08-30 09:47 93K