JIMINY PEAK TRI-STATE QUALIFIER
Jiminy Peak Mountain Resort
N1306 January 21. 2007
TD: Don Gulick Chief of Race: Mike Sanginetti Referee:  Dave Rogers * Sum of best 3 place points
  Girls            Berkshire East GS       Jiminy Peak GS        Bousquet SL          Butternut SL         Current     Jiminy Peak GS     Jiminy Peak GS
Bib       Run 1 Run 2 Run 1 Run 1 Run 1 Run 2 Run 1 Run 2 Season   Ranking Run 2 Run 2 Combined Final
# Name Club Seed YOB Class Place Place Time Place Place Place Place Place Points* Tie #1 Tie #2   Time Place Time Place
1 Christina Wakefield JIM A 1996 J5     29.86 1           #NUM! 1 29.86 1 29.16 1 59.02 1
2 Angele Poirier JIM A 1996 J5     31.39 3         #NUM! 3 31.39 3 29.35 3 60.74 3
3 Jenna Rothermel BUTT B 1996 J5     33.1 4         #NUM! 4 33.1 4 29.32 2 62.42 4
4 Camille Burger BEAST B 1996 J5     30.2 2         #NUM! 2 30.2 2 29.85 5 60.05 2
5 Courtney Nordholm CAT C 1996 J5     DNS                 DNS      
6 Genevieve Poirier JIM C 1998 J6     35.3 7         #NUM! 7 35.3 7 34.14 7 69.44 7
7 Julia Slyer JIM D 1996 J5     34.02 5         #NUM! 5 34.02 5 30.63 6 64.65 6
8 Caroline Slyer JIM D 1998 J6     35.44 8         #NUM! 8 35.44 8 34.36 8 69.80 8
9 Angelika Reinhardt INDEP D 1998 J6     DNS                 DNS      
10 Elizabeth Anderson CAT D 1998 J5     34.5 6         #NUM! 6 34.5 6 29.5 4 64.00 5
11                                
31 Michaela Maybee CAT A 1994 J4     25.01 1           #NUM! 1 25.01 1 24.55 1 49.56 1
35 Erin Barry JIM A 1994 J4   25.49 2         #NUM! 2 25.49 2 25.12 2 50.61 2
37 Filomena Dardani CAT A 1994 J4   27.18 3         #NUM! 3 27.18 3 25.38 3 52.56 3
40 Lindsey Magri BSQ B 1994 J4   29.67 6         #NUM! 6 29.67 6 28.39 4 58.06 4
32 Alyssa Latimer BSQ A 1995 J4   29.57 5         #NUM! 5 29.57 5 28.75 5 58.32 5
42 Alexa Pfeiffer BSQ B 1994 J4   30.28 7         #NUM! 7 30.28 7 28.89 6 59.17 6
43 Sabrina Somers BUTT B 1994 J4   30.97 10         #NUM! 10 30.97 10 28.99 7 59.96 7
38 Isabella Goldman CAT B 1994 J4   30.72 8         #NUM! 8 30.72 8 29.36 9 60.08 8
45 Molly McCumber JIM C 1995 J4   30.82 9         #NUM! 9 30.82 9 29.42 10 60.24 9
51 Anna Dickstein BUTT D 1994 J4   31.11 11         #NUM! 11 31.11 11 29.99 13 61.10 10
52 Storey Dyer-Kloman BSQ D 1995 J4   31.84 12         #NUM! 12 31.84 12 29.95 12 61.79 11
54 Kaitlin Lecce BUTT D 1994 J4   31.88 13         #NUM! 13 31.88 13 30.29 14 62.17 12
39 Gili Kahan BUTT B 1995 J4   32.76 16         #NUM! 16 32.76 16 29.65 11 62.41 13
47 Lauren Jones BSQ C 1994 J4   31.91 14         #NUM! 14 31.91 14 30.52 15 62.43 14
41 Justine Ross JIM B 1995 J4   32.52 15         #NUM! 15 32.52 15 31.13 16 63.65 15
46 Charlotte Posever BEAST C 1994 J4   33.36 17         #NUM! 17 33.36 17 31.14 17 64.50 16
49 Briana Tom CAT C 1994 J4   33.98 18         #NUM! 18 33.98 18 32.35 18 66.33 17
48 Canning Robb BUTT C 1995 J4   34.56 19         #NUM! 19 34.56 19 33.99 19 68.55 18
55 Mary Ruehl JIM D 1995 J4   35.8 20         #NUM! 20 35.8 20 35.14 20 70.94 19
57 Kasey Tannenbaum CAT D 1994 J4   47.7 21         #NUM! 21 47.7 21 DNS      
33 Margaret Cameron BUTT A 1995 J4   DNF           #NUM! #NUM! #NUM! 22 29.26 8    
34                   #NUM! #NUM! #NUM! 23        
36 Lauren Stoberski BEAST A 1995 J4   28.85 4         #NUM! 4 28.85 4 DNF      
44 Madeline Cohen CAT B 1994 J4   DNS           #NUM! #NUM! #NUM! 24 DNS      
50 Allie Wise CAT C 1995 J4   DNS           #NUM! #NUM! #NUM! 25 DNS      
53 Ruby Lang CAT D 1995 J4   DNS           #NUM! #NUM! #NUM! 26 DNS      
56 Jenna Stutnik BSQ D 1994 J4   DNS                        
58                                
59                                            
85 Monica Redente JIM A 1992 J3     25.1 2         #NUM! 2 25.1 2 23.52 1 48.62 1
86 Annabelle Hicks BEAST A 1992 J3     24.86 1         #NUM! 1 24.86 1 23.88 2 48.74 2
87 Kayla Rogers CAT A 1992 J3     25.64 4         #NUM! 4 25.64 4 24.58 3 50.22 3
91 Kirsten Huff JIM A 1992 J3     25.43 3         #NUM! 3 25.43 3 25.01 4 50.44 4
98 Kelly Appenzeller JIM B 1993 J3     27.07 6         #NUM! 6 27.07 6 25.86 6 52.93 5
94 Deanna Thompson JIM B 1992 J3     27.33 8         #NUM! 8 27.33 8 26.19 8 53.52 6
107 Hayley Lawless BEAST C 1992 J3     27.96 11         #NUM! 11 27.96 11 25.86 7 53.82 7
99 Natalie Posever BEAST B 1992 J3     27.73 10         #NUM! 10 27.73 10 26.25 9 53.98 8
106 Shushana Hanson JIM C 1993 J3     27.47 9         #NUM! 9 27.47 9 26.78 11 54.25 9
101 Jolie Poirier JIM B 1993 J3     27.99 12         #NUM! 12 27.99 12 26.31 10 54.30 10
93 Sarah Baron CAT A 1992 J3     27.25 7         #NUM! 7 27.25 7 27.09 13 54.34 11
113 Anna MacLeod-Bluver BEAST D 1993 J3     29.4 15         #NUM! 15 29.4 15 27.01 12 56.41 12
88 Lindsey Bannish BSQ A 1993 J3     28.49 13         #NUM! 13 28.49 13 27.93 16 56.42 13
97 Lauren Rothermel BUTT B 1992 J3     29.52 16         #NUM! 16 29.52 16 27.78 15 57.30 14
110 Stephanie Scherpa Bland D 1992 J3     29.65 17         #NUM! 17 29.65 17 27.67 14 57.32 15
109 Hailey Gilmore CAT C 1993 J3     28.62 14         #NUM! 14 28.62 14 28.79 20 57.41 16
103 Ashlyn Ramsay BUTT C 1993 J3     29.69 18         #NUM! 18 29.69 18 27.99 17 57.68 17
100 Samantha Gooch BSQ B 1993 J3     30.1 19         #NUM! 19 30.1 19 28.49 19 58.59 18
90 Lauren Mills Bland A 1992 J3     30.36 20         #NUM! 20 30.36 20 28.46 18 58.82 19
104 Jenna Hirsch JIM C 1993 J3     31.86 21         #NUM! 21 31.86 21 30.65 23 62.51 20
112 Rosie Kahan BUTT D 1993 J3     32.69 24         #NUM! 24 32.69 24 30.46 22 63.15 21
114 Maddy Pitkin CAT D 1993 J3     33.31 25         #NUM! 25 33.31 25 30.15 21 63.46 22
108 Kristina Anderson JIM C 1993 J3     32.67 23         #NUM! 23 32.67 23 31.2 24 63.87 23
116 Caitlin Kelly BEAST D 1993 J3     32.49 22         #NUM! 22 32.49 22 31.43 25 63.92 24
117 Eva Kronberg JIM D 1992 J3     34.95 26         #NUM! 26 34.95 26 32.49 26 67.44 25
89 Jordan Dickstein BUTT A 1992 J3     DNS           #NUM! #NUM! #NUM! 28 DNS      
92 Stephane Robbins BEAST A 1992 J3     DNS           #NUM! #NUM! #NUM! 29 DNS      
95 Elizabeth Lawless BEAST B 1993 J3     DNF           #NUM! #NUM! #NUM! 27 25.26 5    
96 Madeline Bohrer BSQ B 1992 J3     DNS           #NUM! #NUM! #NUM! 30 DNS      
102 Christie Choma CAT C 1993 J3     26.53 5         #NUM! 5 26.53 5 DNF      
105 Marissa Skutnik BSQ C 1992 J3     DNS           #NUM! #NUM! #NUM! 31 DNS      
111 Maria Caligari BSQ D 1992 J3     DNS           #NUM! #NUM! #NUM! 32 DNS      
115 Alexandra Levinsky JIM D 1993 J3     DNS           #NUM! #NUM! #NUM! 33 DNS      
118                                  
119                                
120                                
121                                  
122