JIMINY PEAK Western Mass. TRI-STATE QUALIFIER
Jiminy Peak Mountain Resort
N1305 January 21. 2007 USSA # N1305 and N1306
TD: Don Gulick Chief of Race: Mike Sanginetti Chief of Race:  Referee: Dave Rogers * Sum of best 3 place points
  Boys            Berkshire East GS       Jiminy Peak GS        Bousquet SL          Butternut SL           Current     Jiminy Peak GS     Jiminy Peak GS
Bib        Run 1 Run 2 Run 1 Run 1 Run 1 Run 2 Run 1 Run 2 Season   Ranking Run 2 Run 2 Combined Final
# Name Club Seed YOB Class Place Place Time Place Place Place Place Place Points* Tie #1 Tie #2   Time Place Time Place
13 Ryan Mooney BEAST A 1996 J5 25.7 1 #NUM! 1 25.7 2 25.31 1 51.01 1
15 Andrew Davis BSQ A 1996 J5 27.4 2 #NUM! 2 27.4 3 27.06 2 54.46 2
25 Connor Stephens BUTT D 1996 J5 28.29 3 #NUM! 3 28.29 4 28.45 7 56.74 3
23 Mike Carter BUTT C 1997 J5 29.66 4 #NUM! 4 29.66 5 27.97 4 57.63 4
14 Greg Pahlavi BUTT A 1997 J5 30.08 6 #NUM! 6 30.08 7 27.75 3 57.83 5
16 Jacob Frank JIM B 1996 J5 29.82 5 #NUM! 5 29.82 6 28.35 6 58.17 6
18 Zach Mooney BEAST B 1998 J6 31.35 8 #NUM! 8 31.35 9 28.9 9 60.25 7
27 Gerard Buhr BEAST D 1996 J5 31.88 10 #NUM! 10 31.88 11 28.48 8 60.36 8
26 James Schibli CAT D 1996 J5 30.77 7 #NUM! 7 30.77 8 29.81 12 60.58 9
19 Ryan Kuhn BSQ B 1996 J5 31.59 9 #NUM! 9 31.59 10 29.01 10 60.60 10
20 Bryce Ramsay BUTT C 1997 J5 32.86 12 #NUM! 12 32.86 13 28.05 5 60.91 11
22 Grant Keith BEAST C 1998 J6 32.12 11 #NUM! 11 32.12 12 29.57 11 61.69 12
17 Quinlan McLoughlin CAT B 1996 J5 34.83 13 #NUM! 13 34.83 14 31.92 13 66.75 13
12 Ben Lang CAT A 1997 J5 DNS   #NUM! #NUM! #NUM! 1 DNS      
21 Leif Kronberg JIM C 1998 J6 DNS   #NUM! #NUM! #NUM! 15 DNS      
24 Parker Loftus EBS D 1998 J6 dns   #NUM! #NUM! #NUM! 16 DNS      
28 Cosmo Blodget CAT D 1996 J5 DNS   DNS      
29 Jerard Burke     DNS          
30                      
81 Kent Hanson INDEP D 1994 J4 27.12 3 #NUM! 3 27.12 3 25.22 2 52.34 1
65 Eamon Connor BSQ B 1994 J4 27 2 #NUM! 2 27 2 25.56 3 52.56 2
68 Marshall Tamsin BUTT B 1994 J4 26.33 1 #NUM! 1 26.33 1 26.88 6 53.21 3
62 Tony Cruz BSQ A 1994 J4 27.81 4 #NUM! 4 27.81 4 26.45 5 54.26 4
61 Peter Stoberski BEAST A 1995 J4 27.91 5 #NUM! 5 27.91 5 26.43 4 54.34 5
79 Aaron Stall JIM D 1994 J4 28.4 6 #NUM! 6 28.4 6 26.99 7 55.39 6
75 Louis Ely BSQ C 1995 J4 29.18 8 #NUM! 8 29.18 8 27.38 8 56.56 7
67 Nick Fielding BEAST B 1995 J4 29.24 9 #NUM! 9 29.24 9 27.77 11 57.01 8
72 Gregory Lerner JIM C 1995 J4 30.24 10 #NUM! 10 30.24 10 27.49 9 57.73 9
69 Tyler Summers BSQ B 1994 J4 28.62 7 #NUM! 7 28.62 7 29.44 13 58.06 10
78 Eric Raymaakers BSQ D 1994 J4 31.94 15 #NUM! 15 31.94 15 27.52 10 59.46 11
76 Zach Pahlavi BUTT D 1995 J4 31.31 12 #NUM! 12 31.31 12 29.27 12 60.58 12
71 Tyler Gagne BEAST C 1995 J4 31.01 11 #NUM! 11 31.01 11 30.26 15 61.27 13
77 John Falcone BEAST D 1995 J4 31.8 13 #NUM! 13 31.8 13 29.52 14 61.32 14
64 Alexander Jacobson CAT A 1994 J4 32.11 16 #NUM! 16 32.11 16 30.32 16 62.43 15
63 Graham Quisenberry BUTT A 1994 J4 38.69 20 #NUM! 20 38.69 20 23.86 1 62.55 16
82 Bryce Rachlin CAT D 1995 J4 31.81 14 #NUM! 14 31.81 14 31.56 18 63.37 17
60 Eli Greenwald JIM A 1994 J4 32.81 17 #NUM! 17 32.81 17 31.99 19 64.80 18
70 Jacob Hochberger JIM B 1995 J4 34.9 18 #NUM! 18 34.9 18 31.5 17 66.40 19
74 Marcus Kronberg JIM C 1995 J4 38.08 19 #NUM! 19 38.08 19 35.27 20 73.35 20
66 Trevor Gould JIM B 1994 J4 DNF   #NUM! #NUM! #NUM! 21 DNS      
73 Luke Meehan BUTT C 1995 J4 DNS   DNS      
80 Taylor Small BSQ D 1994 J4 DNS   DNS      
83                  
84                      
#NUM! #NUM! #NUM! 1
121 Keven Dachos EBS/BEAST A 1992 J3 DSQ 14   24.73 15    
122 Patrick Tingle JIM A 1992 J3 23.85 3 #NUM! 3 23.85 4 22.81 1 46.66 1
123 Dillon O'Brien CAT A 1993 J3 26.58 20 #NUM! 20 26.58 21 24.75 16 51.33 15
124 Garret Gagne BEAST A 1992 J3 24.56 6 #NUM! 6 24.56 7 24.34 12 48.90 5
125 Ben Crocker BUTT A 1992 J3 26.92 27 #NUM! 26.92 27 28 26.09 32 53.01 24
126 Andrew Ringler BSQ A 1992 J3 23.87 4 #NUM! 4 23.87 5 DNF      
127 Eric Brandolini BLAND A 1993 J3 26.11 15 #NUM! 15 26.11 16 24.24 9 50.35 11
128 Jack Stobierski EBS/BEAST A 1992 J3 25.24 9 #NUM! 9 25.24 10 24.22 8 49.46 7
129 David Tsai JIM A 1992 J3 32.13 61 #NUM! 32.13 61 62 23.33 3 55.46 42
130 Devin McLoughlin CAT A 1992 J3 26.88 26 #NUM! 26 26.88 27 24.91 18 51.79 18
131 Colin Dowd BEAST A 1992 J3 23.75 2 #NUM! 2 23.75 3 23.49 4 47.24 4
132 Connor Krell JIM A 1993 J3 25.54 11 #NUM! 11 25.54 12 24.17 7 49.71 8
133 David Graziani BSQ A 1993 J3 25 8 #NUM! 8 25 9 24.85 17 49.85 9
134 Sam Macomber EBS A 1993 J3 23.92 5 #NUM! 5 23.92 6 22.97 2 46.89 2
135 Jeff Scott Jr. CAT A 1992 J3 26.83 25 #NUM! 25 26.83 26 26.22 34 53.05 25
136 John Mentor BEAST A 1993 J3 25.82 12 #NUM! 12 25.82 13 24.33 11 50.15 10
137 Patrick Joyce EBS A 1993 J3 27.95 37 #NUM! 27.95 37 38 25.75 28 53.70 32
138 Andrew Park . A 1993 J3 26.67 22 #NUM! 22 26.67 23 26.72 40 53.39 29
139 Seungki Lee EBS A 1992 J3 DNS   #NUM! #NUM! #NUM! 70 DNS      
140 Tyler Brodbeck JIM B 1993 J3 25.93 13 #NUM! 13 25.93 14 24.69 14 50.62 14
141 Tim Noble BUTT B 1993 J3 27.11 30 #NUM! 27.11 30 31 26.07 31 53.18 27
142 Jimmy Zuber BSQ B 1993 J3 DNF   #NUM! #NUM! #NUM! 68 24.45 13    
143 Mark Paton EBS B 1993 J3 26.48 19 #NUM! 19 26.48 20 25.42 20 51.90 19
144 Tate Pasquini JIM B 1993 J3 23.57 1 #NUM! 1 23.57 2 23.65 5 47.22 3
145 David Purpura CAT B 1993 J3 26.65 21 #NUM! 21 26.65 22 26.36 35 53.01 23
146 Alex Pahlavi BUTT B 1993 J3 29.44 50 #NUM! 29.44 50 51 28.16 55 57.60 50
147 Marc Zimkiewicz BEAST B 1992 J3 27.02 28 #NUM! 27.02 28 29 25.56 25 52.58 22
148 Isner Andrew BLAND B 1993 J3 28.23 40 #NUM! 28.23 40 41 26.6 38 54.83 36
149 Aaron Cyr-Mutty EBS B 1992 J3 28.68 45 #NUM! 28.68 45 46 27.51 48 56.19 44
150 Brady Garrett JIM B 1993 J3 28.23 41 #NUM! 28.23 41 42 26.67 41 54.90 37
151 Whitney Bodgett CAT B 1992 J3 DNF   #NUM! #NUM! #NUM! 69 26.2 33    
152 Dillon Monroe BUTT B 1992 J3 28.77 46 #NUM! 28.77 46 47 27.63 51 56.40 46
153 Brett Carroll BEAST B 1992 J3 26.23 17 #NUM! 17 26.23 18 25.68 27 51.91 20
154 Connor Graham BSQ B 1993 J3 25.5 10 #NUM! 10 25.5 11 25 19 50.50 12
155 Paul Kapinos EBS/BEAST B 1992 J3 26.75 23 #NUM! 23 26.75 24 26.58 37 53.33 28
156 Matthew Hart JIM B 1992 J3 28.08 38 #NUM! 28.08 38 39 26.94 43 55.02 39
157 Dillon Fields CAT B 1993 J3 27.08 29 #NUM! 27.08 29 30 26.06 30 53.14 26
158 Ethan DeWitt EBS B 1992 J3 33.13 62 #NUM! 33.13 62 63 29.31 60 62.44 60
159 K.C. Testwuide JIM C 1993 J3 27.92 36 #NUM! 27.92 36 37 26.67 39 54.59 34
160 Andrew Doolittle CAT C 1992 J3 27.91 35 #NUM! 27.91 35 36 27.21 46 55.12 41
161 Jason Fineman BUTT C 1992 J3 28.78 48 #NUM! 28.78 48 49 27.55 50 56.33 45
162 Christian Miranda BEAST C 1992 J3 26.08 14 #NUM! 14 26.08 15 25.65 26 51.73 17
163 Derek Bowler BSQ C 1993 J3 27.17 31 #NUM! 27.17 31 32 26.55 36 53.72 33
164 Spooner Zach BLAND C 1992 J3 26.36 18 #NUM! 18 26.36 19 24.25 10 50.61 13
165 Tomas Ruiz EBS C 1992 J3 34.95 64 #NUM! 34.95 64 65 31.86 65 66.81 61
166 Dylan Clemente JIM C 1992 J3 27.8 33 #NUM! 27.8 33 34 26.95 44 54.75 35
167 Trevor Quirk BSQ C 1993 J3 31.27 56 #NUM! 31.27 56 57 30.02 62 61.29 58
168 Patrick Doolittle CAT C 1992 J3 27.85 34 #NUM! 27.85 34 35 27.15 45 55.00 38
169 Christian Bassett BUTT C 1992 J3 29.06 49 #NUM! 29.06 49 50 27.5 47 56.56 48
170 Ed Kim EBS C 1992 J3 31.76 60 #NUM! 31.76 60 61 DNF      
171 Alexander Mishkin JIM C 1992 J3 28.48 44 #NUM! 28.48 44 45 28.02 53 56.50 47
172 Kenny Tingley CAT C 1992 J3 26.82 24 #NUM! 24 26.82 25 25.47 22 52.29 21
173 Robert Carter BUTT C 1993 J3 28.41 43 #NUM! 28.41 43 44 27.54 49 55.95 43
174 Zephyr Rapinchuck BEAST C 1992 J3 DNS   #NUM! #NUM! #NUM! 71 25.53 24    
175 Nicholas Krant JIM C 1992 J3 33.27 63 #NUM! 33.27 63 64 DNS      
176 Nicholas Whittredge EBS C 1992 J3 30.87 55 #NUM! 30.87 55 56 28.13 54 59.00 54
177 Lion Creel EBS D 1993 J3 39.83 66 #NUM! 39.83 66 67 34.92 67 74.75 63
178 Nick Frost BSQ D 1993 J3 DNS   #NUM! #NUM! #NUM! 72 DNS      
179 Zachary Rinaldi JIM D 1993 J3 28.77 47 #NUM! 28.77 47 48 28.66 57 57.43 49
180 Curt Schibli CAT D 1992 J3 28.35 42 #NUM! 28.35 42 43 26.75 42 55.10 40
181 Scott Cameron BUTT D 1993 J3 30.18 54 #NUM! 30.18 54 55 30.31 63 60.49 55
182 Alex Casey BEAST D 1993 J3 29.97 53 #NUM! 29.97 53 54 27.75 52 57.72 51
183 Egan Joseph BLAND D 1992 J3 28.1 39 #NUM! 28.1 39 40 25.48 23 53.58 30
184 Samuel Spector EBS D 1993 J3 DNS   #NUM! #NUM! #NUM! 73 DNS      
185 William Dowling JIM D 1993 J3 29.5 51 #NUM! 29.5 51 52 28.23 56 57.73 52
186 Ben Clark CAT D 1992 J3 DNS   #NUM! #NUM! #NUM! 74 DNS      
187 Mike Mouchantat BUTT D 1992 J3 31.67 59 #NUM! 31.67 59 60 30.64 64 62.31 59
188 Charles Ruehl JIM D 1992 J3 31.49 57 #NUM! 31.49 57 58 29.29 59 60.78 56
189 Kaito Hara EBS D 1993 J3 31.62 58 #NUM! 31.62 58 59 29.33 61 60.95 57
190 Aaron Dowd BEAST D 1992 J3 DNS   #NUM! #NUM! #NUM! 75 DNS      
191 Bryant Seaman CAT D 1992 J3 27.78 32 #NUM! 27.78 32 33 25.89 29 53.67 31
192 Tucker Stephens BUTT D 1993 J3 DSQ 14   DNS      
193 Ned Berube BEAST D 1993 J3 DNS   DNS      
194 Austin Mayron JIM D 1993 J3 35.05 65 #NUM! 35.05 65 66 34.74 66 69.79 62
195 Lucas Sillars BEAST D 1992 J3 DNS   DNS      
196 Cary Jones CAT D 1992 J3 DNS   DNS      
197 Zach Hanson INDEP D 1992 J3 DNS   DNS      
198 Hugo Reinhardt INDEP D 1993 J3 26.13 16 #NUM! 16 26.13 17 25.44 21 51.57 16
199 Peter Wade EBS D 1992 J3 DNS   DNS      
200 William Schurman NMH D 1992 J3 24.82 7 #NUM! 7 24.82 8 24.11 6 48.93 6
201 Jack Lange NMH D 1992 J3 29.73 52 #NUM! 29.73 52 53 28.91 58 58.64 53