J3 Tri-State Championships   J3 Junior Olympics Team: 5 Girls + 1 Alternate*  
Slalom 2/17/07: Eaglebrook School   J3 Eastern Finals Team: 8 Girls + 1 Alternate    
Giant Slalom 2/18/07: Berkshire East  
Event Sponsor: Stratton Mountain School  
* Sum of best 3 place points
    Girls             Eaglebrook School Slalom       Berkshire East Giant Slalom   J3TSC       Final Post
  Bib      Run 1 Run 1 Run 2 Run 2 Run 1 Run 1 Run 2 Run 2 (Best 2) (Best run) (3rd Best) (4th Best) Ranking Season
Banq' Tic # # Name Club Region Seed YOB Time Place Time Place Time Place Time Place Points Tie #1 Tie #2 Tie#3    Event
  1 Annabelle Hicks BEAST WM A 1992 55.88 1 55.33 2 54.09 1 51.03 2   2 1 2 2 1 JO
  4 Monica Redente JIM WM A 1992 56.73 2 57.22 3 56.49 5 50.48 1 3 1 3 5 2 JO
  16 Kirsten Huff JIM WM B 1992 57.06 3 54.77 1 57.01 9 54.50 7 4 1 7 9 3 JO
  7 Kayla Rogers CAT WM A 1992 DNF 57.32 4 54.98 3 52.78 3 6 3 4 52.78 4 JO
  3 Mackenzie Young MTSO CT A 1992 58.53 4 58.20 5 57.42 11 54.79 9   9 4 9 11 5 JO
  12 Halie Roberge MTSO CT A 1992 58.67 5 58.72 6 56.63 6 53.24 5 10 5 6 6 6 Finals*
  9 Rebecca McGill SUND CT A 1992 DSQ 59.01 7 56.87 8 52.99 4 11 4 8 52.99 7 Finals
  18 Hayley Lawless BEAST WM B 1992 60.12 6 59.80 10 57.18 10 54.45 6 12 6 10 10 8 Finals
  19 Stephane Robbins BEAST WM B 1992 61.85 8 59.45 9 56.84 7 56.38 15 15 7 9 15 9 Finals
  2 Dana Marrone WMRT EM A 1993 DNF 61.57 17 56.24 4 55.40 12 16 4 17 55.4 10 Finals
  27 Natalie Posever BEAST WM C 1992 91.58 36 61.25 15 54.28 2 57.66 21 17 2 21 36 12 Finals
  14 Sheridan Sleeper WMRT EM B 1992 61.80 7 60.64 12 57.55 12 54.94 10 17 7 12 12 11 Finals
  23 Deanna Thompson JIM WM B 1992 67.57 20 60.43 11 58.12 16 54.72 8   19 8 16 20 13 Finals
  10 Elizabeth Lawless BEAST WM A 1993 62.34 9 60.78 14 58.92 18 55.78 13 22 9 14 18 14 Alt
  35 Sarah Baron CAT WM D 1992 86.67 35 63.85 22 58.01 14 55.30 11 25 11 22 35 15  
  13 Kelly Appenzeller JIM WM B 1993 64.00 11 72.86 43 59.41 21 56.97 17 28 11 21 43 17  
  21 Christie Choma CAT WM B 1993 66.25 14 DSQ   58.55 17 56.16 14 28 14 17 56.16 16  
  8 Jesica Webb NASH EM A 1993 63.64 10 62.97 19 59.35 20 57.24 20 29 10 20 20 19  
  26 Margaret Thibadeau SUND CT C 1993 69.90 22 64.00 25 57.79 13 56.56 16 29 13 22 25 18  
  17 Melissa Sweeney MTSO CT B 1993 65.34 12 62.89 18 62.49 36 59.23 29 30 12 29 36 20  
  24 Hailey Gilmore CAT WM C 1993 97.64 37 61.52 16 58.05 15 56.98 18 31 15 18 37 21  
  15 Madeline Leopold THNDR CT B 1993 DNF 59.35 8 60.19 24 59.58 33 32 8 33 59.35 22  
  29 Jolie Poirier JIM WM C 1993 65.87 13 63.62 21 DNF 62.53 42 34 13 42 62.53 23  
  6 Aris Walker MTSO CT A 1992 83.59 34 60.76 13 60.29 25 57.76 22 35 13 25 34 24  
  38 Shushana Hanson JIM WM D 1993 66.73 16 65.07 30 58.94 19 59.25 30 35 16 30 30 25  
  44 Lauren Rothermel BUTT WM D 1992 66.37 15 65.57 35 60.78 26 57.90 23 38 15 26 35 26  
  40 Lauren Mills BLAND WM D 1992 67.51 18 63.87 23 61.80 35 60.40 37 41 18 35 37 28  
  47 Lindsey Bannish BSQ WM D 1993 DSQ 65.48 33 59.8 22 57.15 19 41 19 33 57.15 27  
  22 Nicole Cloud SUND CT B 1993 67.04 17 64.28 27 62.67 37 59.69 35 44 17 35 37 29  
  32 Sarah Vossler MTSO CT C 1993 69.95 23 66.90 37 59.83 23 58.08 24 46 23 24 37 30  
  28 Alyssa Panasci MHWK CT C 1992 68.72 21 65.25 32 61.03 29 63.34 45 50 21 32 45 32  
  34 Lacey Burns SUND CT C 1993 70.67 24 64.51 29 61.02 28 58.39 26 50 24 28 29 31  
  33 Jordan Dickstein BUTT WM C 1992 DNF 63.19 20 73.59 43 59.36 31 51 20 43 59.36 34  
  11 Lindsay Cook NASH EM A 1993 DSQ 63.95 24 60.84 27 58.51 27 51 24 27 58.51 33  
  30 Tory Sowizral WMRT EM C 1992 71.69 26 64.23 26 61.37 32 61.89 39 52 26 32 39 35  
  5 Kathleen Carlson WMRT EM A 1992 DNF 64.45 28 61.18 30 58.26 25 53 25 30 58.26 36  
  20 Helen Webb NASH EM B 1992 67.57 19 65.69 36 63.94 41 62.50 41 55 19 41 41 37  
  36 Jessica Bishop NASH EM D 1993 80.79 33 65.15 31 61.78 34 58.60 28 59 28 33 34 38  
  37 Casey Ryder THNDR CT D 1993 71.39 25 65.57 34 DNF 60.32 36 59 25 36 60.32 39  
  25 Kristine O'Brien WMRT EM C 1993 71.87 27 68.89 38 DNF 59.67 34 61 27 38 59.67 41  
  41 Courtney Johnson WMRT EM D 1993 75.31 30 84.01 45 61.36 31 59.44 32 61 30 32 45 40  
  42 Stephanie Scherpa BLAND WM D 1992 73.64 28 70.19 39 63.65 40 61.83 38 66 28 39 40 42  
  45 Hannah Cassidy WMRT EM D 1993 75.16 29 71.74 42 63.22 38 64.72 46 67 29 42 46 43  
  46 Selin Eyuboglu NASH EM D 1993 78.90 31 71.04 41 64.71 42 61.97 40 71 31 41 42 44  
  43 Kirsten Anderson SUND CT D 1993 80.50 32 73.03 44 63.27 39 62.94 44 71 32 44 44 45  
  39 Hayley McEachern MHWK CT D 1993 DSQ 70.78 40 61.48 33 62.66 43 73 33 43 61.48 46  
  31 Anna MacLeod-Bluver BEAST WM C 1993 DNS   DNS   DNS   DNS   #NUM! #NUM! #NUM! #NUM!