J3 Tri-State Championships   J3 Junior Olympics Team: 9 Boys + 1 Alternate*  
Slalom 2/17/07: Eaglebrook School   J3 Eastern Finals Team: 14 Boys + 1 Alternate  
Giant Slalom 2/18/07: Berkshire East  
Event Sponsor: Stratton Mountain School  
* Sum of best 3 place points
    Boys             Eaglebrook School Slalom       Berkshire East Giant Slalom   J3TSC       Final Post
  Bib      Run 1 Run 1 Run 2 Run 2 Run 1 Run 1 Run 2 Run 2 (Best 2) (Best run) (3rd Best) (4th Best) Ranking Season
Banq' Tic # # Name Club Region Seed YOB Time Place Time Place Time Place Time Place Points Tie #1 Tie #2 Tie#3    Event
  50 Patrick Tingle JIM WM A 1992   2   1 3 1   2 1 2 3 1 JO's
  55 Ian Hanbury MTSP CT A 1992   1 67 1 7 2 1 7 67 2 JO's
  68 Sam Macomber EBS WM A 1993   8 2 2 4 2 8 #NUM! 3 JO's
  71 Keven Dachos EBS WM B 1992   4 3 6 10 7 3 6 10 4 JO's
  56 Andrew Ringler BSQ WM A 1992   15 5 20 3 8 3 15 20 5 JO's
  52 Eric Carver MHWK CT A 1992   6 10 4 5 9 4 6 10 6 JO's
  75 Tate Pasquini JIM WM B 1993   5 4 8 12 9 4 8 12 7 JO's
  74 David Tsai JIM WM B 1992   9 2 8 9 10 2 9 9 8 JO's
  64 Alex Lord THNDR CT A 1992   3   7   13   20   10 3 13 20 9 JO's
  58 Tyler Renz MTSO CT A 1992   11 9 5 6 11 5 9 11 10 Finals*
  51 Colin Rooney WMRT EM A 1992   21 10 4 14 4 21 #NUM! 11 Finals
  65 Colin Dowd BEAST WM A 1992   8 6 21 11 14 6 11 21 12 Finals
  53 Garrett Gagne BEAST WM A 1992   10 11 7 8 15 7 10 11 13 Finals
  80 Jack Stobierski EBS WM B 1992   7 59 14 13 20 7 14 59 14 Finals
  77 Dillon O'Brien CAT WM B 1993   14 13 12 21 25 12 14 21 15 Finals
  54 Joshua Anderson WMRT EM A 1992   21 15 11 17 26 11 17 21 16 Finals
  73 Alex Hernsdorf SUND CT B 1992   12 16 42 28 12 42 #NUM! 17 Finals
  61 Tanner Cunningham SUND CT A 1992   12 23 18 30 12 23 #NUM! 18 Finals
  119 Brett Carroll BEAST WM D 1992   32 26 15 15 30 15 26 32 19 Finals
  67 Keith Lauria THNDR CT A 1992   13 19 22 27 32 13 22 27 20 Finals
  95 Curt Schibli CAT WM C 1992   22 18 17 26 35 17 22 26 21 Finals
  85 David Graziani BSQ WM B 1993   60 14 25 22 36 14 25 60 22 Finals
  90 Jimmy Zuber BSQ WM B 1993   19   23   18   19   37 18 19 23 23 Finals
  83 John Mentor BEAST WM B 1993   16 22 37 33 38 16 33 37 24 Alt
  81 Jeff Scott Jr. CAT WM B 1992   18 20 38 18 #NUM! #NUM! 25  
  115 Bryant Seaman CAT WM D 1992   44 52 24 16 40 16 44 52 26  
  87 William Schurman NMH WM B 1992   23 17 64 24 40 17 24 64 27  
  59 Connor Krell JIM WM A 1993   27 38 58 14 41 14 38 58 28  
  92 Thomas Yorke NASH EM C 1993   17 24 59 41 17 59 #NUM! 29  
  62 Tyler Brodbeck JIM WM A 1993   20 29 32 25 45 20 29 32 30  
  105 Christian Miranda BEAST WM C 1992   30 32 16 56 46 16 32 56 31  
  110 Marc Zimkiewicz BEAST WM C 1992   31 45 19 36 50 19 36 45 32  
  97 Whitney Blodgett CAT WM C 1992   25 25 30 50 25 30 #NUM! 33  
  86 Phillip Coletti MTSO CT B 1992   24 27 55 48 51 24 48 55 34  
  100 Kenny Tingley CAT WM C 1992   40 28 28 56 28 40 #NUM! 35  
  63 Frankie Hanlon WMRT EM A 1993   48 31 26 43 57 26 43 48 36  
  70 Cody Scott MTSO CT A 1992   29 35 29 37 58 29 35 37 37  
  114 Hugo Reinhardt INDEP WM D 1993   49 30 29 59 29 49 #NUM! 38  
  91 Eric Brandolini BLAND WM C 1993   39 54 59 23 62 23 54 59 39  
  122 Dillon Fields CAT WM D 1993   28 37 41 47 65 28 41 47 40  
  120 Zephyr Rapinchuck BEAST WM D 1992   41 43 27 41 68 27 41 43 41  
  57 Adam Dexter WMRT EM A 1992   33 35 68 33 #NUM! #NUM! 42  
  69 Maxwell Hertel WMRT EM A 1992   33 41 36 38 69 33 38 41 43  
  79 Alex Cardillo THNDR CT B 1992   52   35 34 69 34 52 #NUM! 44  
  76 Brian Virgilio MTSO CT B 1993   38   32 70 32 #NUM! #NUM! 45  
  99 Dru Palmer SUND CT C 1993   34 36 45 51 70 34 45 51 46  
  66 Eric Archibald YAWG EM A 1993   56 57 34 39 73 34 56 57 47  
  82 Randy Doyle SUND CT B 1993   58 34 40 50 74 34 50 58 48  
  89 Sam Jaffe MHWK CT B 1993   36 39 47 49 75 36 47 49 49  
  101 Zach Spooner BLAND WM C 1992   37 71 40 77 37 71 #NUM! 50  
  94 Connor Graham BSQ WM C 1993   47   31 78 31 #NUM! #NUM! 51  
  60 Kyle Toohey WMRT EM A 1993   57 47 31 54 78 31 54 57 52  
  126 Paul Kapinos BEAST WM D 1992   35 51 43 66 78 35 51 66 53  
  107 Patrick Joyce EBS WM C 1993   26 55 57 53 79 26 55 57 54  
  117 Mark Paton EBS WM D 1993   53 28 63 81 28 63 #NUM! 55  
  129 Joseph Egan BLAND WM D 1992   56 38 44 82 38 56 #NUM! 56  
  104 Matt Slawitschek MHWK CT C 1993   72 33 52 85 33 72 #NUM! 57  
  78 Alexander Galkowski WMRT EM B 1992   58 39 46 85 39 58 #NUM! 58  
  84 Robert Kerr MHWK CT B 1992   43 42 66 78 85 42 66 78 59  
  96 Colin Pottbecker MHWK CT C 1992   45 50 42 67 87 42 50 67 60  
  72 Merrit Hall NASH EM B 1992   30 75 105 30 #NUM! #NUM! 61  
  116 Benjamin Toren MHWK CT D 1992   46 44 50 57 90 44 50 57 62  
  106 Noah Sheffy MTSO CT C 1993   42 69 49 68 91 42 68 69 63  
  88 Alexander Chen WMRT EM B 1992   54 40 63 72 94 40 63 72 64  
  118 Mike Scott MTSO CT D 1993   60 53 45 98 45 60 #NUM! 65  
  111 Ben Crocker BUTT WM D 1992   48 52 64 100 48 64 #NUM! 66  
  102 Keith Wilson MHWK CT C 1993   53   48 61 101 48 61 #NUM! 67  
  109 Cody Noonan SUND CT C 1992   50 63 51 69 101 50 63 69 68  
  121 Brian MacMillian MTSO CT D 1992     46 58 104 46 #NUM! #NUM! 69  
  108 Peter James WMRT EM C 1993   62 44 65 106 44 65 #NUM! 70  
  124 Andrew Park BUTT WM D 1993   59 46 60 105 46 60 #NUM! 71  
  98 Jayram Keshavan WMRT EM C 1993   51 68 56 71 107 51 68 71 72  
  127 Mathew Strobel YAWG EM D 1993   49 61 65 62 110 49 62 65 73  
  113 Connor McCrudden SUND CT D 1992   61 64 55 116 55 64 #NUM! 74  
  112 Conner Johnston WMRT EM D 1993   66 54 70 120 54 70 #NUM! 75  
  123 Colin Davis MTSO CT D 1993   55   60 76 115 55 76 #NUM! 76  
  128 Zachary Weiber SUND CT D 1993     61 73 134 61 #NUM! #NUM! 77  
  125 Nicholas Caminiti SUND CT D 1993   62 65 62 77 124 62 65 77 78  
  93 Sean Smith SUND CT C 1992   70 74 144 70 #NUM! #NUM! 79  
  103 Devin McLoughlin CAT WM C 1992     #NUM! #NUM! #NUM! #NUM! 80