BOUSQUET TRI-STATE QUALIFIER
J5 J4, J3 SLALOM
JANUARY 28, 2007
Bib # Class Program Athlete Name Seed Run#1 Time Run#1 Place Run#2 Time Run#2 Place Total Time Final Place
4 GJ5 BEAST Camille Burger B 59.16 1 62.48 1 2:01.64 1
10 GJ5 CAT Elizabeth Andersen D 59.58 2 62.49 2 2:02.07 2
5 GJ5 CAT Courtney Nordholm C 61.48 4 64.39 5 2:05.87 3
7 GJ5 JIM Julia Slyer D 63.64 6 63.45 4 2:07.09 4
2 GJ5 JIM Angele Poirier A 61.47 3 65.82 6 2:07.29 5
6 GJ5 JIM Genevieve Poirier C 62.85 5 66.15 7 2:09.00 6
1 GJ5 JIM Christina Wakefield A 68.00 7 62.78 3 2:10.78 7
9 GJ5 IND Angelika Reinhardt D 71.90 8 72.55 8 2:24.45 8
3 GJ5 BUTT Jenna Rothermel B DSQ DNF
8 GJ5 JIM Caroline Slyer D
                       
15 BJ5 BSQ Andrew Davis A 53.06 1 53.51 2 1:46.57 1
20 BJ5 BUTT Bryce Ramsay C 54.97 2 54.47 3 1:49.44 2
19 BJ5 BSQ Ryan Kuhn B 55.23 3 56.22 4 1:51.45 3
14 BJ5 BUTT Greg Pahlavi A 64.42 9 53.26 1 1:57.68 4
23 BJ5 BUTT Mike Carter C 58.87 4 58.83 6 1:57.70 5
26 BJ5 CAT James Schibli D 58.93 5 60.03 7 1:58.96 6
28 BJ5 CAT Cosmo Blodget D 61.46 7 61.06 8 2:02.52 7
22 BJ5 BEAST Grant Keith C 62.50 8 61.52 9 2:04.02 8
17 BJ5 CAT Quinlan McLoughlin B 61.31 6 63.65 12 2:04.96 9
12 BJ5 CAT Ben Lang A DNS DNS
13 BJ5 BEAST Ryan Mooney A 66.39 10
16 BJ5 JIM Jacob Frank B DSQ 63.07 11
18 BJ5 BEAST Zach Mooney B DSQ 57.74 5
21 BJ5 JIM Leif Kronberg C DNS DNS
24 BJ5 EBS Parker Loftus D DNS DNS
25 BJ5 BUTT Connor Stephens D DNS DNS
27 BJ5 BEAST Gerard Buhr D DNF 62.98 10
29 BJ5 Jerard Burke DNS DNS
                       
31 GJ4 CAT Michaela Maybee A 46.74 1 47.35 1 1:34.09 1
35 GJ4 JIM Erin Barry A 49.20 2 48.93 2 1:38.13 2
37 GJ4 CAT Filomena Dardani A 51.91 3 53.65 3 1:45.56 3
36 GJ4 BEAST Lauren Stoberski A 54.89 4 55.46 4 1:50.35 4
39 GJ4 BUTT Gili Kahan B 56.86 5 56.97 5 1:53.83 5
43 GJ4 BUTT Sabrina Somers B 58.38 7 58.54 6 1:56.92 6
51 GJ4 BUTT Anna Dickstein D 59.07 9 58.68 7 1:57.75 7
40 GJ4 BSQ Lindsey Magri B 59.88 10 61.04 10 2:00.92 8
45 GJ4 JIM Molly McCumber C 60.23 11 60.84 9 2:01.07 9
54 GJ4 BUTT Kaitlin Lecce D 61.84 15 60.50 8 2:02.34 10
32 GJ4 BSQ Alyssa Latimer A 57.92 6 64.45 18 2:02.37 11
46 GJ4 BEAST Charlotte Posever C 60.31 12 62.41 14 2:02.72 12
42 GJ4 BSQ Alexa Pfeiffer B 61.68 14 61.56 12 2:03.24 13
52 GJ4 BSQ Storey Dyer-Kloman D 60.74 13 62.88 16 2:03.62 14
47 GJ4 BSQ Lauren Jones C 62.34 16 61.63 13 2:03.97 15
41 GJ4 JIM Justine Ross B 63.06 18 61.28 11 2:04.34 16
49 GJ4 CAT Briana Tom C 62.77 17 62.70 15 2:05.47 17
57 GJ4 CAT Kasey Tannenbaum D 63.39 19 63.37 17 2:06.76 18
38 GJ4 CAT Isabella Goldman B 58.59 8 69.91 21 2:08.50 19
33 GJ4 BUTT Margaret Cameron A 73.61 21 65.37 20 2:18.98 20
48 GJ4 BUTT Canning Robb C 78.43 22 65.01 19 2:23.44 21
34 GJ4 CAT Canning Robb A DNS DNS
44 GJ4 CAT Madeline Cohen B DNS DNS
50 GJ4 CAT Allie Wise C DNS DNS
53 GJ4 CAT Ruby Lang D DNS DNS
55 GJ4 JIM Mary Ruehl D 67.74 20 DSQ
56 GJ4 BSQ Jenna Stutnik D DNS DNS
                       
63 BJ4 BUTT Graham Quisenberry A 47.02 1 47.36 1 1:34.38 1
62 BJ4 BSQ Tony Cruz A 50.40 2 51.36 3 1:41.76 2
61 BJ4 BEAST Peter Stoberski A 51.96 3 53.90 5 1:45.86 3
69 BJ4 BSQ Tyler Summers B 51.99 4 53.99 6 1:45.98 4
81 BJ4 IND Kent Hanson D 55.32 5 52.10 4 1:47.42 5
67 BJ4 BEAST Nick Fielding B 57.19 6 55.98 8 1:53.17 6
79 BJ4 JIM Aaron Stall D 58.27 7 55.51 7 1:53.78 7
76 BJ4 BUTT Zach Pahlavi D 59.49 8 61.59 11 2:01.08 8
82 BJ4 CAT Bryce Rachlin D 60.94 10 62.08 12 2:03.02 9
72 BJ4 JIM Gregory Lerner C 60.80 9 62.94 14 2:03.74 10
78 BJ4 BSQ Eric Raymaakers D 62.82 13 61.47 10 2:04.29 11
60 BJ4 JIM Eli Greenwald A 61.49 11 63.08 15 2:04.57 12
75 BJ4 BSQ Louis Ely C 67.98 15 57.47 9 2:05.45 13
77 BJ4 BEAST John Falcone D 62.64 12 65.95 18 2:08.59 14
70 BJ4 JIM Jacob Hochberger B 65.37 14 63.42 16 2:08.79 15
71 BJ4 BEAST Tyler Gagne C 87.35 16 65.91 17 2:33.26 16
64 BJ4 CAT Alexander Jacobson A DNS DNS
65 BJ4 BSQ Eamon Connor B DNF 51.20 2
66 BJ4 JIM Trevor Gould B DNS DNS
68 BJ4 BUTT Marshall Tamsin B DNF 62.10 13
73 BJ4 BUTT Luke Meehan C DNS DNS
74 BJ4 JIM Marcus Kronberg C DNS DNS
80 BJ4 BSQ Taylor Small D DNS DNS
                       
91 GJ3 JIM Kirsten Huff A 48.63 1 46.67 1 1:35.30 1
107 GJ3 BEAST Hayley Lawless C 48.64 2 48.58 2 1:37.22 2
92 GJ3 BEAST Stephane Robbins A 50.48 3 50.48 3 1:40.96 3
95 GJ3 BEAST Elizabeth Lawless B 50.76 4 50.76 5 1:41.52 4
109 GJ3 CAT Hailey Gilmore C 52.49 8 52.50 6 1:44.99 5
98 GJ3 JIM Kelly Appenzeller B 51.91 6 53.16 8 1:45.07 6
94 GJ3 JIM Deanna Thompson B 53.58 9 52.64 7 1:46.22 7
90 GJ3 Bland Lauren Mills A 54.57 10 53.81 9 1:48.38 8
110 GJ3 Bland Stephanie Scherpa D 55.18 11 55.07 12 1:50.25 9
106 GJ3 JIM Shushana Hanson C 55.92 12 55.05 11 1:50.97 10
101 GJ3 JIM Jolie Poirier B 52.25 7 60.27 17 1:52.52 11
113 GJ3 BEAST Anna MacLeod-Bluver D 56.77 13 56.12 13 1:52.89 12
103 GJ3 BUTT Ashlyn Ramsay C 57.50 14 56.80 14 1:54.30 13
114 GJ3 CAT Maddy Pitkin D 60.25 15 60.38 18 2:00.63 14
104 GJ3 JIM Jenna Hirsch C 61.18 16 62.27 20 2:03.45 15
93 GJ3 CAT Sarah Baron A 64.57 20 60.52 19 2:05.09 16
100 GJ3 BSQ Samantha Gooch B 67.66 21 57.93 15 2:05.59 17
115 GJ3 JIM Alexandra Levinsky D 64.00 18 62.32 21 2:06.32 18
116 GJ3 BEAST Caitlin Kelly D 64.22 19 65.18 23 2:09.40 19
112 GJ3 BUTT Rosie Kahan D 63.67 17 65.86 24 2:09.53 20
108 GJ3 JIM Kristina Anderson C 67.85 22 64.42 22 2:12.27 21
99 GJ3 BEAST Natalie Posever B 50.87 5 81.88 26 2:12.75 22
85 GJ3 JIM Monica Redente A DNS DNS
86 GJ3 BEAST Annabelle Hicks A DNS DNS
87 GJ3 CAT Kayla Rogers A DNS DNS
88 GJ3 BSQ Lindsey Bannish A DNF 81.31 25
89 GJ3 BUTT Jordan Dickstein A DSQ 54.61 10
96 GJ3 BSQ Madeline Bohrer B DNS DNS
97 GJ3 BUTT Lauren Rothermel B DNF 58.72 16
102 GJ3 CAT Christie Choma C DNF 50.64 4
105 GJ3 BSQ Marissa Skutnik C DNS DNS
111 GJ3 BSQ Maria Caligari D DNS DNS
117 GJ3 JIM Eva Kronberg D DNS DNS
118 GJ3 CAT Whitney Blodgett D DNS DNS
                       
131 BJ3 BEAST Colin Dowd A 42.99 1 42.46 1 1:25.45 1
121 BJ3 EBS/BEAST Keven Dachos A 43.78 2 42.76 2 1:26.54 2
123 BJ3 CAT Dillon O'Brien A 45.87 4 44.55 5 1:30.42 3
135 BJ3 CAT Jeff Scott Jr. A 45.62 3 45.91 7 1:31.53 4
144 BJ3 JIM Tate Pasquini B 47.04 8 45.10 6 1:32.14 5
142 BJ3 BSQ Jimmy Zuber B 46.17 5 46.16 8 1:32.33 6
128 BJ3 EBS/BEAST Jack Stobierski A 49.69 16 44.36 4 1:34.05 7
151 BJ3 CAT Whitney Bodgett B 46.99 7 47.25 10 1:34.24 8
137 BJ3 EBS Patrick Joyce A 47.93 9 48.28 13 1:36.21 9
154 BJ3 BSQ Connor Graham B 48.19 10 49.11 15 1:37.30 10
172 BJ3 CAT Kenny Tingley C 49.48 14 48.09 12 1:37.57 11
132 BJ3 JIM Connor Krell A 49.04 12 49.21 16 1:38.25 12
164 BJ3 BLAND Zach Spooner C 50.06 17 48.37 14 1:38.43 13
162 BJ3 BEAST Christian Miranda C 49.50 15 49.97 19 1:39.47 14
125 BJ3 BUTT Ben Crocker A 49.44 13 50.36 21 1:39.80 15
143 BJ3 EBS Mark Paton B 50.91 18 49.76 18 1:40.67 16
198 BJ3 IND Hugo Reinhardt D 51.70 21 50.15 20 1:41.85 17
157 BJ3 CAT Dillon Fields B 51.40 20 50.89 23 1:42.29 18
191 BJ3 CAT Bryant Seaman D 55.53 35 47.25 11 1:42.78 19
174 BJ3 BEAST Zephyr Rapinchuck C 52.45 25 50.42 22 1:42.87 20
175 BJ3 JIM Nick Krant C 51.74 22 51.31 25 1:43.05 21
153 BJ3 BEAST Brett Carroll B 51.31 19 51.77 27 1:43.08 22
159 BJ3 JIM K.C. Testwuide C 52.16 23 51.60 26 1:43.76 23
160 BJ3 CAT Andrew Doolittle C 52.54 26 51.83 28 1:44.37 24
176 BJ3 EBS Nicholas Whittredge C 53.93 29 52.33 31 1:46.26 25
197 BJ3 IND Zach Hanson D 54.13 31 52.50 32 1:46.63 26
141 BJ3 BUTT Tim Noble B 53.47 28 53.82 35 1:47.29 27
147 BJ3 BEAST Marc Zimkiewicz B 58.64 39 49.54 17 1:48.18 28
156 BJ3 JIM Matthew Hart B 54.31 32 54.49 38 1:48.80 29
169 BJ3 BUTT Christian Bassett C 55.17 33 53.88 36 1:49.05 30
179 BJ3 JIM Zachary Rinaldi D 56.65 37 54.18 37 1:50.83 31
163 BJ3 BSQ Derek Bowler C 60.52 42 50.98 24 1:51.50 32
155 BJ3 EBS/BEAST Paul Kapinos B 60.23 41 53.30 34 1:53.53 33
150 BJ3 JIM Brady Garrett B 54.00 30 64.31 47 1:58.31 34
138 BJ3 BUTT Andrew Park A 67.78 48 52.30 29 2:00.08 35
168 BJ3 CAT Patrick Doolittle C 68.41 49 52.30 30 2:00.71 36
185 BJ3 JIM William Dowling D 63.84 45 58.14 41 2:01.98 37
181 BJ3 BUTT Scott Cameron D 60.15 40 63.11 42 2:03.26 38
152 BJ3 BUTT Dillon Monroe B 55.45 34 68.50 48 2:03.95 39
167 BJ3 BSQ Trevor Quirk C 62.35 44 63.23 43 2:05.58 40
195 BJ3 BEAST Lucas Sillars D 64.14 46 63.71 45 2:07.85 41
161 BJ3 BUTT Jason Feinman C 66.09 47 63.54 44 2:09.63 42
133 BJ3 BSQ David Graziani A 46.28 6 83.47 50 2:09.75 43
194 BJ3 JIM Austin Mayron D 71.82 50 72.37 49 2:24.19 44
122 BJ3 JIM Patrick Tingle A DNS DNS
124 BJ3 BEAST Garret Gagne A DNS DNS
126 BJ3 BSQ Andrew Ringler A DNS DNS
127 BJ3 BLAND Eric Brandolini A 52.21 24 DNF
129 BJ3 JIM David Tsai A DNF 44.19 3
130 BJ3 CAT Devin McLoughlin A DNF 52.74 33
134 BJ3 EBS Sam Macomber A DNS DNS
136 BJ3 BEAST John Mentor A DSQ 46.54 9
139 BJ3 EBS Seungki Lee A DNS DNS
140 BJ3 JIM Tyler Brodbeck B DNS DNS
145 BJ3 CAT David Purpura B DNS DNS
146 BJ3 BUTT Alex Pahlavi B DNF 57.79 40
148 BJ3 BLAND Andrew Isner B 56.22 36 DSQ
149 BJ3 EBS Aaron Cyr-Mutty B DNS DNS
158 BJ3 EBS Ethan DeWitt B 53.25 27 DSQ
165 BJ3 EBS Tomas Ruiz C DNS DNS
166 BJ3 JIM Dylan Clemente C DNS DNS
170 BJ3 EBS Ed Kim C DNS DNS
171 BJ3 JIM Alexander Mishkin C DNS DNS
173 BJ3 BUTT Robert Carter C 60.52 43 DNF
177 BJ3 EBS Lion Creel D DNS DNS
178 BJ3 BSQ Nick Frost D DNS DNS
180 BJ3 CAT Trey Schibli D 48.93 11 DSQ
182 BJ3 BEAST Alex Casey D DNF DNF
183 BJ3 BLAND Joseph Egan D DNF DNF
184 BJ3 EBS Samuel Spector D DNS DNS
186 BJ3 CAT Ben Clark D DNS DNS
187 BJ3 BUTT Mike Mouchantat D DNF 57.32 39
188 BJ3 JIM Charles Ruehl D DNF DSQ
189 BJ3 EBS Kaito Hara D DSQ 64.26 46
190 BJ3 BEAST Aaron Dowd D DNS DNS
192 BJ3 BUTT Tucker Stephens D DNS DNS
193 BJ3 BEAST Ned Berube D DNS DNS
196 BJ3 CAT Cary Jones D 56.78 38 DSQ
199 BJ3 EBS Peter Wade D DNS DNS
200 BJ3 NMH William Schurman D DNS DNS
201 BJ3 NMH Jack Lange D DNS DNS