Western Massachusetts
J3,4,5 Qualifier Series
Full Season Summary
  Girls            Berkshire East GS      
Bib           Run 1 Run 1 Run 2 Run 2 Total
# Name Club Seed YOB Class Time Place Time Place  
3 Jenna Rothermel BUTT B 1996 J5 33.67 1 32.38 1 66.05
7 Julia Slyer JIM D 1996 J5 34.92 2 34.29 2 69.21
1 Christina Wakefield JIM A 1996 J5 36.22 5 34.57 3 70.79
2 Angele Poirier JIM A 1996 J5 35.57 4 35.72 4 71.29
6 Genevieve Poirier JIM C 1998 J5 39.12 6 36.54 5 75.66
5 Courtney Nordholm CAT C 1996 J5 40.95 7 39.64 6 80.59
8 Caroline Slyer JIM D 1998 J5 40.99 8 42.24 7 83.23
9 Angelika Reinhardt IND D 1998 J-6 54.73 9 49.98 8 104.71
4 Camille Burger BEAST B 1996 J5 34.98 3 DSQ   #VALUE!
10                    
                     
31 Michaela Maybee CAT A 1994 J4 30.74 2 29.27 1 60.01
35 Erin Barry JIM A 1994 J4 30.33 1 30.00 2 60.33
37 Filomena Dardani CAT A 1994 J4 31.02 3 30.01 3 61.03
36 Lauren Stoberski BEAST A 1995 J4 32.00 5 31.68 4 63.68
33 Margaret Cameron BUTT A 1995 J4 31.78 4 32.71 6 64.49
42 Alexa Pfeiffer BSQ B 1994 J4 32.45 6 32.14 5 64.59
54 Kaitlin Lecce BUTT D 1994 J4 34.43 8 33.41 8 67.84
39 Gili Kahan BUTT B 1995 J4 34.52 9 33.39 7 67.91
51 Anna Dickstein BUTT D 1994 J4 34.36 7 33.69 10 68.05
52 Storey Dyer-Kloman BSQ D 1995 J4 34.79 13 33.70 11 68.49
45 Molly McCumber JIM C 1995 J4 35.06 16 33.45 9 68.51
32 Alyssa Latimer BSQ A 1995 J4 34.59 11 34.24 14 68.83
40 Lindsey Magri BSQ B 1994 J4 34.89 14 34.00 12 68.89
47 Lauren Jones BSQ C 1994 J4 34.89 15 34.21 13 69.10
57 Kaysay Tanenbaum CAT D 1994 J4 34.52 10 35.00 15 69.52
38 Isabella Goldman CAT B 1994 J4 34.60 12 35.85 18 70.45
46 Charlotte Posever BEAST C 1994 J4 37.23 17 35.54 16 72.77
49 Briana Tom CAT C 1994 J4 37.54 18 36.04 19 73.58
41 Justine Ross JIM B 1995 J4 38.02 20 35.76 17 73.78
48 Canning Robb BUTT C 1994 J4 37.64 19 36.65 21 74.29
55 Mary Ruehl JIM D 1995 J4 38.30 21 36.36 20 74.66
43 Sabrina Somers BUTT B 1994 J4 DNS   DNS   #VALUE!
44 Madeline Cohen CAT B 1994 J4 DNS   DNS   #VALUE!
50 Allie Wise CAT C 1995 J4 DNS   DNS   #VALUE!
53 Ruby Lang CAT D 1995 J4 DNS   DNS   #VALUE!
56 Jenna Stutnik BSQ D 1994 J4 DNS   DNS   #VALUE!
34                    
58                    
59                    
86 Annabelle Hicks BEAST A 1992 J3 28.81 2 27.85 1 56.66
85 Monica Redente JIM A 1992 J3 28.60 1 28.33 2 56.93
91 Kirsten Huff JIM A 1992 J3 29.01 3 28.76 5 57.77
87 Kayla Rogers CAT A 1992 J3 29.07 4 28.72 3 57.79
102 Christie Chroma CAT C 1993 J3 29.56 5 28.74 4 58.30
95 Elizabeth Lawless BEAST B 1993 J3 30.00 8 28.84 7 58.84
94 Deanna Thompson JIM B 1992 J3 30.16 10 28.82 6 58.98
113 Anna MacLeod-Bluver BEAST D 1993 J3 29.72 6 29.31 8 59.03
92 Stephane Robbins BEAST A 1992 J3 29.77 7 29.63 9 59.40
99 Natalie Posever BEAST B 1992 J3 30.00 9 29.63 10 59.63
93 Sarah Baron CAT A 1992 J3 30.57 12 29.72 11 60.29
89 Jordan Dickstein BUTT A 1992 J3 30.51 11 30.28 13 60.79
107 Hayley Lawless BEAST C 1992 J3 30.88 13 30.29 14 61.17
98 Kelly Appenzeller JIM B 1993 J3 31.49 15 30.31 15 61.80
97 Lauren Rothermel BUTT B 1992 J3 31.81 19 30.01 12 61.82
101 Jolie Poirier JIM B 1993 J3 31.05 14 30.87 18 61.92
100 Samantha Gooch BSQ B 1993 J3 31.65 17 30.69 17 62.34
106 Shushana Hanson JIM C 1993 J3 31.62 16 31.12 19 62.74
109 Hailey Gilmore CAT C 1993 J3 32.47 20 30.51 16 62.98
88 Lindsey Bannish BSQ A 1993 J3 31.69 18 31.95 22 63.64
110 Stephanie Scherpa Bland D 1992 J3 32.49 22 31.57 20 64.06
103 Ashlyn Ramsay BUTT C 1993 J3 32.48 21 31.66 21 64.14
90 Lauren Mills Bland A 1992 J3 34.02 23 32.40 23 66.42
114 Maddy Pitkin CAT D 1993 J3 34.68 24 33.57 25 68.25
115 Alexandra Levinsky JIM D 1993 J3 35.62 25 33.51 24 69.13
112 Rosie Kahan BUTT D 1993 J3 36.22 26 35.04 28 71.26
108 Kristina Anderson JIM C 1993 J3 36.44 27 34.87 26 71.31
96 Madeline Bohrer BSQ B 1992 J3 DNS   DNS   #VALUE!
104 Jenna Hirsch JIM C 1993 J3 DNS   DNS   #VALUE!
105 Marissa Skutnik BSQ C 1992 J3 DNS   DNS   #VALUE!
111 Maria Caligari BSQ D 1992 J3 DNS   DNS   #VALUE!
116 Caitlin Kelly BEAST D 1993 J3 DSQ   35.00 27 #VALUE!
117 Eva Kronberg JIM D 1992 J3 DNS   DNS   #VALUE!
118                    
119                    
120