Western Massachusetts
J3,4,5 Qualifier Series
Full Season Summary
  Boys            Berkshire East GS        
Bib            Run 1 Run 1 Run 2 Run 2 Total
# Name Club Seed YOB Class Time Place Time Place  
13 Ryan Mooney BEAST A 1996 J5 30.30 1 29.43 1 59.73
15 Andrew Davis BSQ A 1996 J5 31.17 2 31.43 3 62.60
25 Connor Stephens BUTT D 1996 J5 31.75 3 30.85 2 62.60
23 Mike Carter BUTT C 1997 J5 32.73 5 31.50 4 64.23
20 Bryce Ramsay BUTT C 1997 J5 33.02 6 31.77 5 64.79
19 Ryan Kuhn BSQ B 1996 J5 33.30 7 33.22 7 66.52
26 James Schibli CAT D 1996 J5 34.18 8 32.63 6 66.81
27 Gerard Buhr BEAST D 1996 J5 34.69 9 33.50 8 68.19
16 Jacob Frank JIM B 1996 J5 34.77 10 34.08 9 68.85
14 Greg Pahlavi BUTT A 1997 J5 31.89 4 38.89 13 70.78
17 Quinlan McLoughlin CAT B 1996 J5 37.69 12 36.03 11 73.72
22 Grant Keith BEAST C 1998 J5 36.39 11 37.57 12 73.96
18 Zach Mooney BEAST B 1998 J5 63.17 13 35.60 10 98.77
12 Ben Lang CAT A 1997 J5 DNS   DNS   #VALUE!
21 Leif Kronberg JIM C 1998 J5 DNS   DNS   #VALUE!
24 Parker Loftus EBS D 1998 J5 DNS   DNS   #VALUE!
28                    
29                    
30                    
63 Graham Quisenberry BUTT A 1994 J4 28.85 1 28.05 1 56.90
81 Kent Hanson IND D 94 J4 31.22 4 29.52 3 60.74
61 Peter Stoberski BEAST A 1995 J4 31.71 7 29.63 4 61.34
79 Aaron Stall JIM D 1994 J4 31.47 5 31.69 7 63.16
75 Louis Ely BSQ C 1995 J4 32.72 9 30.77 5 63.49
69 Tyler Summers BSQ B 1994 J4 32.91 11 30.93 6 63.84
67 Nick Fielding BEAST B 1995 J4 32.12 8 31.84 8 63.96
72 Gregory Lerner JIM C 1995 J4 32.80 10 32.21 9 65.01
64 Alexander Jacobson CAT A 1994 J4 34.57 12 33.65 11 68.22
60 Eli Greenwald JIM A 1994 J4 34.63 13 33.94 12 68.57
70 Jacob Hochberger JIM B 1995 J4 36.14 14 34.73 13 70.87
82 Bryce Rachlin CAT D 95 J4 36.96 15 36.40 14 73.36
68 Marshall Tamsin BUTT B 1994 J4 46.39 17 29.18 2 75.57
66 Trevor Gould JIM B 1994 J4 37.83 16 37.95 15 75.78
78 Eric Raymaakers BSQ D 1994 J4 31.49 6 49.44 16 80.93
62 Tony Cruz BSQ A 1994 J4 29.78 2 DNF   #VALUE!
65 Eamon Connor BSQ B 1994 J4 30.30 3 DNF   #VALUE!
71 Tyler Gagne BEAST C 1995 J4 DSQ   33.60 10 #VALUE!
73 Luke Meehan BUTT C 1995 J4 DNS   DNS   #VALUE!
74 Marcus Kronberg JIM C 1995 J4 DNS   DNS   #VALUE!
76 Zach Pahlavi BUTT D 1995 J4 DNS   DNS   #VALUE!
77 John Falcone BEAST D 1995 J4 DNS   DNS   #VALUE!
80 Taylor Small BSQ D 1994 J4 DNS   DNS   #VALUE!
                     
                     
131 Colin Dowd BEAST A 1992 J3 27.72 2 27.22 3 54.94
134 Sam Macomber EBS A 1993 J3 28.04 3 27.12 1 55.16
122 Patrick Tingle JIM A 1992 J3 27.67 1 27.55 5 55.22
126 Andrew Ringler BSQ A 1992 J3 28.21 4 27.19 2 55.40
144 Tate Pasquini JIM B 1993 J3 28.59 6 27.66 6 56.25
124 Garret Gagne BEAST A 1992 J3 28.45 5 27.90 8 56.35
136 John Mentor BEAST A 1993 J3 28.67 7 27.70 7 56.37
127 Eric Brandolini BLAND A 1993 J3 28.96 8 28.06 10 57.02
154 Connor Graham BSQ B 1993 J3 29.06 9 28.36 11 57.42
132 Connor Krell JIM A 1993 J3 29.68 12 27.96 9 57.64
129 David Tsai JIM A 1992 J3 29.67 11 28.56 14 58.23
140 Tyler Brodbeck JIM B 1993 J3 29.70 13 28.76 15 58.46
198 Hugo Reinhardt IND D 1993 J3 30.40 21 28.55 13 58.95
162 Christian Miranda BEAST C 1992 J3 29.84 14 29.40 22 59.24
174 Zephyr Rapinchuck BEAST C 1992 J3 30.14 17 29.11 19 59.25
153 Brett Carroll BEAST B 1992 J3 30.01 16 29.30 21 59.31
123 Dillon O'Brien CAT A 1993 J3 30.37 19 29.18 20 59.55
143 Mark Paton EBS B 1993 J3 29.89 15 29.78 27 59.67
164 Zach Spooner  BLAND C 1992 J3 30.24 18 29.43 23 59.67
155 Paul Kapinos EBS/BEAST B 1992 J3 30.55 22 29.59 24 60.14
183 Egan Joseph BLAND D 1992 J3 30.37 20 29.85 29 60.22
135 Jeff Scott Jr. CAT A 1992 J3 30.69 23 30.00 31 60.69
191 Bryant Seaman CAT D 1992 J3 31.73 33 29.61 25 61.34
163 Derek Bowler BSQ C 1993 J3 31.28 26 30.09 33 61.37
157 Dillon Fields CAT B 1993 J3 31.14 24 30.33 37 61.47
138 Andrew Park BUTT A 1993 J3 31.24 25 30.26 35 61.50
196 Cary Jones CAT D 1992 J3 31.75 34 29.78 28 61.53
133 David Graziani BSQ A 1993 J3 33.02 45 28.52 12 61.54
197 Zach Hanson IND D 1992 J3 31.54 30 30.12 34 61.66
137 Patrick Joyce EBS A 1993 J3 31.67 32 30.00 32 61.67
148  Andrew Isner BLAND B 1993 J3 31.30 28 30.53 39 61.83
180 Curt Schibli CAT D 1992 J3 31.28 27 30.68 42 61.96
125 Ben Crocker BUTT A 1992 J3 31.66 31 30.31 36 61.97
171 Alexander Mishkin JIM C 1992 J3 31.54 29 30.86 46 62.40
159 K.C. Testwuide JIM C 1993 J3 31.80 36 30.63 41 62.43
156 Matthew Hart JIM B 1992 J3 32.16 39 30.45 38 62.61
149 Aaron Cyr-Mutty EBS B 1992 J3 32.01 38 30.73 43 62.74
169 Christian Bassett BUTT C 1992 J3 32.42 41 30.53 40 62.95
173 Robert Carter BUTT C 1993 J3 32.19 40 30.78 44 62.97
145 David Purpura CAT B 1993 J3 33.02 46 31.00 48 64.02
179 Zachary Rinaldi JIM D 1993 J3 31.91 37 32.24 53 64.15
152 Dillon Monroe BUTT B 1992 J3 32.46 42 31.70 49 64.16
130 Devin McLoughlin CAT A 1992 J3 35.38 52 28.87 17 64.25
170 Ed Kim EBS C 1992 J3 32.63 43 31.76 51 64.39
158 Ethan DeWitt EBS B 1992 J3 32.75 44 31.89 52 64.64
176 Nicholas Whittredge EBS C 1992 J3 33.74 47 33.08 57 66.82
146 Alex Pahlavi BUTT B 1993 J3 34.03 48 32.84 55 66.87
182 Alex Casey BEAST D 1993 J3 34.34 49 32.76 54 67.10
192 Tucker Stephens BUTT D 1993 J3 34.36 50 32.84 56 67.20
195 Lucas Sillars BEAST D 1992 J3 34.86 51 33.99 58 68.85
199 Peter Wade EBS D 1993 J3 36.68 53 34.14 59 70.82
189 Kaito Hara EBS D 1993 J3 38.76 54 34.68 60 73.44
177 Lion Creel EBS D 1993 J3 42.44 56 40.63 61 83.07
121 Keven Dachos EBS/BEAST A 1992 J3 DNF   27.46 4 #VALUE!
128 Jack Stobierski EBS/BEAST A 1992 J3 29.30 10 DNF   #VALUE!
139 Seungki Lee EBS A 1992 J3 DNF   30.91 47 #VALUE!
141 Tim Noble BUTT B 1993 J3 DNF   29.88 30 #VALUE!
142 Jimmy Zuber BSQ B 1993 J3 DNF   28.97 18 #VALUE!
147 Marc Zimkiewicz BEAST B 1992 J3 DNF   29.62 26 #VALUE!
150 Brady Garrett JIM B 1993 J3 DNS   DNS   #VALUE!
151 Whitney Bodgett CAT B 1992 J3 DNS   DNS   #VALUE!
160 Andrew Doolittle CAT C 1992 J3 DNS   DNS   #VALUE!
161 Jason Fineman BUTT C 1992 J3 31.79 35 DNF   #VALUE!
165 Tomas Ruiz EBS C 1992 J3 DNS   DNS   #VALUE!
166 Dylan Clemente JIM C 1992 J3 DNS   DNS   #VALUE!
167 Trevor Quirk BSQ C 1993 J3 DNS   DNS   #VALUE!
168 Patrick Doolittle CAT C 1992 J3 DNS   DNS   #VALUE!
172 Kenny Tingley CAT C 1992 J3 DNF   28.79 16 #VALUE!
175 Nicholas Krant JIM C 1992 J3 DNF   30.81 45 #VALUE!
178 Nick Frost BSQ D 1993 J3 DNS   DNS   #VALUE!
181 Scott Cameron BUTT D 1993 J3 DNF   31.72 50 #VALUE!
184 Samuel Spector EBS D 1993 J3 DNS   DNS   #VALUE!
185 William Dowling JIM D 1993 J3 DNS   DNS   #VALUE!
186 Ben Clark CAT D 1992 J3 DNS   DNS   #VALUE!
187 Mike Mouchantat BUTT D 1992 J3 40.70 55 DNF   #VALUE!
188 Charles Ruehl JIM D 1992 J3 DNS   DNS   #VALUE!
190 Aaron Dowd BEAST D 1992 J3 DNS   DNS   #VALUE!
193 Ned Berube BEAST D 1993 J3 DNS   DNS   #VALUE!
194 Austin Mayron JIM D 1993 J3 DNS   DNS   #VALUE!
200