Chris Waddel Cup - Eaglebrook School
TD:  Don Gulick                          2/6/2005   Race# 23, 24, 25, 26
J-5 Boys
68 B Graham Quisenberry J-5 Butt 58.03 57.74 115.77
72 D Ryan Mooney J-5 BEST 63.20 58.62 121.82
64 A Peter Stobierski J-5 BEST 61.08 67.45 128.53
70 C Ben Wood J-5 EBS 77.38 69.54 146.92
66 B Eli Tirk J-5 BEST 76.94 71.76 148.70
65 A Cosimo Blodgett J-5 Cat 78.07 71.43 149.50
63 A Matthew Hitchen J-5 Cat DNS DNS  
67 B William Eckstein J-5 Cat DNS DNS  
69 C Miguel Holmes J-5 Cat DNS DNS  
71 D Alexander Eckstein J-5 Cat DNS DNS  
73 D Jasper Kearsley J-5 BEST DNS DNS  
BIB# Seed Racer Class Club Run #1 Run #2 Combined      
J-4 Boys
90 A Prescott McLaughlin J-4 Jim 49.49 50.20 99.69
105 B Jack Stobierski J-4 BEST 51.92 51.90 103.82
106 B Garrett Gagne J-4 Jim 53.58 51.75 105.33
100 B Kevin Dachos J-4 BEST 53.19 53.40 106.59
99 B Tate Pasquini J-4 Jim 55.93 53.89 109.82
120 D Stefan Torras J-4 BEST 57.59 54.51 112.10
80 A Patrick Tingle J-4 Jim 52.30 60.70 113.00
130 D Hugo Reinhardt J-4 Cat 56.94 57.95 114.89
122 D Whitney Blodgett J-4 Cat 59.85 56.71 116.56
129 D James Zuber J-4 Bsq 59.02 59.54 118.56
87 A Colin Dowd J-4 BEST 52.64 66.65 119.29
110 C Kyle Storie J-4 Bsq 59.70 60.32 120.02
81 A Andrew Park J-4 Butt 60.44 59.73 120.17
84 A Ross Cowieson J-4 Butt 62.48 57.89 120.37
108 C Brett Carroll J-4 BEST 61.13 59.44 120.57
77 A James Goddeau J-4 Bsq 60.78 60.29 121.07
121 D Jackson Maslow J-4 Jim 61.41 60.57 121.98
103 B Andrew Isner J-4 Blan 63.01 60.72 123.73
115 C Marc Zimkiewicz J-4 Jim 63.53 62.29 125.82
97 B Andrew Doolittle J-4 Cat 64.96 60.92 125.88
89 A Kenneth Tingley J-4 Cat 68.26 59.59 127.85
116 C Adam Ryason J-4 Butt 64.91 63.11 128.02
112 C Nicholas Frost J-4 Bsq 65.42 62.71 128.13
85 A Kiernan O'Malley J-4 Bsq 58.85 71.27 130.12
104 B Ben Crocker J-4 Butt 67.46 64.22 131.68
132 D Christian Miranda J-4 BEST 69.78 65.85 135.63
83 A Aaron Cyr-Mutty J-4 EBS 71.91 64.78 136.69
124 D Nicholas Whittredge J-4 EBS 71.14 66.67 137.81
107 C Max Reichelt J-4 EBS 72.39 65.68 138.07
88 A Eric Brandolini J-4 Blan 64.27 74.09 138.36
113 C Otto Eckstein J-4 Cat 71.71 67.61 139.32
114 C Pat Doolittle J-4 Cat 81.15 62.15 143.30
127 D Danny Martin J-4 Bsq 74.37 69.57 143.94
117 C Austin Mayron J-4 Jim 89.74 82.36 172.10
78 A Dillon O'Brien J-4 Cat DNS DNS  
79 A Andy Ringler J-4 Bsq DNF 61.02  
82 A Kristopher Lawless J-4 BEST DNS DNS  
86 A Dillon Fields J-4 Cat DNF 59.69  
91 A David Tsai J-4 BEST 52.01 DSQ  
92 B Zach Pasteris J-4 EBS DNS DNS  
93 B Will Wise J-4 Cat DNS DNS  
94 B David Graziani J-4 Bsq DNF DNF  
95 B Joe Martin J-4 Bsq DNS DNS  
96 B Patrick Grow J-4 Butt DNS DNS  
98 B Tim Shepard J-4 Bsq DNF 58.96  
101 B Cary Jones J-4 Cat 71.74 DNF  
102 B Eliot Deleo J-4 Bsq 58.65 DSQ  
109 C Bryant Seaman J-4 Cat DSQ 59.67  
111 C Zepher Rapinchuck J-4 BEST DNS DNS  
118 C Jimmy Martin J-4 Bsq DNS DNS  
119 D Connor Graham J-4 Bsq DNS DNS  
123 D Paul Kapinos J-4 BEST 72.13 DSQ  
125 D Devin McLoughlin J-4 Cat DSQ 61.69  
126 D Max Bean J-4 Butt DNF DSQ  
128 D Justin Evans J-4 Bsq DNS DNS  
131 D Jeff Scott J-4 Cat 64.75 DNF  
BIB# Seed Racer Class Club Run #1 Run #2 Combined      
J-3 Boys
137 A Bobby Jones J-3 Bsq 48.23 47.07 95.30
138 A Christopher Judge J-3 Butt 49.24 47.64 96.88
144 A Matthew Gagne J-3 Jim 52.44 49.98 102.42
141 A Cameron Geller J-3 Bsq 53.68 51.00 104.68
143 A Eric Pattison J-3 Butt 54.12 51.48 105.60
135 A Arlie Cohn J-3 BEST 55.08 54.95 110.03
168 B Alex Goldman J-3 Cat 55.62 55.02 110.64
166 B Laurence George J-3 Cat 54.44 56.30 110.74
150 A Adam Ringler J-3 Bsq 48.66 62.36 111.02
188 D Noah Geupol J-3 EBS 55.85 56.28 112.13
167 B Brendon Fields J-3 Cat 58.10 54.99 113.09
181 C Tanner Jones J-3 Bsq 57.86 57.60 115.46
196 D Jeremy Bohrer J-3 Bsq 59.74 56.22 115.96
142 A Justin Redente J-3 Jim 52.16 64.12 116.28
164 B Richard Hancock J-3 Jim 59.18 57.86 117.04
161 B Dylan Fly J-3 EBS 59.32 58.04 117.36
162 B Dan Graziani J-3 Bsq 60.64 57.88 118.52
175 C Leland Mayron J-3 Jim 60.11 58.76 118.87
190 D Kyle Harrold J-3 Cat 60.66 58.71 119.37
146 A Brandon Reilly-Evans J-3 Butt 63.11 58.26 121.37
191 D Brennan Dempsey J-3 Bsq 62.28 60.48 122.76
145 A Kevin Brandolini J-3 Blan 62.26 60.80 123.06
153 B Paul Kimbal J-3 Butt 61.75 61.53 123.28
194 D Greg Marchese J-3 Cat 63.59 62.06 125.65
193 D Cameron Nadler J-3 Jim 63.40 62.44 125.84
169 C C.J. Mauro J-3 Butt 64.60 62.76 127.36
197 D Michael Purpura J-3 Cat 57.33 70.28 127.61
185 C Mischa Singh J-3 Bsq 61.17 67.14 128.31
171 C Adrian Voss J-3 Cat 65.63 63.00 128.63
151 B Matthew Wozniak J-3 BEST 66.27 63.92 130.19
189 D Brendan Gavin J-3 Butt 67.07 64.94 132.01
199 D Matthew Hastings J-3 Butt 66.98 65.27 132.25
158 B David Bowler J-3 Bsq 78.13 55.58 133.71
174 C Chris Casey J-3 BEST 71.25 66.89 138.14
154 B Michael Halista J-3 Butt 55.61 83.84 139.45
173 C Michael Greenberg J-3 Butt 79.66 66.65 146.31
147 A Nicholas Palmisano J-3 NMH 77.61 73.78 151.39
170 C Matthew Gaw J-3 Blan 98.39 72.84 171.23
184 C Jared Mayron J-3 Jim 102.33 89.28 191.61
134 A John Michael Greiner J-3 EBS DNS 70.63  
136 A Connor O'Brien J-3 Cat DSQ 68.07  
139 A Y.K. Kim J-3 EBS 52.57 DNF  
140 A Nicholas Choma J-3 Cat DNS DNS  
148 A Andrew Wood J-3 EBS 54.80 DSQ  
149 A Evan Diamond J-3 Cat 45.81 DNF  
152 B Matt Haas J-3 Jim 53.75 DNF  
155 B Jay Ogle J-3 Bsq DSQ 54.72  
156 B Sean Muckle J-3 Cat 48.96 DNF  
157 B Charles Kim J-3 EBS DNF 54.53  
159 B Christopher Rogers J-3 Blan DNF 53.54  
160 B Jay Kycia J-3 Butt DNS DNS  
163 B Ivan Auer J-3 EBS DNF 56.58  
165 B Alex Ellis J-3 EBS DNF 55.12  
172 C Tim Zuber J-3 Bsq 54.86 DNF  
176 C Alex Holmes J-3 Cat DNS DNS  
177 C Skeet Singleton J-3 EBS 60.96 DNF  
178 C Nikolas Van Scoyk J-3 EBS 74.27 DNF  
179 C Kyle Brinkerhoff J-3 EBS 56.71 DNF  
180 C John McNamara J-3 Butt DNF 59.83  
182 C Michael Miller J-3 Cat DNS DNS  
183 C Sam Wallace J-3 EBS DNF 58.46  
186 D Mike Kimball J-3 Butt DNS DNS  
187 D Manuel Figueredo J-3 EBS DNS DNS  
192 D Alex Rivera J-3 EBS DNS DNS  
195 D Alex Straley J-3 BEST DNS DNS  
198 D Greg Tanenbaum J-3 Cat DSQ 63.03  
200 D Lauren Nadler J-3 Jim DNS DNS  
201 D Jason Sabato J-3 BEST DSQ 61.56