U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 3rdRUN 2ndRUN TIME
1 1 E5854344 BATEMAN, Sam WMRT/93 32.51 35.54 1:08.05
2 20 E5882634 HANLON, Frankie WMRT/93 33.98 37.14 1:11.12
3 7 E5964838 JOHNSTON, Connor WMRT/93 34.45 38.54 1:12.99
4 11 E5864376 NAUGLER, Kurt NASH/93 34.33 39.03 1:13.36
5 16 E5845045 TOOHEY, Kyle WMRT/93 35.04 38.68 1:13.72
6 4 E5884309 STIMPSON, Chris WMRT/93 35.65 38.75 1:14.40
7 18 E5883319 CROWLEY, Nate WMRT/94 36.16 40.60 1:16.76
8 2 E5946587 JAMES, Peter WMRT/93 35.89 41.19 1:17.08
9 12 E5906003 GATES, Daniel WMRT/93 36.79 40.48 1:17.27
10 13 E5883715 MCCROSSAN, Andrew WMRT/96 37.18 41.88 1:19.06
11 5 E5976840 BECK, Will WMRT/94 37.56 41.54 1:19.10
12 8 E5890355 SAKOVITS, Andrew WMRT/93 37.59 41.99 1:19.58
13 19 E5971759 HANLON, Brandon WMRT/95 37.98 41.86 1:19.84
14 17 E5978291 O'CONNOR, Duncan WMRT/94 37.58 42.45 1:20.03
15 9 E5979950 BARTA, Austin NASH/95 38.96 42.72 1:21.68
16 22 M0000000 BROWN, Casey WMRT/93 38.08 44.09 1:22.17
17 6 E5953690 DEXTER, Nathan WMRT/94 39.69 42.79 1:22.48
18 3 E5978044 ARCHIBALD, Eric YAW/93 39.75 43.02 1:22.77
19 21 E5976675 LILBURN, Jack WMRT/94 39.12 43.66 1:22.78
20 10 E5978259 PAPARELLO, Charles WMRT/94 40.34 46.34 1:26.68
21 15 E5946694 CONLON, PJ WMRT/93 44.70 47.91 1:32.61
22 14 E5945423 COLLARD, Jeffrey WMRT/93 47.22 53.95 1:41.17
DISQUALIFIED 2nd RUN
23 M0000001 LOWE, Eric WMRT/93 GATE 8
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:12] TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 3rdRUN 2ndRUN TIME
1 49 E5887937 GRAY, James WMRT/91 30.33 34.34 1:04.67
2 41 E5778949 DANIELS, alex NASH/91 32.14 35.38 1:07.52
3 26 E5904289 DEGREGORIO, Mike YAW/91 32.32 36.36 1:08.68
4 31 E5978317 GUILD, Andrew NASH/91 32.14 37.19 1:09.33
5 45 E5855945 BROWN, Maxwell WMRT/92 32.73 36.85 1:09.58
6 48 E5857586 LITTLEFIELD, Rex NASH/92 32.87 36.77 1:09.64
7 32 E5858220 JAYANATH, Ravi WMRT/91 32.50 37.77 1:10.27
8 34 E5823653 THERRIEN, Samuel NASH/91 32.93 37.40 1:10.33
9 38 E5843784 MEYERS, Benjamin WMRT/91 33.28 37.77 1:11.05
10 46 E5860853 JOHNSON, Cameron NASH/92 33.80 37.57 1:11.37
11 53 E5837208 GALKOWSKI, Alexander WMRT/92 33.89 37.83 1:11.72
11 33 E5921861 COOKISH, David WMRT/91 33.46 38.26 1:11.72
13 40 E5739354 AMORELLO, Garrett WMRT/91 33.80 38.30 1:12.10
14 36 E5924261 CAREY, Richard NASH/91 33.89 38.27 1:12.16
15 28 E5881263 SHERMAN, Jacob WMRT/91 34.08 38.42 1:12.50
16 24 E5953716 DEXTER, Adam WMRT/92 34.14 38.38 1:12.52
17 37 E5878640 ANDERSON, Joshua WMRT/92 34.30 38.68 1:12.98
18 39 E5817903 BLOOMFIELD, Ian NASH/92 34.81 38.34 1:13.15
19 30 E5888680 STIMPSON, John WMRT/91 36.20 39.86 1:16.06
20 43 E5816814 STRUSS, Tyler NASH/91 33.87 42.27 1:16.14
21 42 E5954169 FUTTERMAN, Noah WMRT/91 36.19 40.37 1:16.56
22 50 E5902655 HERTEL, Maxwell WMRT/92 36.83 39.92 1:16.75
23 47 E5958038 CONNORS, Martin WMRT/91 36.80 41.22 1:18.02
24 51 E587970 ROWE, Garrett WMRT/91 37.05 42.67 1:19.72
25 25 E5953682 WATSON, Dominic NASH/92 37.09 43.94 1:21.03
26 44 E5954524 CARROLL, Devin WMRT/92 37.95 44.02 1:21.97
27 52 E5956545 KNUTH, Brian WMRT/92 38.17 44.45 1:22.62
28 27 E5882394 MCKENZIE,Tyler WMRT/91 31.92 52.04 1:23.96
29 29 E5944756 ROONEY, Colin WMRT/92 32.82 1:03.50 1:36.32
DISQUALIFIED 1st RUN
35 E5985643 BENEDICT, Zachary YAW/92 GATE 15
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:12] TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 3rdRUN 2ndRUN TIME
1 66 E5763982 MONTGOMERY, Andrew WMRT/89 28.86 32.61 1:01.47
2 69 E5733712 MARCHEGIANI, Ross BRAD/89 29.15 32.73 1:01.88
3 70 E5733704 MARCHEGIANI, Alex BRAD/89 29.98 33.78 1:03.76
4 60 E5913629 KEY, Ben WMRT/89 30.28 34.07 1:04.35
5 76 E5711528 OSVOLD, Erik WMRT/89 30.23 34.28 1:04.51
6 59 E5508882 HEALEY, Joseph WMRT/89 30.74 33.80 1:04.54
7 65 E5533930 GERAGHTY, Jimmy NASH/90 30.62 33.93 1:04.55
8 80 E5947064 ANGER, Anton WMRT/90 30.22 35.04 1:05.26
9 79 E5732169 TOOHEY, Brendan WMRT/90 30.41 34.87 1:05.28
10 72 E5856562 MCCROSSAN, Geoffrey WMRT/89 30.22 35.09 1:05.31
11 64 E5434105 ZAHORUIKO, Tyler BRAD/90 30.67 34.75 1:05.42
12 57 E5815790 JOHNSON, Travis WMRT/90 31.27 35.21 1:06.48
13 71 E5547229 ZIMMERMAN, Willy NASH/89 31.15 35.49 1:06.64
14 75 E5721857 O'CONNOR, Corey NASH/89 31.61 36.08 1:07.69
15 61 E5960752 SMITH, Taylor WMRT/90 31.62 36.14 1:07.76
16 81 E5755129 MARCH, Alex WMRT/90 32.52 35.70 1:08.22
16 56 E5721915 THOMPSON, Corey WMRT/89 31.71 36.51 1:08.22
18 74 E5819065 TOWNSEND, Peter WMRT/90 32.19 36.18 1:08.37
19 54 E5834890 GERMAINE, Joseph WMRT/90 32.56 35.85 1:08.41
20 55 E5964325 O'CONNOR, Bryan WMRT/90 32.73 36.64 1:09.37
21 77 E5952130 SAPIENZA, Timothy NASH/89 32.87 36.66 1:09.53
22 67 E5547237 ZIMMERMAN, Pete NASH/89 32.72 37.21 1:09.93
23 83 E5829767 HALLADAY, Christopher WMRT/90 34.47 38.87 1:13.34
24 82 E5945076 LANDRIGAN, Brian WMRT/90 35.02 39.41 1:14.43
25 58 E5894266 VOYTA, Greg NASH/90 35.30 39.52 1:14.82
26 62 E5979257 PHELAN, Michael YAW/90 36.44 40.94 1:17.38
27 68 E5946983 CHASE, Jerome WMRT/90 36.67 41.16 1:17.83
28 78 E5946991 CHASE, John WMRT/90 37.72 41.22 1:18.94
29 63 E5703137 WALKER, James IND/89 28.87 52.80 1:21.67
DISQUALIFIED 2nd RUN
73 E5946165 ISKANDAR, Joseph NASH/90 GATE 8
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:12] TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
1 1 E5854344 BATEMAN, Sam J-5 WMRT/93 33.70
2 20 E5882634 HANLON, Frankie J-5 WMRT/93 35.16
3 7 E5964838 JOHNSTON, Connor J-5 WMRT/93 36.45
4 16 E5845045 TOOHEY, Kyle J-5 WMRT/93 36.53
5 4 E5884309 STIMPSON, Chris J-5 WMRT/93 37.13
6 11 E5864376 NAUGLER, Kurt J-5 NASH/93 37.95
7 2 E5946587 JAMES, Peter J-5 WMRT/93 37.99
8 12 E5906003 GATES, Daniel J-5 WMRT/93 38.06
9 18 E5883319 CROWLEY, Nate J-5 WMRT/94 38.13
10 8 E5890355 SAKOVITS, Andrew J-5 WMRT/93 38.87
11 13 E5883715 MCCROSSAN, Andrew J-5 WMRT/96 38.94
12 9 E5979950 BARTA, Austin J-5 NASH/95 39.81
13 6 E5953690 DEXTER, Nathan J-5 WMRT/94 40.46
14 5 E5976840 BECK, Will J-5 WMRT/94 40.54
15 22 M0000000 BROWN, Casey J-5 WMRT/93 40.94
16 21 E5976675 LILBURN, Jack J-5 WMRT/94 41.12
17 3 E5978044 ARCHIBALD, Eric J-5 YAW/93 41.71
18 15 E5946694 CONLON, PJ J-5 WMRT/93 41.72
19 10 E5978259 PAPARELLO, Charles J-5 WMRT/94 41.73
20 17 E5978291 O'CONNOR, Duncan J-5 WMRT/94 42.18
21 23 M0000001 LOWE, Eric J-5 WMRT/93 42.48
22 14 E5945423 COLLARD, Jeffrey J-5 WMRT/93 53.86
DISQUALIFIED
19 E5971759 HANLON, Brandon J-5 WMRT/95 GATE 5
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:10] TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
1 49 E5887937 GRAY, James J-4 WMRT/91 32.16
2 41 E5778949 DANIELS, alex J-4 NASH/91 34.58
3 27 E5882394 MCKENZIE,Tyler J-4 WMRT/91 34.68
4 45 E5855945 BROWN, Maxwell J-4 WMRT/92 34.81
5 31 E5978317 GUILD, Andrew J-4 NASH/91 35.08
5 26 E5904289 DEGREGORIO, Mike J-4 YAW/91 35.08
7 48 E5857586 LITTLEFIELD, Rex J-4 NASH/92 35.28
8 34 E5823653 THERRIEN, Samuel J-4 NASH/91 35.46
8 29 E5944756 ROONEY, Colin J-4 WMRT/92 35.46
10 46 E5860853 JOHNSON, Cameron J-4 NASH/92 35.54
11 43 E5816814 STRUSS, Tyler J-4 NASH/91 35.62
12 36 E5924261 CAREY, Richard J-4 NASH/91 35.68
13 33 E5921861 COOKISH, David J-4 WMRT/91 36.34
14 32 E5858220 JAYANATH, Ravi J-4 WMRT/91 36.40
15 53 E5837208 GALKOWSKI, Alexander J-4 WMRT/92 36.46
16 40 E5739354 AMORELLO, Garrett J-4 WMRT/91 36.49
17 38 E5843784 MEYERS, Benjamin J-4 WMRT/91 36.52
18 37 E5878640 ANDERSON, Joshua J-4 WMRT/92 36.83
19 39 E5817903 BLOOMFIELD, Ian J-4 NASH/92 37.00
20 28 E5881263 SHERMAN, Jacob J-4 WMRT/91 37.33
20 24 E5953716 DEXTER, Adam J-4 WMRT/92 37.33
22 30 E5888680 STIMPSON, John J-4 WMRT/91 38.00
23 35 E5985643 BENEDICT, Zachary J-4 YAW/92 38.13
24 51 E587970 ROWE, Garrett J-4 WMRT/91 38.34
25 50 E5902655 HERTEL, Maxwell J-4 WMRT/92 38.58
26 47 E5958038 CONNORS, Martin J-4 WMRT/91 38.77
27 42 E5954169 FUTTERMAN, Noah J-4 WMRT/91 39.29
28 52 E5956545 KNUTH, Brian J-4 WMRT/92 41.22
29 44 E5954524 CARROLL, Devin J-4 WMRT/92 41.26
30 25 E5953682 WATSON, Dominic J-4 NASH/92 41.85
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:10] TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
HIGGINS MEMORIAL GS
USSA RACE CODE No. NO327
WMRT FEBRUARY 1, 2004
WACHUSETT SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : J-3
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
1 66 E5763982 MONTGOMERY, Andrew J-3 WMRT/89 30.70
2 69 E5733712 MARCHEGIANI, Ross J-3 BRAD/89 31.08
3 63 E5703137 WALKER, James J-3 IND/89 31.20
4 70 E5733704 MARCHEGIANI, Alex J-3 BRAD/89 32.09
5 59 E5508882 HEALEY, Joseph J-3 WMRT/89 32.42
6 60 E5913629 KEY, Ben J-3 WMRT/89 32.53
7 65 E5533930 GERAGHTY, Jimmy J-3 NASH/90 32.66
8 76 E5711528 OSVOLD, Erik J-3 WMRT/89 32.70
9 79 E5732169 TOOHEY, Brendan J-3 WMRT/90 32.83
10 80 E5947064 ANGER, Anton J-3 WMRT/90 32.84
11 72 E5856562 MCCROSSAN, Geoffrey J-3 WMRT/89 33.10
12 64 E5434105 ZAHORUIKO, Tyler J-3 BRAD/90 33.22
13 75 E5721857 O'CONNOR, Corey J-3 NASH/89 33.67
14 74 E5819065 TOWNSEND, Peter J-3 WMRT/90 33.73
15 56 E5721915 THOMPSON, Corey J-3 WMRT/89 34.06
16 61 E5960752 SMITH, Taylor J-3 WMRT/90 34.07
17 57 E5815790 JOHNSON, Travis J-3 WMRT/90 34.36
18 77 E5952130 SAPIENZA, Timothy J-3 NASH/89 34.44
18 71 E5547229 ZIMMERMAN, Willy J-3 NASH/89 34.44
20 81 E5755129 MARCH, Alex J-3 WMRT/90 34.46
21 67 E5547237 ZIMMERMAN, Pete J-3 NASH/89 34.93
22 54 E5834890 GERMAINE, Joseph J-3 WMRT/90 35.17
23 55 E5964325 O'CONNOR, Bryan J-3 WMRT/90 35.87
24 83 E5829767 HALLADAY, Christopher J-3 WMRT/90 36.66
25 78 E5946991 CHASE, John J-3 WMRT/90 37.80
26 82 E5945076 LANDRIGAN, Brian J-3 WMRT/90 38.30
27 58 E5894266 VOYTA, Greg J-3 NASH/90 38.65
28 62 E5979257 PHELAN, Michael J-3 YAW/90 38.77
29 73 E5946165 ISKANDAR, Joseph J-3 NASH/90 40.73
30 68 E5946983 CHASE, Jerome J-3 WMRT/90 42.50
01-02-04 / WACHUSETT SKI AREA NO327 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|19:10] TAG HEUER TIMING