U.S. SKI AND SNOWBOARD ASSOCIATION
SOUTHINGTON SLALOM
USSA RACE CODE No. E0004
CONN YOUTH SKI LEAGUE FEBRUARY 8, 2004
MOUNT SOUTHINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M W O M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5835541 REILLY, Amanda SUND/94 34.74 38.04 1:12.78
2 5880844 SWEENEY, Melissa MTSO/93 37.25 40.54 1:17.79
3 5884697 LEOPOLD, Madeline THDR/93 36.49 41.51 1:18.00
4 5909742 CARLETTE, Kelsie MTSO/95 36.30 42.52 1:18.82
5 5810064 CLOUD, Samantha SUND/94 37.34 41.96 1:19.30
6 5880869 SWEENEY, Kristen MTSO/95 36.97 43.09 1:20.06
7 5816897 NELSON, Paige MHWK/93 38.34 43.15 1:21.49
8 5829296 CLOUD, Nicole SUND/93 38.06 43.45 1:21.51
9 5739206 GILMORE, Hailey MHWK/93 38.13 44.03 1:22.16
10 5892344 COLLINS, Kathryn MHWK/93 38.56 45.53 1:24.09
11 5876206 STEWART, Jane MHWK/93 39.84 44.82 1:24.66
12 5762307 HANBURY, Alexandra MTSO/94 40.36 44.88 1:25.24
13 5891858 TIRINZONI, Karissa MTSO/93 39.83 45.58 1:25.41
14 5888805 ANDERSON, Kirsten SUND/93 40.63 45.21 1:25.84
15 5942909 CLOUD, Katherine SUND/95 40.96 45.25 1:26.21
16 5889290 RUTH, Jennifer PWDR/93 40.75 46.11 1:26.86
17 5917059 RYDER, Casey THDR/94 41.01 46.99 1:28.00
18 5956289 HELANDER, Joya PWDR/94 42.30 47.64 1:29.94
19 5924089 VOSSLER, Sarah MTSO/96 41.44 48.69 1:30.13
20 5888755 BURNS, Lacey SUND/93 42.44 48.73 1:31.17
21 5888797 ANDERSON, Rebecca SUND/95 43.94 47.55 1:31.49
22 5957600 RENZ, Lauren MTSO/95 42.74 49.05 1:31.79
23 5896055 CASEY, Madeline SUND/95 43.68 48.17 1:31.85
24 5890645 STORK, Heather SUND/94 44.47 51.28 1:35.75
25 5740626 McLEOD, Karen PWDR/94 42.61 53.69 1:36.30
26 M0000000 BARTELS, Ashton PWDR/94 45.55 51.83 1:37.38
27 5958814 CALDERONE, Amanda SUND/94 45.54 52.64 1:38.18
28 5961453 GAUCHMAN, Roxanne THDR/93 44.12 54.54 1:38.66
29 5896998 SINGH, Nikita MTSO/94 46.65 52.79 1:39.44
30 5959739 HOWARD, Hannah SUND/94 49.46 51.49 1:40.95
31 5939954 NELSON, Dana MHWK/96 46.10 55.29 1:41.39
32 5946611 SMITH, Emma THDR/93 46.83 55.86 1:42.69
33 5948716 JOYCE, Megan THDR/94 47.40 55.38 1:42.78
34 5959747 HOWARD, Sarah SUND/96 48.28 56.30 1:44.58
35 M9999999 GROMAN, Jennifer PWDR/94 50.51 55.67 1:46.18
36 5965934 MULLANEY, Kayla THDR/94 57.17 49.15 1:46.32
37 5948450 VOSSLER, Molly MTSO/93 48.37 58.34 1:46.71
38 5972427 BURBY, Leah MTSO/94 56.39 50.88 1:47.27
39 5989223 SETIAN, Sara PWDR/97 59.33 1:03.35 2:02.68
40 5989231 SINGH, Sanchali MTSO/97 1:20.11 1:10.12 2:30.23
DID NOT START 1st RUN
5943758 FLORIAN, Erika MTSO/97
5946819 LUGLI, Casey SUND/93
5969415 McEACHERN, Hayley MHWK/93
DID NOT FINISH 1st RUN
5685284 CARBONE, Haleigh SUND/93
DISQUALIFIED 2nd RUN
5957741 LAURENTYEVA, Sofia PWDR/95 GATE 5
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5607478 BARRETT, Adrienne SUND/91 32.25 35.55 1:07.80
2 5570197 LINDSLEY, Brook MHWK/91 32.47 36.36 1:08.83
3 5558762 CARBONE, Ainsley SUND/91 33.69 36.00 1:09.69
4 5834718 McGILL, Rebecca SUND/92 36.64 42.26 1:18.90
5 5821871 PANASCI, Alyssa MHWK/92 37.08 42.19 1:19.27
6 5879424 STEINERT, Lucy SUND/91 37.93 42.31 1:20.24
7 5691886 BAKER, Sarah PWDR/91 40.55 40.00 1:20.55
8 5826318 STRUZYNSKI, Evelyn MHWK/91 38.24 42.51 1:20.75
9 5501853 BISACKY, Lauren PWDR/91 37.73 43.77 1:21.50
10 5714084 van GEMEREN, Ellie SUND/91 38.08 44.78 1:22.86
11 5829494 ROBERGE, Halie MTSO/92 43.20 40.86 1:24.06
12 5754049 KALAT, Stephanie MTSO/91 38.01 46.88 1:24.89
13 5748058 McDOWELL, Larsen MTSO/91 38.74 46.23 1:24.97
14 5740204 HIGGINS, Lauren SUND/91 39.41 45.63 1:25.04
15 5958004 YOUNG, Mackenzie MTSO/92 41.03 46.58 1:27.61
16 5961016 HANSON, Eliza SUND/92 39.72 47.91 1:27.63
17 5937842 WALKER, Aris MTSO/92 42.54 49.84 1:32.38
18 5952577 HILSON, Samantha THDR/91 43.40 51.32 1:34.72
19 5740196 HIGGINS, Kelly SUND/91 44.57 51.28 1:35.85
20 5779301 CASEY, Blair SUND/91 45.79 51.35 1:37.14
21 5766738 CHALKER, Caroline PWDR/91 46.14 52.91 1:39.05
22 5897962 CASE, Sarah MTSO/92 46.92 55.97 1:42.89
23 5889969 SCHUSTER, Avery SUND/92 50.30 59.09 1:49.39
DID NOT START 1st RUN
5963368 LOUGHRAN, Laura THDR/91
5878871 SCOTT, Charlotte THDR/92
DID NOT FINISH 1st RUN
5466289 SIMPSON, Marjorie PWDR/92
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5513395 MIN, Yuri MTSO/90 31.22 35.42 1:06.64
2 5598834 HUBENY, Lainee MTSO/89 35.28 39.39 1:14.67
3 5700521 HANLEY, Kara MTSO/89 35.76 40.30 1:16.06
4 5845847 PERRY, Rachel MHWK/90 37.19 41.21 1:18.40
5 5412010 BISACKY, Rachel PWDR/89 33.24 45.60 1:18.84
6 5827670 STEWART, Katherine MHWK/90 39.49 43.49 1:22.98
7 5714092 van GEMEREN, Emily SUND/89 40.44 45.20 1:25.64
8 5748074 McDOWELL, Brekke MTSO/90 39.66 47.41 1:27.07
9 5959705 DOYLE, Sylvia SUND/90 43.88 50.81 1:34.69
10 5831219 SCHUSTER, Abigail SUND/89 47.15 51.88 1:39.03
11 5958624 FRIEDRICHS, Tamara THDR/89 45.83 55.08 1:40.91
12 5889431 ARCESE, Nadia THDR/89 47.00 56.31 1:43.31
13 5779319 CASEY, Emily SUND/89 1:06.72 59.61 2:06.33
DID NOT START 1st RUN
5589676 BURNETT, Stephanie MHWK/90
DID NOT FINISH 1st RUN
5517602 NORTON, Kelsey PWDR/90
5613187 SAVINO, Cory PWDR/90
08-02-04 / MOUNT SOUTHINGTON E0004 SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|13:33] ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
SOUTHINGTON SLALOM
USSA RACE CODE No. E0003
CONN YOUTH SKI LEAGUE FEBRUARY 8, 2004
MOUNT SOUTHINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5751342 ZABACK, Zachary SUND/94 33.03 37.59 1:10.62
2 5809082 van GEMEREN, Willem SUND/93 35.96 38.32 1:14.28
3 5892575 ALBERTI, Paul PWDR/93 35.62 40.42 1:16.04
4 5774096 FLORIAN, Austin MTSO/94 35.99 40.43 1:16.42
5 5814520 SHEFFY, Noah MTSO/93 36.44 40.77 1:17.21
6 5766803 PALMER, Dru SUND/93 38.07 43.31 1:21.38
7 5877931 HARWOOD, Evan SUND/94 38.76 44.56 1:23.32
8 5753330 BRODBECK, Tyler PWDR/93 32.73 51.88 1:24.61
9 5916416 CEROSKY, Cory THDR/94 38.61 46.47 1:25.08
10 5900428 NORBACK, Gunner MTSO/95 39.13 46.75 1:25.88
11 5905344 HEDDEN, Daniel MHWK/94 39.67 46.61 1:26.28
12 5924063 BELL, Daniel SUND/93 40.38 46.61 1:26.99
13 5879416 STEINERT, Miles SUND/94 46.17 42.56 1:28.73
14 5943238 McGOWAN, Tom MHWK/93 43.46 46.61 1:30.07
15 5959713 DOYLE, Randall SUND/93 45.98 45.50 1:31.48
16 5942818 HOLMES, Miguel MHWK/94 44.61 48.52 1:33.13
17 5891841 TIRINZONI, Michael MTSO/94 44.51 49.52 1:34.03
18 5945233 BAUGHER, Drew MHWK/94 44.83 49.54 1:34.37
19 5815543 JAFFE, Samuel MHWK/93 42.88 52.11 1:34.99
20 5956347 WORLEY, Sam SUND/95 45.17 50.71 1:35.88
21 5889605 ROSS, Jeremy MHWK/93 46.72 53.19 1:39.91
22 5957295 CUNNINGHAM, Alec MTSO/95 47.51 54.07 1:41.58
23 5882782 EBERSOL, Schuyler MHWK/93 47.43 54.57 1:42.00
24 5985676 STOCKMOE, Sean THDR/94 49.08 56.41 1:45.49
25 5960018 MATHEWSON, J.J. MTSO/94 49.18 57.50 1:46.68
26 5887997 NORTON, Jeffrey PWDR/94 54.45 54.33 1:48.78
27 5945282 WALSH, Connor PWDR/97 53.76 57.51 1:51.27
28 5926100 INGENITO, Sean PWDR/94 1:05.88 1:03.05 2:08.93
29 5953309 SMITH, Michael PWDR/95 1:05.75 1:09.19 2:14.94
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
5958913 JARECKI, Jake MHWK/94
M0000000 MRVIC, Aleks MHWK/93
5940259 TREVENEN, Andrew MHWK/95
5965264 FASANO, Matthew THDR/94
DISQUALIFIED 1st RUN
5951637 FORST, Brian THDR/94 GATE 10
5954425 KOSKI, Nick MHWK/96 GATE 10
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5534458 DIAMOND, Evan MHWK/91 28.90 32.53 1:01.43
2 5694245 HANBURY, Ian MTSO/92 30.06 34.37 1:04.43
3 5829254 CUNNINGHAM, Tanner SUND/92 32.58 36.90 1:09.48
4 5828355 SMEDBERG, Christopher MTSO/91 34.04 35.72 1:09.76
5 5959127 PLEISCH, Alexandre MTSO/92 32.56 37.49 1:10.05
6 5694179 SCOTT, Cody MTSO/92 33.39 37.74 1:11.13
7 5695606 COX, Andrew THDR/91 33.32 37.84 1:11.16
8 5786553 RENZ, Tyler MTSO/92 34.29 37.10 1:11.39
9 5739503 BEAUDOIN, Benjamin SUND/91 34.02 38.45 1:12.47
10 5792569 SHEFFY, CharlesDaniel MTSO/91 34.57 38.71 1:13.28
11 5755814 JAFFE, Nathaniel MHWK/91 33.62 40.07 1:13.69
12 5762414 HARWOOD, Eric SUND/91 32.98 40.74 1:13.72
13 5820196 HERNSDORF, Alex SUND/92 35.21 38.77 1:13.98
14 5829569 ADAMS, Benjamin SUND/91 34.92 39.20 1:14.12
15 5959093 FRANKLIN, Kevin SUND/91 34.40 39.95 1:14.35
16 5960158 DRAKE, Ryan SUND/91 37.31 42.17 1:19.48
17 5829023 MARTINECZ, George MTSO/91 44.10 36.91 1:21.01
18 5595848 CARVER, Eric MHWK/92 45.04 38.39 1:23.43
19 5968037 STOKES, Nick MTSO/91 39.50 44.48 1:23.98
20 5984315 YOUNGBLOOD, Thomas MHWK/91 39.36 45.51 1:24.87
21 5891908 VOSSLER, Robert MTSO/91 43.51 42.96 1:26.47
22 5834940 NOONAN, Cody PWDR/92 40.38 46.32 1:26.70
23 5755798 DANTON, Robbie THDR/91 40.50 46.83 1:27.33
24 5889597 ROSS, Jason MHWK/92 40.48 47.39 1:27.87
25 5943105 SHOENER, Charles MHWK/92 39.98 48.42 1:28.40
26 5828371 SEWERSKY, Alexander MTSO/91 36.93 51.58 1:28.51
27 5955703 MANTIKAS, Matt PWDR/91 41.53 48.63 1:30.16
28 5816012 LAURIA, Keith THDR/92 41.97 49.84 1:31.81
29 5822739 McCALL-MAZZA, Lundun THDR/91 42.38 50.46 1:32.84
30 5759667 KELLY, Timothy MTSO/92 43.81 53.20 1:37.01
31 5876735 MACMILLIAN, Brian MTSO/92 39.58 1:02.98 1:42.56
32 5713029 McLEOD, Mike PWDR/91 48.31 55.79 1:44.10
33 5731658 KRAUS, Nicholas MHWK/92 50.81 53.61 1:44.42
34 5697453 MCDONALD, DAVID PWDR/91 1:28.60 53.72 2:22.32
DID NOT START 1st RUN
5857487 LORD, Alex THDR/92
5754106 CARLSON, Danny SUND/91
5757018 INGENITO, Anthony PWDR/91
DID NOT START 1st RUN
5878624 COHEN, Jacob THDR/92
DID NOT FINISH 1st RUN
5911888 SETIAN, Ryan PWDR/91
5755137 O'CONNOR, Andrew THDR/91
DISQUALIFIED 1st RUN
5963939 HARRINGTON, Bobby THDR/92 GATE 12
DID NOT START 2nd RUN
5899802 HOLLIDAY, Tom THDR/91
DID NOT FINISH 2nd RUN
5966494 KERR, Robert MHWK/92
5978978 NISSIM, Daniel THDR/92
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5591003 HAYES, Clark PWDR/89 29.81 33.11 1:02.92
2 5824636 OZYCZ, Sam MTSO/90 30.58 34.01 1:04.59
3 5534441 DIAMOND, Matt MHWK/89 31.39 33.90 1:05.29
4 5386867 HAEDT, Mack MHWK/89 33.13 34.69 1:07.82
5 5848825 CHALKER, John PWDR/89 33.18 38.93 1:12.11
6 5853684 HOLIHAN, James THDR/90 35.34 38.94 1:14.28
7 5700091 McEACHERN, Colin MHWK/89 39.16 35.84 1:15.00
8 5501739 REVKIN, Joshua MTSO/90 34.54 40.82 1:15.36
9 5877030 HOLMES, Alexander MHWK/90 35.70 40.72 1:16.42
10 5839048 STUART, Justin THDR/89 36.00 42.74 1:18.74
11 5913504 DIPIETRO, Jake THDR/90 36.98 43.00 1:19.98
12 5513452 PANASCI, Nick MHWK/90 36.58 46.53 1:23.11
13 5704796 SMITH, Sven THDR/90 38.79 44.35 1:23.14
14 5843222 ANDREW, Sam SUND/89 38.58 45.42 1:24.00
15 5888839 STULA, John SUND/90 41.84 42.27 1:24.11
16 5963533 MILLOSKY, Joseph THDR/90 40.18 44.81 1:24.99
17 5835830 MULLANEY, Tayler THDR/90 39.38 46.60 1:25.98
18 5726252 NISSIM, Benjamin THDR/90 40.54 46.55 1:27.09
19 5829593 HELLMAN, Sam SUND/89 40.10 47.05 1:27.15
20 5852637 MUCKE, Bryan PWDR/90 35.36 53.17 1:28.53
21 5515648 NEUMANN, Trevor MHWK/90 40.28 48.60 1:28.88
22 5895495 DiRUSSO, Chris THDR/90 41.07 47.83 1:28.90
23 5888821 LeBLANC, Ryan SUND/89 40.84 48.73 1:29.57
24 5776943 WEINSTEIN, Max SUND/90 41.60 48.66 1:30.26
25 5954201 KLVANA, Zak THDR/89 44.20 54.65 1:38.85
26 5977509 GOLDSTEIN, Jamie MTSO/89 52.09 1:01.44 1:53.53
DID NOT START 1st RUN
5715156 ZIMMERMAN, Lane THDR/89
5612577 COHEN, Ari THDR/89
5682760 MILLER, Michael MHWK/90
5283833 HIGGINS, Sean SUND/89
5767215 KEVORKIAN, Chris SUND/90
5691175 HUDA, SHAHEN SUND/89
5500038 COX, Will THDR/89
DID NOT FINISH 1st RUN
5778691 TUCHMAN, Jack THDR/89
5980800 FINKELSTEIN, Noam MHWK/90
5951355 FRENZILLI, Jeffrey MTSO/89
DISQUALIFIED 1st RUN
5909759 KERR, Christopher MHWK/89 GATE 13
5841580 BURBANK, Harold SUND/90 GATE 13
DID NOT FINISH 2nd RUN
5964689 ROHR, Matthew MTSO/90