Chris Waddell Cup
Eaglebrook School Race Code NO971
JIII, JIV & JV GS Race Race Code NO972
February 8, 2004 Morning Race Order C, D, A, B
Afternoon Race Order D, A, B, C
2/4/2004     J-5 Girls            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
6 C 1 Arielle Lehman J-5 93 Cat 44.33 47.51 91.84
1 A 2 Maiya Alba J-5 94 Jim 46.29 47.45 93.74
7 C 3 Catherine McClure J-5 94 Jim 46.75 50.76 97.51
5 B 4 Michaela Maybee J-5 94 Cat 46.56 51.07 97.63
8 D 5 Kelly Appenzeller J-5 93 Jim 48.72 49.41 98.13
10 D 6 Elizabeth Lawless J-5 93 Best 49.24 51.41 100.65
2 A 7 Christie Choma J-5 93 Cat 48.93 52.97 101.90
4 B 8 Erin Barry J-5 94 Jim 49.21 54.87 104.08
3 A 9 Eileen O'Shea J-5 95 Butt 54.27 61.65 115.92
9 D   Courtney Nordholm J-5 96 Cat 60.34 DNF  
                   
                   
      J-4 Girls            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
23 C 1 Paige Pasquini J-4 91 Jim 42.30 46.71 89.01
13 A 2 Kayla Rogers J-4 92 Cat 43.99 46.73 90.72
32 D 3 Caroline Barry J-4 91 Jim 45.19 46.35 91.54
12 A 4 Monica Redente J-4 92 Jim 45.08 46.95 92.03
19 B 5 Sarah Baron J-4 92 Cat 44.99 48.69 93.68
21 B 6 Courtney Donovan J-4 91 BSQ 46.54 47.40 93.94
27 C 7 Natalie Posever J-4 92 BEST 45.02 49.14 94.16
30 D 8 Deanna Thompson J-4 92 Jim 45.15 49.58 94.73
22 C 9 Laura Curley J-4 91 BSQ 45.42 49.43 94.85
18 B 10 Stephanie Robins J-4 92 Jim 47.31 48.40 95.71
29 D 11 Hayley Lawless J-4 92 BEST 47.33 49.70 97.03
28 D 12 Ariana Boyd J-4   BEST 47.47 50.31 97.78
20 B 13 Christina Mentor J-4 91 BEST 47.97 50.22 98.19
17 B 14 Julia Jarvis J-4 91 Butt 50.23 54.37 104.60
31 D 15 Alana Macleod-Bluver J-4   BEST 51.83 55.53 107.36
26 C 16 Kirsten Huff J-4 92 Jim 60.31 51.63 111.94
34 D 17 Sophia House J-4 91 Ind 46.70 66.74 113.44
25 C 18 Erica Bonkonwski J-4 91 Butt 56.90 58.96 115.86
14 A   Annabelle Hicks J-4 92 BEST DNS DNS  
24 C   Susan Skakel J-4 91 Cat DNS DNS  
33 D   Carina Cardillo J-4   BSQ 43.34 DNF  
16 B   Bailey Robinson J-4   BSQ 44.22 DNF  
                   
      J-3 Girls            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
44 A 1 Elena Rogers J-3 90 Cat 40.29 41.82 82.11
47 B 2 Saiyo Aiba J-3 90 Jim 41.21 43.61 84.82
57 C 3 Kaitlyn Moriarty J-3 89 Blan 41.39 43.90 85.29
42 A 4 Carly Sanginetti J-3   Jim 41.32 44.01 85.33
55 C 5 Catherine Martin J-3 89 BSQ 42.64 44.97 87.61
63 D 6 Maura Picket J-3   Jim 44.57 46.17 90.74
38 A 7 Johanna Zuber J-3 89 BSQ 44.73 46.72 91.45
52 B 8 Betsy Collins J-3 89 BSQ 44.40 47.11 91.51
41 A 9 Lisa Rising J-3   BEST 44.03 47.57 91.60
48 B 10 Chelsea Robinson J-3 89 BSQ 45.19 47.20 92.39
49 B 11 Alicia MacNabb J-3   BEST 45.41 47.19 92.60
58 C 12 Jilian Culver J-3   BSQ 45.26 47.95 93.21
62 D 13 Chelby Wakefield J-3   Jim 45.74 47.67 93.41
43 A 14 Ashley Kulik J-3 90 Blan 45.41 48.25 93.66
53 C 15 Carolyn Szaiff J-3 89 Cat 45.65 48.03 93.68
46 B 16 Sophie Wedd J-3 89 Cat 46.44 49.24 95.68
56 C 17 Jessica Crall J-3 90 BSQ 48.13 48.13 96.26
15 A 18 Emily O'Shea J-3   BSQ 48.97 52.10 101.07
60 D 19 Victoria Mitchell J-3 90 BSQ 48.90 54.78 103.68
51 B 20 Elizabeth Benoit J-3 90 Blan 50.93 54.49 105.42
40 A 21 Caroline Caligari J-3   BSQ 44.02 70.63 114.65
39 A   Molly Testwuide J-3   Jim DNS DNS  
45 A   Emily Pattison J-3 90 Butt DNF DNF  
50 B   Jessica Taloumis J-3 90 Jim DNS DNS  
59 D   Allison Nichols J-3 90 BSQ DNS DNS  
64 D   Katherine Haas J-3   Jim DNS DNS  
65 D   Leslie Aiken J-3   Jim DNS DNS  
54 C   Lauren Ross J-3   Jim 43.05 DNF  
61 D   Alyssa Duane J-3 90 BSQ 43.72 DSQ  
                   
      J-5 Boys            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
75 B 1 Graham Quisenberry J-5 94 Butt 45.68 48.93 94.61
80 D 2 Tate Pasquini J-5 93 Jim 45.61 49.87 95.48
72 A 3 Dillon O'Brien J-5 93 Cat 43.25 53.27 96.52
74 B 4 Hugo Reinhardt J-5 93 Cat 47.90 49.41 97.31
79 D 5 David Graziani J-5   BSQ 47.20 50.59 97.79
71 A 6 Andrew Isner J-5 93 Blan 48.17 50.28 98.45
73 B 7 Dillon Fields J-5 93 Cat 48.37 51.16 99.53
77 C 8 Maximilian Reichelt J-5 93 EBS 50.01 53.80 103.81
78 C 9 Eli Tirk J-5   BEST 53.80 52.80 106.60
81 D 10 Ben Wood J-5 94 EBS 55.55 61.64 117.19
70 A   Troy Peterson J-5   Butt DNS DNS  
76 C   Stephen Grow J-5   Butt DNS DNS  
                   
      J-4 Boys            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
88 A 1 Jay Ogle J-4 91 Jim 40.12 43.02 83.14
84 A 2 Brennan Smith J-4   BSQ 40.20 43.23 83.43
87 A 3 Christopher Judge J-4 91 Butt 41.12 42.95 84.07
89 A 4 Connor O'Brien J-4 91 Cat 41.74 44.22 85.96
102 B 5 Prescott McLaughlin J-4 92 Jim 41.98 44.89 86.87
103 B 6 Andy Ringler J-4 92 BSQ 42.32 44.59 86.91
92 A 7 Kris Lawless J-4   BEST 42.69 44.77 87.46
116 C 8 Garrett Gagne J-4   Jim 42.67 44.98 87.65
86 A 9 Tim Zuber J-4 91 BSQ 42.55 45.12 87.67
101 B 10 Patrick Tingle J-4 92 Jim 42.62 45.10 87.72
105 B 11 Jack Stoberski J-4   BEST 43.28 45.12 88.40
96 B 12 Christopher Rogers J-4 91 Blan 43.59 45.10 88.69
107 B 13 Colin Dowd J-4   BEST 44.36 45.70 90.06
117 C 14 Arlie Cohn J-4 91 BEST 43.16 46.99 90.15
95 A 15 Kevin Dachos J-4 92 BEST 44.99 46.31 91.30
99 B 16 Alex Goldman J-4 91 Cat 44.74 47.09 91.83
90 A 17 Reed Shapiro J-4 91 Cat 44.45 47.41 91.86
110 C 18 Adrien Voss J-4 91 Cat 45.01 47.65 92.66
98 B 19 Kiernan O'Malley J-4 92 BSQ 44.81 48.10 92.91
108 C 20 Michael Hallista J-4 91 Butt 45.69 47.72 93.41
126 D 21 Mischa Singh J-4 91 Cat 44.37 49.10 93.47
100 B 22 Patrick Grow J-4 91 Butt 45.44 48.39 93.83
109 C 23 Joseph Martin J-4 91 BSQ 45.61 48.30 93.91
85 A 24 Matthew Gaw J-4 91 Blan 45.19 49.00 94.19
111 C 25 Cary Jones J-4 92 Cat 45.60 48.95 94.55
123 D 26 Matthew Haas J-4   Jim 46.94 48.20 95.14
128 D 27 Dan Graziani J-4   BSQ 46.76 49.41 96.17
129 D 28 Richard Hancock J-4   Jim 47.42 49.20 96.62
113 C 29 Tanner Jones J-4 91 BSQ 47.57 49.29 96.86
97 B 30 Scott Bora J-4 91 Butt 47.57 50.18 97.75
115 C 31 Andrew Doolittle J-4 92 Cat 47.06 50.99 98.05
122 D 32 Brennan Dempsey J-4 91 BSQ 47.99 50.15 98.14
104 B 33 Patrick Doolittle J-4 92 Cat 48.47 51.12 99.59
112 C 34 Michael O'Shea J-4 91 Butt 48.75 51.22 99.97
114 C 35 Jake Stringer J-4 91 BSQ 48.61 51.50 100.11
130 D 36 Michael Wedd J-4 91 Cat 48.14 52.03 100.17
121 D 37 Marc Zimkiewicz J-4 92 Jim 48.78 51.74 100.52
119 D 38 John McNamara J-4 91 Butt 48.46 55.05 103.51
94 A 39 Ross Cowieson J-4 92 Butt 50.84 53.70 104.54
106 B 40 Aaron Cyr-Mutty J-4   EBS 50.27 55.16 105.43
91 A 41 Nikolas Van Scoyk J-4 91 EBS 52.78 55.69 108.47
93 A   Justin Redente J-4 91 Jim DNF DSQ  
120 D   Zypher Rapinchuck J-4   BEST DNS DNS  
124 D   Gregory Tanenbaum J-4 91 Cat DNS DNS  
125 D   Dylan Clemente J-4   Jim DNS DNS  
118 C   David Tsai J-4 92 Jim 44.97 DSQ  
127 D   Max Bean J-4 92 Butt DNF 58.26