Chris Waddell Cup
Eaglebrook School Race Code NO971
JIII, JIV & JV GS Race Race Code NO972
February 8, 2004 Morning Race Order C, D, A, B
Afternoon Race Order D, A, B, C
      J-5 Boys            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
75 B 1 Graham Quisenberry J-5 94 Butt 45.68 48.93 94.61
80 D 2 Tate Pasquini J-5 93 Jim 45.61 49.87 95.48
72 A 3 Dillon O'Brien J-5 93 Cat 43.25 53.27 96.52
74 B 4 Hugo Reinhardt J-5 93 Cat 47.90 49.41 97.31
79 D 5 David Graziani J-5   BSQ 47.20 50.59 97.79
71 A 6 Andrew Isner J-5 93 Blan 48.17 50.28 98.45
73 B 7 Dillon Fields J-5 93 Cat 48.37 51.16 99.53
77 C 8 Maximilian Reichelt J-5 93 EBS 50.01 53.80 103.81
78 C 9 Eli Tirk J-5   BEST 53.80 52.80 106.60
81 D 10 Ben Wood J-5 94 EBS 55.55 61.64 117.19
70 A   Troy Peterson J-5   Butt DNS DNS  
76 C   Stephen Grow J-5   Butt DNS DNS  
                   
      J-4 Boys            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
88 A 1 Jay Ogle J-4 91 Jim 40.12 43.02 83.14
84 A 2 Brennan Smith J-4   BSQ 40.20 43.23 83.43
87 A 3 Christopher Judge J-4 91 Butt 41.12 42.95 84.07
89 A 4 Connor O'Brien J-4 91 Cat 41.74 44.22 85.96
102 B 5 Prescott McLaughlin J-4 92 Jim 41.98 44.89 86.87
103 B 6 Andy Ringler J-4 92 BSQ 42.32 44.59 86.91
92 A 7 Kris Lawless J-4   BEST 42.69 44.77 87.46
116 C 8 Garrett Gagne J-4   Jim 42.67 44.98 87.65
86 A 9 Tim Zuber J-4 91 BSQ 42.55 45.12 87.67
101 B 10 Patrick Tingle J-4 92 Jim 42.62 45.10 87.72
105 B 11 Jack Stoberski J-4   BEST 43.28 45.12 88.40
96 B 12 Christopher Rogers J-4 91 Blan 43.59 45.10 88.69
107 B 13 Colin Dowd J-4   BEST 44.36 45.70 90.06
117 C 14 Arlie Cohn J-4 91 BEST 43.16 46.99 90.15
95 A 15 Kevin Dachos J-4 92 BEST 44.99 46.31 91.30
99 B 16 Alex Goldman J-4 91 Cat 44.74 47.09 91.83
90 A 17 Reed Shapiro J-4 91 Cat 44.45 47.41 91.86
110 C 18 Adrien Voss J-4 91 Cat 45.01 47.65 92.66
98 B 19 Kiernan O'Malley J-4 92 BSQ 44.81 48.10 92.91
108 C 20 Michael Hallista J-4 91 Butt 45.69 47.72 93.41
126 D 21 Mischa Singh J-4 91 Cat 44.37 49.10 93.47
100 B 22 Patrick Grow J-4 91 Butt 45.44 48.39 93.83
109 C 23 Joseph Martin J-4 91 BSQ 45.61 48.30 93.91
85 A 24 Matthew Gaw J-4 91 Blan 45.19 49.00 94.19
111 C 25 Cary Jones J-4 92 Cat 45.60 48.95 94.55
123 D 26 Matthew Haas J-4   Jim 46.94 48.20 95.14
128 D 27 Dan Graziani J-4   BSQ 46.76 49.41 96.17
129 D 28 Richard Hancock J-4   Jim 47.42 49.20 96.62
113 C 29 Tanner Jones J-4 91 BSQ 47.57 49.29 96.86
97 B 30 Scott Bora J-4 91 Butt 47.57 50.18 97.75
115 C 31 Andrew Doolittle J-4 92 Cat 47.06 50.99 98.05
122 D 32 Brennan Dempsey J-4 91 BSQ 47.99 50.15 98.14
104 B 33 Patrick Doolittle J-4 92 Cat 48.47 51.12 99.59
112 C 34 Michael O'Shea J-4 91 Butt 48.75 51.22 99.97
114 C 35 Jake Stringer J-4 91 BSQ 48.61 51.50 100.11
130 D 36 Michael Wedd J-4 91 Cat 48.14 52.03 100.17
121 D 37 Marc Zimkiewicz J-4 92 Jim 48.78 51.74 100.52
119 D 38 John McNamara J-4 91 Butt 48.46 55.05 103.51
94 A 39 Ross Cowieson J-4 92 Butt 50.84 53.70 104.54
106 B 40 Aaron Cyr-Mutty J-4   EBS 50.27 55.16 105.43
91 A 41 Nikolas Van Scoyk J-4 91 EBS 52.78 55.69 108.47
93 A   Justin Redente J-4 91 Jim DNF DSQ  
120 D   Zypher Rapinchuck J-4   BEST DNS DNS  
124 D   Gregory Tanenbaum J-4 91 Cat DNS DNS  
125 D   Dylan Clemente J-4   Jim DNS DNS  
118 C   David Tsai J-4 92 Jim 44.97 DSQ  
127 D   Max Bean J-4 92 Butt DNF 58.26  
                   
                   
      J-3 Boys            
BIB# Seed PLACE Racer Class YOB Club Run #1 Run #2 #1+#2
162 B 1 Sam Whiting J-3 89 BEST 40.19 42.05 82.24
136 A 2 Aaron Stack-Barnes J-3 89 Cat 39.74 42.67 82.41
139 A 3 Jeff Pappalardo J-3 89 Cat 40.38 42.97 83.35
144 A 4 Bobby Jones J-3   BSQ 41.31 42.07 83.38
142 A 5 Nate Tirk J-3   BEST 41.12 43.16 84.28
147 A 6 Adam Ringler J-3 90 BSQ 41.54 42.96 84.50
157 B 7 Steven Marangos J-3 89 EBS 40.84 43.75 84.59
140 A 8 Ethan Vallarino J-3 89 Cat 41.11 43.88 84.99
158 B 9 Zacharian Aziz J-3 89 EBS 40.60 44.48 85.08
150 B 10 Cameron Geller J-3 90 BSQ 41.28 44.74 86.02
153 B 11 Trey Sanderson J-3 90 Cat 42.73 44.01 86.74
137 A 12 Ethan Wood J-3 89 EBS 42.55 44.53 87.08
154 B 13 Nicholas Choma J-3 90 Cat 42.46 44.73 87.19
160 B 14 Sean Muckle J-3 90 Cat 41.87 45.32 87.19
165 C 15 David Bowler J-3 90 BSQ 42.30 45.41 87.71
164 C 16 Nicholas Anderson J-3 89 EBS 42.30 46.04 88.34
149 B 17 Thomas Valentin J-3 89 Butt 41.37 47.30 88.67
155 B 18 Craig Schmidt-Lesser J-3 89 BSQ 43.28 45.61 88.89
171 C 19 Samuel Funk J-3 90 Cat 43.31 45.70 89.01
169 C 20 Rick Condit J-3 89 Jim 43.10 46.16 89.26
170 C 21 Matthew Gagne J-3   Jim 42.57 46.69 89.26
176 C 22 Andrew Hicks J-3 89 BEST 45.67 45.77 91.44
173 C 23 Taro Funabashi J-3 89 EBS 43.70 47.78 91.48
135 A 24 John-Michael Greiner J-3 90 Blan 44.69 46.80 91.49
151 B 25 Robert Burnett J-3 89 EBS 44.15 47.42 91.57
189 D 26 Laurance George J-3 90 Cat 44.71 47.14 91.85
168 C 27 Brendan Fields J-3 90 Cat 44.88 47.60 92.48
166 C 28 Andrew Wood J-3 90 EBS 42.92 51.15 94.07
174 C 29 Ariel Rose J-3 90 Butt 46.69 47.50 94.19
167 C 30 Brandon Reilly-Evans J-3 90 Butt 46.47 48.37 94.84
175 C 31 Parker Jones J-3 89 Cat 41.82 54.19 96.01
152 B 32 Eric Pattison J-3 90 Butt 44.10 54.71 98.81
191 D 33 Dylan Flye J-3 90 EBS 48.73 50.87 99.60
187 D 34 Chris Casey J-3   BEST 48.06 52.29 100.35
185 D 35  Leland Mayron J-3 90 Jim 48.56 52.42 100.98
172 C 36 Cyrus Moshiri J-3 89 EBS 50.76 54.52 105.28
178 D 37 Jay Kycia J-3 90 Butt 51.86 55.06 106.92
181 D 38 Paul Kimbal J-3   Butt 54.99 58.98 113.97
138 A   Steve Coombs J-3   Jim DNS DNS  
141 A   Tripp Cashel J-3 89 EBS DNF DNF  
143 A   Bennet McLaughlin J-3 89 Jim DNS DNS  
145 A   Spencer Akers J-3   Butt DNS DNS  
146 A   Jeff Putnam J-3   BEST DNS DNS  
148 A   Andrew Cole J-3 89 Butt DNS DNS  
159 B   Christopher Isner J-3 89 Blan DNF DNF  
161 B   Zachary Guy J-3 89 BEST DNS DNS  
177 C   Yan Booth J-3 89 Cat DNS DNS  
179 D   John Collett J-3 89 EBS DNS DNS  
180 D   Chris Gebauer J-3 90 Cat DNS DNS  
182 D   Yeon-Kyu Kim J-3 90 EBS DNS DNS  
183 D   Sam Augustine J-3 89 Cat DNS DNS  
192 D   Will Sordyka J-3   BEST DNS DNS  
156 B   Mike Thompson J-3 89 Jim 41.43 DNF  
190 D   Luis Alberto Davila J-3 89 EBS 42.86 DNF  
186 D   Jeremy Bohrer J-3 90 BSQ 43.13 DNF  
163 B   Andrew Ross J-3   Jim DNF 45.99  
184 D   Skeet Singleton J-3 90 EBS 50.03 DNS  
188 D   Paul Whittredge J-3 89 EBS DNF 56.17