BOUSQUET JIII, JIV, JV SLALOM
FEBRUARY 1, 2004
MENS
BIB USSA # NAME CLUB CLASS YOB RUN 1 RUN 2 TOTAL
72 E5603923 O'BRIEN  Dillon A CAT J-5 1993 53.01 49.89 01:42.9
73 E5679956 FIELDS  Dillon CAT J-5 1993 57.23 53.41 01:50.6
79 E5979141 GRAZIANI  David BSQ J-5 1993 58.73 54.52 01:53.2
75 E5782446 QUISENBERRY  Graham BUT J-5 1994 58.3 55.3 01:53.6
71 E5744701 ISNER  Andrew BLAN J-5 1993 01:00.8 56.01 01:56.8
80 E5793914 PASQUINI  Tate JIM J-5 1993 01:06.7 01:01.5 02:08.2
77 E5788849 REICHELT  Max EBS J-5 1993 DNS DNS
76 E5788781 GROW  Stephen BUT J-5 1994 DNS DNS
70 PETERSON  Troy BUT J-5 DNS DNS
81 E5947403 WOOD  Benjamin EBS J-5 1994 DNF 01:12.1
78 E5943667 TIRK  Eli BEST J-5 1994 01:06.8 DSQ
74 E5846399 REINHARDT  Hugo CAT J-5 1993 01:00.0 DSQ
87 E5548052 JUDGE  Christopher BUT J-4 1991 47.95 46.10 01:34.1
88 E5534615 OGLE  Jay C JIM J-4 1991 51.79 45.56 01:37.4
102 E5536594 MCLAUGHLIN  Prescott JIM J-4 1992 50.29 48.61 01:38.9
101 E5573670 TINGLE  Patrick JIM J-4 1992 50.68 48.45 01:39.1
93 E5511142 REDENTE  Justin M JIM J-4 1991 52.36 48.22 01:40.6
107 E5924634 DOWD  Colin E BEST J-4 1992 53.37 48.85 01:42.2
118 E5849401 TSAI  David W JIM J-4 1992 55.33 50.49 01:45.8
117 E5914684 COHN  Arlie BEST J-4 1991 55.73 51.97 01:47.7
103 E5760566 RINGLER  Andrew BSQ J-4 1992 01:00.7 48.86 01:49.6
92 E5769310 LAWLESS  Kristopher BEST J-4 1992 56.89 53.31 01:50.2
89 E5603931 O'BRIEN  Connor W CAT J-4 1991 01:00.6 49.83 01:50.4
130 E5931530 WEDD  Michael CAT J-4 1991 57.81 52.92 01:50.7
113 E5762315 JONES  Tanner M BSQ J-4 1991 57.59 53.33 01:50.9
98 E5765151 O'MALLEY  Kiernan BSQ J-4 1992 57.4 53.65 01:51.1
90 E5717624 SHAPIRO  Reed L CAT J-4 1991 59.03 53.41 01:52.4
105 E5902770 STOBIERSKI  Jack BEST J-4 1993 54.16 58.98 01:53.1
109 E5760327 MARTIN  Joseph BSQ J-4 1991 59.07 54.64 01:53.7
116 E5589270 GAGNE  Garrett M JIM J-4 1992 53.4 01:01.3 01:54.7
123 E5592795 HAAS  Matthew M JIM J-4 1991 59.54 56.7 01:56.2
86 E5724554 ZUBER  Timothy BSQ J-4 1991 55.21 01:02.0 01:57.2
122 E5701438 DEMPSEY  Brennan BSQ J-4 1991 01:01.2 58.71 01:59.9
104 E5782545 DOOLITTLE  Patrick CAT J-4 1992 01:03.5 57.92 02:01.4
110 E5511969 VOSS  Adrian CAT J-4 1991 01:06.1 55.89 02:02.0
119 E5962220 MCNAMARA  John BUT J-4 1991 01:03.7 58.5 02:02.2
114 E5763925 STRINGER  Jacob BSQ J-4 1991 01:04.2 58.08 02:02.3
115 E5782537 DOOLITTLE  Andrew CAT J-4 1992 01:03.3 59.86 02:03.1
121 E5682976 ZIMKIEWICZ  Marc JIM J-4 1992 01:03.8 59.81 02:03.7
111 E5961305 JONES  Cary CAT J-4 1992 01:05.1 01:00.0 02:05.1
94 X5876305 COWIESON  Ross macdonald BUT J-4 1992 01:03.8 01:01.5 02:05.4
126 E5682364 SINGH  Mischa K CAT J-4 1991 54.65 01:26.0 02:20.7
91 E5978838 VAN SCOYK  Nikolas EBS J-4 1991 01:13.5 01:08.8 02:22.4
125 E5951892 CLEMENTE  Dylan JIM J-4 1992 DNS DNS
124 E5857453 TANENBAUM  Gregory CAT J-4 1991 DNS DNS
120 E5912688 RAPINCHUK  Zephyr BEST J-4 1992 DNS DNS
112 E5788385 O'SHEA  Michael BUT J-4 1991 DNS DNS
108 E5969571 HALISTA  Michael BUT J-4 1991 DNF 01:16.0
106 E5920228 CYR-MUTTY  Aaron B EBS J-4 1992 DNF DSQ
100 E5788757 GROW  Patrick BUT J-4 1991 DNF 55.75
99 E5755590 GOLDMAN  Alex CAT J-4 1991 DNF 01:06.6
95 E5744610 DACHOS  Kevin BEST J-4 1992 DNF DNF
85 E5853353 GAW  Matthew BLAN J-4 1991 DNF DSQ
84 E5555941 SMITH  Brennan R BSQ J-4 1992 50.59 DNS
127 E5917018 BEAN  Max BUT J-4 1992 01:08.4 DNF
96 E5743125 ROGERS  Christopher BLAN J-4 1991 54.37 DNF
129 E5880471 HANCOCK  Richard JIM J-4 1991 01:03.0 DSQ
128 E5978010 GRAZIANI  Dan BSQ J-4 1991 01:00.3 DSQ
97 E5976741 BORA  Scott BUT J-4 1991 01:12.4 DSQ
146 E5571492 PUTNAM  Jeff BEST J-3 1989 43.54 41.55 01:25.1
155 E5716097 SCHMIDT-LESSER  Craig BSQ J-3 1989 47.78 45.38 01:33.2
144 E5603865 JONES  Bobby BSQ J-3 1989 48.22 45.75 01:34.0
147 E5699160 RINGLER  Adam BSQ J-3 1990 48.67 45.53 01:34.2
150 E5521281 GELLER  Cameron BSQ J-3 1990 49.63 45.51 01:35.1
158 E5907043 AZIZ  Zachariah EBS J-3 1989 49.41 45.89 01:35.3
153 E5526405 SANDERSON  Trey CAT J-3 1990 49.86 46.25 01:36.1
156 E5584842 THOMPSON  Michael N JIM J-3 1989 49.92 46.69 01:36.6
141 E5767488 CASHEL  Thomas EBS J-3 1989 49.81 48.2 01:38.0
143 E5536602 MCLAUGHLIN  Bennett JIM J-3 1989 49.87 48.2 01:38.1
157 E5978812 MARANGOS  Steven EBS J-3 1989 51.61 46.55 01:38.2
139 E5511613 PAPPALARDO  Jeffrey CAT J-3 1989 50.77 47.39 01:38.2
140 E5814504 VALLARINO  V ethan C CAT J-3 1989 50.38 48.03 01:38.4
162 E5429303 WHITING  Samuel BEST J-3 1989 45.62 54.1 01:39.7
190 X5981295 DAVILA  Luis alberto EBS J-3 1989 52.79 48.04 01:40.8
164 E5843438 ANDERSON  Nicholas EBS J-3 1989 52.83 48.91 01:41.7
176 E5779632 HICKS  Andrew BEST J-3 1989 52.24 50.14 01:42.4
182 X5978820 KIM  Yeon-kyu EBS J-3 1990 54.18 49.57 01:43.8
152 E5612593 PATTISON  Eric BUT J-3 1990 53.99 51.32 01:45.3
171 E5694203 FUNK  Samuel CAT J-3 1990 54.35 51.21 01:45.6
154 E5602727 CHOMA  Nicholas CAT J-3 1990 55.54 50.03 01:45.6
163 E5761184 ROSS  Andrew J JIM J-3 1989 56.03 49.82 01:45.9
165 E5763974 BOWLER  David BSQ J-3 1990 54.4 51.62 01:46.0
186 E5701420 BOHRER  Jeremy BSQ J-3 1990 54.31 52.21 01:46.5
137 E5705637 WOOD  Ethan EBS J-3 1989 48.71 58.02 01:46.7
151 E5906987 BURNETT  Robert EBS J-3 1989 55.55 52.49 01:48.0
173 X5907027 FUNABASHI  Taro EBS J-3 1989 57.99 53.78 01:51.8
189 E5769773 GEORGE  Laurance CAT J-3 1990 57.93 54.31 01:52.2
159 E5515143 ISNER  Christopher A BLAN J-3 1989 54.31 58.32 01:52.6
166 E5906581 WOOD  Andrew EBS J-3 1990 01:01.5 56.97 01:58.4
170 E5455886 GAGNE  Matt JIM J-3 1990 01:15.4 49.22 02:04.6
185 E5743265 MAYRON  Leland JIM J-3 1990 01:04.8 01:01.7 02:06.5
184 E5978861 SINGLETON  Skeet EBS J-3 1990 01:07.8 01:04.0 02:11.8
192 SORDYKA  Will BEST J-3 DNS DNS
191 E5892229 FLYE  Dylan EBS J-3 1990 DNS DNS
188 E5906995 WHITTREDGE  Paul EBS J-3 1989 DNS DNS
187 E5962972 CASEY  Chris BEST J-3 DNS DNS
180 E5845979 GEBAUER  Chris CAT J-3 1990 DNS DNS
179 E5978853 COLLETT  John EBS J-3 1989 DNS DNS
178 E5908405 KYCIA  Jay BUT J-3 1990 DNS DNS
177 E5900170 BOOTH  Yan CAT J-3 1989 DNS DNS
172 E5767504 MOSHIRI  Cyrus EBS J-3 1989 DNS DNS
148 E5731435 COLE  Andrew M BUT J-3 1989 DNS DNS
145 E5847967 AKERS  Spencer BUT J-3 1989 DNS DNS
138 E5948948 COMBS  Stephen JIM J-3 1989 DNS DNS
183 E5839493 AUGUSTINE  Sam CAT J-3 1989 DNF 45.68
174 E5719422 ROSE  Ariel BUT J-3 1990 DNF 53.04
168 E5602503 FIELDS  Brendan CAT J-3 1990 DNF 53.55
167 E5929922 REILLY-EVANS  Brandon BUT J-3 1990 DNF 01:00.6
161 E5829700 GUY  Zachary BEST J-3 1989 DNF 45.6
160 E5518261 MUCKLE  Sean CAT J-3 1990 DNF 47.08
142 E5883806 TIRK  Nathan BEST J-3 1989 DNF DNF
136 E5829973 STACK-BARNES  Aaron J-3 1989 DNF 52.66
135 E5707765 GREINER  John-Michael BLAN J-3 1990 DNF 51.95
149 E5855408 VALENTIN  Thomas BUT J-3 1989 DSQ 50.88
175 E5890595 JONES  Parker CAT J-3 1989 49.5 DNF
181 E5926993 KIMBALL  Paul BUT J-3 01:11.2 DSQ
169 E5760558 CONDIT  Rick JIM J-3 1989 53.44 DSQ