�������������������� U.S. SKI AND SNOWBOARD ASSOCIATION����������������������
����������������������������� SUNDOWN GS RACE 2004�����������������������������
��������������������������� USSA RACE CODE No. E0149���������������������������
CONN YOUTH SKI LEAGUE������������������������������������������
FEBRUARY 1, 2004
SKI SUNDOWN���������������������������������������������������� EASTERN
DIVISION
--------------------------------------------------------------------------------
���������������������� �G I A N T�� S L A L O M���� M E N����������������������
������������������������������� RESULTS BY CLASS�������������������������������
--------------------------------------------------------------------------------
�������������������������������� �CLASS :� J-5���������������������������������
����������������������������������------------���������������������������������
PL� ST� USSA��� COMPETITOR------------------------��� TIME�� TIME��� TOTAL
���� Nr� Nr����� SURNAME+NAME��������������� NAT/YR� 1stRUN� 2ndRUN��� TIME
� 1����� 5753330 BRODBECK, Tyler���� �������PWDR/93�� 41.35�� 40.16 1:21.51
� 2����� 5892575 ALBERTI, Paul������ �������PWDR/93�� 43.13�� 41.27 1:24.40
� 3����� 5814520 SHEFFY, Noah������� �������MTSO/93�� 43.86�� 42.32 1:26.18
� 4����� 5809082 van GEMEREN, Willem �������SUND/93�� 43.28�� 43.50 1:26.78
� 5����� 5774096 FLORIAN, Austin���� �������MTSO/94�� 44.87�� 42.50 1:27.37
� 6����� 5877931 HARWOOD, Evan������ �������SUND/94�� 45.10�� 42.33 1:27.43
� 7����� 5766803 PALMER, Dru�������� �������SUND/93�� 45.60�� 42.35 1:27.95
� 8����� 5905344 HEDDEN, Daniel����� �������MHWK/94�� 47.30�� 45.05 1:32.35
� 9����� 5815543 JAFFE, Samuel������ �������MHWK/93�� 48.22�� 45.57 1:33.79
10����� 5959713 DOYLE, Randall������������ SUND/93�� 48.01�� 45.93 1:33.94
11����� 5943238 McGOWAN, Tom������� �������MHWK/93�� 47.46�� 46.61 1:34.07
12����� 5891841 TIRINZONI, Michael� �������MTSO/94�� 49.88�� 47.98 1:37.86
13����� 5900428 NORBACK, Gunner���� �������MTSO/95�� 51.59�� 47.33 1:38.92
14����� 5942818 HOLMES, Miguel����� �������MHWK/94�� 51.64�� 48.79 1:40.43
15����� 5916416 CEROSKY, Cory������ �������THDR/94�� 44.44�� 59.30 1:43.74
16����� 5954425 KOSKI, Nick�������� �������MHWK/96�� 54.66�� 49.41 1:44.07
17����� 5887997 NORTON, Jeffrey���� �������PWDR/94�� 52.66�� 52.20 1:44.86
18����� 5889605 ROSS, Jeremy������� �������MHWK/93�� 56.15�� 51.25 1:47.40
19���� �M000000 MRVIC, Aleks������� �������MHWK/93�� 57.02�� 50.46 1:47.48
20����� 5958913 JARECKI, Jake������������� MHWK/94�� 54.91�� 52.93 1:47.84
21����� 5985676 STOCKMOE, Sean����� �������THDR/94�� 56.15�� 54.72 1:50.87
22����� 5956347 WORLEY, Sam�������� �������SUND/95�� 58.28�� 53.52 1:51.80
23����� 5960018 MATHEWSON, J.J.���� �������MTSO/94�� 59.34�� 53.40 1:52.74
24����� 5882782 EBERSOL, Schuyler�� �������MHWK/93 1:00.57�� 54.81 1:55.38
25����� 5945282 WALSH, Connor������ �������PWDR/97 1:03.65�� 55.25 1:58.90
26����� 5926100 INGENITO, Sean����� �������PWDR/94 1:01.68�� 57.75 1:59.43
27����� 5879416 STEINERT, Miles���� �������SUND/94�� 45.70 1:14.29 1:59.99
28����� 5953309 SMITH, Michael����� �������PWDR/95 1:08.31�� 59.30 2:07.61
DID NOT START 1st RUN
�������� 5965264 FASANO, Matthew����������� THDR/94
DID NOT FINISH 1st RUN
�������� 5751342 ZABACK, Zachary����������� SUND/94
�������� 5924063 BELL, Daniel�������������� SUND/93
�������� 5951637 FORST, Brian�������������� THDR/94
�������� 5957295 CUNNINGHAM, Alec���������� MTSO/95
DISQUALIFIED 1st RUN
�������� 5940259 TREVENEN, Andrew�������� ��MHWK/95�� GATE�� 10
DID NOT FINISH 2nd RUN
�������� 5945233 BAUGHER, Drew������������� MHWK/94
-
��������������������������������� CLASS :� J-4���������������������������������
����������������������������������------------������������������������ ���������
PL� ST� USSA��� COMPETITOR------------------------��� TIME�� TIME���
TOTAL
���� Nr� Nr����� SURNAME+NAME��������������� NAT/YR� 1stRUN� 2ndRUN���
TIME
� 1����� 5534458 DIAMOND, Evan������ �������MHWK/91�� 36.45�� 34.83 1:11.28
� 2����� 5762414 HARWOOD, Eric������ �������SUND/91�� 38.02�� 36.43 1:14.45
� 3����� 5739503 BEAUDOIN, Benjamin� �������SUND/91�� 38.58�� 38.94 1:17.52
� 4����� 5695606 COX, Andrew�������� �������THDR/91�� 40.90�� 38.03 1:18.93
� 5����� 5595848 CARVER, Eric�������� ������MHWK/92�� 40.38�� 38.95 1:19.33
� 6����� 5959127 PLEISCH, Alexandre� �������MTSO/92�� 40.79�� 38.58 1:19.37
� 7����� 5754106 CARLSON, Danny����� �������SUND/91�� 40.78�� 39.14 1:19.92
� 8����� 5694179 SCOTT, Cody��������������� MTSO/92�� 41.00�� 39.35 1:20.35
� 9����� 5755137 O'CONNOR, Andrew��� �������THDR/91�� 41.21�� 39.27 1:20.48
10����� 5828355 SMEDBERG, Christopher����� MTSO/91�� 41.30�� 39.68 1:20.98
11����� 5755814 JAFFE, Nathaniel��� �������MHWK/91�� 41.87�� 39.85 1:21.72
12����� 5786553 RENZ, Tyler�������� �������MTSO/92�� 41.16�� 40.73 1:21.89
13����� 5959093 FRANKLIN, Kevin���� �������SUND/91�� 41.73�� 40.64 1:22.37
14����� 5694245 HANBURY, Ian������� �������MTSO/92�� 42.32�� 40.46 1:22.78
15����� 5820196 HERNSDORF, Alex��� ��������SUND/92�� 42.74�� 40.77 1:23.51
16����� 5755798 DANTON, Robbie����� �������THDR/91�� 42.61�� 41.70 1:24.31
17����� 5899802 HOLLIDAY, Tom������ �������THDR/91�� 42.95�� 41.37 1:24.32
18����� 5792569 SHEFFY, CharlesDaniel����� MTSO/91�� 43.86� �41.45 1:25.31
19����� 5960158 DRAKE, Ryan�������� �������SUND/91�� 44.12�� 41.50 1:25.62
20����� 5891908 VOSSLER, Robert���� �������MTSO/91�� 43.40�� 43.01 1:26.41
21����� 5943105 SHOENER, Charles��� �������MHWK/92�� 46.00�� 42.72 1:28.72
22����� 5984315 YOUNGBLOOD, Thomas� �������MHWK/91�� 46.65�� 43.77 1:30.42
23����� 5968037 STOKES, Nick������� �������MTSO/91�� 46.21�� 45.17 1:31.38
24����� 5713029 McLEOD, Mike������� �������PWDR/91�� 46.23�� 45.68 1:31.91
25����� 5966494 KERR, Robert���� ����������MHWK/92�� 48.10�� 44.15 1:32.25
26����� 5876735 MACMILLIAN, Brian�� �������MTSO/92�� 49.34�� 44.96 1:34.30
27����� 5878624 COHEN, Jacob������� �������THDR/92�� 49.62�� 47.15 1:36.77
28����� 5889597 ROSS, Jason��������������� MHWK/92�� 49.08�� 47.96 1:37.04
29����� 5955703 MANTIKAS, Matt����� �������PWDR/91�� 50.21�� 47.13 1:37.34
30����� 5731658 KRAUS, Nicholas���� �������MHWK/92�� 51.02�� 46.66 1:37.68
31����� 5834940 NOONAN, Cody������� �������PWDR/92�� 49.79�� 48.58 1:38.37
32��� ��5822739 McCALL-MAZZA, Lundun������ THDR/91�� 55.02�� 50.19 1:45.21
33����� 5829254 CUNNINGHAM, Tanner� �������SUND/92�� 39.10 1:18.07 1:57.17
34����� 5828371 SEWERSKY, Alexander �������MTSO/91 1:39.48�� 39.01 2:18.49
DID NOT START 1st RUN
������� �5816012 LAURIA, Keith������������� THDR/92
�������� 5963939 HARRINGTON, Bobby��������� THDR/92
�������� 5857487 LORD, Alex���������������� THDR/92
DID NOT START 1st RUN
�������� 5757018 INGENITO, Anthony��������� PWDR/91
�������� 5697453 MCDONALD, DAVID����������� PWDR/91
�������� 5978978 NISSIM, Daniel������������ THDR/92
DID NOT FINISH 1st RUN
�������� 5829569 ADAMS, Benjamin����������� SUND/91
DID NOT START 2nd RUN
�������� 5829023 MARTINECZ, George��������� MTSO/91
DID NOT FINISH 2nd RUN
���� ����5759667 KELLY, Timothy������������ MTSO/92
DISQUALIFIED 2nd RUN
�������� 5911888 SETIAN, Ryan�������������� PWDR/91�� GATE�� 16
��������������������������������� CLASS :� J-3���������������������������������
����������������������������������------------���������������������������������
PL� ST� USSA��� COMPETITOR------------------------��� TIME�� TIME���
TOTAL
���� Nr� Nr����� SURNAME+NAME��������������� NAT/YR� 1stRUN� 2ndRUN���
TIME
� 1����� 5591003 HAYES, Clark�������������� PWDR/89�� 37.49�� 36.53 1:14.02
� 2����� 5715156 ZIMMERMAN, Lane���� �������THDR/89�� 37.58�� 36.72 1:14.30
� 3����� 5534441 DIAMOND, Matt������ �������MHWK/89�� 38.65�� 37.02 1:15.67
� 4����� 5691175 HUDA, SHAHEN������� �������SUND/89�� 38.32�� 37.37 1:15.69
� 5�� ���5501739 REVKIN, Joshua����� �������MTSO/90�� 39.66�� 37.73 1:17.39
� 6����� 5612577 COHEN, Ari��������� �������THDR/89�� 39.73�� 38.80 1:18.53
� 7����� 5848825 CHALKER, John������ �������PWDR/89�� 40.06�� 39.03 1:19.09
� 8����� 5283833 HIGGINS, Sean �������������SUND/89�� 40.41�� 39.32 1:19.73
� 9����� 5682760 MILLER, Michael���� �������MHWK/90�� 41.41�� 39.94 1:21.35
10����� 5841580 BURBANK, Harold���� �������SUND/90�� 41.72�� 40.00 1:21.72
11����� 5888839 STULA, John��������������� SUND/90�� 40.86�� 40.96 1:21.82
12����� 5853684 HOLIHAN, James����� �������THDR/90�� 42.12�� 41.37 1:23.49
13����� 5877030 HOLMES, Alexander�� �������MHWK/90�� 42.81�� 40.98 1:23.79
14����� 5964689 ROHR, Matthew������ �������MTSO/90�� 43.91�� 40.73 1:24.64
15 �����5980800 FINKELSTEIN, Noam�� �������MHWK/90�� 43.78�� 41.45 1:25.23
16����� 5835830 MULLANEY, Tayler��� �������THDR/90�� 43.64�� 41.99 1:25.63
17����� 5951355 FRENZILLI, Jeffrey� �������MTSO/89�� 43.49�� 42.64 1:26.13
18����� 5704796 SMITH, Sven ���������������THDR/90�� 43.91�� 43.54 1:27.45
19����� 5839048 STUART, Justin����� �������THDR/89�� 44.36�� 43.29 1:27.65
20����� 5913504 DIPIETRO, Jake����� �������THDR/90�� 44.66�� 43.14 1:27.80
21����� 5888821 LeBLANC, Ryan������������� SUND/89�� 45.85�� 42.88 1:28.73
22����� 5767215 KEVORKIAN, Chris��� �������SUND/90�� 37.61�� 53.21 1:30.82
23����� 5963533 MILLOSKY, Joseph��� �������THDR/90�� 46.05�� 44.97 1:31.02
24����� 5909759 KERR, Christopher�� �������MHWK/89�� 43.61�� 47.79 1:31.40
25����� 5829593 HELLMAN, Sam������� �������SUND/89�� 47.20�� 45.62 1:32.82
26����� 5515648 NEUMANN, Trevor���� �������MHWK/90�� 48.38�� 45.26 1:33.64
27����� 5895495 DiRUSSO, Chris����� �������THDR/90�� 49.07�� 46.41 1:35.48
28����� 5513452 PANASCI, Nick������ �������MHWK/90�� 41.87�� 54.76 1:36.63
29����� 5954201 KLVANA, Zak�������� �������THDR/89�� 54.36�� 49.32 1:43.68
DID NOT START 1st RUN
�������� 5726252 NISSIM, Benjamin���������� THDR/90
�������� 5843222 ANDREW, Sam��������������� SUND/89
��������5977509 GOLDSTEIN, Jamie���������� MTSO/89
�������� 5778691 TUCHMAN, Jack������������� THDR/89
DID NOT FINISH 1st RUN
�������� 5386867 HAEDT, Mack��������������� MHWK/89
�������� 5700091 McEACHERN, Colin���������� MHWK/89
�������� 5776943 WEINSTEIN, Max������������ SUND/90
DID NOT FINISH 2nd RUN
�������� 5500038 COX, Will����������������� THDR/89
�������� 5852637 MUCKE, Bryan�������������� PWDR/90
�������� 5824636 OZYCZ, Sam���������������� MTSO/90
|
���������������������� U.S. SKI AND SNOWBOARD ASSOCIATION����������������������
����������������������������� SUNDOWN� GS RACE 2004����������������������������
�������������������� �������USSA RACE CODE No. E0150���������������������������
CONN YOUTH SKI LEAGUE������������������������������������������
FEBRUARY 1, 2004
SKI SUNDOWN���������������������������������������������������� EASTERN
DIVISION
--------------------------------------------------------------------------------
��������������������� G I A N T�� S L A L O M���� W O M E N��������������������
������������������������������� RESULTS BY CLASS�������������������������������
--------------------------------------------------------------------------------
��������������������������������� CLASS :� J-5���������������������������������
����������������������������������------------���������������������������������
PL� ST� USSA��� COMPETITOR------------------------� ��TIME�� TIME��� TOTAL��� RACE
���� Nr� Nr����� SURNAME+NAME���������� �����NAT/YR� 1stRUN� 2ndRUN��� TIME� POINTS
� 1����� 5685284 CARBONE, Haleigh��� �������SUND/93�� 40.10�� 38.37 1:18.47��� 0.00
� 2����� 5880844 SWEENEY, Melissa���������� MTSO/93� �42.53�� 41.32 1:23.85�� 58.96
� 3����� 5884697 LEOPOLD, Madeline�� �������THDR/93�� 43.97�� 41.90 1:25.87�� 81.10
� 4����� 5909742 CARLETTE, Kelsie��� �������MTSO/95�� 43.81�� 42.74 1:26.55�� 88.55
� 5����� 5810064 CLOUD, Samantha����������� SUND/94�� 45.15�� 44.63 1:29.78� 123.95
� 6����� 5880869 SWEENEY, Kristen��� �������MTSO/95�� 46.75�� 44.47 1:31.22� 139.73
� 7����� 5892344 COLLINS, Kathryn��� �������MHWK/93�� 45.75�� 45.79 1:31.54� 143.24
� 8����� 5876206 STEWART, Jane������������� MHWK/93�� 46.53�� 45.10 1:31.63� 144.23
� 9����� 5829296 CLOUD, Nicole������ �������SUND/93�� 47.48�� 45.65 1:33.13� 160.67
10����� 5739206 GILMORE, Hailey���� �������MHWK/93�� 47.74�� 46.17 1:33.91� 169.22
11����� 5816897 NELSON, Paige������������� MHWK/93�� 47.31�� 46.62 1:33.93� 169.44
12����� 5762307 HANBURY, Alexandra� �������MTSO/94�� 48.46�� 45.97 1:34.43� 174.92
13����� 5888805 ANDERSON, Kirsten�� �������SUND/93�� 47.48�� 47.81 1:35.29� 184.34
14����� 5889290 RUTH, Jennifer������������ PWDR/93�� 48.90�� 47.61 1:36.51� 197.71
15����� 5888797 ANDERSON, Rebecca�� �������SUND/95�� 49.16�� 49.25 1:38.41� 218.53
16����� 5924089 VOSSLER, Sarah����� �������MTSO/96�� 50.18�� 48.59 1:38.77� 222.48
17���� �M000000 BARTELS, Ashton����������� PWDR/94�� 49.50�� 49.49 1:38.99� 224.89
18����� 5917059 RYDER, Casey������� �������THDR/94�� 52.15�� 47.33 1:39.48� 230.26
19����� 5956289 HELANDER, Joya����� �������PWDR/94�� 52.10�� 49.28 1:41.38� 251.08
20����� 5965934 MULLANEY, Kayla����������� THDR/94�� 51.44�� 50.50 1:41.94� 257.22
21����� 5958814 CALDERONE, Amanda�� �������SUND/94�� 52.01�� 51.27 1:43.28� 271.91
22����� 5961453 GAUCHMAN, Roxanne�� �������THDR/93�� 50.83�� 53.38 1:44.21� 282.10
23����� 5891858 TIRINZONI, Karissa�������� MTSO/93�� 53.48 ��51.07 1:44.55� 285.83
24����� 5972427 BURBY, Leah�������� �������MTSO/94�� 53.95�� 50.67 1:44.62� 286.59
25����� 5888755 BURNS, Lacey������� �������SUND/93�� 49.74�� 57.17 1:46.91� 311.69
26����� 5959747 HOWARD, Sarah������������� SUND/96�� 55.18� �54.16 1:49.34� 338.32
27����� 5948716 JOYCE, Megan������� �������THDR/94�� 55.37�� 55.31 1:50.68� 353.01
28����� 5946819 LUGLI, Casey������� �������SUND/93�� 57.14�� 56.68 1:53.82� 387.42
29����� 5989223 SETIAN, Sara�������������� PWDR/97 1:01.89�� 58.42 2:00.31� 458.55
30����� 5946611 SMITH, Emma�������� �������THDR/93 1:04.38�� 56.95 2:01.33� 469.73
31����� 5957600 RENZ, Lauren������� �������MTSO/95 1:03.53 1:02.15 2:05.68� 517.40
32���� M9999999 GROMAN, Jennifer���������� PWDR/94 1:06.68 1:04.12 2:10.80� 573.52
33����� 5957741 LAURENTYEVA, Sofia� �������PWDR/95 1:04.21 1:08.32 2:12.53� 592.48
DID NOT START 1st RUN
�������� 5896998 SINGH, Nikita������������� MTSO/94
�������� 5989231 SINGH, Sanchali����������� MTSO/97
�������� 5896055 CASEY, Madeline����������� SUND/95
�������� 5943758 FLORIAN, Erika������������ MTSO/97
�������� 5890645 STORK, Heather������������ SUND/94
�������� 5948450 VOSSLER, Molly������������ MTSO/93
�������� 5969415 McEACHERN, Hayley��������� MHWK/93
DID NOT FINISH 1st RUN
�������� 5959739 HOWARD, Hanna������������� SUND/94
DID NOT FINISH 2nd RUN
�������� 5740626 McLEOD, Karen������������� PWDR/94
�������� 5942909 CLOUD, Katherine���������� SUND/95
�������� 5835541 REILLY, Amanda������������ SUND/94
DISQUALIFIED 2nd RUN
�������� 5939954 NELSON, Dana�������������� MHWK/96�� GATE�� 16
��������������������������������� CLASS :� J-4���������������������������������
����������������������������������------------���������������������������������
PL� ST� USSA��� COMPETITOR------------------------��� TIME�� TIME��� TOTAL��� RACE
���� Nr� Nr����� SURNAME+NAME���������� �����NAT/YR� 1stRUN� 2ndRUN��� TIME� POINTS
� 1����� 5558762 CARBONE, Ainsley��� �������SUND/91�� 40.45�� 38.19 1:18.64��� 1.86
� 2����� 5607478 BARRETT, Adrienne�� �������SUND/91�� 40.22�� 38.66 1:18.88��� 4.49
� 3����� 5829494 ROBERGE, Halie����� �������MTSO/92�� 42.51�� 40.40 1:22.91�� 48.66
� 4����� 5570197 LINDSLEY, Brook���� �������MHWK/91�� 42.68�� 40.35 1:23.03�� 49.98
� 5����� 5754049 KALAT, Stephanie��� �������MTSO/91�� 41.99�� 41.34 1:23.33�� 53.26
� 6����� 5501853 BISACKY, Lauren���� �������PWDR/91�� 44.08�� 42.54 1:26.62�� 89.32
� 7����� 5834718 McGILL, Rebecca���� �������SUND/92�� 43.90�� 42.79 1:26.69�� 90.09
� 8����� 5821871 PANASCI, Alyssa���� �������MHWK/92�� 46.20�� 42.25 1:28.45� 109.38
� 9����� 5879424 STEINERT, Lucy����� �������SUND/91�� 45.00�� 43.54 1:28.54� 110.36
10����� 5748058 McDOWELL, Larsen��� �������MTSO/91�� 45.76�� 43.15 1:28.91� 114.42
11����� 5826318 STRUZYNSKI, Evelyn� �������MHWK/91�� 45.81�� 43.21 1:29.02� 115.62
12����� 5961016 HANSON, Eliza������ �������SUND/92�� 46.61�� 44.53 1:31.14� 138.86
13����� 5740204 HIGGINS, Lauren���� �������SUND/91�� 48.35�� 45.75 1:34.10� 171.30
14����� 5937842 WALKER, Aris������� �������MTSO/92�� 48.34�� 46.17 1:34.51� 175.79
15����� 5766738 CHALKER, Caroline�� �������PWDR/91�� 50.79�� 48.72 1:39.51� 230.59
16����� 5897962 CASE, Sarah�������� �������MTSO/92�� 50.89�� 48.76 1:39.65� 232.12
17����� 5740196 HIGGINS, Kelly����� �������SUND/91�� 50.12�� 49.77 1:39.89� 234.75
18����� 5952577 HILSON, Samantha��� �������THDR/91�� 52.72�� 47.60 1:40.32� 239.47
19����� 5889969 SCHUSTER, Avery���� �������SUND/92 1:00.11�� 57.21 1:57.32� 425.78
DID NOT START 1st RUN
��������5963368 LOUGHRAN, Laura����������� THDR/91
�������� 5779301 CASEY, Blair�������������� SUND/91
�������� 5878871 SCOTT, Charlotte���������� THDR/92
DID NOT FINISH 2nd RUN
�������� 5958004 YOUNG, Mackenzie���������� MTSO/92
�������� 5466289 SIMPSON, Marjorie��������� PWDR/92
�������� 5714084 van GEMEREN, Ellie�������� SUND/91
�������� 5691886 BAKER, Sarah�������������� PWDR/91
��������������������������������� CLASS :� J-3���������������������������������
����������������������������������------------���������������������������������
PL� ST� USSA��� COMPETITOR------------------------��� TIME�� TIME��� TOTAL��� RACE
���� Nr� Nr����� SURNAME+NAME���������� �����NAT/YR� 1stRUN� 2ndRUN��� TIME� POINTS
� 1����� 5412010 BISACKY, Rachel����������� PWDR/89�� 40.99�� 39.52 1:20.51�� 22.36
� 2����� 5589676 BURNETT, Stephanie� �������MHWK/90�� 40.91�� 39.99 1:20.90�� 26.63
� 3����� 5517602 NORTON, Kelsey����� �������PWDR/90�� 41.45�� 41.47 1:22.92�� 48.77
� 4����� 5598834 HUBENY, Lainee������������ MTSO/89�� 43.95�� 39.74 1:23.69�� 57.21
� 5����� 5827670 STEWART, Katherine� �������MHWK/90�� 42.80�� 41.18 1:23.98�� 60.39
� 6����� 5845847 PERRY, Rachel������ �������MHWK/90�� 43.78�� 41.38 1:25.16�� 73.32
� 7����� 5714092 van GEMEREN, Emily�������� SUND/89�� 45.02�� 43.15 1:28.17� 106.31
� 8����� 5748074 McDOWELL, Brekke��� �������MTSO/90�� 47.06�� 44.62 1:31.68� 144.78
� 9����� 5613187 SAVINO, Cory������� �������PWDR/90�� 54.94�� 42.97 1:37.91� 213.05
10����� 5831219 SCHUSTER, Abigail��������� SUND/89�� 49.30�� 49.94 1:39.24� 227.63
11����� 5889431 ARCESE, Nadia������ �������THDR/89�� 51.18�� 49.68 1:40.86� 245.39
12����� 5959705 DOYLE, Sylvia������ �������SUND/90�� 52.86�� 52.33 1:45.19� 292.84
13����� 5958624 FRIEDRICHS, Tamara�������� THDR/89�� 54.77�� 51.50 1:46.27� 304.68
DID NOT START 1st RUN
�������� 5700521 HANLEY, Kara�������������� MTSO/89
�������� 5779319 CASEY, Emily�������������� SUND/89
DID NOT FINISH 1st RUN
�������� 5513395 MIN, Yuri����������������� MTSO/90