Jiminy Peak Slalom
1/25/2004
Jiminy Peak The Mountain Resort
JIII, JIV & JV Qualifier Race
                   
      J-5 Boys            
                   
71 A 1 Andrew Isner B-5 93 Blan   54.53      58.81    113.34
75 B 2 Graham Quisenberry B-5 94 Butt   58.09      63.74    121.83
80 D 3 Tate Pasquini B-5 93 Jim   60.02      69.64    129.66
78 C 4 Eli Tirk B-5   BEST   62.96      69.46    132.42
77 C 5 Maximilian Reichelt B-5 93 EBS   66.43      70.27    136.70
70 A   Troy Peterson B-5   Butt  DNS  DNS  
76 C   Stephen Grow B-5   Butt  DNS  DNS  
72 A   Dillon O'Brien B-5 93 Cat   53.66  DSQ  
74 B   Hugo Reinhardt B-5 93 Cat  DSQ      59.95  
73 B   Dillon Fields B-5 93 Cat  DNF      60.27  
79 D   David Graziani B-5   BSQ  DSQ      70.22  
81 D   Ben Wood B-5 94 EBS  DSQ      78.66  
                   
      J-4 Boys            
                   
88 A 1 Jay Ogle B-4 91 Jim   44.69      48.78      93.47
84 A 2 Brennan Smith B-4   BSQ   44.87      49.72      94.59
102 B 3 Prescott McLaughlin B-4 92 Jim   45.37      49.84      95.21
93 A 4 Justin Redente B-4 91 Jim   47.68      51.89      99.57
103 B 5 Andy Ringler B-4 92 BSQ   48.39      53.37    101.76
116 C 6 Garrett Gagne B-4   Jim   48.84      53.55    102.39
89 A 7 Connor O'Brien B-4 91 Cat   49.32      55.15    104.47
107 B 8 Colin Dowd B-4   BEST   50.34      54.46    104.80
118 C 9 David Tsai B-4 92 Jim   49.59      57.70    107.29
95 A 10 Kevin Dachos B-4 92 BEST   51.54      56.38    107.92
117 C 11 Arlie Cohn B-4 91 BEST   51.10      57.09    108.19
86 A 12 Tim Zuber B-4 91 BSQ   50.42      58.89    109.31
101 B 13 Patrick Tingle B-4 92 Jim   47.77      62.98    110.75
123 D 14 Matthew Haas B-4   Jim   53.25      58.68    111.93
108 C 15 Michael Hallista B-4 91 Butt   54.26      61.35    115.61
96 B 16 Christopher Rogers B-4 91 Blan   55.02      60.74    115.76
126 D 17 Mischa Singh B-4 91 Cat   54.35      61.87    116.22
105 B 18 Jack Stoberski B-4   BEST   49.25      72.45    121.70
121 D 19 Marc Zimkiewicz B-4 92 Jim   57.66      66.16    123.82
100 B 20 Patrick Grow B-4 91 Butt   56.74      67.75    124.49
104 B 21 Patrick Doolittle B-4 92 Cat   58.46      66.12    124.58
94 A 22 Ross Cowieson B-4 92 Butt   61.60      68.21    129.81
109 C 23 Joseph Martin B-4 91 BSQ   70.64      60.55    131.19
115 C 24 Andrew Doolittle B-4 92 Cat   61.15      70.31    131.46
128 D 25 Dan Graziani B-4   BSQ   62.49      69.53    132.02
127 D 26 Max Bean B-4 92 Butt   63.84      70.19    134.03
110 C 27 Adrien Voss B-4 91 Cat   62.50      75.42    137.92
111 C 28 Cary Jones B-4 92 Cat   64.78      73.49    138.27
112 C 29 Michael O'Shea B-4 91 Butt   66.11      75.28    141.39
124 D   Gregory Tanenbaum B-4 91 Cat  DNS  DNS  
125 D   Dylan Clemente B-4   Jim  DNS  DNS  
85 A   Matthew Gaw B-4 91 Blan  DSQ  DSQ  
87 A   Christopher Judge B-4 91 Butt   46.36  DNF  
120 D   Zypher Rapinchuck B-4   BEST  DSQ      57.33  
92 A   Kris Lawless B-4   BEST  DSQ      57.39  
99 B   Alex Goldman B-4 91 Cat  DSQ      57.82  
130 D   Michael Wedd B-4 91 Cat  DSQ      59.18  
98 B   Kiernan O'Malley B-4 92 BSQ  DSQ      60.44  
129 D   Richard Hancock B-4   Jim  DSQ      63.73  
113 C   Tanner Jones B-4 91 BSQ  DSQ      63.89  
106 B   Aaron Cyr-Mutty B-4   EBS  DSQ      64.19  
122 D   Brennan Dempsey B-4 91 BSQ  DSQ      65.58  
119 D   John McNamara B-4 91 Butt  DSQ      65.88  
114 C   Jake Stringer B-4 91 BSQ  DSQ      67.18  
90 A   Reed Shapiro B-4 91 Cat  DNF      70.32  
97 B   Scott Bora B-4 91 Butt  DSQ      71.90  
91 A   Nikolas Van Scoyk B-4 91 EBS  DSQ      76.25  
                   
      J-3 Boys            
                   
   
147 A 1 Adam Ringler B-3 90 BSQ   44.86      47.02      91.88
155 B 2 Craig Schmidt-Lesser B-3 89 BSQ   44.74      48.34      93.08
183 D 3 Sam Augustine B-3 89 Cat   45.73      47.88      93.61
161 B 4 Zachary Guy B-3 89 BEST   47.06      49.88      96.94
144 A 5 Bobby Jones B-3   BSQ   45.01      53.37      98.38
160 B 6 Sean Muckle B-3 90 Cat   48.00      51.54      99.54
142 A 7 Nate Tirk B-3   BEST   54.47      46.80    101.27
154 B 8 Nicholas Choma B-3 90 Cat   49.92      53.26    103.18
157 B 9 Steven Marangos B-3 89 EBS   50.91      55.38    106.29
159 B 10 Christopher Isner B-3 89 Blan   50.26      56.46    106.72
176 C 11 Andrew Hicks B-3 89 BEST   51.08      56.30    107.38
164 C 12 Nicholas Anderson B-3 89 EBS   52.57      55.27    107.84
171 C 13 Samuel Funk B-3 90 Cat   52.98      55.12    108.10
150 B 14 Cameron Geller B-3 90 BSQ   60.12      48.78    108.90
156 B 15 Mike Thompson B-3 89 Jim   46.22      63.82    110.04
163 B 16 Andrew Ross B-3   Jim   49.05      63.23    112.28
189 D 17 Laurance George B-3 90 Cat   54.16      59.31    113.47
148 A 18 Andrew Cole B-3 89 Butt   52.57      60.91    113.48
151 B 19 Robert Burnett B-3 89 EBS   54.80      59.58    114.38
186 D 20 Jeremy Bohrer B-3 90 BSQ   51.22      64.77    115.99
168 C 21 Brendan Fields B-3 90 Cat   55.22      62.79    118.01
166 C 22 Andrew Wood B-3 90 EBS   58.42      64.21    122.63
169 C 23 Fred Condit B-3 89 Jim   62.56      61.35    123.91
191 D 24 Dylan Flye B-3 90 EBS   61.57      66.78    128.35
185 D 25  Leland Mayron B-3 90 Jim   59.61      70.77    130.38
152 B 26 Eric Pattison B-3 90 Butt   63.02      74.09    137.11
187 D 27 Chris Casey B-3   BEST   66.87      72.15    139.02
181 D 28 Paul Kimbal B-3   Butt   69.15      78.50    147.65
139 A   Jeff Pappalardo B-3 89 Cat  DSQ      49.96  
143 A   Bennet McLaughlin B-3 89 Jim  DNF      51.44  
165 C   David Bowler B-3 90 BSQ  DSQ      52.38  
173 C   Taro Funabashi B-3 89 EBS  DNF      60.54  
135 A   John-Michael Greiner B-3 90 Blan  DSQ      76.84  
178 D   Jay Kycia B-3 90 Butt  DSQ      90.98  
146 A   Jeff Putnam B-3   BEST  DNF      43.54  
141 A   Tripp Cashel B-3 89 EBS  DNF  DNF  
175 C   Parker Jones B-3 89 Cat  DNF  DNF  
138 A   Steve Coombs B-3   Jim  DNS  DNS  
140 A   Ethan Vallarino B-3 89 Cat  DNF  DNS  
145 A   Spencer Akers B-3   Butt  DNS  DNS  
162 B   Sam Whiting B-3 89 BEST  DNS  DNS  
172 C   Cyrus Moshiri B-3 89 EBS  DNS  DNS  
177 C   Yan Booth B-3 89 Cat  DNF  DNS  
179 D   John Collett B-3 89 EBS  DNS  DNS  
180 D   Chris Gebauer B-3 90 Cat  DNS  DNS  
182 D   Yeon-Kyu Kim B-3 90 EBS  DNS  DNS  
184 D   Skeet Singleton B-3 90 EBS  DNS  DNS  
188 D   Paul Whittredge B-3 89 EBS  DNS  DNS  
192 D   Will Sordyka B-3   BEST  DNS  DNS  
136 A   Aaron Barnes B-3 89 Cat   44.83  DNF  
158 B   Zacharian Aziz B-3 89 EBS   46.94  DSQ  
149 B   Tom Valentin B-3 89 Butt   47.43  DNF  
153 B   Trey Sanderson B-3 90 Cat   47.48  DSQ  
190 D   Luis Alberto Davila B-3 89 EBS   47.85  DSQ  
174 C   Ariel Rose B-3 90 Butt   49.03  DSQ  
170 C   Matthew Gagne B-3   Jim   49.54  DNF  
167 C   Brandon Reilly-Evans B-3 90 Butt   55.88  DSQ  
137 A   Ethan Wood B-3 89 EBS   57.78  DSQ