Denis Cup 2004
              January 11
Western Mass. J-3's,4's & 5's Race code   NO 195,196
Berkshire East Ski Resort
Referee: Chris Grove
TD - Jack Shea
Asst Referee : Dana Huff
J-5 Girls
BIB# Seed Racer Class YOB Club Run #1 Run #2 #1+#2
6 C Arielle Lehman G-5 93 Cat 59.75 53.60 113.35
5 B Michaela Maybee G-5 94 Cat 61.70 59.15 120.85
8 D Kelly Appenzeller G-5 93 Jim 67.96 54.38 122.34
7 C Catherine McClure G-5 94 Jim 65.56 59.89 125.45
4 B Erin Barry G-5 94 Jim 65.40 61.84 127.24
2 A Christie Choma G-5 93 Cat 66.63 60.88 127.51
1 A Maiya Aiba G-5 94 Jim 75.00 53.01 128.01
3 A Eileen O'Shea G-5 95 Butt DSQ 70.38  
9 D Courtney Nordholm G-5 96 Cat DNS DNS  
J-4 Girls
14 A Annabelle Hicks G-4 92 BEST 56.26 51.51 107.77
16 A Bailey Robinson G-4   BSQ 56.14 52.12 108.26
12 A Monica Redente G-4 92 Jim 57.93 54.79 112.72
20 B Christina Mentor G-4 91 BEST 60.06 52.95 113.01
21 B Courtney Donovan G-4 91 BSQ 59.36 54.08 113.44
23 C Paige Pasquini G-4 91 Jim 58.64 56.21 114.85
33 D Carina Cardillo G-4   BSQ 61.95 56.09 118.04
29 D Hayley Lawless G-4 92 BEST 61.93 56.75 118.68
22 C Laura Curley G-4 91 BSQ 62.53 56.72 119.25
18 B Stephanie Robins G-4 92 Jim 61.38 58.64 120.02
19 B Sarah Baron G-4 92 Cat 66.12 57.71 123.83
30 D Deanna Thompson G-4 92 Jim 67.17 59.26 126.43
17 B Julia Jarvis G-4 91 Butt 65.44 61.50 126.94
34 D Sophia House G-4 91 Ind 67.70 62.26 129.96
28 D Ariana Boyd G-4   BEST 67.84 62.48 130.32
31 D Alana Macleod-Bluver G-4   BEST 70.46 67.58 138.04
25 C Erica Bonkowski G-4 91 Butt 73.27 65.22 138.49
13 A Kayla Rogers G-4 92 Cat 83.60 55.59 139.19
32 D Caroline Barry G-4 91 Jim 88.33 58.62 146.95
26 C Kirsten Huff G-4 92 Jim 113.06 90.45 203.51
24 C Susan Skakel G-4 91 Cat DNS DNS  
27 C Natalie Posever G-4 92 BEST 62.34 DNF  
J-3 Girls
57 C Kaitlyn Moriarty G-3 89 Blan 57.78 51.79 109.57
54 C Lauren Ross G-3   Jim 58.17 53.59 111.76
45 A Emily Pattison G-3 90 Butt 56.75 55.03 111.78
38 A Johanna Zuber G-3 89 BSQ 59.34 54.72 114.06
48 B Chelsea Robinson G-3 89 BSQ 58.34 55.84 114.18
41 A Lisa Rising G-3   BEST 59.72 54.99 114.71
62 D Chelby Wakefield G-3   Jim 62.04 55.43 117.47
56 C Jessica Crall G-3 90 BSQ 61.21 56.79 118.00
47 B Saiyo Aiba G-3 90 Jim 71.38 47.47 118.85
49 B Alicia MacNabb G-3   BEST 60.95 58.06 119.01
53 C Carolyn Szaiff G-3 89 Cat 60.47 58.57 119.04
46 B Sophia Wedd G-3 89 Cat 61.26 58.19 119.45
51 B Elizabeth Benoit G-3 90 Blan 70.69 66.44 137.13
15 A Emily O'Shea G-3 89 Butt 66.75 71.04 137.79
60 D Victoria Mitchell G-3 90 BSQ 72.01 DSQ  
39 A Molly Testwuide G-3   Jim DNS DNS  
40 A Caroline Caligari G-3   BSQ DNS DNS  
42 A Carly Sanginetti G-3   Jim DNS DNS  
43 A Ashley Kulik G-3 90 Blan DNF 56.05  
44 A Elena Rogers G-3 90 Cat DNS DNS  
50 B Jessica Taloumis G-3 90 Jim DNS DNS  
52 B Betsy Collins G-3 89 BSQ DNS DNS  
55 C Catherine Martin G-3 89 BSQ DNF 52.83  
58 C Jilian Culver G-3   BSQ DNS DNS  
59 D Allison Nichols G-3 90 BSQ 63.43 DNF  
61 D Alyssa Duane G-3 90 BSQ DNF DSQ  
63 D Maura Picket G-3   Jim DNF 52.06  
64 D Katherine Haas G-3   Jim DNS DNS  
65 D Leslie Aiken G-3   Jim DNS DNS