Denis Cup 2004
              January 11
Western Mass. J-3's,4's & 5's Race code   NO 195,196
Berkshire East Ski Resort
Referee: Chris Grove
TD - Jack Shea
Asst Referee : Dana Huff
J-5 Boys
BIB# Seed Racer Class YOB Club Run #1 Run #2 #1+#2
72 A Dillon O'Brien B-5 93 Cat 58.53 56.09 114.62
74 B Hugo Reinhardt B-5 93 Cat 62.74 58.18 120.92
75 B Graham Quisenberry B-5 94 Butt 63.03 58.92 121.95
73 B Dillon Fields B-5 93 Cat 63.41 58.68 122.09
71 A Andrew Isner B-5 93 Blan 65.29 58.75 124.04
80 D Tate Pasquini B-5 93 Jim 65.48 61.43 126.91
77 C Maximilian Reichelt B-5 93 EBS 71.10 68.95 140.05
81 D Ben Wood B-5 94 EBS 96.24 88.51 184.75
70 A Troy Peterson B-5   Butt DNS DNS  
76 C Stephen Grow B-5   Butt DNS DNS  
78 C Eli Tirk B-5   BEST DNS DNS  
79 D David Graziani B-5   BSQ DSQ 77.23  
J-4 Boys
102 B Prescott McLaughlin B-4 92 Jim 54.77 50.06 104.83
93 A Justin Redente B-4 91 Jim 54.93 51.36 106.29
107 B Colin Dowd B-4   BEST 54.48 51.83 106.31
89 A Connor O'Brien B-4 91 Cat 56.33 51.14 107.47
98 B Kiernan O'Malley B-4 92 BSQ 56.26 51.22 107.48
101 B Patrick Tingle B-4 92 Jim 56.66 51.61 108.27
86 A Tim Zuber B-4 91 BSQ 55.88 52.41 108.29
103 B Andy Ringler B-4 92 BSQ 56.85 51.71 108.56
92 A Kris Lawless B-4   BEST 57.84 51.76 109.60
88 A Jay Ogle B-4 91 Jim 59.80 51.60 111.40
95 A Kevin Dachos B-4 92 BEST 57.69 54.44 112.13
128 D Dan Graziani B-4   BSQ 59.04 53.93 112.97
118 C David Tsai B-4 92 Jim 58.69 54.59 113.28
90 A Reed Shapiro B-4 91 Cat 59.37 54.17 113.54
117 C Arlie Cohn B-4 91 BEST 59.87 55.42 115.29
96 B Christopher Rogers B-4 91 Blan 59.74 56.03 115.77
85 A Matthew Gaw B-4 91 Blan 60.73 55.83 116.56
99 B Alex Goldman B-4 91 Cat 60.96 55.90 116.86
122 D Brennan Dempsey B-4 91 BSQ 60.21 56.97 117.18
100 B Patrick Grow B-4 91 Butt 65.04 52.74 117.78
126 D Mischa Singh B-4 91 Cat 59.28 58.81 118.09
113 C Tanner Jones B-4 91 BSQ 61.92 57.43 119.35
123 D Matthew Haas B-4   Jim 62.73 58.40 121.13
108 C Michael Hallista B-4 91 Butt 64.35 57.32 121.67
104 B Patrick Doolittle B-4 92 Cat 63.01 60.53 123.54
110 C Adrien Voss B-4 91 Cat 64.25 60.25 124.50
130 D Michael Wedd B-4 91 Cat 66.70 58.58 125.28
119 D John McNamara B-4 91 Butt 65.25 60.36 125.61
115 C Andrew Doolittle B-4 92 Cat 65.48 60.16 125.64
129 D Richard Hancock B-4   Jim 65.49 62.59 128.08
121 D Marc Zimkiewicz B-4 92 Jim 66.63 62.77 129.40
112 C Michael O'Shea B-4 91 Butt 65.78 64.19 129.97
94 A Ross Cowieson B-4 92 Butt 65.75 64.84 130.59
106 B Aaron Cyr-Mutty B-4   EBS 70.82 62.59 133.41
127 D Max Bean B-4 92 Butt 70.83 64.81 135.64
91 A Nikolas Van Scoyk B-4 91 EBS 73.53 66.72 140.25
84 A Brennan Smith B-4   BSQ DNF 47.43  
87 A Christopher Judge B-4 91 Butt DNF 49.14  
97 B Scott Bora B-4 91 Butt DNS DNS  
105 B Jack Stoberski B-4   BEST DNS DNS  
109 C Joseph Martin B-4 91 BSQ DNF 52.63  
111 C Cary Jones B-4 92 Cat DNF 71.57  
114 C Jake Stringer B-4 91 BSQ 62.05 DSQ  
116 C Garrett Gagne B-4   Jim DNF 53.05  
120 D Zypher Rapinchuck B-4   BEST DNF 52.85  
124 D Gregory Tanenbaum B-4 91 Cat DNS DNS  
125 D Dylan Clemente B-4   Jim DNS DNS  
                 
    J-3 Boys            
162 B Sam Whiting B-3 89 BEST 50.95 46.19 97.14
147 A Adam Ringler B-3 90 BSQ 53.15 48.69 101.84
149 B Tom Valentin B-3 89 Butt 54.73 48.59 103.32
150 B Cameron Geller B-3 90 BSQ 55.26 48.86 104.12
153 B Trey Sanderson B-3 90 Cat 53.87 50.29 104.16
157 B Steven Marangos B-3 89 EBS 54.33 50.64 104.97
139 A Jeff Pappalardo B-3 89 Cat 56.09 49.73 105.82
154 B Nicholas Choma B-3 90 Cat 54.18 52.29 106.47
160 B Sean Muckle B-3 90 Cat 55.41 51.14 106.55
161 B Zachary Guy B-3 89 BEST 56.18 51.82 108.00
158 B Zacharian Aziz B-3 89 EBS 57.05 51.57 108.62
156 B Mike Thompson B-3 89 Jim 57.23 51.41 108.64
140 A Ethan Vallarino B-3 89 Cat 57.35 51.31 108.66
163 B Andrew Ross B-3   Jim 56.76 52.19 108.95
136 A Aaron Barnes B-3 89 Cat 57.61 51.97 109.58
155 B Craig Schmidt-Lesser B-3 89 BSQ 57.08 53.51 110.59
152 B Eric Pattison B-3 90 Butt 57.81 53.19 111.00
176 C Andrew Hicks B-3 89 BEST 56.33 55.36 111.69
169 C Fred Condit B-3 89 Jim 60.31 53.80 114.11
182 D Yeon-Kyu Kim B-3 90 EBS 60.01 54.21 114.22
159 B Christopher Isner B-3 89 Blan 59.20 56.41 115.61
137 A Ethan Wood B-3 89 EBS 62.31 53.47 115.78
168 C Brendan Fields B-3 90 Cat 61.64 55.33 116.97
174 C Ariel Rose B-3 90 Butt 61.33 56.22 117.55
166 C Andrew Wood B-3 90 EBS 60.65 57.06 117.71
148 A Andrew Cole B-3 89 Butt 61.90 55.97 117.87
177 C Yan Booth B-3 89 Cat 61.17 56.75 117.92
188 D Paul Whittredge B-3 89 EBS 62.50 56.64 119.14
141 A Tripp Cashel B-3 89 EBS 65.22 54.96 120.18
191 D Dylan Flye B-3 90 EBS 63.61 57.09 120.70
189 D Laurance George B-3 90 Cat 63.47 58.11 121.58
167 C Brandon Reilly-Evans B-3 90 Butt 67.71 58.68 126.39
187 D Chris Casey B-3   BEST 67.85 60.74 128.59
185 D  Leland Mayron B-3 90 Jim 66.27 62.34 128.61
186 D Jeremy Bohrer B-3 90 BSQ 59.59 73.19 132.78
184 D Skeet Singleton B-3 90 EBS 70.59 65.05 135.64
172 C Cyrus Moshiri B-3 89 EBS 71.89 65.15 137.04
165 C David Bowler B-3 90 BSQ 88.93 51.57 140.50
151 B Robert Burnett B-3 89 EBS 103.99 61.12 165.11
135 A John-Michael Greiner B-3 90 Blan DNF 51.98  
138 A Steve Coombs B-3   Jim DNS DNS  
142 A Nate Tirk B-3   BEST DNF 47.88  
143 A Bennet McLaughlin B-3 89 Jim DNS DNS  
144 A Bobby Jones B-3   BSQ DNS DNS  
145 A Spencer Akers B-3   Butt DNS DNS  
146 A Jeff Putnam B-3   BEST DNS DNS  
164 C Nicholas Anderson B-3 89 EBS DSQ 54.89  
170 C Matthew Gagne B-3   Jim DNF 52.36  
171 C Samuel Funk B-3 90 Cat DNF DNS  
173 C Taro Funabashi B-3 89 EBS DNF DNF  
175 C Parker Jones B-3 89 Cat DNF 49.18  
178 D Jay Kycia B-3 90 Butt DNS DNS  
179 D John Collett B-3 89 EBS DNS DNS  
180 D Chris Gebauer B-3 90 Cat DNS DNS  
181 D Paul Kimbal B-3   Butt DNS DNS  
183 D Sam Augustine B-3 89 Cat DNS DNS  
190 D Luis Alberto Davila B-3 89 EBS 62.45 DSQ  
192 D Will Sordyka B-3   BEST DNS DNS