Berkshire East 2004 Rossi Cup Results -Female 2/15/2004
Bib Start Number Class Team Club/Quota Full Name First Run Result First Run Rank Second Run Result Second Run Rank Combined Result Combined Rank Race Points
7 7 J-1 USA BEST HAWKINS, Eliza 48.7 1 46.87 1 01:35.6 1 0
13 13 J-1 USA DA MACNABB, Lindsey A 52.24 2 50.35 2 01:42.6 2 63.17
10 10 J-2 USA BMA TALOUMIS, Jamie L 52.81 3 51.1 3 01:43.9 3 75.05
11 11 J-2 USA JIM TINGLE, Kellie 53.39 4 51.25 4 01:44.6 4 81.62
1 1 J-1 USA CAT GREASER, Jena page 53.55 5 51.31 5 01:44.9 5 83.6
58 J-2 USA SKY AGAMIE, Jordan 54.28 6 51.86 6 01:46.1 6 95.12
3 3 J-1 USA UMAS MAINS, Erica 54.69 7 52.37 8 01:47.1 7 103.39
14 14 J-2 USA JIM MCCLURE, Elizabeth A 55.05 8 52.28 7 01:47.3 8 105.82
25 25 J-1 USA JIM LEVITAN, Samantha 55.15 9 52.64 9 01:47.8 9 109.96
8 8 J-2 USA WMRT MEADER, Amanda 55.15 9 53.54 12 01:48.7 10 118.06
6 6 J-1 USA MOH GILMORE, Mallory 56.02 15 52.67 10 01:48.7 10 118.06
56 56 J-1 USA WMRT BARTLETT, Miranda 55.4 12 53.44 11 01:48.8 12 119.41
12 12 J-2 USA WMRT LEONARDI, Sydney 55.21 11 54.61 16 01:49.8 13 128.23
4 4 J-2 USA BEST SINCLAIR, Brittany 56.42 19 53.81 13 01:50.2 14 131.92
21 21 J-2 USA BUTT BONKOWSKI, Kristen 55.61 13 54.75 17 01:50.4 15 133.09
31 31 J-2 USA JIM AIKEN, Greta 56.79 20 54.37 14 01:51.2 16 140.29
20 20 J-2 USA BEST PRATT, Mary may 56.37 17 54.88 18 01:51.3 17 141.1
47 47 J-3 USA JIM SANGINETTI, Carly A 56.82 22 54.53 15 01:51.4 18 142
15 15 J-2 USA MSA WEISSMAN, Katie 56.38 18 55.54 22 01:51.9 19 147.13
16 16 J-2 USA WMRT AMORELLO, Elizabeth L 56.81 21 55.25 21 01:52.1 20 148.39
50 50 J-3 USA WMRT AMORELLO, Margaret 57.95 24 55.15 20 01:53.1 21 157.75
26 26 J-1 USA BEST OWCZARSKI, Maris 58.05 25 55.1 19 01:53.1 22 158.2
18 18 J-1 USA WMRT HILTON, Jennifer 58.35 27 56.84 27 01:55.2 23 176.55
33 33 J-2 USA MOH NELSON, Brigette L 59.37 30 55.89 23 01:55.3 24 177.18
30 30 J-2 USA MSA SMOLKOWICZ, Lauren 59.43 32 55.9 24 01:55.3 25 177.81
49 49 J-1 USA NMH KAUFMANN, Kate 59.37 30 56.06 25 01:55.4 26 178.71
37 37 J-2 USA NMH CULVER, Michaela 58.67 28 57.28 29 01:56.0 27 183.39
27 27 J-2 USA BEST KELLY, Kristen 58.25 26 57.78 32 01:56.0 28 184.11
48 48 J-3 USA JIM PICKETT, Maura 01:00.3 35 56.41 26 01:56.7 29 189.96
32 32 J-2 USA YAW JOHNSON, Tracie 59.69 33 57.59 30 01:57.3 30 195.36
22 22 J-1 USA BSQ CULVER, Jessica 56.09 16 01:01.4 40 01:57.5 31 197.7
57 J-3 USA BSQ MARTIN, Katie 59.81 34 57.76 31 01:57.6 32 197.97
28 28 J-2 USA MTSU SEFCHOK, Sarah 58.99 29 58.7 36 01:57.7 33 199.05
35 35 J-2 USA SUN REMMERS, Renee M 01:00.6 37 57.18 28 01:57.8 34 199.77
52 52 J-3 USA WMRT POWELL, Megan 01:00.3 36 58.71 37 01:59.0 35 211.2
34 34 J-1 USA MOH MILLAR, Mackenzie 01:00.8 38 58.37 35 01:59.2 36 212.64
45 45 J-3 USA PR BISACKY, Rachel 01:01.8 41 57.97 33 01:59.8 37 218.04
55 55 J-3 USA WMRT CROWLEY, Lisbet 01:01.8 40 58.13 34 01:59.9 38 218.76
24 24 J-1 USA JIM CYR, Elaine 01:01.7 39 59.12 38 02:00.9 39 227.49
39 39 J-2 USA TR GANBAUM, Michelle 01:03.1 42 59.83 39 02:02.9 40 246.11
46 46 J-3 USA WMRT O'BRIEN, Kaitlyn 01:06.4 44 01:02.1 41 02:08.4 41 295.61
9 9 J-1 USA UMAS MAXFIELD, Ashley DNS DNS
2 2 J-1 USA UMAS ANDERSEN, Christine DNS DNS
17 17 J-2 USA SMS BIELAK, Nicole DNS DNS
19 19 J-1 USA MTSU BASS, Amy DNS DNS
29 29 J-2 USA BSQ RAYMAAKERS, Tara DNS DNS
36 36 J-2 USA SUN CARLSON, Stacy L DNS DNS
38 38 J-2 USA BSQ GELLER, Erika DNS DNS
40 40 J-2 USA BSQ MILLS, Catherine DNS DNS
41 41 J-2 USA BUTT ELLIS, Justine DNS DNS
42 42 J-2 USA BUTT MCGRATH, Ashley DNS DNS
54 54 J-2 USA NMH CULVER, Mary christine DNS DNS
53 53 J-3 USA MTSU HANLEY, Kara DNS DNS
43 43 J-2 USA TR JACKSON, Lindsay DNF DNS
44 44 J-3 USA JIM TESTWUIDE, Molly DNF DNS
5 5 J-2 USA SMS BUSHEY, Justine R 57.94 23 DNS
23 23 J-2 USA WMRT MEADER, Stacey 55.88 14 DNF
51 51 J-3 USA WMRT BORRESON, Lindsey 01:03.7 43 DNF