Berkshire East 2004 Rossi Cup  results/ male 2/25/2004
Bib Start Number Class Team Club/Quota Full Name First Run Result First Run Rank Second Run Result Second Run Rank Combined Result Combined Rank Race Points
65 6 MID USA UMAS HAWKINS, Rush 46.82 2 44.84 1 01:31.7 1 0
61 2 SR USA IND MELBYE, Sverre 46.57 1 45.47 2 01:32.0 2 3.57
70 11 J-2 USA BURK AIBA, Rei 49.2 7 46.01 3 01:35.2 3 33.31
71 12 MID USA UMAS KULKARNI, Nicholas 48.92 5 46.36 4 01:35.3 4 33.96
69 10 J-1 USA BEST SIDORSKY, Misha 48.81 4 46.92 8 01:35.7 5 38.19
74 15 J-2 USA SMS MALLIA, Sean W 49.19 6 46.62 5 01:35.8 6 38.94
62 3 MID USA SMS HARDY, Greg 48.16 3 47.67 11 01:35.8 7 39.13
66 7 J-2 USA SMS LAWLESS, Ryan 49.54 11 46.64 6 01:36.2 8 42.41
63 4 J-1 USA UMAS BACHANT, Patrick 49.45 10 46.89 7 01:36.3 9 43.91
68 9 J-2 USA SMS HARDY, Colton 49.2 7 47.3 10 01:36.5 10 45.41
67 8 J-2 USA SMS LAWLESS, Jeremy 50.02 13 47.13 9 01:37.2 11 51.51
104 45 J-2 USA MOH KING, Tyler J 49.42 9 47.81 12 01:37.2 12 52.26
83 24 J-2 USA BMA LEOPOLD, Alex 50.12 15 47.89 13 01:38.0 13 59.58
72 13 J-1 USA MSA DAVIS, Adam 50.07 14 48.3 19 01:38.4 14 62.96
102 43 J-2 USA MSSC AVERY, Kyle 50.48 17 48.09 14 01:38.6 15 64.83
75 16 J-1 USA WMRT HEY, Jason 50.59 20 48.09 14 01:38.7 16 65.87
77 18 SR USA IND GUERTIN, Christian 50.53 18 48.16 17 01:38.7 17 65.96
76 17 J-1 USA SMS WHEELER, Christopher 50.67 22 48.11 16 01:38.8 18 66.8
87 28 J-1 USA BEST DACHOS, Timothy G 50.61 21 48.25 18 01:38.9 19 67.55
60 1 MID USA UMAS ROBBINS, Jay A 50.35 16 48.54 21 01:38.9 20 67.84
92 33 J-2 USA BRAD ZAHORUIKO, Alex 50.54 19 48.52 20 01:39.1 21 69.43
88 29 J-2 USA CAT CROCCO, Christopher 51.12 23 48.73 22 01:39.9 22 76.84
81 22 J-2 USA SMS LEMENZE, Connor 51.72 28 49.05 24 01:40.8 23 85.47
91 32 J-1 USA BEST DUDUNAKE, Colin 51.56 26 49.32 25 01:40.9 24 86.51
89 30 J-2 USA DA MACNABB, C marshall 51.61 27 49.47 26 01:41.1 25 88.38
90 31 J-1 USA MSSC MORGAN, Brian F JR 52.45 32 48.82 23 01:41.3 26 90.17
94 35 M-3 USA OK HARRIS, David 52.13 30 49.54 27 01:41.7 27 93.92
78 19 J-1 USA MSSC PEREZ, Kyle 51.91 29 49.87 30 01:41.8 28 94.95
82 23 J-2 USA JIM FUSICK, Kevin 52.18 31 49.64 29 01:41.8 29 95.33
172 113 J-3 USA BEST PUTNAM, Jeff 51.51 25 51.27 42 01:42.8 30 104.33
84 25 J-2 USA JIM OGLE, Stefan C 53 35 50.06 31 01:43.1 31 106.96
103 44 J-1 USA SMS LUCKENBILL, James 52.49 33 50.61 36 01:43.1 32 107.34
99 40 J-2 USA BUTT JUDGE, Alex M 52.92 34 50.25 32 01:43.2 33 107.99
186 127 J-3 USA WMRT MCCROSSAN, Geoffrey 53.23 37 50.43 34 01:43.7 34 112.59
106 47 J-2 USA IND GUERET, Christophe L 53.53 41 50.56 35 01:44.1 35 116.62
93 34 J-2 USA JIM DIGNUM, Mark 53.4 40 50.94 39 01:44.3 36 118.97
101 42 J-2 USA WMRT OSVOLD, Ovar 53.75 45 50.88 37 01:44.6 37 121.69
96 37 J-2 USA CAT O'BRIEN, Kevin D 53.28 38 51.45 43 01:44.7 38 122.63
112 53 J-2 USA WMRT CROWLEY, David  JR 53.64 44 51.26 41 01:44.9 39 124.22
115 56 J-2 USA BEST ALLEN, Andrew 53.33 39 51.61 44 01:44.9 40 124.6
95 36 J-2 USA SUFF ROSE, Mike 53.95 47 51.2 40 01:45.2 41 126.57
117 58 J-2 USA JIM SILVER, Timmy 53.58 43 52.01 48 01:45.6 42 130.7
191 J-1 USA BUTT COWIESON, Alastair 53.86 46 51.91 47 01:45.8 43 132.39
105 46 J-2 USA JIM HAAS, William R 54.98 56 50.91 38 01:45.9 44 133.51
182 123 J-3 USA BEST TIRK, Nathan 54.54 49 51.61 44 01:46.2 45 135.95
100 41 J-2 USA WMRT POWELL, Rob 53.56 42 52.62 53 01:46.2 46 136.23
184 125 J-3 USA BEST WHITING, Samuel 54.54 49 51.68 46 01:46.2 47 136.61
119 60 J-1 USA BRAD CULBERTSON, Patchett 54.62 51 52.32 49 01:46.9 48 143.36
132 73 J-2 USA MOH PANASCI, Teddy 54.67 53 52.42 50 01:47.1 49 144.77
121 62 J-2 USA CAT SCANNELL, Chris 54.88 55 52.46 51 01:47.3 50 147.12
141 82 J-2 USA TR CARLUCCI, Chris 55.11 59 52.5 52 01:47.6 51 149.65
110 51 J-2 USA BEST SAHARCESKI, Brett 55.05 58 52.8 54 01:47.8 52 151.9
139 80 J-2 USA BUTT WHITEHEAD, Yuri 55.2 60 53.17 56 01:48.4 53 156.78
143 84 J-1 USA BUTT AYR, Geoffrey 55.29 61 53.12 55 01:48.4 54 157.16
114 55 J-2 USA SUN LAGASSE, Jeffrey 55.02 57 53.71 60 01:48.7 55 160.16
133 74 J-2 USA SUN GRAVELINE, Christopher 55.47 62 53.33 57 01:48.8 56 160.82
175 116 J-3 USA WMRT MONTGOMERY, Andrew 56 69 53.38 58 01:49.4 57 166.26
123 64 J-2 USA MTSU COLONNESE, Brian 56.11 70 53.5 59 01:49.6 58 168.42
125 66 J-2 USA BLAN ROGERS, Timothy S 55.66 64 53.96 63 01:49.6 59 168.51
138 79 J-1 USA TR NIKIFOROV, Sergey 55.72 66 54 64 01:49.7 60 169.45
192 J-2 USA BLAN WILLIAMS, Daniel P 56.18 72 53.72 61 01:49.9 61 171.14
174 115 J-3 USA CAT STACK-BARNES, Aaron 56.13 71 53.79 62 01:49.9 62 171.32
97 38 J-1 USA WMRT THOMPSON, Neil 55.95 67 54.09 65 01:50.0 63 172.45
98 39 J-2 USA BEST SMALL, Matthew W 59.74 90 50.32 33 01:50.1 64 172.64
124 65 J-2 USA WMRT LANIER, Andrew 55.66 64 55.47 76 01:51.1 65 182.68
134 75 J-1 USA JIM O'KEEFE, Andrew 56.57 73 54.58 69 01:51.1 66 182.86
169 110 J-3 USA CAT PAPPALARDO, Jeffrey 57.16 76 54.43 67 01:51.6 67 186.99
120 61 MID USA UMAS KLINGENER, David 55.99 68 55.94 79 01:51.9 68 190.18
129 70 J-2 USA BRAD CULBERTSON, Alexander 56.58 74 55.48 77 01:52.1 69 191.4
178 119 J-3 USA MOH HAEDT, Mackay O 57.23 77 54.96 73 01:52.2 70 192.62
128 69 J-2 USA WMRT MARRONE, Nathan 57.05 75 55.26 74 01:52.3 71 193.75
176 117 J-3 USA CYSL COX, William  III 57.78 81 54.54 68 01:52.3 72 193.84
185 126 J-3 USA TR ZIMMERMAN, Lane 57.71 78 54.93 72 01:52.6 73 196.84
146 87 J-2 USA TR FASANO, Christopher 58.54 86 54.21 66 01:52.7 74 197.88
118 59 MID USA PR CRAND, David 55.64 63 57.16 82 01:52.8 75 198.35
152 93 J-1 USA BUTT CIECKO, Michael 57.94 83 54.91 71 01:52.9 76 198.82
159 100 J-2 USA JIM HOFFMANN, Matt 58.13 84 55.35 75 01:53.5 77 204.73
183 124 J-3 USA BSQ SCHMIDT-LESSER, Craig 57.77 80 55.95 80 01:53.7 78 206.98
144 85 J-2 USA NMH COHN, Simon 59.05 88 54.71 70 01:53.8 79 207.35
135 76 J-1 USA SUN MESSIER, James 58.42 85 55.82 78 01:54.2 80 211.86
148 89 J-2 USA TR SISKO, John J 58.87 87 58.07 88 01:56.9 81 237.19
171 112 J-3 USA TR COHEN, Ari 01:00.3 93 56.85 81 01:57.1 82 238.97
147 88 J-1 USA TR CARLUCCI, Jon 01:00.1 92 57.31 84 01:57.4 83 241.51
167 108 J-3 USA JIM ROSS, Andrew J 01:00.3 94 57.27 83 01:57.6 84 243.19
187 128 J-3 USA BEST HICKS, Andrew 01:00.3 95 57.6 85 01:57.9 85 246.48
142 83 J-2 USA WMRT GALKOWSKI, Christopher 59.76 91 58.31 89 01:58.1 86 247.79
164 105 J-3 USA WMRT THOMPSON, Corey 01:00.5 96 57.76 86 01:58.3 87 249.48
154 95 J-2 USA MOH MCGOWAN, Frank 01:00.5 97 57.81 87 01:58.3 88 250.23
80 21 J-2 USA SMS FOOTE, Austin R 49.77 12 01:08.6 96 01:58.4 89 251.08
151 92 J-2 USA CAT BROWN, Collin L 01:01.9 98 59.81 91 02:01.7 90 281.94
86 27 J-1 USA BEST MEARA, James 01:14.4 105 49.56 28 02:04.0 91 303.15
194 J-2 USA NMH NEWMAN, Colin 01:02.8 99 01:01.8 94 02:04.6 92 308.68
157 98 J-2 USA JIM BAYLY, Nick 01:05.4 101 01:01.6 93 02:07.0 93 331.48
179 120 J-2 USA BLAN HOGAN, Patrick  II 59.48 89 01:09.4 97 02:08.8 94 348.84
189 130 J-2 USA TR BUETI, Peter john 01:05.7 102 01:03.3 95 02:09.0 95 350.44
156 97 J-1 USA BUTT SADD, Billy 01:09.0 103 01:00.5 92 02:09.5 96 354.75
140 81 J-1 USA WMRT MILLER, Trevor 57.73 79 01:13.1 98 02:10.9 97 367.79
168 109 J-1 USA BEST BURGIN, Ian 01:14.1 104 58.43 90 02:12.5 98 383.28
108 49 J-2 USA WMRT KAFERLE, Ian T 54.63 52 01:28.4 99 02:23.1 99 482.35
64 5 J-2 USA SMS CUMMISKEY, Sean DNS DNS
79 20 MID USA UMAS THOMAN, Kenneth DNS DNS
107 48 J-2 USA MTSU BASS, Kevin P DNS DNS
109 50 J-1 USA CAT SINGH, Nikolai DNS DNS
122 63 USA SKY SEYMOUR, Andrew W DNS DNS
126 67 J-1 USA MSA ALEXANDER, Spencer A DNS DNS
131 72 J-2 USA BSQ COWAN, Ryan DNS DNS
137 78 J-1 USA PR CURLEY, David DNS DNS
145 86 J-1 USA CAT PAPPALARDO, Stefan DNS DNS
153 94 J-2 USA MOH LINDSLEY, Sean R DNS DNS
155 96 J-2 USA WMRT MATHIAS, Gregory E DNS DNS
158 99 J-1 USA BUTT ZIMAKAS, Joseph DNS DNS
163 104 J-2 USA MTSU MARCUS, Benjamin DNS DNS
188 129 J-3 USA JIM MCLAUGHLIN, Bennett DNS DNS
180 121 J-1 USA MSA HAYES, Michael DNS DNS
170 111 J-3 USA JIM THOMPSON, Michael N DNS DNS
166 107 J-3 USA BEST GUY, Zachary DNS DNS
165 106 MAS IND Lussier, Andy DNS DNS
193 J-3 USA CAT JONES, Parker DNS DNS
127 68 J-2 USA PR DELLARIPA, Anthony DNF DNS
130 71 J-2 USA WMRT LEONARDI, Joel DNF DNS
190 J-2 USA WMRT LEBLANC, Alexander C DNF DNS
149 90 J-2 USA BEST ARBIB, Luke DNF DNS
150 91 J-2 USA CAT FOLEY, Gareth DNF DNS
162 103 J-2 USA NMH WILSON, Sam DNF DNS
181 122 J-3 USA WMRT HEALEY, Joseph DNF DNS
177 118 J-3 USA WMRT KEY, Benjamin DNF DNS
160 101 J-2 USA BUTT CHRISTENSEN, Noah DSQ DNS
73 14 MID USA UMAS GRAY, Jonathan 51.17 24 DNS
111 52 J-1 USA NMH NIELSEN, Tyler 01:25.6 106 DNS
161 102 J-2 USA BEST KAMM, Max 01:03.2 100 DNS
195 MID USA GIBSON, Beau 01:29.0 107 DNF
113 54 J-2 USA WMRT RAUH, Erik W 53.22 36 DNF
116 57 J-1 USA JIM SANGINETTI, Nicholas B 54.06 48 DNF
136 77 J-2 USA BLAN BRZOSKA, Scot W 54.76 54 DNF
173 114 J-3 USA WMRT OSVOLD, Erik 57.8 82 DNF