Michael Higgins Memorial Giant Slalom
Wachusett Mountain - February 2, 2003
JV Girls
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
1 MARRONE Dana J-5 WMRT 39.48 17 1 38.92 18 1 37.84 15 1 01:16.76 17 1
13 WYLIE Emily J-5 WMRT 41.29 21 3 40.36 21 3 38.86 18 2 01:19.22 20 2
5 JOHNSON Courtney J-5 WMRT 41.04 20 2 39.79 19 2 39.78 21 4 01:19.57 21 3
3 CARLSON Katie J-5 WMRT 42.30 24 5 42.06 25 4 39.38 20 3 01:21.44 23 4
12 WYLIE Ashley J-5 WMRT 43.27 29 8 42.85 26 5 42.37 26 6 01:25.22 26 5
4 SOWIZRAL Tori J-5 WMRT 44.21 30 9 43.40 27 6 42.89 27 7 01:26.29 27 6
7 LEONARDI Alex J-5 WMRT 42.73 26 6 45.85 30 9 42.36 25 5 01:28.21 28 7
8 OBRIEN Kristine J-5 WMRT 43.21 28 7 44.82 29 8 44.72 29 8 01:29.54 29 8
6 LEONARDI Abbey J-5 WMRT 41.80 23 4 44.58 28 7 45.53 30 9 01:30.11 30 9
9 COAKLEY Hannah J-5 WMRT 54.11 33 11 53.58 32 10 49.13 32 10 01:42.71 32 10
11 MURPHY Meghan J-5 WMRT 50.70 31 10 54.49 33 11 52.17 33 11 01:46.66 33 11
2 DAVIS Caitlin J-5 WMRT DNS   DNS   DNS    
10 HAYDEN Molly J-5 WMRT DNS   DNS   DNS    
JIV Girls
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
49 SULLIVAN Erin J-4 IND 36.56 9 1 35.40 8 1 35.03 10 2 01:10.43 8 1
48 PULESTON Emily V J-4 YAW 37.41 12 2 36.11 11 2 34.36 8 1 01:10.47 9 2
54 CROWLEY Trudy J-4 WMRT 39.99 18 5 36.88 14 3 36.35 14 3 01:13.23 13 3
53 CIOCIOLO Melissa J-4 WMRT 38.49 13 3 37.42 16 4 38.25 16 4 01:15.67 15 4
52 MORETTI Tracey J-4 WMRT 39.24 16 4 38.43 17 5 38.26 17 5 01:16.69 16 5
47 CROWLEY Laura J-4 WMRT 40.50 19 6 39.83 20 6 39.29 19 6 01:19.12 19 6
55 DUNNE Meaghan J-4 WMRT 42.57 25 8 41.02 22 7 40.36 22 7 01:21.38 22 7
50 SYMONDS Julia J-4 WMRT 41.71 22 7 41.18 23 8 42.03 24 9 01:23.21 24 8
46 WITKOWSKI Audrey J-4 WMRT 43.17 27 9 42.04 24 9 41.18 23 8 01:23.22 25 9
51 DAVIS Megan J-4 WMRT DNS   DNS   DNS    
56 MIGLIORI Aly J-4 YAW DNS   DNS   DNS    
JIII Girls
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
85 CROWLEY Lisbet J-3 WMRT 34.36 4 4 32.79 1 1 32.12 1 1 01:04.91 1 1
98 BELANGER Katy J-3 NASH 33.27 1 1 33.43 4 4 32.59 2 2 01:06.02 2 2
89 BORRESON Lindsey J-3 WMRT 33.59 2 2 33.10 2 2 32.96 4 4 01:06.06 3 3
90 DELUCA Amy E J-3 WMRT 34.98 6 6 33.43 4 4 33.13 5 5 01:06.56 4 4
95 MEADER Stacey J-3 WMRT 34.60 5 5 34.50 7 7 32.88 3 3 01:07.38 5 5
96 OBRIEN Kaitlyn J-3 WMRT 35.35 7 7 34.32 6 6 33.52 6 6 01:07.84 6 6
91 NOORDZY Ellen J-3 YAW 37.02 10 9 35.98 9 8 34.02 7 7 01:10.00 7 7
97 ZION Danielle J-3 NASH 36.31 8 8 36.04 10 9 34.95 9 8 01:10.99 10 8
87 GREEN Hilary J-3 NASH 38.51 14 11 36.43 12 10 35.17 11 9 01:11.60 11 9
99 BAILEY Deidre J-3 WMRT 37.03 11 10 36.63 13 11 36.25 12 10 01:12.88 12 10
93 CAPLAN Samantha J-3 NASH 38.81 15 12 37.28 15 12 36.32 13 11 01:13.60 14 11
94 MCKINLEY Kelly J-3 IND 34.27 3 3 33.28 3 3 43.65 28 12 01:16.93 18 12
88 CARMICHAEL Kristin J-3 NASH 51.70 32 13 49.95 31 13 48.48 31 13 01:38.43 31 13
86 POWELL Megan J-3 WMRT DNS   DNS   DNS    
92 MAGLIOZZI Cassie J-3 WMRT DNS   DNS   DNS    
JV Boys
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
30 BATEMAN Sam G J-5 WMRT 37.49 29 1 37.93 37 1 35.81 29 1 01:13.74 33 1
38 REIFSNYDER Adrian J-5 WMRT 39.09 40 2 40.04 47 3 37.21 38 2 01:17.25 44 2
43 SULLIVAN James J-5 IND 40.21 44 3 39.19 42 2 38.17 45 3 01:17.36 46 3
42 STIMPSON Chris J-5 WMRT 40.70 48 5 40.39 48 4 39.88 52 7 01:20.27 48 4
29 TOOHEY Kyle J-5 WMRT 42.76 55 8 40.77 50 5 39.62 49 4 01:20.39 49 5
24 GALKOWSKI Alexander J J-5 WMRT 41.14 49 6 41.15 52 7 39.74 50 5 01:20.89 51 6
17 BROWN Maxwell C J-5 WMRT 40.24 45 4 41.69 53 8 39.86 51 6 01:21.55 52 7
31 HERTEL Maxwell J-5 WMRT 42.34 52 7 40.88 51 6 41.04 56 8 01:21.92 54 8
16 ANDERSON Joshua J-5 WMRT 43.65 60 10 43.53 62 12 41.60 57 9 01:25.13 58 9
26 GATES Daniel J-5 WMRT 44.28 64 13 43.42 61 11 42.45 58 10 01:25.87 59 10
41 SAKOVITS Andrew J-5 WMRT 44.91 66 15 43.19 59 10 42.92 59 11 01:26.11 60 11
28 HANLON Frankie J-5 WMRT 43.12 58 9 43.02 57 9 43.12 62 12 01:26.14 61 12
37 DUNNE Garrett J-5 WMRT 45.35 67 16 44.18 64 13 43.36 63 13 01:27.54 65 13
20 CROWLEY Nate J-5 WMRT 43.92 61 11 44.37 66 14 43.97 66 14 01:28.34 66 14
27 HALLADAY Patrick J-5 WMRT DSQ   45.97 69 16 44.01 67 15 01:29.98 68 15
23 FERNUNDO Erun J-5 WMRT 47.68 69 17 46.75 71 18 44.77 69 16 01:31.52 69 16
19 CAMPANIELLO Mike J-5 WMRT 44.56 65 14 46.25 70 17 45.66 70 17 01:31.91 70 17
18 BROWN Casey J-5 WMRT 49.92 70 18 48.61 72 19 47.81 71 18 01:36.42 71 18
33 JOHNSTON Connor J-5 WMRT 50.26 71 19 49.37 73 20 49.66 73 20 01:39.03 72 19
22 DEXTER Nathan J-5 WMRT 52.76 74 20 54.29 74 21 48.82 72 19 01:43.11 73 20
40 RICE Grant J-5 WMRT 59.53 75 21 58.70 75 22 54.59 74 21 01:53.29 74 21
21 DEXTER Adam J-5 WMRT DNS   DNS   DNS    
25 BECK Will J-5 WMRT DNS   DNS   DNS    
32 JAMES Peter J-5 WMRT DNS   DNS   DNS    
34 LABONTE Keenan J-5 WMRT 44.27 63 12 45.38 68 15 DNS    
35 LOWE Eric J-5 WMRT DNS   DNS   DNS    
36 PAPPARELLO Charlie J-5 WMRT DSQ   DSQ   01:00.4 75 22  
39 RESNICK Noah J-5 WMRT DNS   DNS   DNS    
JIV Boys
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
79 TOOHEY Brendan J-4 WMRT 34.13 9 1 34.17 14 1 33.31 12 1 01:07.48 14 1
67 ZAHORUIKO Tyler J-4 BRAD 36.67 25 4 34.51 19 2 34.11 21 2 01:08.62 20 2
73 GERAGHTY Jimmy J-4 NASH 36.65 24 3 35.92 26 4 34.18 22 3 01:10.10 24 3
61 MARCH Alexander J-4 WMRT 37.51 30 6 35.86 25 3 34.78 25 4 01:10.64 25 4
69 TOWNSEND Peter J-4 WMRT 35.50 21 2 35.92 26 4 35.58 28 5 01:11.50 26 5
59 HALLADAY Christopher J-4 WMRT 38.36 35 11 36.41 28 6 36.33 31 7 01:12.74 30 6
70 BRESNAHAN Michael J J-4 WMRT 37.95 31 7 36.66 31 8 36.47 32 8 01:13.13 31 7
63 JOHNSON Travis E J-4 WMRT 37.19 27 5 36.60 29 7 37.11 36 11 01:13.71 32 8
65 GOLDSMITH Alec J-4 WMRT 39.14 41 14 38.09 39 12 35.90 30 6 01:13.99 34 9
64 DIGREGORIO Mike J-4 YAW 38.94 37 13 37.59 35 10 37.03 34 9 01:14.62 35 10
60 GRAY James J-4 WMRT 38.32 34 10 37.08 33 9 38.15 44 16 01:15.23 36 11
72 DANIELS Alex J-4 NASH 38.10 32 8 38.33 40 13 37.03 34 9 01:15.36 38 12
82 THERRIEN Sammuel R J-4 NASH 40.26 46 16 37.77 36 11 38.75 47 18 01:16.52 40 13
66 JAYANATH Ravi J-4 WMRT 41.53 50 18 39.63 45 17 37.14 37 12 01:16.77 41 14
78 MCKENZIE Tyler J-4 WMRT 39.70 42 15 39.50 43 15 37.42 40 13 01:16.92 42 15
84 SHEPARD Tucker J-4 NASH 40.64 47 17 38.58 41 14 38.52 46 17 01:17.10 43 16
74 STRUSS Tyler J-4 NASH 38.65 36 12 39.57 44 16 37.77 41 14 01:17.34 45 17
81 MEYERS Benjamin N J-4 WMRT 38.22 33 9 39.91 46 18 37.77 41 14 01:17.68 47 18
80 MANGIANTE Michael J-4 YAW 41.85 51 19 40.76 49 19 40.87 54 19 01:21.63 53 19
76 GERMAINE Joseph J-4 WMRT 42.87 56 21 43.28 60 22 40.87 54 19 01:24.15 56 20
71 ROWE Garrett J-4 WMRT 42.95 57 22 41.89 55 20 43.05 61 22 01:24.94 57 21
75 COOKISH David J-4 WMRT 42.55 53 20 42.42 56 21 43.79 65 24 01:26.21 62 22
77 VOYTA Greg J-4 NASH 44.04 62 24 43.60 63 23 43.61 64 23 01:27.21 63 23
83 STIMPSON John J-4 WMRT 43.56 59 23 44.35 65 24 42.94 60 21 01:27.29 64 24
62 SHERMAN Jacob J-4 WMRT 46.95 68 25 44.77 67 25 44.30 68 25 01:29.07 67 25
68 MCCREADY Anders J-4 WMRT DNS   DNS   DNS    
JIII Boys
Bib Last Name First Name Class Club Run 1 Time Run 1 Place Run 1 Place Run 2 Time Run 2 Place Run 2 Place Run 3 Time Run 3 Place Run 3 Place 2 & 3 Combined Time Combined Place 2 & 3 Place
101 WILEY Alex S J-3 WMRT 32.01 1 1 31.94 1 1 31.47 1 1 01:03.41 1 1
124 LEONARDI Joel J-3 WMRT 34.01 7 7 32.73 2 2 31.67 2 2 01:04.40 2 2
128 MONTGOMERY Andrew J-3 WMRT 33.53 4 4 33.01 3 3 32.00 5 5 01:05.01 3 3
104 MARRONE Nathan J-3 WMRT 33.99 6 6 33.25 4 4 31.86 4 4 01:05.11 4 4
106 DOLINS Robert J-3 NASH 34.52 12 11 33.56 7 7 31.85 3 3 01:05.41 5 5
111 CULBERTSON Alexander J-3 BRAD 34.12 8 8 33.67 8 8 32.45 7 7 01:06.12 6 6
112 LOGAN Chancellor J-3 YAW 35.39 20 19 34.33 17 16 32.19 6 6 01:06.52 7 7
103 MCCROSSAN Geoffrey J-3 WMRT 34.50 11 10 33.48 5 5 33.49 15 14 01:06.97 8 8
102 LANIER Andrew J-3 WMRT 33.49 3 3 34.10 12 12 32.94 8 8 01:07.04 9 9
122 HEALEY Joseph J-3 WMRT 33.10 2 2 33.54 6 6 33.56 16 15 01:07.10 10 10
126 WALKER James J-3 IND 34.37 10 9 34.06 11 11 33.05 9 9 01:07.11 11 11
107 OSVOLD Erik J-3 WMRT 35.13 16 15 34.00 10 10 33.13 10 10 01:07.13 12 12
116 WHITTON Gregory J-3 BRAD 33.96 5 5 34.11 13 13 33.16 11 11 01:07.27 13 13
105 VILLAIRE Daniel J-3 BRAD 35.02 13 12 34.31 16 15 33.32 14 13 01:07.63 15 14
127 GILBANE JJ J-3 YAW 35.08 15 14 34.41 18 17 33.31 12 12 01:07.72 16 15
110 CALAHAN Cameron J-3 WMRT 35.28 18 17 33.98 9 9 33.75 18 17 01:07.73 17 16
115 MARCHEGIANI Ross J-3 BRAD 35.23 17 16 34.19 15 14 33.78 19 18 01:07.97 18 17
113 HERALD Andrew B J-3 NASH 35.34 19 18 34.78 20 18 33.82 20 19 01:08.60 19 18
123 MARCHEGIANI Alex J-3 BRAD 35.05 14 13 35.58 23 21 33.67 17 16 01:09.25 21 19
108 LEBLANC Alexander C J-3 WMRT 36.16 23 21 35.42 22 20 34.23 23 20 01:09.65 22 20
117 THOMPSON Corey J-3 WMRT 35.76 22 20 35.37 21 19 34.46 24 21 01:09.83 23 21
121 GALKOWSKI Christopher J-3 WMRT 37.02 26 22 36.67 32 24 35.40 26 22 01:12.07 27 22
130 ZIMMERMAN Will J-3 NASH 37.20 28 23 36.61 30 23 35.55 27 23 01:12.16 28 23
109 O'CONNOR Corey J-3 NASH 39.03 38 24 35.60 24 22 36.66 33 24 01:12.26 29 24
118 ZIMMERMAN Peter J-3 NASH 40.03 43 26 37.42 34 25 37.81 43 26 01:15.23 36 25
119 GRAHAM Robert J-3 NASH 39.08 39 25 38.05 38 26 37.34 39 25 01:15.39 39 26
114 VAYSBURD Alex J-3 WMRT 52.71 73 29 41.73 54 27 38.99 48 27 01:20.72 50 27
125 SOKOL Ivan J-3 WMRT 51.23 72 28 43.16 58 28 40.24 53 28 01:23.40 55 28
120 KEY Ben J-3 WMRT DNS   DNS   DNS    
129 KRING William J-3 WMRT 42.75 54 27 DNS   DNS