Tri-State J-4 GIANT SLALOM CHAMPIONSHIPS 2003
2-Mar-03
Giant Slalom Run Order Run Order
Jiminy Peak The Mountain Resort CDAB DABC
      J-4 Boys             J-4 Boys      
Pos. BIB# SEED Racer Club Run 1   Pos. BIB# SEED Racer Club Run 2 Total Run 1 & 2
1 34 A Adam Ringler BSQ 44.03   3 34 A Adam Ringler BSQ 43.66 87.69
2 30 A Evan Diamond Mohawk 44.91   2 30 A Evan Diamond Mohawk 43.64 88.55
4 37 A Chris Judge But 45.27 1 37 A Chris Judge But 43.59 88.86
3 31 A Bobby Jones BSQ 44.92   5 31 A Bobby Jones BSQ 44.84 89.76
8 46 B Jay Ogle Jim 45.99   4 46 B Jay Ogle Jim 44.61 90.60
7 60 C Cameron Geller BSQ 45.85   9 60 C Cameron Geller BSQ 46.18 92.03
9 90 D Jimmy Geraghty NASH 46.31   8 90 D Jimmy Geraghty NASH 45.93 92.24
12 56 B Travis Light BEST 47.17   7 56 B Travis Light BEST 45.6 92.77
6 49 B Nicholas Choma Cat 45.37   16 49 B Nicholas Choma Cat 47.77 93.14
11 36 A Eric Harwood Sun 46.66   11 36 A Eric Harwood Sun 46.85 93.51
13 40 A Brennan Smith Cat 47.43   19 40 A Brennan Smith Cat 47.93 95.36
16 43 A Justin Redente Jim 47.98   15 43 A Justin Redente Jim 47.61 95.59
19 39 A Sam Kimmerle Sun 48.48   14 39 A Sam Kimmerle Sun 47.47 95.95
18 78 D Danny Carlson Sun 48.29   18 78 D Danny Carlson Sun 47.88 96.17
17 45 B Ben Beaudoin Sun 48.16   20 45 B Ben Beaudoin Sun 48.06 96.22
21 53 B Travis Johnson WMRT 49.17   17 53 B Travis Johnson WMRT 47.82 96.99
10 52 B Sean Muckle Cat 46.34   42 52 B Sean Muckle Cat 51.45 97.79
22 85 D Chris Rogers Blan 49.46   22 85 D Chris Rogers Blan 48.74 98.20
20 63 C Eric Pattison But 48.76   30 63 C Eric Pattison But 50.02 98.78
23 80 D Ariel Rose EBS 49.91   28 80 D Ariel Rose EBS 49.83 99.74
24 69 C Tyler McKenzie WMRT 50.31   35 69 C Tyler McKenzie WMRT 50.61 100.92
27 38 A Tyler Struss  NASH 51.01   31 38 A Tyler Struss  NASH 50.07 101.08
30 74 C Joshua Revkin Mt. So. 51.25   29 74 C Joshua Revkin Mt. So. 49.88 101.13
25 86 D Ravi Jayanath WMRT 50.70   36 86 D Ravi Jayanath WMRT 50.81 101.51
33 44 A Michael Bresnahan WMRT 51.84   27 44 A Michael Bresnahan WMRT 49.73 101.57
28 64 C David Bowler BSQ 51.05   37 64 C David Bowler BSQ 50.81 101.86
37 84 D Sam Therrien NASH 52.59   25 84 D Sam Therrien NASH 49.32 101.91
29 58 B Nathaniel Jaffe Mohawk 51.08   38 58 B Nathaniel Jaffe Mohawk 50.92 102.00
32 67 C Reed Shapiro Cat 51.59   33 67 C Reed Shapiro Cat 50.41 102.00
31 82 D Samuel Funk Mohawk 51.43   41 82 D Samuel Funk Mohawk 51.4 102.83
35 70 C Nick Panasci Mohawk 52.34   39 70 C Nick Panasci Mohawk 51.17 103.51
40 83 D Laurence George Cat 53.22   34 83 D Laurence George Cat 50.53 103.75
36 89 D Alex Goldman Cat 52.50   40 89 D Alex Goldman Cat 51.25 103.75
34 75 D Matthew Haas Jim 52.03   48 75 D Matthew Haas Jim 53.03 105.06
45 41 A Peter Townsend WMRT 56.95   21 41 A Peter Townsend WMRT 48.23 105.18
44 47 B Alexander March WMRT 56.54   23 47 B Alexander March WMRT 48.76 105.30
41 66 C James Bye Sun 53.71   45 66 C James Bye Sun 52.05 105.76
43 81 D Mike DeGregorio Yawgoo 55.78   44 81 D Mike DeGregorio Yawgoo 51.68 107.46
42 79 D Michael Wedd Cat 55.46   46 79 D Michael Wedd Cat 52.25 107.71
46 71 C Ben Sanders BEST 57.23   49 71 C Ben Sanders BEST 53.16 110.39
48 59 B Tim Wolfe Cat 61.20   47 59 B Tim Wolfe Cat 52.9 114.10
39 65 C Chrisopher Halladay WMRT 52.86   54 65 C Chrisopher Halladay WMRT 62.92 115.78
50 50 B Alex Daniels NASH 64.31   43 50 B Alex Daniels NASH 51.59 115.90
47 88 D Garret Rowe WMRT 59.39   53 88 D Garret Rowe WMRT 60.38 119.77
52 54 B Andrew Cox ThunRdg 73.41   10 54 B Andrew Cox ThunRdg 46.37 119.78
51 87 D Noah Geupel EBS 70.96   50 87 D Noah Geupel EBS 54.78 125.74
53 62 C George Martinecz Mt. So. 79.77   24 62 C George Martinecz Mt. So. 49.01 128.78
54 32 A Brendan Toohey WMRT dnf   12 32 A Brendan Toohey WMRT 46.99 #VALUE!
14 33 A Trey Sanderson Mohawk 47.48   55 33 A Trey Sanderson Mohawk dnf #VALUE!
55 35 A Tyler Zahoruiko Brad dnf   13 35 A Tyler Zahoruiko Brad 47.09 #VALUE!
26 42 A Christopher Kevorkian Sun 50.82   56 42 A Christopher Kevorkian Sun dnf #VALUE!
5 48 B Zachery Liebowitz ThunRdg 45.35   57 48 B Zachery Liebowitz ThunRdg dnf #VALUE!
49 51 B Michael Miller Mohawk 64.22   60 51 B Michael Miller Mohawk dns #VALUE!
61 55 B Connor O'Brien Cat dsq   6 55 B Connor O'Brien Cat 45.03 #VALUE!
59 57 B Lee Woodside NASH dns   61 57 B Lee Woodside NASH dns #VALUE!
38 61 C Alec Goldsmith WMRT 52.79   58 61 C Alec Goldsmith WMRT dnf #VALUE!
15 68 C Tim Zuber BSQ 47.67   59 68 C Tim Zuber BSQ dnf #VALUE!
56 72 C Mischa Singh Cat dnf   51 72 C Mischa Singh Cat 56.09 #VALUE!
57 73 C James Gray WMRT dnf   32 73 C James Gray WMRT 50.24 #VALUE!
60 76 D Brendan Fields Cat dsq   26 76 D Brendan Fields Cat 49.51 #VALUE!
58 77 D Benjamin Meyers WMRT dnf   52 77 D Benjamin Meyers WMRT 57.52 #VALUE!