2003 Tri State J-3 Championships Slalom                
February 23, 2003
Eaglebrook School
BIB# SEED Racer YOB Club Race #1 Race #2 Total
               
               
    J-3 Boys          
               
               
44 A Zaback, John 88 Sundown 43.66 50.86 94.52
45 A Putnam, Jeff 89 BEST/EBS 44.01 50.54 94.55
52 B O'Brien, Kevin   Catamount 44.70 51.46 96.16
85 D McCrossan, Geoffrey 89 Wachusett 45.57 52.07 97.64
55 B Combs, Steven 89 Jiminy 45.48 52.49 97.97
48 A Piper, Sam   Jiminy 45.33 52.95 98.28
72 C Tirk, Nate   Berkshire East 46.29 52.31 98.60
82 D Zimmerman, Lane 89 Thunder Ridge 46.69 52.21 98.90
43 A Healy, Joseph 89 Wachusett 45.57 53.96 99.53
68 C McLaughlin, Ben   Jiminy 47.15 52.80 99.95
67 C Cowan, Ryan 88 Bousquet 46.05 54.93 100.98
69 C Logan, Chancellor 89 Yawgoo 47.26 53.93 101.19
81 C Lanier, Andrew 88 Wachusett 47.18 54.75 101.93
47 A Fasano, Chris   Thunder Ridge 47.62 55.08 102.70
38 A Bass, Kevin 88 Southington 52.43 50.35 102.78
95 D Guy, Zack   Berkshire East 47.99 54.91 102.90
79 C Thompson, Michael 89 Jiminy 48.76 55.22 103.98
84 D Schmidt Lesser, Craig   Bousquet 47.97 56.13 104.10
50 B Mahoney, Jack 88 Southington 49.81 57.49 107.30
58 B Hayes, Clark 89 Powder Ridge 49.10 58.54 107.64
80 C Pappalardo,Jeffrey 89 Catamount 48.67 59.08 107.75
74 C Burnett, Adrian   Mohawk 48.80 59.35 108.15
61 B Montgomery, Andrew 89 Wachusett 50.79 57.41 108.20
71 C Kamm, Max 88 Berkshire East 48.95 59.43 108.38
90 D Bizzak, Jeff 88 Mohawk 49.75 60.47 110.22
91 D Seminara, Brian 88 Bousquet 50.97 60.18 111.15
62 B Cohen, Ari   Thunder Ridge 51.62 59.69 111.31
86 D McEachern, Colin 89 Mohawk 51.83 61.06 112.89
97 D Higgins, Sean 89 Sundown 57.52 60.68 118.20
92 D Brozka, Scott   Blandford 61.85 57.59 119.44
78 C Diamond, Matthew   Mohawk 50.98 73.32 124.30
96 D  Cashel, Tripp   EBS 49.74 76.41 126.15
39 A Ogle, Stefan   Jiminy DNF 46.01 #VALUE!
41 A Moffat, Tucker 88 Mohawk DNF 48.71 #VALUE!
40 A Marrone, Nate 88 Wachusett DNF 52.80 #VALUE!
49 A Dolins, Robert 88 Nashoba DSQ 70.11 #VALUE!
35 A King, Tyler   Mohawk 42.54 DNF #VALUE!
36 A Lawless, Ryan 88 Berkshire East 40.19 DNF #VALUE!
37 A Wiley, Alex 88 Wachusett 45.73 DNF #VALUE!
42 A Lawless, Jeremy 88 Berkshire East DNF DNF #VALUE!
51 B Rose, Mike 88 EBS 43.83 DNF #VALUE!
54 B Cox, Will 89 Thunder Ridge 48.63 DNF #VALUE!
56 B Donovan, Sean   Bousquet 46.13 DNF #VALUE!
57 B Leonardi, Joel 88 Wachusett 48.50 DNF #VALUE!
59 B Whiting, Sam 89 Berkshire East DNF DNF #VALUE!
60 B Wood, Ethan 89 EBS DNF DNF #VALUE!
64 B Vallarino, Ethan 89   49.77 DNF #VALUE!
65 B Osvold, Erik 89 Wachusett 47.10 DNF #VALUE!
66 C Carlucci, Chris 88 Thunder Ridge 44.57 DNF #VALUE!
70 C Towne, Kyle 88 Mohawk 50.03 DNF #VALUE!
73 C Towle, Gregory 88 Yawgoo 44.30 DNF #VALUE!
75 C Barnes, Aaron   Catamount 45.81 DNF #VALUE!
77 C Culbertson, Alexander 88 Bradford 46.30 DNF #VALUE!
83 D Goldman, Zach 88 Catamount 47.95 DNF #VALUE!
88 D Berman, Ryan   Catamount 44.52 DNF #VALUE!
89 D Calahan, Cameron 88 Wachusett 57.72 DNF #VALUE!
53 B Villaire, Daniel 88 Bradford 50.51 DNS #VALUE!
76 C Augustine, Sam 89 Catamount DNS DNS #VALUE!
87 D Arbib, Luke   Berkshire East DNS DNS #VALUE!
93 D Woodside, Ross   Nashoba DNS DNS #VALUE!
46 A Whitton, Greg 88 Bradford 61.23 DSQ #VALUE!
63 B Rogers, Timothy 88 Blandford 48.39 DSQ #VALUE!
94 D Mahoney, Patrick 88 Southington 54.34 DSQ #VALUE!