U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                                    MOHAWK GS                                   
 
                            USSA RACE CODE No. E0035                            
MOHAWK MOUNTAIN                                                 FEBRUARY 9, 2003
MOHAWK MOUNTAIN                                                 EASTERN DIVISION
--------------------------------------------------------------------------------
 
                        G I A N T   S L A L O M     M E N                       
 
                                RESULTS BY CLASS                                
 
--------------------------------------------------------------------------------
 
                                  CLASS :  J-5                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 
  1      5694245 HANBURY, IAN               MTSO/92   42.70   43.43 1:26.13
  2      5595848 CARVER, ERIC               MHWK/92   43.69   44.28 1:27.97
  3      5786553 RENZ, TYLER                MTSO/92   44.75   47.61 1:32.36
  4      5753330 BRODBECK, TYLER            PWDR/93   45.72   47.41 1:33.13
  5      5751342 ZABACK, ZACHARY            SUND/94   45.88   49.41 1:35.29
  6      5847314 HALVORSEN, HANS            MTSO/93   47.99   48.11 1:36.10
  7      5857487 LORD, ALEX                 THDR/92   49.08   50.20 1:39.28
  8      5815543 JAFFE, SAM                 MHWK/93   49.83   50.71 1:40.54
  9      5827464 WINTERS, CHRISTIAN         MHWK/92   51.32   49.82 1:41.14
 10      5766803 PALMER, DRU                SUND/93   49.74   51.68 1:41.42
 11      5888763 DUNLOP, MATTHEW            SUND/92   48.91   52.85 1:41.76
 12      5694179 SCOTT, CODY                MTSO/92   53.86   50.05 1:43.91
 13      5814520 BASS-SHEFFY, NOAH          MTSO/93   52.05   52.03 1:44.08
 14      5834940 NOONAN, CODY               PWDR/92   52.95   53.01 1:45.96
 15      5876735 MacMILLIAN, BRIAN          MTSO/92   52.44   54.04 1:46.48
 16      5916416 CEROSKY, CORY              THDR/94   51.59   54.92 1:46.51
 17      5889597 ROSS, JASON                MHWK/92   53.53   55.01 1:48.54
 18      5905344 HEDDEN, DANIEL             MHWK/94   57.25   56.28 1:53.53
 19      5759667 KELLY, TIMOTHY             MTSO/92   57.68   57.61 1:55.29
 20      5878624 COHEN, JACOB               THDR/92 1:01.68   56.65 1:58.33
 21      5809082 van GEMEREN, WILLEM        SUND/93 1:04.46   54.90 1:59.36
 22      5900428 NORBACK, GUNNAR            MTSO/95 1:00.11 1:02.08 2:02.19
 23      5893631 HYYPPA, KAL                PWDR/93 1:02.73 1:00.67 2:03.40
 24      5889605 ROSS, JEREMY               MHWK/93 1:01.72 1:03.29 2:05.01
 25      5891841 TIRINZONI, MICHAEL         MTSO/94 1:01.75 1:04.07 2:05.82
 26      5887997 NORTON, JEFFREY            PWDR/94 1:03.72 1:03.05 2:06.77
 27      5857545 GAEDT, LOUIS               PWDR/93 1:03.48 1:03.40 2:06.88
 28     M0000000 LAPORTE, JOSEPH            THDR/92 1:05.07 1:04.42 2:09.49
 29      5882782 EBERSOL, SCHUYLER          MHWK/93 1:12.10 1:05.47 2:17.57
                                  CLASS :  J-5                                  
                                  ------------                                  
 
 
DID NOT START 1st RUN
 
         5820196 HERNSDORF, ALEX            SUND/92
         5892880 AUGER, KARLON              THDR/93
                 BELL, DANIEL               SUND/93
         5816012 LAURIA, KEITH              THDR/92
         5892872 AUGER, LUCAS               THDR/93
         5774096 FLORIAN, AUSTIN            MTSO/94
         5829254 CUNNINGHAM, TANNER         SUND/92
 
DID NOT FINISH 1st RUN
 
         5877931 HARWOOD, EVAN              SUND/94
 
DISQUALIFIED 1st RUN
 
         5897020 PETRELLA, ELLIOTT          THDR/93   GATE   11
         5892575 ALBERTI, PAUL              PWDR/93   GATE   11
         5879416 STEINERT, MILES            SUND/94   GATE   11
 
 
                                  CLASS :  J-4                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 
  1      5534458 DIAMOND, EVAN              MHWK/91   40.82   41.61 1:22.43
  2      5526405 SANDERSON, TREY            MHWK/90   41.32   42.72 1:24.04
  3      5762414 HARWOOD, ERIC              SUND/91   42.16   44.46 1:26.62
  4      5696968 LIEBOWITZ, ZACHARY         THDR/90   43.03   45.10 1:28.13
  5      5694203 FUNK, SAMUEL               MHWK/90   44.56   44.35 1:28.91
  6      5689120 KIMMERLE, SAM              SUND/91   43.74   45.49 1:29.23
  6      5682760 MILLER, MICHAEL            MHWK/90   43.75   45.48 1:29.23
  8      5755814 JAFFE, NATHANIEL           MHWK/91   45.15   46.57 1:31.72
  9      5829023 MARTINECZ, GEORGE          MTSO/91   45.46   46.29 1:31.75
 10      5754106 CARLSON, DANNY             SUND/91   45.22   46.77 1:31.99
 11      5880075 BYE, JAMES                 SUND/91   46.08   46.36 1:32.44
 12      5767215 KEVORKIAN, CHRIS           SUND/90   46.06   47.97 1:34.03
 13      5513452 PANASCI, NICK              MHWK/90   45.80   48.42 1:34.22
 14      5739503 BEAUDOIN, BEN              SUND/91   42.85   51.72 1:34.57
 15      5755798 DANTON, ROBERT             THDR/91   47.51   49.75 1:37.26
 16      5911888 SETIAN, RYAN               PWDR/91   48.75   49.84 1:38.59
 17      5877030 HOLMES, ALEXANDER          MHWK/90   49.90   48.76 1:38.66
 18      5501739 REVKIN, JOSHUA             MTSO/90   48.39   50.42 1:38.81
 19      5891908 VOSSLER, ROBERT            MTSO/91   49.72   49.13 1:38.85
 20      5835830 MULLANEY, TAYLOR           THDR/90   48.69   50.31 1:39.00
 21      5828371 SEWERSKY, ALEXANDER        MTSO/91   46.22   52.88 1:39.10
 22      5757018 INGENITO, ANTHONY          PWDR/91   48.76   50.74 1:39.50
 23      5755137 O'CONNOR, ANDREW           THDR/91   50.07   49.66 1:39.73
 24      5704796 SMITH, SVEN                THDR/90   49.77   51.23 1:41.00
 25      5829569 ADAMS, BEN                 SUND/91   50.33   50.92 1:41.25
 26      5515658 NEUMANN, TREVOR            MHWK/90   49.74   51.95 1:41.69
 27      5852637 MUCKE, BRYAN               PWDR/90   50.26   51.91 1:42.17
 28      5913504 DIPIETRO, JAKE             THDR/91   50.77   51.78 1:42.55
 29      5776943 WEINSTEIN, MAX             SUND/90   51.40   52.57 1:43.97
 30      5792569 BASS-SHEFFY, CHARLESDANIEL MTSO/91   54.45   52.05 1:46.50
 31      5904537 GAUTHIER, JOHN             PWDR/90   54.49   54.89 1:49.38
 32      5888839 STULA, JOHN                SUND/90   59.63   53.79 1:53.42
 33      5853684 HOLIHAN, JAMES             THDR/90 1:01.95   51.91 1:53.86
 34      5895495 DiRUSSO, CHRIS             THDR/90 1:00.27   59.71 1:59.98
 
DID NOT START 1st RUN
 
         5899802 HOLLIDAY, TOM              THDR/91
         5695606 COX, ANDREW                THDR/91
         5783428 TYSON, NICHOLAS            SUND/91
         5828355 SMEDBERG, CHRISTOPHER      MTSO/91
         5697453 McDONALD, DAVID            PWDR/91
         5840640 SHEAFFER, ALAN             THDR/90
         5822739 McCALL-MAZZA, LUNDUN       THDR/91
 
DID NOT FINISH 1st RUN
 
         5713029 McLEOD, MIKE               PWDR/91
         5890348 GOLDMAN, ALEXANDER         MHWK/90
 
 
                                  CLASS :  J-3                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 
  1      5513346 KING, TYLER                MHWK/88   38.44   39.58 1:18.02
  2      5316831 BASS, KEVIN                MTSO/88   38.53   40.07 1:18.60
  3      5534417 ZABACK, JOHN               SUND/88   38.88   40.07 1:18.95
  4      5610647 MAHONEY, JACK              SUND/88   39.21   41.16 1:20.37
  5      5612577 COHEN, ARI                 THDR/89   41.24   42.42 1:23.66
  6      5589650 BURNETT, ADRIAN            MHWK/88   42.19   42.55 1:24.74
  7      5500038 COX, WILL                  THDR/89   41.12   43.86 1:24.98
  8      5713177 TOWNE, KYLE                MHWK/88   41.74   43.72 1:25.46
  9      5712658 BIZZAK, JEFF               MHWK/88   41.52   43.96 1:25.48
 10      5513957 CARLUCCI, CHRIS            THDR/88   41.78   43.74 1:25.52
 11      5700091 McEACHERN, COLIN           MHWK/89   41.81   44.13 1:25.94
 12      5534441 DIAMOND, MATTHEW           MHWK/89   42.26   44.41 1:26.67
 13      5591003 HAYES, CLARK               PWDR/89   42.88   44.05 1:26.93
 14      5426846 LINDSLEY, SEAN             MHWK/88   42.96   44.73 1:27.69
 15      5717111 FASANO, CHRIS              THDR/88   44.15   43.56 1:27.71
 16      5848825 CHALKER, JOHN              PWDR/89   44.20   45.53 1:29.73
 17      5823919 ROGERS, GRAHAM             MHWK/88   44.98   45.46 1:30.44
 18      5691175 HUDA, SHAHEN               SUND/89   45.70   45.50 1:31.20
 19      5693734 SEIBERT, DAVID             THDR/89   45.50   46.51 1:32.01
 20      5711262 HIGGINS, SEAN              SUND/89   45.12   47.09 1:32.21
 21      5607502 MAHONEY, PATRICK           MTSO/88   49.32   44.31 1:33.63
 22      5907167 MENDELS, ALEX              THDR/89   46.20   47.68 1:33.88
 23      5688890 SKOLAS, STEPHEN            THDR/88   46.63   48.20 1:34.83
 24      5887534 BEHYMER, SAMUEL            MHWK/89   46.29   48.55 1:34.84
 25      5841580 BURBANK, HAROLD            SUND/89   47.17   48.68 1:35.85
 26      5535307 EBERSOL, CHRISTIAN         MHWK/89   46.77   49.41 1:36.18
 27      5843222 ANDREW, SAM                SUND/89   48.75   49.85 1:38.60
 28      5893128 MARCUS, BENJAMIN           MTSO/88   49.49   49.46 1:38.95
 29      5899984 BUETI, PETER               THDR/88   49.01   50.43 1:39.44
 30      5888821 LeBLANC, RYAN              SUND/89   48.78   50.88 1:39.66
 31      5715156 ZIMMERMAN, LANE            THDR/89   56.14   44.72 1:40.86
 32      5778691 TUCHMAN, JACK              THDR/89   52.80   49.27 1:42.07
 33      5758305 IRVINE, NICHOLAS           SUND/88   58.49   47.77 1:46.26
 34      5839048 STUART, JUSTIN             THDR/89   54.90   55.64 1:50.54
 35      5829593 HELLMAN, SAM               SUND/89 1:01.48   52.41 1:53.89
 36      5698071 LAURIA, CHRISTOPHER        THDR/89   56.63   57.88 1:54.51
 
 
DID NOT START 1st RUN
 
         5909759 KERR, CHRISTOPHER          MHWK/89
         5381355 LODGE, BENJAMIN            THDR/88
         5804984 COGUT, DAVID               MTSO/89
 
DID NOT FINISH 1st RUN
 
         5685540 MOFFAT, TUCKER             MHWK/88
         5848569 McGOWAN, FRANK             MHWK/88
 
 
09-02-03 / MOHAWK MOUNTAIN                                      E0036    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|21:23]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~