EAGLEBROOK Cells below will subtract times
9-Feb-03 in case the timer doesn't work
Western Mass. J-3's,4's & 5's GS     00:00.00
Eaglebrook School
    J-5 Boys            
72 A Kris Lawless B-5   BEST 00:42.36 00:41.09 01:23.45
77 B Garrett Gagne B-5 92 Jim 00:44.43 00:41.17 01:25.60
79 B Kevin Dachos B-5   BEST 00:44.28 00:41.85 01:26.13
71 A Dillon O'Brien B-5 93 Cat 00:44.77 00:41.43 01:26.20
80 B Patrick Tingle B-5 92 Jim 00:44.74 00:41.82 01:26.56
73 A Andy Ringler B-5   Bsq 00:44.32 00:43.16 01:27.48
76 B Kyle Berman B-5 92 Cat 00:45.70 00:43.22 01:28.92
81 B James Augustine B-5 92 Cat 00:46.86 00:42.75 01:29.61
85 C Andrew Doolittle B-5 92 Cat 00:47.44 00:45.26 01:32.70
91 D Zephy Rapinchuck B-5   BEST 00:47.59 00:45.81 01:33.40
75 A Graham Quisenberry B-5 94 But 00:48.43 00:46.59 01:35.02
78 B Ross Cowiesen B-5 92 But 00:48.48 00:46.81 01:35.29
86 C Patrick Doolittle B-5 92 Cat 00:49.22 00:46.76 01:35.98
87 D Jack Sobierski B-5   BEST 00:48.83 00:47.23 01:36.06
88 D Dillon Fields B-5 93 Cat 00:49.23 00:46.99 01:36.22
92 D Aaron Cyr-Mutty B-5 92 BEST 00:50.83 00:49.53 01:40.36
74 A Andrew Isner B-5 93 Blan 00:52.67 00:48.44 01:41.11
84 C Marc Zimmkiewcz B-5 92 Jim 00:51.81 00:49.82 01:41.63
70 A Prescott McLaughlin B-5   Jim DNS DNS  
82 C Casey Gerety B-5   Jim DNS DNS  
83 C Colin Dowd B-5   BEST DSQ 00:45.40  
89 D David Tsai B-5   Jim DNS DNS  
90 D Jake Maslow B-5   Jim DNS DNS  
93 D Will Wise B-5   Cat DNS DNS  
94 D Kiernan O'Malley B-5   Bsq DNS DNS  
                 
    J-4 Boys            
95 A Bobby Jones B-4 90 Bsq 00:40.43 00:38.80 01:19.23
97 A Chris Judge B-4 91 But 00:41.74 00:39.27 01:21.01
100 A Sean Muckle B-4 90 Cat 00:41.83 00:39.96 01:21.79
102 A Jay Ogle B-4   Jim 00:41.68 00:40.13 01:21.81
118 C Brennan Smith B-4 91 Cat 00:41.53 00:40.35 01:21.88
99 A Travis Light B-4 90 BEST 00:42.62 00:39.91 01:22.53
109 B Cameron Geller B-4   Bsq 00:42.70 00:40.27 01:22.97
96 A Nicholas Choma B-4 90 Cat 00:42.40 00:40.78 01:23.18
106 B Connor O'Brien B-4 91 Cat 00:42.54 00:41.11 01:23.65
103 B Eric Pattison B-4 90 But 00:43.06 00:41.40 01:24.46
105 B Justin Redente B-4 91 Jim 00:45.08 00:40.02 01:25.10
104 B Laurance George B-4 90 Cat 00:43.72 00:42.08 01:25.80
123 D Mischa Singh B-4 91 Cat 00:45.17 00:43.41 01:28.58
110 B Brendan Fields B-4 90 Cat 00:45.59 00:43.12 01:28.71
115 C Ariel Rose B-4 90 But 00:45.91 00:42.84 01:28.75
113 C Reed Shapiro B-4 91 Cat 00:45.20 00:44.50 01:29.70
101 A Chris Rogers B-4 91 Blan 00:46.39 00:43.35 01:29.74
116 C Alex Goldman B-4 91 Cat 00:45.79 00:44.53 01:30.32
126 D David Bowler B-4 90 Bsq 00:46.83 00:43.55 01:30.38
112 C Andrew Wood B-4   EBS 00:46.18 00:44.48 01:30.66
131 D Michael Wedd B-4 91 Cat 00:47.22 00:44.57 01:31.79
107 B Ben Sanders B-4 90 BEST 00:47.50 00:44.91 01:32.41
122 D Arlie Cohn B-4   BEST 00:47.25 00:45.68 01:32.93
127 D Steve Atkinson B-4   BEST 00:48.34 00:45.48 01:33.82
108 B Noah Geupel B-4   EBS 00:48.76 00:47.21 01:35.97
98 A Dylan Flye B-4   EBS 00:50.47 00:48.28 01:38.75
117 C Parker Cohn B-4   BEST 00:50.33 00:49.25 01:39.58
111 B Adam Ringler B-4   Bsq 00:41.26 DNF  
114 C Matthew Haas B-4 91 Jim 00:47.08 DNF  
119 C Matthew Gagne B-4   Jim DNS DNS  
120 C Tim Zuber B-4 91 Bsq DNS DNS  
121 C Adrian Voss B-4 91 Cat DNS DNS  
124 D Tim Wolfe B-4 90 Cat DNS DNS  
125 D Leland Mayron B-4   Jim DNS DNS  
128 D James Hottensen B-4 90 Cat DNS DNS  
130 D Joe Martin B-4   Bsq DNS DNS  
                 
    J-3 Boys            
145 A Ryan Lawless B-3   BEST 00:36.99 00:35.53 01:12.52
138 A Stefan Ogle B-3   Jim 00:36.99 00:36.09 01:13.08
139 A Jeremy Lawless B-3   BEST 00:37.55 00:35.89 01:13.44
135 A Jeff Putnam B-3 89 EBS/BEST 00:38.21 00:37.55 01:15.76
155 B Kevin O'Brien B-3 88 Cat 00:39.76 00:37.54 01:17.30
157 B Steve Combs B-3 89 Jim 00:39.61 00:38.59 01:18.20
161 B Sam Whiting B-3 89 BEST 00:39.52 00:38.73 01:18.25
137 A Timothy Rogers B-3 88 Blan 00:40.70 00:37.90 01:18.60
151 B Samuel Piper B-3   Jim 00:40.20 00:39.48 01:19.68
179 D Michael Thompson B-3   Jim 00:41.22 00:39.44 01:20.66
144 A Jeffery Pappalardo B-3 89 Cat 00:41.90 00:40.54 01:22.44
149 B Scott Brozka B-3   Blan 00:42.34 00:41.01 01:23.35
176 C Daniel Williams B-3 88 Blan 00:42.49 00:41.12 01:23.61
187 D Ethan Vallanno B-3 89 Cat 00:42.98 00:41.08 01:24.06
150 B Matt Kahane B-3 89 Blan 00:42.66 00:41.58 01:24.24
162 B John Skutnik B-3   Bsq 00:42.31 00:41.93 01:24.24
183 D Sean Taberman B-3   Bsq 00:42.98 00:41.58 01:24.56
185 D Brian Seminara B-3 88 Bsq 00:43.38 00:41.39 01:24.77
193 D Zachariah Aziz B-3 89 EBS 00:42.75 00:42.27 01:25.02
171 C Luke Arbib B-3   BEST 00:42.32 00:42.90 01:25.22
191 D Nate Tirk B-3   BEST 00:42.57 00:42.68 01:25.25
159 B Zach Goldman B-3 88 Cat 00:42.88 00:42.40 01:25.28
141 A Ethan Wood B-3 89 EBS 00:43.88 00:41.92 01:25.80
186 D Patrick Hogan B-3 88 Blan 00:44.12 00:41.95 01:26.07
172 C Christopher Isner B-3 89 Blan 00:43.66 00:42.42 01:26.08
170 C Zack Guy B-3   BEST 00:44.88 00:41.97 01:26.85
140 A Spencer Ackers B-3 89 But 00:44.35 00:42.91 01:27.26
143 A Ryan Cowan B-3 88 Bsq 00:41.11 00:46.35 01:27.46
158 B Tripp Cashel B-3 89 EBS 00:44.30 00:43.46 01:27.76
160 B Andrew Cole B-3   But 00:42.95 00:45.00 01:27.95
148 B Nicholas Anderson B-3 89 EBS 00:44.45 00:44.83 01:29.28
175 C Collin Brown B-3 88 Cat 00:45.00 00:44.57 01:29.57
146 A Arthur Bissieux B-3   But 00:46.43 00:46.67 01:33.10
178 C Taro Funobashi B-3 89 EBS 00:46.96 00:46.67 01:33.63
189 D Robert Burnett B-3 89 EBS 00:47.17 00:47.03 01:34.20
165 C Craig Schmidt Lesser B-3   Bsq 00:54.21 00:40.78 01:34.99
163 C Cyrus Moshiri B-3 89 EBS 00:48.59 00:47.33 01:35.92
188 D Paul Whittredge B-3 89 EBS 00:49.28 00:48.72 01:38.00
190 D Paul Atkinson B-3   BEST 01:09.03 00:47.95 01:56.98
133 A Ryan Berman B-3 89 Cat 00:39.80 DNF  
134 A Chad Brown B-3   Jim DNS DNS  
136 A Mike Rose B-3 88 EBS 00:39.61 DNF  
142 A Aaron Barnes B-3 89 Cat DNF 00:40.16  
147 A Sean Donovan B-3 88 Bsq DNS DNS  
152 B William Calder B-3 88 EBS DNS DNS  
153 B Luke Lyon B-3   Bsq DNS DNS  
154 B Max Kamm B-3 88 BEST DNF DNF  
156 B Chase Musgrove B-3   But DNS DNS  
164 C Tom Valentin B-3   But DNF 00:43.77  
166 C Kyle Weiss B-3   But DNS DNS  
167 C Ben McLaughlin B-3   Jim DNS DNS  
168 C Tom Finn B-3 88 Bsq 00:42.62 DNF  
169 C Lucas Marion B-3 89 Bsq DNS DNS  
173 C Sam Augustine B-3 89 Cat 00:41.85 DNF  
174 C Ben Wallin B-3 88 Cat DNS DNS  
177 C Andrew Ross B-3 89 Jim 00:44.35 DNF  
181 D Yan Booth B-3 89 Cat DNS DNS  
182 D Chad Demarco B-3 88 BEST DNS DNS  
184 D Alden Hull B-3   But DNS DNS  
194 D Bobby Hottensen B-3 88 Cat DNS DNS  
195 D Scott Pascal B-3   Ind DNS DNS