U.S. SKI AND SNOWBOARD ASSOCIATION
MOHAWK GS
USSA RACE CODE No. E0036
MOHAWK MOUNTAIN FEBRUARY 9, 2003
MOHAWK MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5466289 SIMPSON, MARJORIE PWDR/92 45.61 46.69 1:32.30
2 5834718 McGILL, BECKY SUND/92 46.13 46.92 1:33.05
3 5821871 PANASCI, ALYSSA MHWK/92 47.19 49.27 1:36.46
4 5835541 REILLY, AMANDA SUND/94 47.16 49.42 1:36.58
5 5876206 STEWART, JANE MHWK/93 47.57 49.67 1:37.24
6 5739206 GILMORE, HAILEY MHWK/93 48.84 49.87 1:38.71
7 5829494 ROBERGE, HALIE MTSO/92 48.12 51.30 1:39.42
8 5880844 SWEENEY, MELISSA MTSO/93 49.44 50.63 1:40.07
9 5810064 CLOUD, SAMANTHA SUND/94 50.06 52.47 1:42.53
10 5762307 HANBURY, ALEXANDRA MTSO/94 50.82 52.73 1:43.55
11 5847322 HALVORSEN, KRISTIN MTSO/92 51.96 51.68 1:43.64
12 5829296 CLOUD, NICOLE SUND/93 51.96 52.49 1:44.45
13 5909742 CARLETTE, KELSIE MTSO/95 51.83 53.15 1:44.98
14 5892344 COLLINS, KATHRYN MHWK/93 52.89 54.23 1:47.12
15 5815121 LIEBOWITZ, KATIE THDR/94 53.85 54.78 1:48.63
16 5816897 NELSON, PAIGE MHWK/93 54.12 55.99 1:50.11
17 5878871 SCOTT, CHARLOTTE THDR/92 55.03 57.06 1:52.09
18 5897962 CASE, SARAH MTSO/92 55.63 57.12 1:52.75
19 5896279 MARTIN, BESS MHWK/92 57.32 56.69 1:54.01
20 5889290 RUTH, JENNIFER PWDR/93 56.00 58.09 1:54.09
21 RYDER, CASEY THDR/93 58.23 56.46 1:54.69
22 5740626 McLEOD, KAREN PWDR/94 58.85 58.22 1:57.07
23 5880869 SWEENEY, KRISTEN MTSO/95 1:04.56 55.74 2:00.30
24 5888755 BURNS, LACEY SUND/93 1:02.80 58.87 2:01.67
25 5889969 SCHUSTER, AVERY SUND/92 1:04.57 1:04.24 2:08.81
26 5842992 STORK, HEATHER SUND/94 1:08.39 1:03.04 2:11.43
27 5896998 SINGH, NIKITA MTSO/94 1:07.41 1:07.03 2:14.44
28 5847330 HALVORSEN, HEIDI MTSO/95 1:13.20 1:02.06 2:15.26
29 GROMAN, JENNIFER PWDR/94 1:11.19 1:04.19 2:15.38
30 m0000000 VOSSLER, SARAH MTSO/93 1:12.28 1:08.44 2:20.72
31 5891858 TIRINZONI, KARISSA MTSO/93 1:18.52 1:15.27 2:33.79
DID NOT START 1st RUN
5895586 GROEZINGER, DANIELLA THDR/93
5888805 ANDERSON, KIRSTEN SUND/93
5884697 LEOPOLD, MADELINE THDR/93
DISQUALIFIED 1st RUN
5896055 CASEY, MADELINE SUND/95 GATE 11
5888797 ANDERSON, REBECCA SUND/95 GATE 11
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5607478 BARRETT, ADRIENNE SUND/91 41.28 43.30 1:24.58
2 5517602 NORTON, KELSEY PWDR/90 41.49 43.34 1:24.83
3 5570197 LINDSLEY, BROOKE MHWK/91 44.16 46.68 1:30.84
4 5620471 TUTHILL, KELSEY PWDR/90 44.98 46.80 1:31.78
5 5589676 BURNETT, STEPHANIE MHWK/90 44.91 47.24 1:32.15
6 5845847 PERRY, RACHEL MHWK/90 46.27 46.86 1:33.13
7 5827670 STEWART, KATHERINE MHWK/90 46.02 47.29 1:33.31
8 2826318 STRUZYNSKI, EVELYN MHWK/91 46.02 48.33 1:34.35
9 5613187 SAVINO, CORY PWDR/90 46.40 48.35 1:34.75
10 5714084 van GEMEREN, ELLIE SUND/91 46.72 48.55 1:35.27
11 5740204 HIGGINS, LAUREN SUND/91 46.82 49.45 1:36.27
12 5748058 McDOWELL, LARSEN MTSO/91 47.35 48.95 1:36.30
13 5754049 KALAT, STEPHANIE MTSO/91 47.94 49.11 1:37.05
14 5691886 BAKER, SARAH PWDR/91 48.92 49.67 1:38.59
15 5748074 McDOWELL, BREKKE MTSO/90 49.50 49.46 1:38.96
16 5750112 SKOLAS, KIRA THDR/90 50.16 50.31 1:40.47
17 5766738 CHALKER, CAROLINE PWDR/91 52.31 51.28 1:43.59
18 5740196 HIGGINS, KELLY SUND/91 55.63 55.10 1:50.73
19 5879424 STEINERT, LUCY SUND/91 56.64 56.10 1:52.74
20 5779301 CASEY, BLAIR SUND/91 59.19 59.62 1:58.81
DID NOT START 1st RUN
5896923 TOWNSEND, ALLISON MTSO/91
5513395 MIN, YURI MTSO/90
5501853 BISACKY, LAUREN PWDR/91
DISQUALIFIED 1st RUN
5899695 HOLLIDAY, PARIS PWDR/90 GATE 0
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 5513791 REILLY, ERICA SUND/89 40.75 41.52 1:22.27
2 5536032 MARTINEZ, SONDRA MHWK/88 40.56 43.97 1:24.53
3 5603725 NELSON, BRIGETTE MHWK/88 42.57 43.69 1:26.26
4 5602511 BEAUDOIN, DANIELLE SUND/88 42.23 44.09 1:26.32
5 5512132 MARTINECZ, MOLLY MTSO/88 42.44 44.11 1:26.55
6 5598834 HUBENY, LAINEE MTSO/89 42.49 44.23 1:26.72
7 5691720 CARLSON, STACEY SUND/88 43.75 43.96 1:27.71
8 5416979 CLOUD, JACQUI SUND/88 43.19 44.66 1:27.85
9 5829460 REMMERS, RENEE SUND/88 44.73 45.68 1:30.41
10 5700521 HANLEY, KARA MTSO/89 45.18 45.34 1:30.52
11 5455910 DONOVAN, KELLIE MTSO/88 45.92 46.23 1:32.15
12 5696562 GANBAUM, MICHELLE THDR/88 45.99 47.77 1:33.76
13 5779319 CASEY, EMILY SUND/89 47.90 48.61 1:36.51
14 5714092 van GEMEREN, EMILY SUND/89 49.43 51.21 1:40.64
15 5831219 SCHUSTER, ABIGAIL SUND/89 57.24 57.54 1:54.78
16 5889431 ARCESE, NADIA THDR/89 1:00.85 1:01.67 2:02.52
DID NOT START 1st RUN
541201- BISACKY, RACHEL PWDR/89
5783436 TYSON, ALEXANDRA SUND/89
DID NOT START 2nd RUN
5712039 LAYDEN, KRISTEN SUND/88