U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                             MT. SOUTHINGTON SLALOM                             
 
                            USSA RACE CODE No. E0033                            
MT. SOUTHINGTON SKI TEAM                                        FEBRUARY 2, 2003
MOUNT SOUTHINGTON                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 
                              S L A L O M     M E N                             
 
                                RESULTS BY CLASS                                
 
--------------------------------------------------------------------------------
 
                                  CLASS :  J-5                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1      5694245 HANBURY, IAN               MTSO/92   32.39   39.52 1:11.91   56.16
  2      5694179 SCOTT, CODY                MTSO/92   37.86   40.37 1:18.23  111.20
  3      5774096 FLORIAN, AUSTIN            MTSO/94   38.10   42.07 1:20.17  128.09
  4      5829254 CUNNINGHAM, TANNER         SUND/92   38.83   42.15 1:20.98  135.14
  5      5753330 BRODBECK, TYLER            PWDR/93   45.48   39.44 1:24.92  169.45
  6      5857487 LORD, ALEX                 THDR/92   41.09   45.86 1:26.95  187.13
  7      5827464 WINTERS, CHRISTIAN         MHWK/92   41.16   46.05 1:27.21  189.39
  8      5766803 PALMER, DRU                SUND/93   40.60   46.85 1:27.45  191.48
  9      5877931 HARWOOD, EVAN              SUND/94   42.20   47.37 1:29.57  209.94
 10      5834940 NOONAN, CODY               PWDR/92   42.69   48.44 1:31.13  223.52
 11      5809082 van GEMEREN, WILLEM        SUND/93   43.17   48.14 1:31.31  225.09
 12      5876735 MacMILLIAN, BRIAN          MTSO/92   43.66   48.83 1:32.49  235.37
 13      5815543 JAFFE, SAM                 MHWK/93   44.19   49.18 1:33.37  243.03
 14      5878624 COHEN, JACOB               THDR/92   46.48   49.12 1:35.60  262.45
 15      5751342 ZABACK, ZACHARY            SUND/94   52.56   43.78 1:36.34  268.89
 16      5905344 HEDDEN, DANIEL             MHWK/94   44.87   51.74 1:36.61  271.24
 17      5816012 LAURIA, KEITH              THDR/92   46.97   50.34 1:37.31  277.34
 18              BELL, DANIEL               SUND/93   46.81   52.19 1:39.00  292.05
 19      5891841 TIRINZONI, MICHAEL         MTSO/94   46.34   52.94 1:39.28  294.49
 20      5759667 KELLY, TIMOTHY             MTSO/92   48.06   53.97 1:42.03  318.44
 21      5893631 HYYPPA, KAL                PWDR/93   48.83   53.56 1:42.39  321.57
 22      5889597 ROSS, JASON                MHWK/92   52.37   54.34 1:46.71  359.19
 23      5900428 NORBACK, GUNNAR            MTSO/95   50.76   57.21 1:47.97  370.16
 24      5857545 GAEDT, LOUIS               PWDR/93   50.24   59.11 1:49.35  382.18
 25      5889605 ROSS, JEREMY               MHWK/93   55.35 1:00.18 1:55.53  435.99
 26      5882782 EBERSOL, SCHUYLER          MHWK/93 1:07.08 1:01.16 2:08.24  546.66
 
DID NOT START 1st RUN
 
         5892880 AUGER, KARLON              THDR/93
         5847314 HALVORSEN, HANS            MTSO/93
        M0000000 LAPORTE, JOSEPH            THDR/92
         5892872 AUGER, LUCAS               THDR/93
         5897020 PETRELLA, ELLIOTT          THDR/93
 
 
DISQUALIFIED 1st RUN
 
         5892575 ALBERTI, PAUL              PWDR/93   GATE   14
         5916416 CEROSKY, CORY              THDR/94   GATE   14
         5879416 STEINERT, MILES            SUND/94   GATE    0
         5887997 NORTON, JEFFREY            PWDR/94   GATE   28
 
DID NOT START 2nd RUN
 
         5820196 HERNSDORF, ALEX            SUND/92
 
DID NOT FINISH 2nd RUN
 
         5786553 RENZ, TYLER                MTSO/92
 
DISQUALIFIED 2nd RUN
 
         5595848 CARVER, ERIC               MHWK/92   GATE   25
         5814520 BASS-SHEFFY, NOAH          MTSO/93   GATE   25
         5888763 DUNLOP, MATTHEW            SUND/92   GATE   13
 
 
 
 
 
 
 
                                  CLASS :  J-4                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1      5534458 DIAMOND, EVAN              MHWK/91   30.74   34.75 1:05.49    0.26
  2      5526405 SANDERSON, TREY            MHWK/90   33.67   37.98 1:11.65   53.90
  3      5689120 KIMMERLE, SAM              SUND/91   34.11   37.89 1:12.00   56.95
  4      5762414 HARWOOD, ERIC              SUND/91   35.46   39.03 1:14.49   78.63
  5      5694203 FUNK, SAMUEL               MHWK/90   35.98   39.05 1:15.03   83.33
  6      5755814 JAFFE, NATHANIEL           MHWK/91   36.38   40.20 1:16.58   96.83
  7      5739503 BEAUDOIN, BEN              SUND/91   36.21   40.94 1:17.15  101.79
  8      5829023 MARTINECZ, GEORGE          MTSO/91   36.21   41.07 1:17.28  102.92
  9      5880075 BYE, JAMES                 SUND/91   36.34   41.33 1:17.67  106.32
 10      5696968 LIEBOWITZ, ZACHARY         THDR/90   37.55   40.98 1:18.53  113.81
 11      5754106 CARLSON, DANNY             SUND/91   39.24   42.85 1:22.09  144.81
 12      5828371 SEWERSKY, ALEXANDER        MTSO/91   37.63   44.51 1:22.14  145.24
 13      5513452 PANASCI, NICK              MHWK/90   39.23   44.13 1:23.36  155.87
 14      5828355 SMEDBERG, CHRISTOPHER      MTSO/91   39.15   45.19 1:24.34  164.40
 15      5911888 SETIAN, RYAN               PWDR/91   40.44   44.38 1:24.82  168.58
 16      5853684 HOLIHAN, JAMES             THDR/90   42.29   42.88 1:25.17  171.63
 17      5792569 BASS-SHEFFY, CHARLESDANIEL MTSO/91   41.58   44.86 1:26.44  182.69
 18      5755798 DANTON, ROBERT             THDR/91   41.62   45.53 1:27.15  188.87
 19      5899802 HOLLIDAY, TOM              THDR/91   42.23   44.96 1:27.19  189.22
 20      5913504 DIPIETRO, JAKE             THDR/91   42.59   45.95 1:28.54  200.97
 21      5704796 SMITH, SVEN                THDR/90   42.37   46.45 1:28.82  203.41
 22      5840640 SHEAFFER, ALAN             THDR/90   41.87   47.20 1:29.07  205.59
 23      5682760 MILLER, MICHAEL            MHWK/90   39.52   50.18 1:29.70  211.07
 24      5713029 McLEOD, MIKE               PWDR/91   40.88   48.85 1:29.73  211.33
 25      5835830 MULLANEY, TAYLOR           THDR/90   43.85   47.08 1:30.93  221.78
 26      5829569 ADAMS, BEN                 SUND/91   45.20   49.39 1:34.59  253.65
 27      5515658 NEUMANN, TREVOR            MHWK/90   44.87   50.43 1:35.30  259.84
 28      5888839 STULA, JOHN                SUND/90   45.80   49.93 1:35.73  263.58
 29      5783428 TYSON, NICHOLAS            SUND/91   48.33   53.15 1:41.48  313.65
 30      5776943 WEINSTEIN, MAX             SUND/90   44.58 1:01.45 1:46.03  353.27
 31      5904537 GAUTHIER, JOHN             PWDR/90   45.37 1:01.44 1:46.81  360.06
 
DID NOT START 1st RUN
 
         5852637 MUCKE, BRYAN               PWDR/90
         5697453 McDONALD, DAVID            PWDR/91
         5895495 DiRUSSO, CHRIS             THDR/90
         5890348 GOLDMAN, ALEXANDER         MHWK/90
 
 
 
DID NOT FINISH 1st RUN
 
         5757018 INGENITO, ANTHONY          PWDR/91
 
DISQUALIFIED 1st RUN
 
         5822739 McCALL-MAZZA, LUNDUN       THDR/91   GATE   14
 
DID NOT START 2nd RUN
 
         5695606 COX, ANDREW                THDR/91
         5755137 O'CONNOR, ANDREW           THDR/91
         5767215 KEVORKIAN, CHRIS           SUND/90
 
DID NOT FINISH 2nd RUN
 
         5877030 HOLMES, ALEXANDER          MHWK/90
         5501739 REVKIN, JOSHUA             MTSO/90
 
DISQUALIFIED 2nd RUN
 
         5891908 VOSSLER, ROBERT            MTSO/91   GATE   26
 
 
 
                                CLASS :  J-3                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1      5316831 BASS, KEVIN                MTSO/88   31.08   34.38 1:05.46    0.00
  2      5534417 ZABACK, JOHN               SUND/88   31.97   36.15 1:08.12   23.16
  3      5717111 FASANO, CHRIS              THDR/88   33.14   35.53 1:08.67   27.95
  4      5513957 CARLUCCI, CHRIS            THDR/88   33.16   35.97 1:09.13   31.96
  5      5715156 ZIMMERMAN, LANE            THDR/89   32.61   36.99 1:09.60   36.05
  6      5591003 HAYES, CLARK               PWDR/89   33.66   37.86 1:11.52   52.77
  7      5534441 DIAMOND, MATTHEW           MHWK/89   33.89   37.89 1:11.78   55.03
  8      5713177 TOWNE, KYLE                MHWK/88   34.12   38.64 1:12.76   63.57
  9      5513346 KING, TYLER                MHWK/88   39.07   34.60 1:13.67   71.49
 10      5589650 BURNETT, ADRIAN            MHWK/88   35.50   38.56 1:14.06   74.89
 11      5685540 MOFFAT, TUCKER             MHWK/88   40.67   34.02 1:14.69   80.37
 12      5823919 ROGERS, GRAHAM             MHWK/88   36.00   39.18 1:15.18   84.64
 13      5610647 MAHONEY, JACK              SUND/88   35.48   40.23 1:15.71   89.25
 14      5700091 McEACHERN, COLIN           MHWK/89   35.45   40.34 1:15.79   89.95
 15      5848825 CHALKER, JOHN              PWDR/89   35.22   41.52 1:16.74   98.22
 16      5535307 EBERSOL, CHRISTIAN         MHWK/89   37.89   39.81 1:17.70  106.58
 17      5426846 LINDSLEY, SEAN             MHWK/88   37.26   40.68 1:17.94  108.67
 18      5693734 SEIBERT, DAVID             THDR/89   37.44   41.05 1:18.49  113.46
 19      5712658 BIZZAK, JEFF               MHWK/88   37.29   41.47 1:18.76  115.81
 20      5758305 IRVINE, NICHOLAS           SUND/88   37.53   41.40 1:18.93  117.29
 21      5778691 TUCHMAN, JACK              THDR/89   38.79   41.79 1:20.58  131.66
 22      5841580 BURBANK, HAROLD            SUND/89   38.38   42.82 1:21.20  137.06
 23      5887534 BEHYMER, SAMUEL            MHWK/89   38.77   42.44 1:21.21  137.14
 24      5500038 COX, WILL                  THDR/89   32.70   49.06 1:21.76  141.93
 25      5843222 ANDREW, SAM                SUND/89   39.45   44.06 1:23.51  157.17
 26      5893128 MARCUS, BENJAMIN           MTSO/88   39.44   44.85 1:24.29  163.96
 27      5907167 MENDELS, ALEX              THDR/89   39.84   44.58 1:24.42  165.10
 28      5691175 HUDA, SHAHEN               SUND/89   40.37   45.15 1:25.52  174.67
 29      5829593 HELLMAN, SAM               SUND/89   42.33   44.39 1:26.72  185.12
 30      5909759 KERR, CHRISTOPHER          MHWK/89   41.14   46.34 1:27.48  191.74
 31      5698071 LAURIA, CHRISTOPHER        THDR/89   42.01   46.08 1:28.09  197.05
 32      5899984 BUETI, PETER               THDR/88   42.23   46.69 1:28.92  204.28
 33      5848569 McGOWAN, FRANK             MHWK/88   38.70   50.81 1:29.51  209.42
 34      5839048 STUART, JUSTIN             THDR/89   43.88   48.12 1:32.00  231.10
 
DID NOT START 1st RUN
 
         5804984 COGUT, DAVID               MTSO/89
         5688890 SKOLAS, STEPHEN            THDR/88
         5381355 LODGE, BENJAMIN            THDR/88
 
 
                                  CLASS :  J-3                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
DID NOT FINISH 1st RUN
 
         5607502 MAHONEY, PATRICK           MTSO/88
 
DID NOT START 2nd RUN
 
         5711262 HIGGINS, SEAN              SUND/89
 
DID NOT FINISH 2nd RUN
 
         5888821 LeBLANC, RYAN              SUND/89
 
DISQUALIFIED 2nd RUN
 
         5612577 COHEN, ARI                 THDR/89   GATE   26