U.S. SKI AND SNOWBOARD ASSOCIATION
MT. SOUTHINGTON SLALOM
USSA RACE CODE No. E0034
MT. SOUTHINGTON SKI TEAM FEBRUARY 2, 2003
MOUNT SOUTHINGTON EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M W O M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5834718 McGILL, BECKY SUND/92 36.77 40.89 1:17.66 71.91
2 5835541 REILLY, AMANDA SUND/94 38.50 40.48 1:18.98 82.82
3 5829494 ROBERGE, HALIE MTSO/92 38.24 43.10 1:21.34 102.33
4 5739206 GILMORE, HAILEY MHWK/93 38.75 42.82 1:21.57 104.23
5 5821871 PANASCI, ALYSSA MHWK/92 37.66 44.43 1:22.09 108.53
6 5466289 SIMPSON, MARJORIE PWDR/92 39.41 42.76 1:22.17 109.19
7 5909742 CARLETTE, KELSIE MTSO/95 40.40 45.92 1:26.32 143.49
8 5810064 CLOUD, SAMANTHA SUND/94 42.25 47.94 1:30.19 175.48
9 5880844 SWEENEY, MELISSA MTSO/93 41.55 48.66 1:30.21 175.65
10 5762307 HANBURY, ALEXANDRA MTSO/94 44.67 47.99 1:32.66 195.90
11 5880869 SWEENEY, KRISTEN MTSO/95 45.13 47.95 1:33.08 199.37
12 5829296 CLOUD, NICOLE SUND/93 44.61 49.76 1:34.37 210.03
13 5816897 NELSON, PAIGE MHWK/93 44.07 50.87 1:34.94 214.74
14 5884697 LEOPOLD, MADELINE THDR/93 45.91 49.41 1:35.32 217.88
15 5888755 BURNS, LACEY SUND/93 46.01 50.62 1:36.63 228.71
16 5815121 LIEBOWITZ, KATIE THDR/94 46.35 51.43 1:37.78 238.22
17 5897962 CASE, SARAH MTSO/92 48.25 53.41 1:41.66 270.29
18 5889290 RUTH, JENNIFER PWDR/93 50.97 52.64 1:43.61 286.41
19 5896055 CASEY, MADELINE SUND/95 50.80 54.07 1:44.87 296.82
20 RYDER, CASEY THDR/93 50.87 55.27 1:46.14 307.32
21 5888805 ANDERSON, KIRSTEN SUND/93 55.34 57.41 1:52.75 361.95
22 m0000000 VOSSLER, SARAH MTSO/93 56.49 59.85 1:56.34 391.63
23 5891858 TIRINZONI, KARISSA MTSO/93 56.50 1:02.45 1:58.95 413.20
24 5888797 ANDERSON, REBECCA SUND/95 1:07.84 54.47 2:02.31 440.97
25 5842992 STORK, HEATHER SUND/94 1:02.33 1:06.22 2:08.55 492.55
26 5889969 SCHUSTER, AVERY SUND/92 53.84 1:23.44 2:17.28 564.71
27 5896998 SINGH, NIKITA MTSO/94 1:57.64 1:08.94 3:06.58 972.21
DID NOT START 1st RUN
5847330 HALVORSEN, HEIDI MTSO/95
5895586 GROEZINGER, DANIELLA THDR/93
5847322 HALVORSEN, KRISTIN MTSO/92
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
5878871 SCOTT, CHARLOTTE THDR/92 GATE 7
5896279 MARTIN, BESS MHWK/92 GATE 28
GROMAN, JENNIFER PWDR/94 GATE 28
5740626 McLEOD, KAREN PWDR/94 GATE 28
5876206 STEWART, LANE MHWK/93 GATE 28
5892344 COLLINS, KATHRYN MHWK/93 GATE 14
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5517602 NORTON, KELSEY PWDR/90 33.05 38.09 1:11.14 18.02
2 5607478 BARRETT, ADRIENNE SUND/91 34.85 40.17 1:15.02 50.09
3 5589676 BURNETT, STEPHANIE MHWK/90 36.69 41.15 1:17.84 73.40
4 5570197 LINDSLEY, BROOKE MHWK/91 36.60 41.57 1:18.17 76.13
5 2826318 STRUZYNSKI, EVELYN MHWK/91 38.32 42.96 1:21.28 101.83
6 5620471 TUTHILL, KELSEY PWDR/90 38.07 43.73 1:21.80 106.13
7 5740204 HIGGINS, LAUREN SUND/91 38.28 44.26 1:22.54 112.25
8 5750112 SKOLAS, KIRA THDR/90 39.56 43.90 1:23.46 119.85
9 5691886 BAKER, SARAH PWDR/91 39.24 44.38 1:23.62 121.17
10 5714084 van GEMEREN, ELLIE SUND/91 39.40 44.36 1:23.76 122.33
11 5845847 PERRY, RACHEL MHWK/90 40.16 45.55 1:25.71 138.45
12 5827670 STEWART, KATHERINE MHWK/90 41.24 45.70 1:26.94 148.62
13 5748074 McDOWELL, BREKKE MTSO/90 42.90 47.15 1:30.05 174.32
14 5748058 McDOWELL, LARSEN MTSO/91 44.82 45.28 1:30.10 174.74
15 5740196 HIGGINS, KELLY SUND/91 43.06 48.00 1:31.06 182.67
16 5754049 KALAT, STEPHANIE MTSO/91 42.55 49.23 1:31.78 188.62
17 5779301 CASEY, BLAIR SUND/91 44.71 48.93 1:33.64 204.00
18 5766738 CHALKER, CAROLINE PWDR/91 44.01 51.24 1:35.25 217.30
19 5501853 BISACKY, LAUREN PWDR/91 41.19 1:00.29 1:41.48 268.80
20 5896923 TOWNSEND, ALLISON MTSO/91 47.27 54.89 1:42.16 274.42
21 5879424 STEINERT, LUCY SUND/91 50.02 55.09 1:45.11 298.80
DID NOT START 1st RUN
5899695 HOLLIDAY, PARIS PWDR/90
5613187 SAVINO, CORY PWDR/90
DID NOT FINISH 2nd RUN
5513395 MIN, YURI MTSO/90
CLASS : J-3
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5536032 MARTINEZ, SONDRA MHWK/88 32.48 36.48 1:08.96 0.00
2 5513791 REILLY, ERICA SUND/89 33.27 37.32 1:10.59 13.47
3 5512132 MARTINECZ, MOLLY MTSO/88 34.12 38.60 1:12.72 31.08
4 5416979 CLOUD, JACQUI SUND/88 34.95 38.06 1:13.01 33.48
5 5603725 NELSON, BRIGETTE MHWK/88 35.09 38.30 1:13.39 36.62
6 5602511 BEAUDOIN, DANIELLE SUND/88 35.58 39.46 1:15.04 50.26
7 541201- BISACKY, RACHEL PWDR/89 36.34 40.26 1:16.60 63.15
8 5691720 CARLSON, STACEY SUND/88 37.89 41.98 1:19.87 90.18
9 5712039 LAYDEN, KRISTEN SUND/88 38.18 42.93 1:21.11 100.43
10 5700521 HANLEY, KARA MTSO/89 38.56 43.18 1:21.74 105.64
11 5779319 CASEY, EMILY SUND/89 39.07 43.42 1:22.49 111.83
12 5598834 HUBENY, LAINEE MTSO/89 38.22 49.91 1:28.13 158.45
13 5783436 TYSON, ALEXANDRA SUND/89 44.29 48.05 1:32.34 193.25
14 5831219 SCHUSTER, ABIGAIL SUND/89 47.07 51.97 1:39.04 248.63
15 5889431 ARCESE, NADIA THDR/89 51.00 52.15 1:43.15 282.60
DID NOT START 1st RUN
5455910 DONOVAN, KELLIE MTSO/88
DID NOT FINISH 1st RUN
5696562 GANBAUM, MICHELLE THDR/88
5714092 van GEMEREN, EMILY SUND/89
DISQUALIFIED 2nd RUN
5829460 REMMERS, RENEE SUND/88 GATE 15