J5 Start List-Boys 2nd Run 3rd Run 1st Run
  C,A,B A,B,C B,C,A
BIB COMPETITOR Class Club Seed TIME TIME TOTAL TIME PLACE TIME PLACE
                       
9 J-5 C 0.00
J-5 C 0.00
J-5 C 0.00
                     
5 Sam Bateman J-5 WACH A 33.91 33.12 67.03 1 34.72
6 Erik Whitton J-5 BRAD A 37.27 35.73 73.00 2 36.25
7 Garrett Dunne J-5 WACH B 40.11 39.39 79.50 3 37.33
4 Kyle Toohey J-5 WACH A 444.00 35.92 479.92 33.62
                     
 
8 J-5 B 0.00
J-5 B 0.00
J4 Start List-Boys 2nd Run 3rd Run 1st Run
  C,A,B A,B,C B,C,A
BIB COMPETITOR Class Club Seed TIME TIME TOTAL TIME PLACE TIME PLACE
                       
34 Brendan Toohey J-4 WACH B 29.54 28.70 58.24 1 27.35
22 Tyler Zahoruiko J-4 BRAD A 32.51 32.00 64.51 2 29.78
24 Michael Bresnahan J-4 WACH A 34.47 35.61 70.08 3 33.36
40 Alexander March J-4 WACH C 34.89 36.55 71.44 32.94
38 Christopher Halladay J-4 WACH C 37.27 37.18 74.45 34.60
39 James Gray J-4 WACH C 37.73 36.96 74.69 34.53
26 Alex Daniels J-4 NASH A 45.00 33.00 78.00 31.65
21 Tucker Shepherd J-4 NASH A 40.44 38.70 79.14 38.50
25 Garrett Rowe J-4 WACH A 41.64 40.96 82.60     38.99  
30 Joseph Germaine J-4 WACH B 44.44 44.20 88.64 40.99
31 Greg Voyta J-4 NASH B 49.57 47.81 97.38 44.08
28 Tyler Struss J-4 NASH A 444.00 31.56 475.56 31.09
23 Peter Townsend J-4 WACH A 444.00 32.17 476.17 29.95
32 Lee Woodside J-4 NASH B 444.00 34.35 478.35 31.44
42 Travis Johnson J-4 WACH C 34.75 444.00 478.75 32.64
44 Alec Goldsmith J-4 WACH C 35.46 444.00 479.46 DNS
45 Ravi Jayanath J-4 WACH C 37.93 444.00 481.93 36.05
37 Sam Therrien J-4 NASH B 444.00 38.43 482.43 35.93
36 Ben Meyers J-4 WACH B 40.01 444.00 484.01     35.89  
35 Michael Mangiante J-4 YAWG B 41.32 444.00 485.32 37.40
43 Mike DeGregorio J-4 YAWG C 41.45 444.00 485.45 38.11
29 David Cookish J-4 WACH A 444.00 46.14 490.14 44.00
41 Jake Sherman J-4 WACH C 444.00 46.23 490.23 43.59
27 James Geraghty J-4 NASH A 444.00 444.00 888.00 29.93
33 Tyler McKenzie J-4 WACH B 444.00 444.00 888.00 33.98
J3 Start List-Boys 2nd Run 3rd Run 1st Run
  C,A,B A,B,C B,C,A
BIB COMPETITOR Class Club Seed TIME TIME TOTAL TIME PLACE TIME PLACE
J-3 C 0.00
70 J-3 A 0.00
81 J-3 B 0.00
85 Nate Marrone J-3 WACH C 28.69 28.30 56.99 1 27.27
82 Alex Wiley J-3 WACH C 29.80 27.55 57.35 2 26.09
73 Joseph Healey J-3 WACH B 29.01 28.52 57.53 3 26.89
89 Erik Osvold J-3 WACH C 29.34 29.20 58.54 28.09
65 Greg Whitton J-3 BRAD A 30.43 28.49 58.92 DNF
87 Greg Towle J-3 YAWG C 29.73 29.51 59.24 28.66
64 Ross Marchegiani J-3 BRAD A 31.56 29.97 61.53 29.66
63 Andrew Herald J-3 NASH A 31.33 30.30 61.63 42.10
83 Andrew Lanier J-3 WACH C 31.54 31.46 63.00 29.54
78 James Walker J-3 INDEP B 32.48 30.93 63.41     DNF  
90 Alexander LeBlanc J-3 WACH C 31.60 32.02 63.62 31.73
76 Ross Woodside J-3 NASH B 32.50 32.55 65.05 29.00
79 JJ Gilbane J-3 YAWG B 33.44 33.63 67.07 39.26
84 Geoff McCrossan J-3 WACH C 31.76 38.55 70.31 DNF
86 Daniel Villaire J-3 BRAD C 30.49 40.63 71.12 29.17
71 Christopher Galkowski J-3 WACH B 35.81 35.54 71.35 DNF
62 Alexander Culbertson J-3 BRAD A 42.32 30.55 72.87 43.95
67 Pete Zimmerman J-3 NASH A 39.45 39.58 79.03 36.71
88 Robert Dolins J-3 NASH C 444.00 29.25 473.25 27.48
92 Cameron Calahan J-3 WACH C 31.26 444.00 475.26     27.05  
74 Alex Marchegiani J-3 BRAD B 444.00 34.21 478.21 31.56
91 Corey O'Connor J-3 NASH C 444.00 34.66 478.66 31.40
66 Corey Thompson J-3 WACH A 35.23 444.00 479.23 39.22
69 Ben Key J-3 WACH A 444.00 444.00 888.00 37.76
75 Joel Leonardi J-3 WACH B 444.00 444.00 888.00 28.43
80 Will Zimmerman J-3 NASH B 444.00 444.00 888.00 29.48
68 Robert Graham J-3 NASH A DNS DNS #VALUE! DNS
77 Ivan Sokol J-3 WACH B DNS DNS #VALUE! DNS