BOUSQUET SLALOM
January 19, 2003
Western Mass. J-3's,4's & 5's Slalom
Bousquet Ski Area
                   
      J-5 Boys            
1 70 A Prescott McLaughlin B-5   Jim 53.14 52.39 105.53
2 80 B Patrick Tingle B-5 92 Jim 55.22 54.51 109.73
3 77 B Garrett Gagne B-5 92 Jim 56.93 53.37 110.30
4 79 B Kevin Dachos B-5   BEST 57.33 54.82 112.15
5 71 A Dillon O'Brien B-5 93 Cat 58.43 59.02 117.45
6 129 D Kiernan O'Malley B-5   Bsq 60.77 57.43 118.20
7 88 D Dillon Fields B-5 93 Cat 60.81 58.37 119.18
8 72 A Kris Lawless B-5   BEST 59.74 60.79 120.53
9 83 C Colin Dowd B-5   BEST 62.46 59.35 121.81
10 78 B Ross Cowiesen B-5 92 But 62.74 60.16 122.90
11 76 B Kyle Berman B-5 92 Cat 63.62 59.45 123.07
12 75 A Graham Quisenberry B-5 94 But 64.44 60.50 124.94
13 85 C Andrew Doolittle B-5 92 Cat 69.77 63.98 133.75
14 91 D Zephy Rapinchuck B-5   BEST 70.02 67.55 137.57
15 74 A Andrew Isner B-5 93 Blan 69.73 69.45 139.18
16 87 D Jack Sobierski B-5   BEST 75.85 64.94 140.79
  73 A Andy Ringler B-5   Bsq 63.08 DNF DNF
  81 B James Augustine B-5 92 Cat DNS DNS DNS
  82 B Casey Gerety B-5   Jim DNS DNS DNS
  86 C Patrick Doolittle B-5 92 Cat DNS DNS DNS
  89 D David Tsai B-5   Jim DNS DNS DNS
  90 D Jake Maslow B-5   Jim DNS DNS DNS
  92 D Aaron Cyr-Mutty B-5 92 BEST DNS DNS DNS
  93 D Will Wise B-5   Cat DNS DNS DNS
  84 C Marc Zimmkiewcz B-5 92 Jim DSQ 65.78 DSQ
                   
      J-4 Boys            
1 95 A Bobby Jones B-4 90 Bsq 49.84 48.61 98.45
2 111 B Adam Ringler B-4   Bsq 53.64 51.73 105.37
3 118 C Brennan Smith B-4 91 Cat 53.95 52.24 106.19
4 105 B Justin Redente B-4 91 Jim 56.64 53.58 110.22
5 96 A Nicholas Choma B-4 90 Cat 57.03 54.59 111.62
6 109 B Cameron Geller B-4   Bsq 57.81 54.38 112.19
7 102 A Jay Ogle B-4   Jim 59.41 55.61 115.02
8 124 D Tim Wolfe B-4 90 Cat 60.35 54.95 115.30
9 126 D David Bowler B-4 90 Bsq 58.99 56.52 115.51
10 106 B Connor O'Brien B-4 91 Cat 56.66 58.87 115.53
11 180 D Michael Wedd B-3 89 Cat 60.02 57.39 117.41
12 120 C Tim Zuber B-4 91 Bsq 59.52 58.12 117.64
13 114 C Matthew Haas B-4 91 Jim 60.45 57.54 117.99
14 123 D Mischa Singh B-4 91 Cat 60.75 58.02 118.77
15 113 C Reed Shapiro B-4 91 Cat 61.73 57.06 118.79
16 99 A Travis Light B-4 90 BEST 61.95 57.89 119.84
17 110 B Brendan Fields B-4 90 Cat 64.55 59.93 124.48
18 116 C Alex Goldman B-4 91 Cat 65.11 59.50 124.61
19 103 B Eric Pattison B-4 90 But 65.72 59.16 124.88
20 108 B Noah Geupel B-4   EBS 64.22 60.71 124.93
21 115 C Ariel Rose B-4 90 But 67.43 58.85 126.28
22 130 D Joe Martin B-4   Bsq 64.10 64.91 129.01
23 107 B Ben Sanders B-4 90 BEST 66.01 64.07 130.08
24 104 B Laurance George B-4 90 Cat 68.33 62.87 131.20
25 112 C Andrew Wood B-4   EBS 66.49 64.79 131.28
26 122 D Arlie Cohn B-4   BEST 68.03 64.62 132.65
27 101 A Chris Rogers B-4 91 Blan 65.97 68.75 134.72
28 127 D Steve Atkinson B-4   BEST 68.89 66.57 135.46
29 125 D Leland Mayron B-4   Jim 69.49 75.86 145.35
30 121 D Adrian Voss B-4 91 Cat 87.35 69.63 156.98
  100 A Sean Muckle B-4 90 Cat 56.46 DNF DNF
  98 A Dylan Flye B-4   EBS DNF 79.52 DNF
  117 C Parker Cohn B-4   BEST DNS DNS DNS
  119 C Matthew Gagne B-4   Jim DNS DNS DNS
  128 D James Hottensen B-4 90 Cat DNS DNS DNS
  97 A Chris Judge B-4 91 But DSQ 48.97 DSQ
                   
      J-3 Boys            
1 138 A Stefan Ogle B-3   Jim 45.15 43.89 89.04
2 135 A Jeff Putnam B-3 89 EBS/BEST 46.75 44.80 91.55
3 136 A Mike Rose B-3 89 EBS 49.12 48.46 97.58
4 151 B Samuel Piper B-3   Jim 50.93 48.22 99.15
5 157 B Steve Combs B-3 89 Jim 51.40 48.87 100.27
6 147 A Sean Donovan B-3 88 Bsq 51.51 49.47 100.98
7 141 A Ethan Wood B-3 89 EBS 51.40 51.40 102.80
8 187 D Ethan Vallanno B-3 89 Cat 52.50 51.03 103.53
9 143 A Ryan Cowan B-3 88 Bsq 51.86 51.79 103.65
10 134 A Chad Brown B-3   Jim 51.15 53.57 104.72
11 137 A Timothy Rogers B-3 88 Blan 55.74 51.48 107.22
12 166 C Kyle Weiss B-3   But 55.35 53.16 108.51
13 159 B Zach Goldman B-3 88 Cat 55.85 53.35 109.20
14 154 B Max Kamm B-3 88 BEST 56.44 53.72 110.16
15 182 D Chad Demarco B-3 88 BEST 56.44 54.67 111.11
16 153 B Luke Lyon B-3   Bsq 57.76 53.66 111.42
17 185 D Brian Seminara B-3 88 Bsq 57.63 54.56 112.19
18 177 C Andrew Ross B-3 89 Jim 57.99 55.43 113.42
19 170 C Zack Guy B-3   BEST 57.76 55.94 113.70
20 183 D Sean Taberman B-3   Bsq 58.24 56.64 114.88
21 158 B Tripp Cashel B-3 89 EBS 60.78 54.14 114.92
22 171 C Luke Arbib B-3   BEST 60.18 55.96 116.14
23 148 B Nicholas Anderson B-3 89 EBS 59.29 57.02 116.31
24 191 D Nate Tirk B-3   BEST 63.90 52.59 116.49
25 179 D Michael Thompson B-3   Jim 60.46 57.06 117.52
26 144 A Jeffery Pappalardo B-3 89 Cat 58.04 59.53 117.57
27 181 D Yan Booth B-3 89 Cat 60.79 57.62 118.41
28 193 D Zachariah Aziz B-3 89 EBS 61.97 56.70 118.67
29 186 D Patrick Hogan B-3 88 Blan 59.99 59.30 119.29
30 150 B Matt Kahane B-3 89 Blan 62.11 57.23 119.34
31 176 C Daniel Williams B-3 88 Blan 62.12 58.00 120.12
32 164 C Tom Valentin B-3   But 62.05 58.73 120.78
33 163 C Cyrus Moshiri B-3 89 EBS 64.86 60.72 125.58
34 172 C Christopher Isner B-3 89 Blan 64.19 64.14 128.33
35 175 C Collin Brown B-3 88 Cat 66.93 62.78 129.71
36 146 A Arthur Bissieux B-3   But 62.29 72.26 134.55
37 188 D Paul Whittredge B-3 89 EBS 70.67 68.36 139.03
38 149 B Scott Brozka B-3   Blan 60.73 78.72 139.45
39 189 D Robert Barnett B-3 89 EBS 73.29 69.96 143.25
40 169 C Lucas Marion B-3 89 Bsq 127.15 56.44 183.59
  139 A Jeremy Lawless B-3   BEST DNF 42.50 DNF
  142 A Aaron Barnes B-3 89 Cat 57.67 DNF DNF
  145 A Ryan Lawless B-3   BEST DNF 42.43 DNF
  155 B Kevin O'Brien B-3 88 Cat DNF 48.88 DNF
  161 B Sam Whiting B-3 89 BEST DNF DNF DNF
  168 C Tom Finn B-3 88 Bsq DNF 57.82 DNF
  190 D Paul Atkinson B-3   BEST 70.90 DNF DNF
  133 A Ryan Berman B-3 89 Cat DNS DNS DNS
  140 A Spencer Ackers B-3 89 But DNS DNS DNS
  152 B William Calder B-3 88 EBS DNS DNS DNS
  156 B Chase Musgrove B-3   But DNS DNS DNS
  160 B Andrew Cole B-3   But DNS DNS DNS
  162 B John Skutnik B-3   Bsq DNS DNS DNS
  173 C Sam Augustine B-3 89 Cat DNS DNS DNS
  174 C Ben Wallin B-3 88 Cat DNS DNS DNS
  184 D Alden Hull B-3   But DNS DNS DNS
  194 D Bobby Hottensen B-3 88 Cat DNS DNS DNS
  165 C Craig Schmidt Lesser B-3   Bsq DSQ DSQ DSQ
  167 C Ben McLaughlin B-3   Jim 53.78 DSQ DSQ
  178 C Taro Funobashi B-3 89 EBS DSQ 62.91 DSQ
  195 D Scott Pascal B-3   Ind DSQ DNS DSQ