Denis Cup 2003                         USSA NO296 (MEN)
              January 12
Western Mass. J-3's,4's & 5's
Berkshire East Ski Resort
      J-5 Boys            
  BIB# SEED Racer Class YOB Club Race #1 Race #2 #1+#2
  70 A Prescott McLaughlin B-5   Jim 56.84 59.13 115.97
  80 B Patrick Tingle B-5 92 Jim 57.19 58.92 116.11
  73 A Andy Ringler B-5   Bsq 58.62 58.04 116.66
  71 A Dillon O'Brien B-5 93 Cat 57.50 59.75 117.25
  77 B Garrett Gagne B-5 92 Jim 57.72 59.90 117.62
  72 A Kris Lawless B-5   BEST 56.13 61.50 117.63
  79 B Kevin Dachos B-5   BEST 60.25 61.19 121.44
  86 C Patrick Doolittle B-5 92 Cat 59.40 63.17 122.57
  83 C Colin Dowd B-5   BEST 61.41 62.28 123.69
  75 A Graham Quisenberry B-5 94 But 61.09 63.26 124.35
  76 B Kyle Berman B-5 92 Cat 63.54 64.21 127.75
  87 D Jack Sobierski B-5   BEST 63.55 65.93 129.48
  78 B Ross Cowiesen B-5 92 But 60.92 70.87 131.79
  91 D Zephy Rapinchuck B-5   BEST 64.14 68.12 132.26
  74 A Andrew Isner B-5 93 Blan 67.70 66.91 134.61
  85 C Andrew Doolittle B-5 92 Cat 69.33 71.92 141.25
  92 D Aaron Cyr-Mutty B-5 92 BEST 72.25 71.36 143.61
  81 B James Augustine B-5 92 Cat DNS DNS  
  82 B Casey Gerety B-5   Jim DNS DNS  
  84 C Marc Zimmkiewcz B-5 92 Jim 61.79 DNF  
  88 D Dillon Fields B-5 93 Cat DNS DNS  
  89 D David Tsai B-5   Jim DNS DNS  
  90 D Jake Maslow B-5   Jim DNS DNS  
                 
      J-4 Boys            
  111 B Adam Ringler B-4   Bsq 53.25 56.20 109.45
  96 A Nicholas Choma B-4 90 Cat 55.49 57.34 112.83
  97 A Chris Judge B-4 91 But 56.55 56.60 113.15
  95 A Bobby Jones B-4 90 Bsq 57.06 56.90 113.96
  102 A Jay Ogle B-4   Jim 57.04 60.20 117.24
  109 B Cameron Geller B-4   Bsq 57.66 59.89 117.55
  107 B Ben Sanders B-4 90 BEST 58.69 59.47 118.16
  99 A Travis Light B-4 90 BEST 57.40 61.19 118.59
  100 A Sean Muckle B-4 90 Cat 59.34 59.53 118.87
  120 C Tim Zuber B-4 91 Bsq 59.35 60.05 119.4
  113 C Reed Shapiro B-4 91 Cat 59.68 60.47 120.15
  123 D Mischa Singh B-4 91 Cat 60.40 60.25 120.65
  115 C Ariel Rose B-4 90 But 60.45 61.58 122.03
  108 B Noah Geupel B-4   EBS 59.24 63.22 122.46
  121 D Adrian Voss B-4 91 Cat 60.79 61.88 122.67
  114 C Matthew Haas B-4 91 Jim 60.68 62.53 123.21
  101 A Chris Rogers B-4 91 Blan 59.23 64.42 123.65
  122 D Arlie Cohn B-4   BEST 60.94 64.44 125.38
  110 B Brendan Fields B-4 90 Cat 61.67 66.09 127.76
  98 A Dylan Flye B-4   EBS 62.88 67.07 129.95
  117 C Parker Cohn B-4   BEST 64.59 67.98 132.57
  127 D Steve Atkinson B-4   BEST 64.81 67.99 132.8
  112 C Andrew Wood B-4   EBS 66.37 69.06 135.43
  118 C Brennan Smith B-4 91 Cat 78.62 57.87 136.49
  126 D David Bowler B-4 90 Bsq 83.65 70.14 153.79
  105 B Justin Redente B-4 91 Jim 54.88 DSQ  
  106 B Connor O'Brein B-4 91 Cat 56.31 DSQ  
  116 C Alex Goldman B-4 91 Cat 59.85 DSQ  
  104 B Laurance George B-4 90 Cat 61.54 DSQ  
  103 B Eric Pattison B-4 90 But DNF 59.70  
  119 C Matthew Gagne B-4   Jim DNS DNS  
  124 D Tim Wolfe B-4 90 Cat DNF 62.22  
  125 D Leland Mayron B-4   Jim DNS DNS  
  128 D James Hottensen B-4 90 Cat DNS DNS  
                   
      J-3 Boys            
  145 A Ryan Lawless B-3   BEST 48.22 50.45 98.67
  139 A Jeremy Lawless B-3   BEST 48.39 50.99 99.38
  135 A Jeff Putnam B-3 89 EBS/BEST 49.19 51.98 101.17
  138 A Stefan Ogle B-3   Jim 49.29 52.07 101.36
  134 A Chad Brown B-3   Jim 49.77 53.39 103.16
  155 B Kevin O'Brien B-3 88 Cat 51.56 52.75 104.31
  136 A Mike Rose B-3 89 EBS 51.01 53.53 104.54
  147 A Sean Donovan B-3 88 Bsq 50.97 54.17 105.14
  151 B Samuel Piper B-3   Jim 51.83 55.80 107.63
  154 B Max Kamm B-3 88 BEST 53.00 54.98 107.98
  161 B Sam Whiting B-3 89 BEST 52.98 57.75 110.73
  142 A Aaron Barnes B-3 89 Cat 54.00 57.31 111.31
  143 A Ryan Cowan B-3 88 Bsq 54.50 56.81 111.31
  166 C Kyle Weiss B-3   But 54.07 57.30 111.37
  182 D Chad Demarco B-3 88 BEST 54.46 57.08 111.54
  159 B Zach Goldman B-3 88 Cat 54.64 57.84 112.48
  185 D Brian Seminara B-3 88 Bsq 55.13 57.55 112.68
  187 D Ethan Vallanno B-3 89 Cat 55.15 57.62 112.77
  137 A Timothy Rogers B-3 88 Blan 55.62 57.64 113.26
  170 C Zack Guy B-3   BEST 55.74 57.54 113.28
  191 D Nate Tirk B-3   BEST 55.98 57.52 113.5
  165 C Craig Schmidt Lesser B-3   Bsq 54.70 59.62 114.32
  179 D Michael Thompson B-3   Jim 56.35 58.35 114.7
  183 D Sean Taberman B-3   Bsq 56.47 59.37 115.84
  150 B Matt Kahane B-3 89 Blan 56.57 59.94 116.51
  149 B Scott Brozka B-3   Blan 56.32 60.52 116.84
  168 C Tom Finn B-3 88 Bsq 58.57 58.36 116.93
  186 D Patrick Hogan B-3 88 Blan 58.62 58.60 117.22
  193 D Zachariah Aziz B-3 89 EBS 57.28 60.52 117.8
  172 C Christopher Isner B-3 89 Blan 58.24 60.16 118.4
  144 A Jeffery Pappalardo B-3 89 Cat 54.75 63.66 118.41
  158 B Tripp Cashel B-3 89 EBS 59.01 60.15 119.16
  177 C Andrew Ross B-3 89 Jim 58.28 62.23 120.51
  148 B Nicholas Anderson B-3 89 EBS 59.59 63.67 123.26
  160 B Andrew Cole B-3   But 56.82 67.89 124.71
  181 D Yan Booth B-3 89 Cat 60.07 64.97 125.04
  163 C Cyrus Moshiri B-3 89 EBS 66.06 66.52 132.58
  190 D Paul Atkinson B-3   BEST 70.80 71.92 142.72
  189 D Robert Barnett B-3 89 EBS 71.85 74.53 146.38
  188 D Paul Whittredge B-3 89 EBS 72.86 81.90 154.76
  167 C Ben McLaughlin B-3   Jim 103.70 55.69 159.39
  141 A Ethan Wood B-3 89 EBS 52.78 DSQ  
  171 C Luke Arbib B-3   BEST 58.52 DSQ  
  133 A Ryan Berman B-3 89 Cat DNS DNS  
  140 A Spencer Ackers B-3 89 But 56.73 DNS  
  146 A Arthur Bissieux B-3   But 60.22 DNF  
  152 B William Calder B-3 88 EBS DNS DNS  
  153 B Luke Lyon B-3   Bsq DNS DNS  
  156 B Chase Musgrove B-3   But DNF 61.39  
  157 B Steve Combs B-3 89 Jim DNF 53.96  
  162 B John Skutnik B-3   Bsq DNS DNS  
  164 C Tom Valentin B-3   But DNF 82.89  
  169 C Lucas Marion B-3 89 Bsq DNF 61.72  
  173 C Sam Augustine B-3 89 Cat DNF 54.38  
  174 C Ben Wallin B-3 88 Cat DNS DNS  
  175 C Collin Brown B-3 88 Cat 61.04 DNF  
  176 C Daniel Williams B-3 88 Blan DSQ 60.17  
  178 C Taro Funobashi B-3 89 EBS DSQ 69.48  
  180 D Michael Wedd B-3 89 Cat DNS DNS  
  184 D Alden Hull B-3   But DNS DNS  
  194 D Bobby Hottensen B-3 88 Cat DNS DNS