Brodie 1st Run          
Bib # Start # Seed Name Region Area YOB 1st run Finish
1 1 A Carly Sanginetti WM BROD 89 63.16 1
2 2 A Elena Rogers WM CAT 90 65.01 2
3 3 B Alexandra Dachos WM BEST 89 65.05 3
4 4 B Kasia Jablonski WM BROD   65.55 4
5 5 A Lindsay Borreson EM WMRT 89 67.27 5
6 6 A Ellen Noordzy EM YAWG 89 67.52 6
7 7 A Jessica Taloumis WM JP 90 67.74 7
8 8 A Erica Reilly CT SUN 89 68.06 8
9 9 B Kaitlyn O'Brien EM WMRT 89 68.7 9
10 10 A Erin Sullivan EM WMRT 90 68.75 10
11 11 B Rachel Perry CT MOH 90 69.04 11
12 12 A Stephanie Burnett CT MOH 90 69.09 12
13 13 A Rachel Bisacky CT PR 89 69.34 13
14 14 B Emily Puleston EM YAWG   69.4 14
15 15 A Saiyo Aiba WM JP   70.81 15
16 16 A Katherine Stewart CT MOH 90 73.75 16
17 17 B Deirdre Bailey EM WMRT 89 76.38 17
18 18 B Johanna Zuber WM BOU   96.19 18
19 19 B Megan Powell EM WMRT 89 103.81 19
20 20 A Lisbet Crowley EM WMRT 89 DNF 20
21 21 B Molly Testwuide WM BROD 89 DNS 21
22 22 B Samantha Skutnick WM BOU 89 DNS 22
23 23 B Jayne White WM CAT 89 DNS 23
      Brodie 2nd Run          
Bib # Start # Seed Name Region Area YOB 2nd run Finish
2 2 A Saiyo Aiba WM JP   62.25 1
5 5 A Elena Rogers WM CAT 90 64.32 2
8 8 A Carly Sanginetti WM BROD 89 64.32 2
19 19 B Kasia Jablonski WM BROD   65.50 4
17 17 B Alexandra Dachos WM BEST 89 65.64 5
3 3 A Erica Reilly CT SUN 89 67.80 6
11 11 A Jessica Taloumis WM JP 90 67.85 7
13 13 B Kaitlyn O'Brien EM WMRT 89 68.16 8
10 10 A Erin Sullivan EM WMRT 90 68.54 9
7 7 A Lindsay Borreson EM WMRT 89 68.78 10
4 4 A Ellen Noordzy EM YAWG 89 69.54 11
1 1 A Lisbet Crowley EM WMRT 89 70.81 12
22 22 B Johanna Zuber WM BOU   71.47 13
15 15 B Rachel Perry CT MOH 90 71.68 14
16 16 B Megan Powell EM WMRT 89 74.66 15
12 12 A Katherine Stewart CT MOH 90 74.95 16
20 20 B Deirdre Bailey EM WMRT 89 75.29 17
9 9 A Rachel Bisacky CT PR 89 DNF 18
18 18 B Emily Puleston EM YAWG   DNF 19
14 14 B Molly Testwuide WM BROD 89 DNS 20
21 21 B Samantha Skutnick WM BOU 89 DNS 21
23 23 B Jayne White WM CAT 89 DNS 22
6 6 A Stephanie Burnett CT MOH 90 DSQ 23