J4 Championships Individual Run Results Bousquet Slalom & Brodie Giant Slalom
March 2nd & 3rd 2002
      Bousquet 1st Run          
Bib # Start # Seed Name Region Area YOB Ist run Finish
35 5 A Jeffrey Putnam WM BEST 89 61.85 1
32 2 A Ryan Berman WM CAT   61.88 2
31 1 A Logan Chancelor EM YAWG 89 62.16 3
41 11 A Steven Combs WM JP 89 63.78 4
37 7 A Joseph Healey EM WMRT 89 63.98 5
50 20 A Bobby Jones WM BOU 90 65.49 6
47 17 A Bennet Mclaughlin WM JP 89 65.66 7
46 16 A Brendan Toohey EM WMRT 90 66.16 8
53 23 A Adam Ringler WM BOU 90 66.24 9
36 6 A Bob Johnson CT SOU 89 66.68 10
33 3 A Matthew Diamond CT MOH 89 67.33 11
44 14 A Ethan Woods WM EBS   67.59 12
34 4 A Jimmy Geraghty EM NASH 90 68.83 13
38 8 A Sam Whiting WM BEST 89 69.85 14
56 26 A Luke Lyon WM BOU   71.05 15
55 25 A Eric Osvold EM WMRT 89 72.11 16
40 10 A Ross Marchegiani EM BRAD 89 72.65 17
39 9 A Trey Sanderson CT MOH 90 72.86 18
59 29 A Jeffrey Pappilardo WM CAT 89 72.99 19
81 51 B Christopher Kevorkian CT SUN 90 73.04 20
45 15 A Samuel Funk CT MOH 90 73.97 21
64 34 B Andrew Montgomery EM WMRT 89 74.37 22
65 35 B Sean Muckle WM CAT 90 74.54 23
42 12 A Lane Zimmerman CT TR 89 74.94 24
48 18 A Christian Ebersol CT MOH 89 75.03 25
49 19 A Alex Marchegiani EM BRAD 89 75.76 26
57 27 A Colin McEachern CT MOH 89 76.28 27
58 28 A Peter Townsend EM WMRT 90 77.04 28
63 33 B Ari Cohen CT TR 89 77.48 29
77 47 B Ethan Vallerino WM CAT   77.70 30
61 31 B Mike Bresnahan EM WMRT 90 78.15 31
67 37 B Michael DiSanto EM WMRT 89 78.95 32
85 55 B Sam Augustine WM CAT   79.47 33
62 32 B Kyle Weiss WM BUT 89 79.90 34
51 21 A Will Cox CT TR 89 80.29 35
84 54 B Cameron Geller WM BOU 90 80.78 36
66 36 B Michael Miller CT MOH 90 81.14 37
87 57 B Laurance George WM CAT   81.95 38
73 43 B Corey O'Conner EM NASH 89 83.63 39
71 41 B Matthew Kahane WM BLAN 89 83.93 40
86 56 B Thomas Cashel WM EBS   84.44 41
79 49 B Pete Zimmerman EM NASH 89 85.20 42
76 46 B Alex March EM WMRT 90 85.70 43
91 61 B Craig Schmidt Lesser WM BOU 89 85.70 44
88 58 B Arthur Bissieux WM BUT 89 86.23 45
82 52 B Nicholas Choma WM CAT 90 86.27 46
69 39 B Shahen Huda CT SUN 89 87.04 47
54 24 A Clark Hayes CT PR 89 87.56 48
78 48 B Ben Hubbard CT MOH 89 87.81 49
72 42 B Sean Higgins CT SUN 89 88.91 50
80 50 B Travis Light WM BEST 90 93.37 51
70 40 B Ross Woodside EM NASH 89 98.45 52
83 53 B Sam Hellman CT SUN 89 103.46 53
60 30 A Nick Panasci CT MOH 90 110.58 54
43 13 A Willy Zimmerman EM NASH 89 DNF 55
52 22 A Tyler Zahoruiko EM BRAD 90 DNF 56
74 44 B Aaron Barnes WM CAT   DNF 57
89 59 B Zachary Guy WM BEST 89 DNF 58
75 45 B John Chalker CT PR 89 DNS 59
68 38 B Robert Allen WM BOU 90 DSQ 60
90 60 B Andrew Hicks WM BEST 89 DSQ 61
      Bousquet 2nd Run          
Bib # Start # Seed Name Region Area YOB 2nd run Finish
32 2 A Ryan Berman WM CAT   62.18 1
31 1 A Logan Chancelor EM YAWG 89 62.80 2
35 5 A Jeffrey Putnam WM BEST 89 62.84 3
37 7 A Joseph Healey EM WMRT 89 63.96 4
46 16 A Brendan Toohey EM WMRT 90 66.30 5
33 3 A Matthew Diamond CT MOH 89 66.72 6
47 17 A Bennet Mclaughlin WM JP 89 66.81 7
50 20 A Bobby Jones WM BOU 90 66.97 8
36 6 A Bob Johnson CT SOU 89 67.06 9
53 23 A Adam Ringler WM BOU 90 67.08 10
44 14 A Ethan Woods WM EBS   67.25 11
38 8 A Sam Whiting WM BEST 89 68.30 12
59 29 A Jeffrey Pappilardo WM CAT 89 70.60 13
40 10 A Ross Marchegiani EM BRAD 89 71.33 14
34 4 A Jimmy Geraghty EM NASH 90 71.56 15
55 25 A Eric Osvold EM WMRT 89 71.88 16
81 51 B Christopher Kevorkian CT SUN 90 72.06 17
56 26 A Luke Lyon WM BOU   72.71 18
62 32 B Kyle Weiss WM BUT 89 73.33 19
45 15 A Samuel Funk CT MOH 90 74.12 20
52 22 A Tyler Zahoruiko EM BRAD 90 74.30 21
54 24 A Clark Hayes CT PR 89 74.89 22
48 18 A Christian Ebersol CT MOH 89 75.63 23
63 33 B Ari Cohen CT TR 89 75.64 24
58 28 A Peter Townsend EM WMRT 90 75.93 25
57 27 A Colin McEachern CT MOH 89 76.17 26
61 31 B Mike Bresnahan EM WMRT 90 76.27 27
65 35 B Sean Muckle WM CAT 90 76.28 28
42 12 A Lane Zimmerman CT TR 89 76.99 29
74 44 B Aaron Barnes WM CAT   78.67 30
85 55 B Sam Augustine WM CAT   79.48 31
49 19 A Alex Marchegiani EM BRAD 89 79.70 32
84 54 B Cameron Geller WM BOU 90 80.08 33
91 61 B Craig Schmidt Lesser WM BOU 89 80.49 34
71 41 B Matthew Kahane WM BLAN 89 80.98 35
67 37 B Michael DiSanto EM WMRT 89 81.40 36
73 43 B Corey O'Conner EM NASH 89 81.65 37
80 50 B Travis Light WM BEST 90 81.82 38
60 30 A Nick Panasci CT MOH 90 81.89 39
82 52 B Nicholas Choma WM CAT 90 83.47 40
76 46 B Alex March EM WMRT 90 84.50 41
51 21 A Will Cox CT TR 89 84.84 42
69 39 B Shahen Huda CT SUN 89 85.18 43
66 36 B Michael Miller CT MOH 90 85.23 44
79 49 B Pete Zimmerman EM NASH 89 86.05 45
88 58 B Arthur Bissieux WM BUT 89 86.15 46
72 42 B Sean Higgins CT SUN 89 88.96 47
90 60 B Andrew Hicks WM BEST 89 89.72 48
70 40 B Ross Woodside EM NASH 89 92.21 49
86 56 B Thomas Cashel WM EBS   94.47 50
83 53 B Sam Hellman CT SUN 89 102.45 51
39 9 A Trey Sanderson CT MOH 90 DNF 52
41 11 A Steven Combs WM JP 89 DNF 53
43 13 A Willy Zimmerman EM NASH 89 DNF 54
64 34 B Andrew Montgomery EM WMRT 89 DNF 55
77 47 B Ethan Vallerino WM CAT   DNF 56
78 48 B Ben Hubbard CT MOH 89 DNF 57
87 57 B Laurance George WM CAT   DNF 58
75 45 B John Chalker CT PR 89 DNS 59
68 38 B Robert Allen WM BOU 90 DSQ 60
89 59 B Zachary Guy WM BEST 89 DSQ 61