Gutmann Memorial Giant Slalom Race 2002
10-Feb-02
Western Massachusetts J-3's 4's & 5's
Brodie Mountain Resort Girl's Results
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
      J5 Girls              
1 5 C Kayla Rogers G-5 92 CAT 84.85 76.72 161.57 75.9
2 1 A Courtney Donovan G-5 91 BSQ 80.84 80.92 161.76 76.3
3 3 B Julia Karpman G-5 90 BMR 80.71 81.47 162.18 77.12
4 2 A Maiya Aiba G-5 94 JIM 81.4 81.5 162.9 75.58
5 7 D Christie Choma G-5 93 CAT 86.13 85.11 171.24 82.07
6 9 E Hayley Lawless G-5   BEST 88.58 89.15 177.73 83.51
7 4 B Annabelle Hicks G-5 92 BEST DNS DNS DNS DNS
8 6 C Sarah Lister G-5   BUT DNS DNS DNS DNS
9 8 E Catherine McClure G-5   JIM DNS DNS DNS DNS
      J4 Girls              
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
1 22 D Saiyo Aiba G-4   JIM 62.09 63.79 125.88 61.35
12 12 A Samantha Skutnik G-4 89 BSQ 97.11   =  
12 12 A Samantha Skutnik G-4 89 BSQ 97.11   =  
2 14 A Carly Sanginetti G-4 89 BMR 64.79 65.59 130.38 62.47
3 19 C Molly Testwuide G-4 89 BMR 66.72 66.7 133.42 64.61
4 16 B Elena Rodgers G-4 90 CAT 67.92 67.59 135.51 63.36
5 15 A Alex Dachos G-4 89 BEST 68.47 69.95 138.42 65.41
6 23 E Kasia Jablonski G-4 89 BMR 69.16 69.94 139.1 66.21
7 18 C Jessica Taloumis G-4 90 JIM 70.67 72.11 142.78 67.29
8 17 B Johanna Zuber G-4   BSQ 72.12 73.86 145.98 69.73
9 20 C Jayne White G-4 89 CAT 73.55 74.01 147.56 69.59
10 24 E Caroline Caligari G-4 89 BSQ 74.88 75.34 150.22 71.78
11 21 D Betsy Collins G-4   BSQ 76.31 76.4 152.71 72.37
13 13 A Jen Lyon G-4 89 JIM DNS DNS DNS DNS
      J-3 Girls              
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
1 32 A Erika Milatana G-3 87 JIM 61.32 62.8 124.12 61.06
2 34 A Caitlin Cronin G-3 87 BSQ 63.67 63.2 126.87 59.96
3 39 B Kellie Tingle G-3 88 JIM 62.65 64.48 127.13 60.96
4 30 A Jodi Dias G-3 87 Bsq 64.41 63.69 128.1 60.75
5 42 C Elizabeth McClure G-3 88 JIM 63.15 65.01 128.16 60.73
6 36 B Angela Tse G-3 88 CAT 63.79 65.26 129.05 63.4
7 38 B Julia Real G-3 87 BSQ 66.77 66.47 133.24 DNF
8 59 E Emily Hariton G-3 87 BSQ 66.18 67.61 133.79 65.14
9 46 C Britanny Sinclair G-3 87 BEST 65.37 68.53 133.9 64.52
10 41 B Mary May Pratt G-3 88 BEST 67.32 67.16 134.48 63.54
11 45 C Kristen Bonkowski G-3 87 BUT 67.4 69.24 136.64 65.19
12 49 D Molly McKeon G-3 88 CAT 69.41 70.47 139.88 68.34
13 40 B Jessica Platt G-3   BSQ 70.15 70.35 140.5 65.17
14 35 A Danielle Stone G-3   BUT 69.37 72.29 141.66 67.28
15 54 E Caitlin Tracy G-3 88 CAT 69.14 73.41 142.55 70.31
16 53 D Jessica Massiero G-3 88 BSQ 72.03 70.95 142.98 68.95
17 52 D Kristen Kelly G-3 88 BEST 72.73 75.38 148.11 71.5
18 44 C Amanda Muckle G-3 88 CAT 72.36 75.98 148.34 70.62
19 56 E Natalie Kinder G-3 87 BUT 78.29 76.01 154.3 DNS
20 37 B Lauren Smolkowicz G-3 87 BUT 77.42 78.92 156.34 72.95
21 57 E Kelly Rekeda G-3 BSQ 78.59 77.81 156.4 71.15
22 43 C Erika Geller G-3   BSQ 77.98 79.74 157.72 77.03
23 55 E Leah Decker G-3   BEST 79.65 81.46 161.11 73.59
24 58 E Tara Raymaakers G-3 88 BSQ 82.98 81.02 164 74.42
25 48 D Laura Carchedi G-3 88 BSQ 69.28 DNF DNF 69.54
26 47 C Emily Ringler G-3 88 BSQ DNF 66.58 DNF 64.21
27 31 A Alex Laurentano G-3 88 CAT DNS DNS DNS DNS
28 33 A Maura Huff G-3 88 BEST 63.88 DNF DNS 61.89
29 50 D Kaely Shepard G-3   BUT DNS DNS DNS DNS
30 51 D Anne Zwerner G-3 87 BSQ DNS DNS DNS DNS
                     
                     
End Of Girls Results