Gutmann Memorial Giant Slalom Race 2002
10-Feb-02
Western Massachusetts J-3's 4's & 5's
Brodie Mountain Resort Boy's Results
    J5 Boys              
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
1 72 A Conner O'Brien J5 91 CAT 67.26 67.78 135.04 66.37
2 73 A Jay Ogle J5 91 BRO 67.38 68.65 136.03 65.9
3 75 B Chris Judge J5   BUT 71.11 66.35 137.46 65.46
4 80 C Dillon O'Brien J5 93 CAT 71.11 72.52 143.63 70.88
5 76 B Prescott McLaughlin J5 92 JIM 73.00 71.45 144.45 69.31
6 86 D Brennan Smith J5 91 CAT 73.16 71.9 145.06 68.26
7 79 C Graham Quisenberry J5   BUT 72.91 73.82 146.73 70.99
8 81 C Ryan Cyr J5 91 BRO 74.72 73.2 147.92 68.25
9 74 A Tim Zuber J5   BSQ 74.08 75.48 149.56 73.38
10 82 C Patrick Tingle J5 92 JIM 75.32 74.79 150.11 74.18
11 83 D Kevin Dachos J5 92 BEST 74.88 75.69 150.57 73.8
12 77 B Christopher Rogers J5 91 BLAN 74.95 76.53 151.48 71.57
13 84 D Adrian Voss J5 91 CAT 77.09 76.97 154.06 73.67
14 89 E Alex Goldman J5 91 CAT 77.00 77.07 154.07 73.91
15 78 B Christopher Lawless J5 92 BEST 77.39 77.10 154.49 73.42
16 85 D Mischa Singh J5 91 CAT 81.51 82.54 164.05 79.49
17 71 A Jack Kirby J5 92 CAT DNF 73.82 DNF 72.11
18 87 E Ross Cowison J5 92 BUT DNS   DNS  
19 88 E Reed Shapiro J5 91 CAT DNS   DNS  
                     
      J4 Boys              
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
1 99 A Ryan Berman J4   CAT 62.99 62.47 125.46 60.11
2 100 A Jeffery Putnam J4 89 EBS 62.89 62.73 125.62 60.11
3 101 B Ethan Woods J4   EBS 66.14 66.25 132.39 62.84
4 102 B Bobby Jones J4 90 BSQ 66.14 66.57 132.71 65.65
5 103 B Bennett McLaughlin J4 89 JIM 66.77 66.28 133.05 64.02
6 104 B Sam Whiting J4 89 BEST 66.67 66.47 133.14 64.38
7 105 A Steven Combs J4 89 Jim 67.24 66.02 133.26 62.4
8 106 C Kyle Weiss J4 89 BUT 68.87 68.96 137.83 63.83
9 107 A Adam Ringler J4 90 BSQ 70.79 67.11 137.9 63.15
10 108 B Jeffery Pappalardo J4 89 CAT 69.27 68.93 138.2 65.99
11 109 D Robert Allen J4 90 BSQ 70.32 68.84 139.16 68.17
12 110 B Luke Lyon J4   BSQ 71.76 70.88 142.64 68.44
13 111 D EthanVallarino J4   CAT 72.74 71.45 144.19 69.35
14 112 C Sam Agustine J4   CAT 72.37 72.51 144.88 DSQ
15 113 E Aaron Barnes J4   CAT 73.06 71.88 144.94 67.02
16 114 C Cameron Geller J4 90 BSQ 72.84 74.17 147.01 69.6
17 115 C Nicholas Choma J4 90 CAT 73.88 75.05 148.93 71.32
18 116 A Mathew Kahane J4 89 BLAN 75.38 75.48 150.86 69.65
19 117 C Sean Muckle J4 90 CAT 76.67 74.86 151.53 72.63
20 118 C Zachary Guy J4 89 BEST 75.37 76.34 151.71 72.86
21 119 E Andrew Hicks J4 89 BEST 75.97 77.13 153.1 75.67
22 120 C Travis Light J4 90 BEST 76.94 76.4 153.34 69.95
23 121 A Kevin Tart J4 90 BRO 76.65 77.53 154.18 74.4
24 122 E Craig Schmidt Lesser J4 89 BSQ 79.92 75.97 155.89 70.48
25 123 D Lawrence George J4   CAT 79.84 77.45 157.29 74.06
26 124 B Tyler Metcalf J4 90 BUT 81.67 76.14 157.81 70.39
27 125 E Ben Sanders J4 90 BEST 82.36 77.05 159.41 DNF
28 126 C Thomas Cashel J4   EBS DNF 74.24 DNF 69.77
29 95 D Brendan Fields J4 90 CAT DNS   DNS  
30 96 D Nicholas Anderson J4   EBS DNS   DNS  
31 97 D Arthur Bissieux J4 89 BUT DNS   DNS  
32 98 E Harris Moore J4   CAT DNS   DNS  
33 127 A Spencer Akers J4   But DNS   DNS DNS
    J3 Boys              
Finish Bib # Seed Racer Name Class YOB Club Race #1 Race #2 Total Race #3
1 137 A Rei Aiba J3 87 JIM 58.39 57.41 115.8 56.24
2 141 A Paul Krebs J3   EBS 59.38 60.11 119.49 61.2
3 146 A Ryan Lawless J3 88 BEST 59.30 60.69 119.99 58.73
4 140 A Jeremy Lawless J3 88 BEST 60.21 60.08 120.29 58.38
5 158 B Matt Small J3   BEST 60.84 60.08 120.92 58.81
6 144 A Christopher Crocco J3 87 CAT 61.46 60.56 122.02 59.09
7 183 E Chad Brown J3 88 JIM 61.81 61.19 123 58.95
8 150 B Mark Dignum J3 87 JIM 61.20 61.87 123.07 60.71
9 143 A Stefan Ogle J3 88 BRO 61.51 61.66 123.17 60.47
10 142 A Andrew Allen J3 87 NMH 61.85 62.08 123.93 60.53
11 161 B Billy Haas J3 87 JIM 62.43 62.59 125.02 59.48
12 177 D Christopher Gueret J3 87 JIM 63.43 62.95 126.38 61.85
13 166 C Kevin Fusick J3 87 JIM 63.78 63.32 127.1 61.21
14 160 B Kevin O'Brien J3 88 CAT 63.68 63.51 127.19 63.32
15 165 C Miles Wallace J3 87 BEST 63.96 63.46 127.42 61.89
16 164 C Timothy Rogers J3 88 BLAN 64.33 65.31 129.64 61.9
17 155 B Mike Rose J3   EBS 65.12 65.05 130.17 63.5
18 136 A Critter Tamm J3 87 CAT 65.95 64.5 130.45 61.59
19 159 B Ryan Cowan J3 88 BSQ 64.75 66.29 131.04 64.73
20 179 E Max Kamm J3 88 BEST 65.07 66.8 131.87 DNF
21 163 C Jordan Eiper J3   EPS 67.04 65.44 132.48 64.04
22 152 B Sam Piper J3 88 BRO 65.80 66.74 132.54 64.64
23 170 C Jeremy Korotski J3   EBS 66.07 66.6 132.67 DNF
24 154 B William Dugan J3   EBS 65.89 67.06 132.95 63.4
25 162 C Chris Sickler J3 87 BRO 66.03 68.11 134.14 66.99
26 171 C Yuri Whitehead J3 87 BUT 68.09 68.65 136.74 70.03
27 149 A John Skutnik J3 88 BSQ 68.23 69.28 137.51 66.35
28 153 B Jeff Legasse J3 87 BLAN 67.82 70.05 137.87 67.82
29 173 D Mathew Giardina J3 87 BRO 68.60 69.78 138.38 69.22
30 156 B Robertson Smith J3 87 NMH 68.94 71.01 139.95 DNF
31 180 E Willy Lowery J3 87 CAT 70.44 71.52 141.96 65.47
32 157 B Alden Hull J3 88 BUT 69.68 72.41 142.09 67.23
34 148 A Sean Donovan J3 88 BSQ 72.80 70.48 143.28 68.88
35 174 D Ben Wallin J3 88 CAT 72.36 73.14 145.5 72.44
36 184 E Michael Karpman J3   BRO 73.67 72.33 146 69.06
37 169 C Tom Finn J3 88 BSQ 73.60 73.18 146.78 69.94
38 139 A Luke Arbib J3 88 CHAR 73.91 74.52 148.43 71.89
39 176 D Scott Pascal J3   EBS 75.65 77.92 153.57 77.7
40 151 B Zach Goldman J3 88 CAT 82.81 76.83 159.64 68.99
41 147 A Chris Graveline J3 87 BLAN 72.44 91.99 164.43 72.1
42 135 A Alex Judge J3 87 BUT 59.51 DNF DNF 58.37
43 138 A Tim Silver J3 87 JIM DNS   DNS DNS
44 145 A Marshall MacNabb J3 87 EBS DNS   DNS DNS
45 167 C Nolan Jennings J3 88 CAT DNS   DNS DNS
46 168 C David Liberson J3 87 CAT DNS   DNS DNS
47 172 D Josh Marion J3   BSQ DNS   DNS DNS
48 175 D Chad DeMarco J3 88 BEST DNS   DNS DNS
49 178 D Teddy Bellinger J3   EBS DNS   DNS DNS
50 181 E Jimmy Thornburn J3   EBS DNS   DNS DNS
51 182 E Kim June-Kyu J3   EBS DNS   DNS DNS
52 185 E Mike Martin J3 87   DNS   DNS DNS
    End of Boys Results