Denis Cup 2002            
                  February 3rd            
    Western Mass. J-3's,4's & 5's            
    Butternut Basin  -  SLALOM            
Bib Seed J-5 Boys            
71 A Jack Kirby B-5 92 Cat 57.24 dnf #VALUE!
72 A Connor O'Brien B-5 91 Cat 51.2 47.13 98.33
75 B Chris Judge B-5   But 49.58 50.4 99.98
76 B Prescott McLaughlin B-5 92 Jim 52.67 48.22 100.89
73 A Jay Ogle B-5 91 Bro 51.48 50.79 102.27
86 D Brennan Smith B-5 91 Cat 54.54 51.01 105.55
81 C Ryan Cyr B-5 91 Bro 54.24 51.35 105.59
74 A Tim Zuber B-5   Bsq 54.07 52.7 106.77
80 C Dillon O'Brien B-5 93 Cat 51.21 58.71 109.92
83 D Kevin Dachos B-5 92 BEST 56.1 54.83 110.93
78 B Christopher Lawless B-5 92 BEST 57.84 55.62 113.46
79 C Graham Quisenberry B-5   But 58.74 55.77 114.51
88 E Reed Shapiro B-5 91 Cat 57.74 57.66 115.40
82 C Patrick Tingle B-5 92 Jim 63.47 55.17 118.64
85 D Mischa Singh B-5 91 Cat 60.24 58.96 119.20
84 D Adrian Voss B-5 91 Cat 62.75 61.21 123.96
89 E Alex Goldman B-5 91 Cat 60.11 65.84 125.95
87 E Ross Cowieson B-5 92 But 69.85 71.11 140.96
77 B Christopher Rogers B-5 91 Blan 66.27 82.25 148.52
                 
    J-4 Boys            
101 A Ryan Berman B-4   Cat 42.67 40.19 82.86
102 B Bennett McLaughlin B-4 89 Jim 46.04 46.1 92.14
97 A Jeffery Putnam B-4 89 EBS/BEST 43.72 52.57 96.29
104 B Sam Whiting B-4 89 BEST 50.6 48.14 98.74
95 A Steven Combs B-4 89 Jim 51.91 46.92 98.83
106 B Luke Lyon B-4   Bsq 49.95 48.92 98.87
108 B Jeffery Pappalardo B-4 89 Cat 51.89 48.2 100.09
99 A Adam Ringler B-4 90 Bsq 51.47 50.59 102.06
103 B Ethan Woods B-4   EBS 52.4 50.87 103.27
114 C Sean Muckle B-4 90 Cat 54.03 51.8 105.83
117 D Ethan Vallarino B-4   Cat 54.5 54.37 108.87
98 A Matthew Kahane B-4 89 Blan 58.79 52.02 110.81
109 C Cameron Geller B-4 90 Bsq 56.59 56.59 113.18
111 C Kyle Weiss B-4 89 But 53.04 62.03 115.07
115 C Thomas Cashel B-4   EBS 59.88 56.68 116.56
125 E Andrew Hicks B-4 89 BEST 60.06 57.98 118.04
119 D Laurance George B-4   Cat 59.8 58.74 118.54
112 C Nicholas Choma B-4 90 Cat 57.56 61.44 119.00
121 D Arthur Bissieux B-4 89 But 59.56 59.6 119.16
123 E Craig Schmidt Lesser B-4 89 Bsq 59.3 61.9 121.20
113 C Travis Light B-4 90 BEST 61.92 59.43 121.35
118 D Brendan Fields B-4 90 Cat 62.54 59.54 122.08
105 B Tyler Metcalf B-4 90 But 63.7 60.36 124.06
100 A Kevin Tart B-4 90 Bro 62.69 63.22 125.91
116 C Zachary Guy B-4 89 BEST 66.8 61.86 128.66
96 A Spencer Akers B-4   But 50.67 dnf #VALUE!
107 B Bobby Jones B-4 90 Bsq 49.07 dq #VALUE!
110 C Sam Augustine B-4   Cat dq 59.97 #VALUE!
120 D Nicholas Anderson B-4   EBS dns dns #VALUE!
122 D Robert Allen B-4 90 Bsq 57.37 dnf #VALUE!
124 E Harris Moore B-4   Cat dns dns #VALUE!
126 E Aaron Barnes B-4   Cat 55.24 dnf #VALUE!
127 E Ben Sanders B-4 90 BEST 67.43 dnf #VALUE!
                 
Bib Seed J-3 Boys            
135 A Alex Judge B-3 87 But dnf 43.76 #VALUE!
137 A Rei Aiba B-3 87 Jim 37.43 35.88 73.31
140 A Jeremy Lawless B-3 88 BEST 40.45 38.26 78.71
146 A Ryan Lawless B-3 88 BEST 40.71 39.02 79.73
141 A Paul Krebs B-3   EBS 41.64 39.19 80.83
158 B Matt Small B-3   BEST 42.57 39.77 82.34
144 A Christopher Crocco B-3 87 Cat 42.04 40.55 82.59
161 B Billy Haas B-3 87 Jim 43.47 41.55 85.02
183 E Chad Brown B-3 88 Jim 46.82 39.13 85.95
143 A Stefan Ogle B-3 88 Bro 44.09 42.41 86.50
185 E Mike Martin B-3 87 Bsq 45.39 44.1 89.49
177 D Christopher Gueret B-3 87 Jim 49.81 40 89.81
163 C Jordan Eiper B-3   EBS 47.17 44.25 91.42
160 B Kevin O'Brien B-3 88 Cat 48.36 44.49 92.85
165 C Miles Wallace B-3 87 BEST 47.02 46.39 93.41
179 E Max Kamm B-3 88 BEST 47.23 46.32 93.55
136 A Critter Tamm B-3 87 Cat 47.17 46.91 94.08
152 B Sam Piper B-3 88 Bro 48.68 45.44 94.12
170 C Jeremy Kortoski B-3   EBS 47.77 46.74 94.51
155 B Mike Rose B-3   EBS 49.83 46.52 96.35
166 C Kevin Fusick B-3 87 Jim 48.31 49.17 97.48
142 A Andrew Allen B-3 87 NMH 53.99 45.27 99.26
164 C Timothy Rogers B-3 88 Blan 51.19 49.86 101.05
162 C Chris Sickler B-3 87 Bro 51.28 50.08 101.36
171 C Yuri Whitehead B-3 87 But 51.04 50.55 101.59
159 B Ryan Cowan B-3 88 Bsq 52.52 51.02 103.54
154 B William Dugan B-3   EBS 56.02 47.66 103.68
151 B Zach Goldman B-3 88 Cat 52.92 50.91 103.83
173 D Mathew Giardina B-3 87 Bro 53.36 51.79 105.15
147 A Chris Graveline B-3 87 Blan 55.58 53.24 108.82
149 A John Skutnik B-3 88 Bsq 50.04 59.71 109.75
153 B Jeff Lagasse B-3 87 Blan 53.83 56.48 110.31
148 A Sean Donovan B-3 88 Bsq 57.52 55.42 112.94
157 B Alden Hull B-3 88 But 60.36 58.64 119.00
175 D Chad DeMarco B-3 88 BEST 66.59 55.83 122.42
180 E Willy Lowry B-3 87 Cat 50.28 75.05 125.33
176 D Scott Pascal B-3   EBS 61.95 64.36 126.31
169 C Tom Finn B-3 88 Bsq 61.32 65.34 126.66
138 A Tim Silver B-3 87 Jim 41.98 dnf #VALUE!
139 A Luke Arbib B-3 88 Char dnf 55.35 #VALUE!
145 A Marshall MacNabb B-3 87 EBS dnf dns #VALUE!
150 B Mark Dignum B-3 87 Jim 43.35 dq #VALUE!
156 B Robertson Smith B-3 87 NMH dns dns #VALUE!
167 C Nolan Jennings B-3 88 Cat dnf 48.52 #VALUE!
168 C David Liberston B-3 87 Cat dns dns #VALUE!
172 D Josh Marion B-3   Bsq dns dns #VALUE!
174 D Ben Wallin B-3 88 Cat dq 80.91 #VALUE!
178 D Teddy Bellinger B-3   EBS dns dns #VALUE!
181 E Jimmy Thornburn B-3   EBS dns dns #VALUE!
182 E Kim June-Kyu B-3   EBS dns dns #VALUE!
184 E Michael Karpman B-3   Bro 57.72 dnf #VALUE!