Bousquet Slalom January 20
J-3 RESULTS
137 J-3 USA AIBA  Rei 45.94 43.6 89.54
146 J-3 USA LAWLESS  Ryan 48.94 45.81 94.75
177 J-3 USA GUERET  Christophe L 50.09 44.71 94.8
144 J-3 USA CROCCO  Christopher 49.17 46.48 95.65
150 J-3 USA DIGNUM  Mark 49.28 46.85 96.13
183 J-3 USA BROWN  Chad 50.3 46.26 96.56
135 J-3 USA JUDGE  Alex M 50.49 46.19 96.68
141 J-3 USA KREBS  Paul 52.17 47.14 99.31
145 J-3 USA MACNABB  Marshall 51.75 48.6 100.35
143 J-3 USA OGLE  Stefan 51.95 49.4 101.35
161 J-3 USA HAAS  William R 52.55 49.11 101.66
158 J-3 USA SMALL  Matthew W 51.54 50.39 101.93
152 J-3 USA PIPER  Samuel 52.06 50.93 102.99
185 J-3 USA MARTIN  Michael 52.95 50.45 103.4
154 J-3 USA DUGAN  William 53.92 51.17 105.09
148 J-3 USA DONOVAN  Sean 54.24 51.55 105.79
165 J-3 USA WALLACE  Miles 55.17 51.42 106.59
163 J-3 USA EIPPER  Jordan 54.76 53.29 108.05
142 J-3 USA ALLEN  Andrew 57.08 51.19 108.27
160 J-3 USA O"BRIEN  Kevin 55.43 53.38 108.81
149 J-3 USA SKUTNIK  John 57.97 52.12 110.09
136 J-3 USA TAMM  Christopher 61.11 50.57 111.68
179 J-3 USA KAMM  Max 60.91 55.04 115.95
151 J-3 USA GOLDMAN  Zach 63.51 56.35 119.86
164 J-3 USA ROGERS  Timothy 64.2 55.79 119.99
170 J-3 USA KORYTOSKI  Jeremy 61.91 58.99 120.9
147 J-3 USA GRAVELINE  Christopher 63.63 57.38 121.01
173 J-3 USA GIARDINA  Matthew 62.85 62.63 125.48
181 J-3 USA THORNBURN  Jimmy 66.14 61.26 127.4
157 J-3 USA HULL  Alden 68.63 63.58 132.21
175 J-3 USA DEMARCO  Chad 70.28 62.57 132.85
180 J-3 USA LOWRY  William 68.65 64.63 133.28
169 J-3 USA FINN  Tom 73.12 67.88 141
174 J-3 USA WALLIN  Ben 72.76 77.76 150.52
138 J-3 USA SILVER  Timmy DNS DNS
139 J-3 USA ARBIB  Luke 65.56 DNF
140 J-3 USA LAWLESS  Jeremy 48.4 DNF
153 J-3 USA LAGASSE  Jeffrey DNF 57.57
155 J-3 USA ROSE  Mike 56.14 DNF
156 J-3 USA SMITH  Robertson DNF 63.22
159 J-3 USA COWAN  Ryan DNF 56.54
162 J-3 USA SICKLER  Christopher 60.66 DNF
166 J-3 USA FUSICK  Kevin 54.51 DNF
167 J-3 USA JENNINGS  Nolan 61.67 DNF
168 J-3 USA LIBERTSON  David DNS DNS
171 J-3 USA WHITEHEAD  Yuri DNF DNF
172 J-3 USA MARION  Joshua DNS DNS
176 J-3 USA PASCAL  Scott DNF 73.38
178 J-3 USA BELLINGER  Teddy DNS DNS
182 J-3 USA JUNE-KYU  Kim DNS DNS
184 J-3 USA Karpman  Michael DNF 68.2
J-4 RESULTS
97 J-4 USA PUTNAM  Jeffrey 51.44 47.56 99
101 J-4 USA BERMAN  Ryan 52.71 47.37 100.08
95 J-4 USA COMBS  Steven 54.89 51.94 106.83
104 J-4 USA WHITING  Sam 55.6 51.54 107.14
102 J-4 USA McLAUGHLIN  Bennett 58.86 53.93 112.79
106 J-4 USA LYON  Lucas 60.24 54.47 114.71
108 J-4 USA PAPPALARDO  Jeffrey 59.85 57.22 117.07
107 J-4 USA JONES  Bobby 61.81 55.99 117.8
114 J-4 USA MUCKLE  Sean 63.78 59.37 123.15
122 J-4 USA ALLEN  Robert 66.11 58.03 124.14
126 J-4 USA STACK-BARNES  Aaron 66.02 61.55 127.57
117 J-4 USA VALLARINO  Ethan 66.75 61.92 128.67
121 J-4 USA BISSIEUX  Arthur 66.38 65 131.38
119 J-4 USA GEORGE  Lawrence 67.03 64.56 131.59
109 J-4 USA GELLER  Cameron 68.8 63.21 132.01
112 J-4 USA CHOMA  Nicholas 69.98 63.89 133.87
113 J-4 USA LIGHT  Travis 75.99 64.19 140.18
120 J-4 USA ANDERSON  Nicholas 73.2 68.56 141.76
118 J-4 USA FIELDS  Brendon 72.18 69.95 142.13
123 J-4 USA LESSER  Craig 76.91 67.46 144.37
116 J-4 USA GUY  Zachary 76.34 69.93 146.27
100 J-4 USA TART  Kevin 75.54 71.13 146.67
98 J-4 USA KAHANE  Matthew 90.26 57.75 148.01
115 J-4 USA CASHEL  Thomas 83.51 65.03 148.54
127 J-4 USA SANDERS  Ben 81.6 73.05 154.65
125 J-4 USA HICKS  Andrew 82.54 73.14 155.68
96 J-4 USA AKERS  Spencer DNF DNS
99 J-4 USA RINGLER  Adam DNF 57.5
103 J-4 USA WOODS  Ethan DNF 55.69
105 J-4 USA METCALF  Tyler 82.7 DNF
110 J-4 USA AUGUSTINE  Sam DNS DNS
111 J-4 USA WEISS  Kyle DNF 60.35
124 J-4 USA MOORE  Harris DNS DNS
J-5 RESULTS
76 J-5 USA McLAUGHLIN  Prescott 57.31 53.96 111.27
72 J-5 USA O'BRIEN  Connor 61.34 54.96 116.3
86 J-5 USA SMITH  Brennan 62.98 58.48 121.46
81 J-5 USA CYR  Ryan 63.1 59.98 123.08
82 J-5 USA TINGLE  Patrick 66.07 60.64 126.71
73 J-5 USA OGLE  Jay 64.26 67.04 131.3
83 J-5 USA DACHOS  Kevin 70.91 64.73 135.64
78 J-5 USA LAWLESS  Kristopher 69.9 67.72 137.62
74 J-5 USA ZUBER  Tim 76.33 62.91 139.24
75 J-5 USA JUDGE  Chris 87.38 53.87 141.25
79 J-5 USA QUISENBERRY  Graham 73.64 70.14 143.78
88 J-5 USA SHAPIRO  Reed 74.26 69.79 144.05
84 J-5 USA VOSS  Adrian 76.75 72.34 149.09
89 J-5 USA GOLDMAN  Alex 80.27 69.54 149.81
77 J-5 USA ROGERS  Christopher 74.79 83.45 158.24
71 J-5 USA KIRBY  Jack 67.47 DNF
85 J-5 USA SINGH  Mischa 81.64 DSQ
87 J-5 USA COWIESON  Ross DSQ 80.54
80 J-6 USA O'BRIEN  Dillon 64.87 62.57 127.44