ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS-4 Women Date: 2/11/2007
Place School Name First Run Second Run Combined Team Time
1 WPI RILEY  Mitchell 39.73 43.3 83.03 255.09
WPI SHANNON  Brent 41.98 43.92 85.90 255.09
WPI MCDONALD  Theo 42.70 43.46 86.16 255.09
2 BU VORNLE  Nicholas 39.93 42.94 82.87 258.45
BU DOUGLASS  Martin 41.48 44.40 85.88 258.45
BU QUIRK  Shawn 44.25 45.45 89.70 258.45
3 GMC WEINBERG  Michael H 40.73 43.49 84.22 258.50
GMC MAGRUDER  John ryan 41.99 44.01 86.00 258.50
GMC DEMERS  Eric J 42.68 45.60 88.28 258.50
4 TUFT BENSON  Andrew 38.85 41.72 80.57 261.47
TUFT TONELLI  Joseph patrick 42.14 45.82 87.96 261.47
TUFT PERRONE  Samuel 45.46 47.48 92.94 261.47
5 HC QUATROMONI  Samuel 43.5 46.16 89.66 271.39
HC CRAWLEY  Chip 43.62 46.11 89.73 271.39
HC NELSON  Ryan T 45.50 46.50 92.00 271.39
6 TRI DAMON  Jonathan 44.86 47.25 92.11 283.05
TRI RANDALL  Alexander 45.35 46.81 92.16 283.05
TRI LIPES  Ned JR. 43.04 55.74 98.78 283.05
7 NU CURLEY  David 42.64 46.22 88.86 294.60
NU RAVSKI  Jonathan 48.83 50.53 99.36 294.60
NU BERTOLINO  Keith 51.95 54.43 106.38 294.60
8 CONN RUH  Timothy 45.6 48.53 94.13 304.33
CONN WOLFF  Stephen 46.69 47.91 94.60 304.33
CONN GAFFNEY  Terence 55.08 60.52 115.60 304.33
9 UML HUFF  Evan 42.30 44.92 87.22 307.71
UML HILLMAN  Jonathan 45.99 59.58 105.57 307.71
UML FORET  Scott 62.41 52.51 114.92 307.71
10 AMH GLASSER  Joshua 51.94 57.64 109.58 357.99
AMH HAUGHT  Spencer 54.08 64.21 118.29 357.99
AMH SMITH  Garrett DNS DNS 130.12 357.99